Tournament Information

Date: May 26 - Jul 24, 2016
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em #17 (Jun 4 - 6, 2016)
Buy-in: $600
Prize: $250,000
Entries: 689

Other Events

May 26, 2016 No Limit Hold'em #2 Bounty $200
May 26 - 29, 2016 No Limit Hold'em #1 $400
May 27, 2016 No Limit Hold'em #3 Rebuy $200
May 28, 2016 No Limit Hold'em #4 Bounty $300
May 29, 2016 No Limit Hold'em #6 Superstack $300
May 29, 2016 No Limit Hold'em #7 Survivor $300
May 29 - 30, 2016 Omaha 8/B #5 $400
May 30, 2016 No Limit Hold'em #9 Bounty $300
May 30 - Jun 1, 2016 No Limit Hold'em #8 Superstack $600
May 31, 2016 No Limit Hold'em #10 Bounty $400
Jun 1, 2016 No Limit Hold'em #11 Bounty $400
Jun 1 - 2, 2016 H.O.R.S.E. #12 $400
Jun 2, 2016 No Limit Hold'em #13 $400
Jun 2, 2016 No Limit Hold'em #14 Bounty $300
Jun 3, 2016 No Limit Hold'em #15 Bounty $600
Jun 3 - 4, 2016 Pot Limit Omaha #16 $600
Jun 4 - 6, 2016 No Limit Hold'em #17 $600
Jun 5 - 6, 2016 Pot Limit Omaha 8/B #18 $600
Jun 6 - 10, 2016 MSPT No Limit Hold'em #19 MSPT $1,100
Jun 9, 2016 No Limit Hold'em #21 Turbo $1,100
Jun 9 - 10, 2016 No Limit Hold'em #20 $600
Jun 10, 2016 No Limit Hold'em #22 Bounty $600
Jun 10, 2016 No Limit Hold'em #23 Survivor $300
Jun 11, 2016 No Limit Hold'em #25 Bounty $400
Jun 11 - 12, 2016 Omaha 8/B #24 $600
Jun 12, 2016 No Limit Hold'em #27 Bounty Turbo $400
Jun 12 - 14, 2016 No Limit Hold'em #26 $600
Jun 13, 2016 Omaha 8/B #28 $600
Jun 14 - 16, 2016 No Limit Hold'em #29 Seniors $600
Jun 15, 2016 No Limit Hold'em #30 Bounty $400
Jun 16, 2016 No Limit Hold'em #32 Turbo $1,100
Jun 16 - 17, 2016 No Limit Hold'em #31 Superstack $600
Jun 17, 2016 No Limit Hold'em #33 Bounty $1,100
Jun 18, 2016 No Limit Hold'em #35 $1,100
Jun 19 - 20, 2016 Pot Limit Omaha #37 $1,600
Jun 20 - 24, 2016 No Limit Hold'em #39 $3,500
Jun 23, 2016 No Limit Hold'em #43 Turbo $1,100
Jun 24, 2016 No Limit Hold'em #44 Bounty $600
Jun 24 - 25, 2016 No Limit Hold'em/Pot Limit Omaha #45 $1,100
Jun 25 - 27, 2016 No Limit Hold'em #46 $600
Jun 26, 2016 No Limit Hold'em #47 Bounty $400
Jun 27 - 26, 2016 Pot Limit Omaha 8/B #49 $1,100
Jun 27 - Jul 1, 2016 No Limit Hold'em #48 $1,600
Jun 30, 2016 No Limit Hold'em #51 Bounty $600
Jun 30, 2016 No Limit Hold'em #52 Bounty Turbo $400
Jul 1 - 2, 2016 PLO/PLO 8B/BIG O #54 $1,100
Jul 1 - 4, 2016 No Limit Hold'em #53 $1,100
Jul 2, 2016 No Limit Hold'em #55 Bounty $400
Jul 3, 2016 No Limit Hold'em #56 Survivor $400
Jul 4, 2016 No Limit Hold'em #57 Bounty $600
Jul 4, 2016 No Limit Hold'em #58 Bounty $400
Jul 5 - 6, 2016 No Limit Hold'em #59 $1,100
Jul 5 - 6, 2016 BIG O #60 $600
Jul 6 - 7, 2016 No Limit Hold'em #61 Bounty $1,600
Jul 7, 2016 No Limit Hold'em #62 Ladies $400
Jul 7, 2016 No Limit Hold'em #63 Turbo $1,100
Jul 8, 2016 No Limit Hold'em #64 $1,100
Jul 8, 2016 No Limit Hold'em #65 Bounty $600
Jul 9, 2016 No Limit Hold'em #66 Bounty $600
Jul 9, 2016 No Limit Hold'em #67 Bounty $400
Jul 10, 2016 No Limit Hold'em #68 Bounty $400
Jul 10, 2016 Pot Limit Omaha #69 Bounty $400
Jul 11, 2016 No Limit Hold'em #70 Bounty $600
Jul 11, 2016 No Limit Hold'em #71 Bounty $400
Jul 12, 2016 No Limit Hold'em #72 Superstack $600
Jul 13 - 17, 2016 No Limit Hold'em #74 $1,100
Jul 17 - 22, 2016 CPPT No Limit Hold'em #79 $5,000
Jul 20, 2016 No Limit Hold'em #83 Bounty $400
Jul 20, 2016 No Limit Hold'em #84 Bounty $300
Jul 21, 2016 No Limit Hold'em #86 Bounty $300
Jul 21 - 24, 2016 No Limit Hold'em #85 Superstack $400
Jul 22, 2016 No Limit Hold'em #87 Rebuy $200
Jul 23, 2016 No Limit Hold'em #88 Bounty $200
Jul 24, 2016 No Limit Hold'em #89 Bounty $300
Jul 24, 2016 No Limit Hold'em #90 Bounty $200

Event Results

Place Player Prize GPI PoY 2023
1st Ron Miller $48,019
2nd Shaun Davis $35,863
3rd Abbas Heidari $34,637
4th Aharon "Ronnie" Shabtay $30,599
5th Michael Mechaly $22,746
6th Anthony Fung $23,553
7th Anthony Stabile $19,339
8th Darren Hicks $14,339
9th Kenneth Elmore $6,474
10th Robert Paswater $5,395
11th Douglas Farmer $5,395
12th Homan Mohammadi $5,395
13th Nathan Chow $4,316
14th Karen Robison $4,316
15th Martin Holmes $4,316
16th Howard Tomerlin $3,597
17th Lyle Diamond $3,597
18th Johnny Sutton $3,597
19th James Traber $3,093
20th John Junker $3,093
21st Maurice Roy $3,093
22nd Rolf Weisshaupt $2,590
23rd Robert Marino $2,590
24th Andrew Hawkins $2,590
25th Dan Burke $2,086
26th Jude Ainsworth $2,086
27th Craig Hunkele $2,086
28th Kirk Drickman $1,582
29th John Tobias $1,582
30th Mervin Concepcion $1,582
31st Trenton Fetzer $1,582
32nd Alejandro Valruena $1,582
33rd Douglas Lyon $1,582
34th Gil Mazuz $1,582
35th Mohammad Sharif $1,582
36th Sally Tran $1,582
37th Adam Mingo $1,403
38th Frank Ficadenti $1,403
39th Eric Saikin $1,403
40th Stephen Hayes $1,403
41st Julian Black $1,403
42nd Jake Nguyen $1,403
43rd Michael Shivnen $1,403
44th Jack Battaglia $1,403
45th Shaul Dadon $1,403
46th Brian Walters $1,331
47th Stuart McHenry $1,331
48th Eric Stemp $1,331
49th Manuel Teran $1,331
50th Michael Guzzardi $1,331
51st James Moon $1,331
52nd Michael Ory $1,331
53rd John Killeen $1,331
54th Tyler Waddell $1,331
55th Dana Kellstrom $1,259
56th Cornel Andrew Cimpan $1,259
57th Thomas Rousserean $1,259
58th David Ostovich $1,259
59th Robert Saltlman $1,259
60th Jacob Wideman $1,259
61st Oleg Pavlyuchuk $1,259
62nd Ravinder Bedi $1,259
63rd Gregory Seroka $1,259
64th Sol Carmona $1,187
65th Thomas Hooper $1,187
66th Ami Sharma $1,187
67th Sean Luck $1,187
68th Edward Auslander $1,187
69th Samm Wiggins $1,187
70th Frank Larios $1,187
71st Karen Sarkisyan $1,187
72nd Audley "A-Force" Harrison $1,187