Tournament Information

Date: Aug 15 - 27, 2017
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - Pokerstars Open #40 (Aug 25 - 27, 2017)
Buy-in: 220
Prize: 100,000
Entries: 1,110

Other Events

Aug 15, 2017 No Limit Hold'em - Hyper-Turbo #3 €2,150
Aug 16, 2017 No Limit Hold'em - Turbo - 200 Hard Cap #4 €220
Aug 16, 2017 No Limit Hold'em - Hyper-Turbo #8 €550
Aug 16 - 18, 2017 No Limit Hold'em - 8 Handed #6 €10,300
Aug 16 - 21, 2017 No Limit Hold'em - PokerStars National Championship - Day 1A #5 €1,100
Aug 17, 2017 No Limit Hold'em - Turbo - #9 €220
Aug 18 - 21, 2017 No Limit Hold'em - PokerStars Cup - #12 Day 1A €330
Aug 19, 2017 No Limit Hold'em - PokerStars Cup - #12 Day 1B €330
Aug 19 - 20, 2017 No Limit Hold'em - Seniors Event #14 €1,100
Aug 19 - 20, 2017 No Limit Hold'em - Womens Event #15 €220
Aug 19 - 21, 2017 No Limit Hold'em - Super High Roller #13 €50,000
Aug 20, 2017 No Limit Hold'em - Hyper-Turbo #20 €550
Aug 20 - 22, 2017 No Limit Hold'em - PokerStars National High Roller #19 €2,200
Aug 21, 2017 Event #28 Qualifier - Single Re-Entry #23 €3,200
Aug 21, 2017 Limit - Stud Hi/Lo & Omaha Hi/Lo #24 €550
Aug 21, 2017 No Limit Hold'em - Hyper-Turbo #26 €2,150
Aug 21 - 27, 2017 PSLIVE No Limit Hold'em - PokerStars Championship Main Event #22 Day 1A €5,300
Aug 22, 2017 No Limit Hold'em - 8 Handed #28 €25,500
Aug 22, 2017 No Limit Hold'em - Turbo - 8 Handed #29 €2,150
Aug 23 - 24, 2017 Pot Limit Omaha - High Roller 8 Handed #31 €10,300
Aug 23 - 24, 2017 No Limit Hold'em #32 €2,200
Aug 23 - 24, 2017 No Limit Hold'em #33 €550
Aug 24, 2017 No Limit Hold'em - 8 Handed - Single Re-Entry #35 €25,500
Aug 24, 2017 Limit - Stud Hi/Lo - 8 handed - Single Re-Entry #36 €550
Aug 24, 2017 Pot Limit Omaha - Turbo #39 €550
Aug 24, 2017 No Limit Hold'em - Hyper-Turbo #40 €2,150
Aug 24 - 25, 2017 No Limit Hold'em #37 €1,100
Aug 25, 2017 H.O.R.S.E. - 8 Handed - #43 €550
Aug 25, 2017 No Limit Hold'em - Hyper-Turbo #46 €2,150
Aug 25 - 26, 2017 Pot Limit Omaha #42 €1,100
Aug 25 - 27, 2017 No Limit Hold'em - Pokerstars Open - Day 1A #44 €220
Aug 25 - 27, 2017 No Limit Hold'em - PokerStars Championship High Roller - 8 Handed #45 €10,300
Aug 26, 2017 No Limit Hold'em - Pokerstars Open - Day 1C #44 €220
Aug 26, 2017 Pot Limit Omaha - Hi/Lo - 8 Handed #47 €550
Aug 26, 2017 No Limit Hold'em - Hyper-Turbo #50 €1,100
Aug 26 - 27, 2017 No Limit Hold'em - Deep Stack - 8 Handed #48 €2,200
Aug 26 - 27, 2017 No Limit Hold'em - 8 Handed #49 €10,200
Aug 27, 2017 No Limit Hold'em - Turbo Edition of PSC Main Event #51 €330
Aug 27, 2017 No Limit Hold'em - Turbo - 6 Handed #52 €2,150
Aug 27, 2017 No Limit Hold'em - Turbo - 6 Handed #53 €5,200
Aug 27, 2017 No Limit Hold'em - Hyper-Turbo #54 €120
Aug 27, 2017 No Limit Hold'em - Super Hyper-Turbo #55 €1,100
Aug 15, 2017 No Limit Hold'em - Hyperturbo #4 €2,150
Aug 15, 2017 No Limit Hold'em - Turbo #2 €10,200
Aug 16, 2017 No Limit Hold'em - Turbo #5 €220
Aug 16 - 18, 2017 No Limit Hold'em - 8 Handed #7 €10,300
Aug 16 - 20, 2017 No Limit Hold'em - PokerStars Cup #8 €330
Aug 16 - 20, 2017 No Limit Hold'em - PokerStars National Championship #6 €1,100
Aug 19 - 20, 2017 No Limit Hold'em - Womens Event #12 €220
Aug 19 - 20, 2017 No Limit Hold'em - Seniors Event #11 €1,100
Aug 19 - 21, 2017 No Limit Hold'em - PokerStars Championship Super High Roller #10 €50,000
Aug 20, 2017 No Limit Hold'em - Hyper-Turbo #16 €550
Aug 20 - 22, 2017 No Limit Hold'em - PokerStars National High Roller #15 €2,200
Aug 21, 2017 No Limit Hold'em - Hyper-Turbo #22 €2,150
Aug 21, 2017 Limit - Stud Hi/Lo & Omaha Hi/Lo - Single Re-Entry #20 €550
Aug 21 - 27, 2017 PSLIVE No Limit Hold'em - PokerStars Championship Main Event #18 €5,300
Aug 22, 2017 No Limit Hold'em - Turbo - 8 Handed #25 €2,150
Aug 22, 2017 No Limit Hold'em - 8 Handed -#24 €25,500
Aug 23 - 24, 2017 No Limit Hold'em #29 €550
Aug 23 - 24, 2017 No Limit Hold'em #28 €2,200
Aug 23 - 24, 2017 Pot Limia Omaha - PokerStars Championship High Roller #27 €10,300
Aug 24, 2017 No Limit Hold'em - Hyper-Turbo #36 €5,200
Aug 24, 2017 Pot Limit Omaha - Turbo #35 €550
Aug 24, 2017 Limit - Stud Hi/Lo #32 €550
Aug 24, 2017 No Limit Hold'em #31 €25,500
Aug 24 - 25, 2017 No Limit Hold'em #33 €1,100
Aug 25, 2017 No Limit Hold'em - Hyper-Turbo #42 €2,150
Aug 25, 2017 H-O-R-S-E - 8 Handed #39 €550
Aug 25 - 26, 2017 Pot Limit Omaha #38 €1,100
Aug 25 - 27, 2017 No Limit Hold'em - PokerStars Championship High Roller #41 €10,300
Aug 25 - 27, 2017 No Limit Hold'em - Pokerstars Open #40 €220
Aug 26, 2017 Pot Limit Omaha - Hi/Lo #43 €550
Aug 26, 2017 No Limit Hold'em - Hyper-Turbo #46 €1,100
Aug 26 - 27, 2017 No Limit Hold'em - Deep Stack #44 €2,200
Aug 26 - 27, 2017 No Limit Hold'em #45 €10,200
Aug 27, 2017 No Limit Hold'em - Turbo Edition of PSC Main Event #47 €330
Aug 27, 2017 No Limit Hold'em - Turbo #48 €2,150
Aug 27, 2017 No Limit Hold'em - Turbo #49 €5,200
Aug 27, 2017 No Limit Hold'em - Hyper-Turbo #50 €120
Aug 27, 2017 No Limit Hold'em - Super Hyper-Turbo #51 €1,100

Event Results

Place Player Prize GPI PoY 2023
1st Julien Sitbon $45,725 €38,750
2nd Inigo Madina Oregui $27,258 €23,100
3rd Guillaume Blanchi $19,175 €16,250
4th Alexander Schoonderwoerd $14,431 €12,230
5th Daniel Victor de Almeida $11,009 €9,330
6th Durdy Babylov $8,095 €6,860
7th Poveda Talavera Manuel $6,136 €5,200
8th Jesus Rodriguez Lopez $4,366 €3,700
9th Yury Kanunnikov $3,422 €2,900
10th Jean Junior Guimaraes $2,820 €2,390
11th Roger Tomas Sanchez $2,820 €2,390
12th Peter Miskei $2,549 €2,160
13th Sergio Daniel Martinez $2,549 €2,160
14th Niculina Grasu $2,289 €1,940
15th Michael Eiler $2,289 €1,940
16th Alexander Stefansson $2,030 €1,720
17th Valerio Varela Quintairos $2,030 €1,720
18th Israel Avraham $1,770 €1,500
19th Pinar Mansouri $1,770 €1,500
20th Terje Henriksen $1,770 €1,500
21st Ricard Tuduri Sanchez $1,510 €1,280
22nd Simon Gautschi $1,510 €1,280
23rd Oleksandr Zlotnik $1,510 €1,280
24th Dmitrii Sukhorukov $1,274 €1,080
25th Karim Zerrougui $1,274 €1,080
26th Jordi Asensio Silva $1,274 €1,080
27th Yury Klimovich $1,274 €1,080
28th Valerio Sorrentino $1,074 €910
29th Stephan Van den Wyngaert $1,074 €910
30th Mathias Jensen $1,074 €910
31st Albert De Arostegui Gonzalez $1,074 €910
32nd Marc Sadeler $932 €790
33rd Carole Segoura $932 €790
34th Nadim Hage-Ali $932 €790
35th Massimo Remondino $932 €790
36th Louis Francis $932 €790
37th Vitaliy Li $932 €790
38th Gregory Torrents $932 €790
39th Konstantin Alikas $932 €790
40th Benjamin Nodier $791 €670
41st Lionel Cianci $791 €670
42nd Grzegorz Wyraz $791 €670
43rd Vincenzo Scarpitti $791 €670
44th Nicu Roxin Maricescu $791 €670
45th Roberto Da Silva $791 €670
46th Patrick Abraham Marcel Lebahr $791 €670
47th Simon Yannick Morin $791 €670
48th Javier Guerra Padilla $791 €670
49th Alberto Jorge Macia $791 €670
50th Armen Khachatryan $791 €670
51st Unknown Player $791 €670
52nd Ivan Antono Raich $791 €670
53rd Patrice Brandt $791 €670
54th Unknown Player $791 €670
55th Angel Imedio $791 €670
56th Michael Kopietz $661 €560
57th Alberto Gonzalez $661 €560
58th Martin Lunde $661 €560
59th Marcos Martínez Bosch $661 €560
60th Sergio Ladera $661 €560
61st Ekaterina Kolobekova $661 €560
62nd Carlos Gomez San Jeronimo $661 €560
63rd Noemi Navarro Alberca $661 €560
64th Tuukka Meklin $661 €560
65th Frederic Van Der Mersch $661 €560
66th Jaime Bertran Mainou $661 €560
67th Thilak Chikmagalore Rajashekara $661 €560
68th Oleg Bychkov $661 €560
69th Sebastien Buonomo $661 €560
70th Francisco Javier Dopazo Paz $661 €560
71st Roy Bitton $661 €560
72nd Akemi Tanaka $555 €470
73rd Ilja Komkov $555 €470
74th Anthony Berna De Carvalho $555 €470
75th Benjamin Lamprecht $555 €470
76th Daniel Francisco Soler Mayoral $555 €470
77th Vitenis Salickas $555 €470
78th Ilan Boujenah $555 €470
79th Daniel Tamayo $555 €470
80th Stephane Denize $555 €470
81st Bjorn Petter Jocumsen $555 €470
82nd David Parra $555 €470
83rd Karen Tsarukyan $555 €470
84th Jesús Fernández García $555 €470
85th Ambrose Ng $555 €470
86th Andreas Pirjevec $555 €470
87th Takao Shimizu $555 €470
88th Rafal Gontarczyk $555 €470
89th Bart Voorn $555 €470
90th Thomas DeRooij $555 €470
91st Roberto Cirillo $555 €470
92nd Luis Miguel Magan $555 €470
93rd Erik Kindlien $555 €470
94th Mikhail Frolov $555 €470
95th Alexandre Annovazzi $555 €470
96th Alan Aziz $496 €420
97th Giammarco Starace $496 €420
98th Manuel Uceda Gonzalez $496 €420
99th Jan Farrus $496 €420
100th Manuel Pedreira Sanmartin $496 €420
101st Andrea Galan $496 €420
102nd Pablo Canals Pedregosa $496 €420
103rd Erwin Philips $496 €420
104th Nicholas Galtos $496 €420
105th Walid Abdi Ali $496 €420
106th Adam Dobson Lamb $496 €420
107th Marcio Cid Holanda $496 €420
108th Pablo Jose De Pablo Limas $496 €420
109th Lubomir Pidany $496 €420
110th Juan Mubarak Peralta $496 €420
111th Erich Henri Tedeschi $496 €420
112th Dmitrii Ivakha $496 €420
113th Django Degen $496 €420
114th Unknown Player $496 €420
115th Luke Marburg $496 €420
116th Piotr Zawadzki $496 €420
117th David Vizcaino Serrano $496 €420
118th Alessandro Nocerino $496 €420
119th Aylar Lie $496 €420
120th Izei De Velasco Eguiluz $448 €380
121st Saman Rezapour $448 €380
122nd Niall Smyth $448 €380
123rd James Earl $448 €380
124th Angel De Carolis $448 €380
125th Olga Mirasol Hernandez $448 €380
126th Andre Silva Dias $448 €380
127th Oswald Salcher $448 €380
128th Martial Soler $448 €380
129th Mariano Recuenco Martín $448 €380
130th Abel Durban $448 €380
131st Sergei Bagirov $448 €380
132nd Andrey Demidov $448 €380
133rd Yukiko Ogasawara $448 €380
134th Dmitri Poliakov $448 €380
135th David Rosa Fernandez $448 €380
136th Pedro Jose Marin Espinar $448 €380
137th Heidi Karlsen $448 €380
138th Christophe Hoeylaerts $448 €380
139th Erik Bjoernstad $448 €380
140th Maksym Klopotok $448 €380
141st Valentin Pujol Such $448 €380
142nd Robbie Schiffbauer $448 €380
143rd Vitaly Pavlukhin $448 €380
144th Daniel Ulvrell $401 €340
145th Pal Koppegodt $401 €340
146th Gonzalo Fernandez $401 €340
147th Mikhail Simanin $401 €340
148th Maria Lachana $401 €340
149th Machentoche Dupont $401 €340
150th Elvira Malay $401 €340
151st Jordi Zarzoso Ruiz $401 €340
152nd Francisco Lopez Garibay $401 €340
153rd Victor Pierro Chervel $401 €340
154th Giacomo Colibono $401 €340
155th Antonina Anapolska $401 €340
156th Jordi Garrigos Sarrio $401 €340
157th Jose Antonio De La Maza Segura $401 €340
158th Unknown Player $401 €340
159th Julien Mickael Brugere Dupuy $401 €340
160th Alberto Flores Trujillo $401 €340
161st Max Ruess $401 €340
162nd Bulat Khusainov $401 €340
163rd Marc Granja Galante $401 €340
164th Maxime Maistriaux $401 €340
165th Leonid Orman $401 €340
166th Artem Fedorenko $401 €340