Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 25 - 25, 2017)
Buy-in: $500 + $50
Prize: $100,000
Entries: 382

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Darrell Shock $41,519
2nd Jason Deutsch $26,588
3rd Ilya Shpiner $17,731
4th Sharon Levin $12,423
5th Unknown Player $9,150
6th Arnie Friedman $7,078
7th Dean Baranowski $5,684
8th Vladimir Perovic $4,712
9th Thomas Hofmann $3,961
10th Unknown Player $3,355
11th Dominique Terzian $3,355
12th Chris Hinchcliffe $2,875
13th Thierry Morel $2,875
14th Kevin Adam $2,494
15th Jean Paul Zaffran $2,494
16th Adam Farber $2,182
17th David Hengen $2,182
18th Reza Badr $1,925
19th Argyle Alejandria $1,925
20th Bernard Schrader $1,925
21st Tammy Wing $1,705
22nd Zoltan Peto $1,705
23rd Kevin Palmer $1,705
24th Quentin Siffledeen $1,520
25th David Baba $1,520
26th Samm Distasio $1,520
27th Luis Gustavo Shinike Kamei $1,520
28th Javier Reynaldos $1,357
29th Nicholas Moran $1,357
30th Edouard Mignot Bonnefous $1,357
31st Kristy Duong $1,357
32nd Hector Dominguez De-Paz $1,357
33rd Christopher Sova $1,357
34th Andrei Oprea $1,357
35th Dennis Beres $1,357
36th Vito Oliva $1,219
37th Larry Selzer $1,219
38th Michael Nosek $1,219
39th Robert Spano $1,219