Tournament Information

Date: Aug 21 - Sep 2, 2018
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - EPT National (Event #4) (Aug 22 - 26, 2018)
Buy-in: 1,100
Prize: 4,217,560
Entries: 4,348

Other Events

Aug 21, 2018 No Limit Hold'em - Hyper Turbo (Event #3) €2,150
Aug 22, 2018 No Limit Hold'em (Event #5) €10,300
Aug 22 - 26, 2018 No Limit Hold'em - EPT National (Event #4) €1,100
Aug 24, 2018 No Limit Hold'em - Seniors (Event #6) €1,100
Aug 24, 2018 No Limit Hold'em - Charity Event (Event #35) €25,000 + 1,000
Aug 24 - 26, 2018 No Limit Hold'em - EPT Cup (Event #7) €550
Aug 25, 2018 No Limit Hold'em - Hyper Turbo (Event #10) €1,100
Aug 25 - 27, 2018 No Limit Hold'em - Super High Roller (Event #9) €100,000
Aug 26 - 27, 2018 No Limit Hold'em - EPT National High Roller (Event #11) €2,200
Aug 27 - Sep 2, 2018 PSLIVE No Limit Hold'em - EPT Main Event (Event #13) €5,300
Aug 28, 2018 No Limit Hold'em - Hyper Turbo (Event #18) €2,150
Aug 28, 2018 No Limit Hold'em (Event #17) €50,000
Aug 29, 2018 No Limit Hold'em (Event #19) €2,200
Aug 29 - 30, 2018 Pot Limit Omaha (Event #20) €10,300
Aug 30, 2018 No Limit Hold'em (Event #22) €25,000
Aug 30 - 31, 2018 No Limit Hold'em (Event #23) €1,100
Aug 31, 2018 No Limit Hold'em - Hyper Turbo (Event #29) €2,150
Aug 31 - Sep 1, 2018 Pot Limit Omaha (Event #26) €1,100
Aug 31 - Sep 2, 2018 No Limit Hold'em (Event #28) €550
Aug 31 - Sep 2, 2018 No Limit Hold'em - High Roller (Event #27) €10,300
Sep 1 - 2, 2018 No Limit Hold'em (Event #31) €25,000
Sep 1 - 2, 2018 No Limit Hold'em - Deepstack (Event #30) €2,200
Sep 2, 2018 No Limit Hold'em - Turbo (Event #32) €550
Sep 2, 2018 No Limit Hold'em - Turbo (Event #33) €1,625
Sep 2, 2018 No Limit Hold'em - Turbo (Event #34) €5,200
Aug 27, 2018 No Limit Hold'em - Neyman Jr. Charity Special

Event Results

Place Player Prize GPI PoY 2023
1st Jean Rene Fontaine $622,198 €547,000
2nd Julien Martini $367,404 €323,000
3rd Alberto Ah-Line $275,269 €242,000
4th Claudio Di Giacomo $224,082 €197,000
5th Jerome L'Hostis $176,308 €155,000
6th Jan Teunis $139,909 €123,000
7th Jan Dentler $103,760 €91,220
8th Mariano Leandro Hyon $73,708 €64,800
9th Roger Salomon Theodore Taieb $60,752 €53,410
10th Giovanni Gallo $50,447 €44,350
11th Yunsheng Sun $50,447 €44,350
12th Arni Gunnarsson $44,532 €39,150
13th Michal Casnocha $44,532 €39,150
14th Joris Ruijs $39,413 €34,650
15th Johan Jordan $39,413 €34,650
16th Valentin Marius Cristea $34,351 €30,200
17th Marco Silva Valente $34,351 €30,200
18th Sammy Joachim Berrehail $29,403 €25,850
19th Johan Verhagen $29,403 €25,850
20th Adria Maria Balaguer $29,403 €25,850
21st Feras Abid $24,512 €21,550
22nd Johann Yonathan Julien Zeitoun $24,512 €21,550
23rd Alexandru Anghel $24,512 €21,550
24th Ludovic Geilich $19,735 €17,350
25th Matthias De Meulder $19,735 €17,350
26th Luís Faria $19,735 €17,350
27th Evangelos Kokkalis $19,735 €17,350
28th Vitaly Karayan $16,436 €14,450
29th Gabriel Chiva $16,436 €14,450
30th Stefano "Stefax27" Puccilli $16,436 €14,450
31st Joao André da Silva Almeida $16,436 €14,450
32nd Michael Wang $13,592 €11,950
33rd Upeshka De Silva $13,592 €11,950
34th Pedro Cairat $13,592 €11,950
35th Rustam Hajiyev $13,592 €11,950
36th Antonio Cano Monter $13,592 €11,950
37th Stephane Brou $13,592 €11,950
38th Luis Rodriguez Cruz $13,592 €11,950
39th Francesc Pallares Folch $13,592 €11,950
40th Xavier Cortazar Vidal $10,806 €9,500
41st Randy Bakker $10,806 €9,500
42nd Simeon Naydenov $10,806 €9,500
43rd Alberto Meran $10,806 €9,500
44th Alex Lindop $10,806 €9,500
45th Rui Bouquet $10,806 €9,500
46th João Manana $10,806 €9,500
47th "Anonymous" Unknown $10,806 €9,500
48th Iván Fano Álvarez $10,806 €9,500
49th Peter Turmezey $10,806 €9,500
50th Denise Pratt $10,806 €9,500
51st Rui Ferreira $10,806 €9,500
52nd Santiago Soriano Ramos $10,806 €9,500
53rd Julien Sitbon $10,806 €9,500
54th Davide Della Longa $10,806 €9,500
55th Alan "Ari" Engel $10,806 €9,500
56th Flavio Decataldo $8,019 €7,050
57th Morten Skjelborg $8,019 €7,050
58th Tomasz Pajak $8,019 €7,050
59th Alexander Vuckovic $8,019 €7,050
60th Joep van den Bijgaart $8,019 €7,050
61st Julien Stropoli $8,019 €7,050
62nd Viorel Gabriel Gavrila $8,019 €7,050
63rd Sergey Kudryavtsev $8,019 €7,050
64th Oscar Peleg $8,019 €7,050
65th Miguel Sousa $8,019 €7,050
66th Romain Meyer $8,019 €7,050
67th Gavin O'Rourke $8,019 €7,050
68th Victor Pedote Dos Santos $8,019 €7,050
69th Pedro Ricardo Goncalves Costa $8,019 €7,050
70th Aurelijus Stonys $8,019 €7,050
71st Mohamed Aissani $8,019 €7,050
72nd Imran Fouiden $6,392 €5,620
73rd Kfir Huberman $6,392 €5,620
74th Nicolas Ribeiro $6,392 €5,620
75th Heinz Kamutzki $6,392 €5,620
76th Ervin Kuglis $6,392 €5,620
77th Erik Loschan $6,392 €5,620
78th Unknown Player $6,392 €5,620
79th Benjamin Bohbot $6,392 €5,620
80th Walid Abdi Ali $6,392 €5,620
81st Vlada Stojanović $6,392 €5,620
82nd Thomas Boivin $6,392 €5,620
83rd Robbie Bakker $6,392 €5,620
84th Cheng Bei Li $6,392 €5,620
85th Matan Krakow $6,392 €5,620
86th Jose Fernando Ili Munoz $6,392 €5,620
87th Aki Virtanen $6,392 €5,620
88th Lars Flindt Halkier $6,392 €5,620
89th Danilo Cangianello $6,392 €5,620
90th Hakim Chniyat $6,392 €5,620
91st Rodrigo De Barros Semeghini $6,392 €5,620
92nd Timothee Scotti $6,392 €5,620
93rd Felipe Barbosa Salgado $6,392 €5,620
94th Volodymyr Drokin $6,392 €5,620
95th Gian Mario Gheza $6,392 €5,620
96th Jonathan Concepcion $5,198 €4,570
97th Andreas Bolling $5,198 €4,570
98th Abdelhamid El Khayati $5,198 €4,570
99th Abhisek Panda $5,198 €4,570
100th Clement Cure $5,198 €4,570
101st Chris Dowling $5,198 €4,570
102nd Ovidiu Chirieac $5,198 €4,570
103rd Bertrand Guenoun $5,198 €4,570
104th Edgard Cabacas Cuenca $5,198 €4,570
105th Vladimir Demenkov $5,198 €4,570
106th Artur Coelho $5,198 €4,570
107th Mohamed Touahri $5,198 €4,570
108th Tang Ying $5,198 €4,570
109th Salah Gouri $5,198 €4,570
110th Sergei Petrushevskii $5,198 €4,570
111th Ricardo Fontana $5,198 €4,570
112th Mohamed Azam Razab-Sekh $5,198 €4,570
113th Fernando Pastore $5,198 €4,570
114th Vladimir Heinich $5,198 €4,570
115th Leonardo Alcantara $5,198 €4,570
116th Lior Levin $5,198 €4,570
117th Alexandre Reard $5,198 €4,570
118th Giovani Torre $5,198 €4,570
119th David Tovar Lasierra $5,198 €4,570
120th Marius Iftimia $4,629 €4,070
121st Antonio D'Alessandro $4,629 €4,070
122nd Mitja Rudolf $4,629 €4,070
123rd Julien Pieffet $4,629 €4,070
124th Alex Casals $4,629 €4,070
125th Victor Shuchleib $4,629 €4,070
126th Michael Verhaaf $4,629 €4,070
127th Jonatan Elmer $4,629 €4,070
128th Said Hahou $4,629 €4,070
129th Julien Dureysseix $4,629 €4,070
130th Faical Khairallah $4,629 €4,070
131st Ariel "Bahia" Celestino $4,629 €4,070
132nd Heidi May $4,629 €4,070
133rd Vadim Sterioni $4,629 €4,070
134th Omer Meir $4,629 €4,070
135th Sebastian Ruiz $4,629 €4,070
136th Daniel Taylor $4,629 €4,070
137th Imar Vera Escorihuela $4,629 €4,070
138th Unknown Player $4,629 €4,070
139th Nativ Shmueli $4,629 €4,070
140th Akseli Timonpoika Paalanen $4,629 €4,070
141st Nikolay Ponomarev $4,629 €4,070
142nd Maksim Bura $4,629 €4,070
143rd Eric Meissonnier $4,629 €4,070
144th Erki Andressoo $4,060 €3,570
145th Unknown Player $4,060 €3,570
146th Simone Miracoli $4,060 €3,570
147th Ping Lin $4,060 €3,570
148th Campan Cristian-Marius $4,060 €3,570
149th Jovan Jojic $4,060 €3,570
150th Miguel Capriles $4,060 €3,570
151st Ben Jones $4,060 €3,570
152nd Unknown Player $4,060 €3,570
153rd Andres Korn $4,060 €3,570
154th Dogan Daniel Dinler $4,060 €3,570
155th Nikola Gunchev $4,060 €3,570
156th Gianluca Petrano $4,060 €3,570
157th Unknown Player $4,060 €3,570
158th David Foldy $4,060 €3,570
159th Lawrence Whyte $4,060 €3,570
160th Barry Grime $4,060 €3,570
161st Yuri Martins Dzivielevski $4,060 €3,570
162nd Vitalii Pankov $4,060 €3,570
163rd Camilo Andres Hernandez Henao $4,060 €3,570
164th Thomas Courdille $4,060 €3,570
165th Yannick Autaa $4,060 €3,570
166th Marcin Kreft $4,060 €3,570
167th Kalle Keski Opas $4,060 €3,570
168th Cesar Plaza $4,060 €3,570
169th Victor Gomes De Castro $4,060 €3,570
170th Georges Sultanem $4,060 €3,570
171st Krum Polihronov $4,060 €3,570
172nd André Paulino $4,060 €3,570
173rd Roy Al Rineh $4,060 €3,570
174th Qi Hu $4,060 €3,570
175th Aurélie Quélain-Reard $4,060 €3,570
176th Carl-Filip Alexander Holmqvist $4,060 €3,570
177th Frederic Bléhaut $4,060 €3,570
178th Miguel Silva $4,060 €3,570
179th Toni Judet $4,060 €3,570
180th Shlomo Cohen $4,060 €3,570
181st Gil Zucker $4,060 €3,570
182nd Simeon Spasov $4,060 €3,570
183rd Benjamin Abrahams $4,060 €3,570
184th Suren Naidoo $3,526 €3,100
185th Bartlomiej Swieboda $3,526 €3,100
186th Fred Weiss $3,526 €3,100
187th Jessica Teusl $3,526 €3,100
188th Christopher Lockhart $3,526 €3,100
189th Giuseppe Ruocco $3,526 €3,100
190th Ramon Miquel $3,526 €3,100
191st Ramin "incognito579" Hajiyev $3,526 €3,100
192nd Unknown Player $3,526 €3,100
193rd Zlatin Penev $3,526 €3,100
194th Matteo Mossini $3,526 €3,100
195th Stefano Fiore $3,526 €3,100
196th Bartlomiej Piotr Paradowski $3,526 €3,100
197th Pierre Chiarelli $3,526 €3,100
198th Vyacheslav Novoselov $3,526 €3,100
199th Van Tran $3,526 €3,100
200th Unknown Player $3,526 €3,100
201st Liwei Sun $3,526 €3,100
202nd Hasan Can Ercelebi $3,526 €3,100
203rd Roberto Masullo $3,526 €3,100
204th Bartomeu Barcelo Rossello $3,526 €3,100
205th Frank Naranjo $3,526 €3,100
206th Unknown Player $3,526 €3,100
207th Simo Raikkonen $3,526 €3,100
208th Ivo "The Chess Master" Donev $3,526 €3,100
209th Fabien Parisel $3,526 €3,100
210th Sebastian Marcel Miranda $3,526 €3,100
211th Angelos Foivos Pettas $3,526 €3,100
212th Alberto De Leo $3,526 €3,100
213th Alessandro Minasi $3,526 €3,100
214th Farukh Tach $3,526 €3,100
215th Alessandro Segrada $3,526 €3,100
216th Pascal Aznar $3,526 €3,100
217th Wuai-Cheng Tsang $3,526 €3,100
218th Russell Thomas $3,526 €3,100
219th Giuseppe Rosa $3,526 €3,100
220th Pierre Gentil $3,526 €3,100
221st Melika Razavi $3,526 €3,100
222nd Jimmy Guerrero $3,526 €3,100
223rd Ismael Djalo $3,526 €3,100
224th Guilebaldo Flores "Tito" Manzo $3,184 €2,800
225th Rajovic Mladen $3,184 €2,800
226th Reto Gerber $3,184 €2,800
227th Miguel Silva $3,184 €2,800
228th Philippe Foly $3,184 €2,800
229th Unknown Player $3,184 €2,800
230th Tim Volf $3,184 €2,800
231st Andrei Nodea $3,184 €2,800
232nd Valerio Chionsini $3,184 €2,800
233rd Kamel Amrane $3,184 €2,800
234th Adrian Pruteanu $3,184 €2,800
235th Sergio Alonso Camuñas $3,184 €2,800
236th Gyula Karasz $3,184 €2,800
237th Dario Marinelli $3,184 €2,800
238th Joey Weissman $3,184 €2,800
239th Gicovanu Marius Alexandru $3,184 €2,800
240th Clement Dumortier $3,184 €2,800
241st Magnus Persson $3,184 €2,800
242nd Peter Jaksland $3,184 €2,800
243rd Sebastian Langrock $3,184 €2,800
244th Anastasios Kortselidis $3,184 €2,800
245th Andrey Chernokoz $3,184 €2,800
246th Tommaso Briotti $3,184 €2,800
247th Federico Butteroni $3,184 €2,800
248th Adriano Scagnetti $3,184 €2,800
249th Sonita Bhikhie $3,184 €2,800
250th Chenmin Lin $3,184 €2,800
251st Gerald Ringe $3,184 €2,800
252nd Richard Dalberg $3,184 €2,800
253rd Simon Eric Mattsson $3,184 €2,800
254th Anton Markov $3,184 €2,800
255th Silviu Baltateanu $3,184 €2,800
256th Yulian Bogdanov $3,184 €2,800
257th Johan Belhassen $3,184 €2,800
258th Unknown Player $3,184 €2,800
259th Jonathan Abdellatif $3,184 €2,800
260th Marco Regonaschi $3,184 €2,800
261st Deniz Kisa $3,184 €2,800
262nd Evaldas Aniulis $3,184 €2,800
263rd Emmanuel Rahamim Malfait $3,184 €2,800
264th Ramón Colillas $2,900 €2,550
265th Christian Alejandro Sare $2,900 €2,550
266th Oissim Zaidi $2,900 €2,550
267th Ludovic Emery $2,900 €2,550
268th Mikko Hirvonen $2,900 €2,550
269th Carlos Simon $2,900 €2,550
270th Arturo La Brocca $2,900 €2,550
271st Kevin Hox $2,900 €2,550
272nd Nevis Alvisi $2,900 €2,550
273rd Agnar Arason $2,900 €2,550
274th Danil Bukharin $2,900 €2,550
275th Quan Zhou $2,900 €2,550
276th Francois Evard $2,900 €2,550
277th Loic Gerard $2,900 €2,550
278th Jonas Magdalinski $2,900 €2,550
279th Kirill Solovev $2,900 €2,550
280th Sky Rose $2,900 €2,550
281st Lander Lijo Bereciartua $2,900 €2,550
282nd Yves Sanchez $2,900 €2,550
283rd George Kato $2,900 €2,550
284th Javier Fernandez Alonso $2,900 €2,550
285th Walter Treccarichi $2,900 €2,550
286th Nicolino Taraborrelli $2,900 €2,550
287th Joseph Nassar $2,900 €2,550
288th Candido Lema Estevez $2,900 €2,550
289th Tuomas Roppanen $2,900 €2,550
290th Xixiang Luo $2,900 €2,550
291st Adam Forsyth $2,900 €2,550
292nd Unknown Player $2,900 €2,550
293rd Grzegorz Wyraz $2,900 €2,550
294th Antonio Pedro $2,900 €2,550
295th Doan Thien $2,900 €2,550
296th Renato Akio Kaneoya $2,900 €2,550
297th Teun Mulder $2,900 €2,550
298th Markku Koplimaa $2,900 €2,550
299th Arnaud Lorient $2,900 €2,550
300th Arvin Vahdat $2,900 €2,550
301st Andreas Puntigam $2,900 €2,550
302nd Bülent Demirtas $2,900 €2,550
303rd Unknown Player $2,900 €2,550
304th Unknown Player $2,900 €2,550
305th Menka Gomis $2,900 €2,550
306th John Sarailis $2,900 €2,550
307th Daniel Francisco Soler Mayoral $2,900 €2,550
308th Roberto Sellitto $2,900 €2,550
309th Arlem De Souza Lisboa $2,900 €2,550
310th Albert Puigsech $2,900 €2,550
311th Bruno Pereira $2,900 €2,550
312th Louis Salter $2,900 €2,550
313th Zhiqiang Ou $2,900 €2,550
314th Jack Salter $2,900 €2,550
315th Mihai Loan Taizs $2,900 €2,550
316th Kevin Larsen $2,900 €2,550
317th Unknown Player $2,900 €2,550
318th Tomas Szwarcberg $2,900 €2,550
319th Grzegorz Tryba $2,900 €2,550
320th Polys Christou $2,900 €2,550
321st Unknown Player $2,900 €2,550
322nd Willem De Graaf $2,900 €2,550
323rd Unknown Player $2,900 €2,550
324th Mathias Siljander $2,900 €2,550
325th Daniel Duthon $2,900 €2,550
326th Alessandro Giannelli $2,900 €2,550
327th Joel Isla Gonzalo $2,900 €2,550
328th Alon Huberman $2,616 €2,300
329th Milo Zandi $2,616 €2,300
330th Szymon Wysocki $2,616 €2,300
331st Cathal Shine $2,616 €2,300
332nd Taylor Black $2,616 €2,300
333rd Eric Abbas $2,616 €2,300
334th Domantas Klimciauskas $2,616 €2,300
335th Lin Daguang $2,616 €2,300
336th Dimitar Yosifov $2,616 €2,300
337th Jose Manuel Nuñez Fernandez $2,616 €2,300
338th Andre Moreira $2,616 €2,300
339th Giacomo Grosso Sergio $2,616 €2,300
340th Marga Gonzalez Dominguez $2,616 €2,300
341st Alan Ferraro $2,616 €2,300
342nd Pellegrino Ippolito $2,616 €2,300
343rd Oleg Eltsov $2,616 €2,300
344th Gabriele Re $2,616 €2,300
345th Unknown Player $2,616 €2,300
346th Koichi Sano $2,616 €2,300
347th Unknown Player $2,616 €2,300
348th Sonny Franco $2,616 €2,300
349th Luiz Guilherme Donnabella Orrico $2,616 €2,300
350th Marco Winteler $2,616 €2,300
351st Steve Jones $2,616 €2,300
352nd Unknown Player $2,616 €2,300
353rd Miguel Gurrea Monton $2,616 €2,300
354th Mirko Schiano Di Tunnariello $2,616 €2,300
355th Igor Kunitskiy $2,616 €2,300
356th Shakhabiddin Muradov $2,616 €2,300
357th Alin Gabriel Grasu $2,616 €2,300
358th Walter Buss $2,616 €2,300
359th Andrey Demidov $2,616 €2,300
360th Pablo Diaz Sanchez $2,616 €2,300
361st Pakinai Lisawad $2,616 €2,300
362nd Juan Dominguez $2,616 €2,300
363rd Eduardo de Mello Schneider $2,616 €2,300
364th Clement Delacroix $2,616 €2,300
365th Jonas Palsgaard $2,616 €2,300
365th Tom Gill $2,616 €2,300
366th Gary Miller $2,616 €2,300
367th "Anonymous" Unknown $2,616 €2,300
368th Manuel Bardon Osha $2,616 €2,300
369th Pawel Jarosz $2,616 €2,300
370th Oshri Lahmani $2,616 €2,300
371st Michele Rinaldi $2,616 €2,300
372nd Xhavid Berisha $2,616 €2,300
373rd Alon Lang $2,616 €2,300
374th Alexander Michaels $2,616 €2,300
375th David Tsyfanskiy $2,616 €2,300
376th Jose Sanchez Santiago $2,616 €2,300
377th Michal Kolano $2,616 €2,300
378th Sihai Jiang $2,616 €2,300
379th Rasmus Vogt $2,616 €2,300
380th Unknown Player $2,616 €2,300
381st Alexandre Amiel $2,616 €2,300
382nd Laura Gallardo Ribot $2,616 €2,300
383rd Lorenzo Savoja $2,616 €2,300
384th Ivan Kuziv $2,616 €2,300
385th Firoz Mangroe $2,616 €2,300
386th Johann Tarer $2,616 €2,300
387th Carlos Lourenco $2,616 €2,300
388th Mario Conde Pequeño $2,616 €2,300
389th Roberto Ientile $2,616 €2,300
390th Pierrick Burban $2,616 €2,300
391st "Anonymous" Unknown $2,331 €2,050
392nd Sebastian Navab $2,331 €2,050
393rd Pietro Robbiani $2,331 €2,050
394th Kazimieras Kovarskas $2,331 €2,050
395th Sergio Galan Del Pino $2,331 €2,050
396th Albert Sanchez Escue $2,331 €2,050
397th Theo Bijaoui $2,331 €2,050
398th Diogo Veiga $2,331 €2,050
399th Issam Miri $2,331 €2,050
400th Ognyan Dimov $2,331 €2,050
401st Anthony Chimkovitch $2,331 €2,050
402nd "Anonymous" Unknown $2,331 €2,050
403rd Sandor Sandor $2,331 €2,050
404th Rafael Watanabe Prado $2,331 €2,050
405th Morgan Mcdonnell $2,331 €2,050
406th Odulphus Mathijssen $2,331 €2,050
407th Matthias Hoelzl $2,331 €2,050
408th Miguel Use $2,331 €2,050
409th Emil Mattsson $2,331 €2,050
410th Mark Buckley $2,331 €2,050
411th Marten Eriksson $2,331 €2,050
412th Manuel Angel Chico Lopez $2,331 €2,050
413th Decher Ionut $2,331 €2,050
414th Paul Kristoffersson $2,331 €2,050
415th Claudio Coelho $2,331 €2,050
416th "Anonymous" Unknown $2,331 €2,050
417th Nicklas Dehli $2,331 €2,050
418th Unknown Player $2,331 €2,050
419th Miguel Brandao Simoes Da Silva $2,331 €2,050
420th Nicolas Reneric $2,331 €2,050
421st Ange Bensnainou $2,331 €2,050
422nd Adrian Corneliu Lazar $2,331 €2,050
423rd Ranno Sootla $2,331 €2,050
424th Raphael Ravaz $2,331 €2,050
425th Grzegorz Grochulski $2,331 €2,050
426th Mehdi Senhaji $2,331 €2,050
427th David Alvarez Alejandre $2,331 €2,050
428th Johan Storakers $2,331 €2,050
429th Julian Feriolo $2,331 €2,050
430th Vladislav Naumov $2,331 €2,050
431st Moncef Karoui $2,331 €2,050
432nd Domenico Gala $2,331 €2,050
433rd "Anonymous" Unknown $2,331 €2,050
434th Guy Felder $2,331 €2,050
435th Narcis-Gabriel Nedelcu $2,331 €2,050
436th Karim Zerrougui $2,331 €2,050
437th Rafael Fernandez $2,331 €2,050
438th Luis Larrosa $2,331 €2,050
439th Isaac Gonzalez $2,331 €2,050
440th Sandro Carucci $2,331 €2,050
441st Rodrigo Carmo $2,331 €2,050
442nd Dimitris Angeletopoulos $2,331 €2,050
443rd Ut Tam Vo $2,331 €2,050
444th Ivan Gimeno $2,331 €2,050
445th Umberto Zaffagnini $2,331 €2,050
446th Unknown Player $2,331 €2,050
447th Pedro Marques $2,331 €2,050
448th Elena Yakovleva $2,331 €2,050
449th Alfie Adam $2,331 €2,050
450th Cristian Navarro Estirado $2,331 €2,050
451st Anatoly Korochenskiy $2,331 €2,050
452nd Mark Vella $2,331 €2,050
453rd Marco Succetti $2,331 €2,050
454th Javier Martínez $2,331 €2,050
455th "Anonymous" Unknown $2,058 €1,810
456th Thomas Hartmann $2,058 €1,810
457th Simone Agnoletto $2,058 €1,810
458th Manuel Afonso Soares Ruivo $2,058 €1,810
459th "Anonymous" Unknown $2,058 €1,810
460th "Anonymous" Unknown $2,058 €1,810
461st Ovidiu Oprea $2,058 €1,810
462nd Sergey Chudopal $2,058 €1,810
463rd Edgar Almeida Rachi $2,058 €1,810
464th Marc Cantarutti $2,058 €1,810
465th Samy Boutaleb $2,058 €1,810
466th Manuel Fritz $2,058 €1,810
467th Jack O'Neill $2,058 €1,810
468th Fabio Salvatore Di Stefano $2,058 €1,810
469th Michael Tureniec $2,058 €1,810
470th Van Hoa Nguyen $2,058 €1,810
471st Devydas Krigeris $2,058 €1,810
472nd Christoph Brüll $2,058 €1,810
473rd David Hu $2,058 €1,810
474th Marti Roca de Torres $2,058 €1,810
475th Andrea Schettino $2,058 €1,810
476th Wei Chen $2,058 €1,810
477th Daniel Lopez Ruiz $2,058 €1,810
478th Sergio Magalhaes $2,058 €1,810
479th Olivier Lopez $2,058 €1,810
480th Sergio Lopez Ferrer $2,058 €1,810
481st Rang Serbast $2,058 €1,810
482nd Luka Cencelj $2,058 €1,810
483rd Stephen Chambaud $2,058 €1,810
484th Jason Wheeler $2,058 €1,810
485th Giuseppe Spinelli $2,058 €1,810
486th Jerwin Pasco $2,058 €1,810
487th Mark Roovers $2,058 €1,810
488th Mykhalio Gutyi $2,058 €1,810
489th Marc MacDonnell $2,058 €1,810
490th Kalman Dohany $2,058 €1,810
491st Ghattas Kortas $2,058 €1,810
492nd Niek Minten $2,058 €1,810
493rd Andreas Wuerger $2,058 €1,810
494th Andriopoulos Leonidas $2,058 €1,810
495th Remy Arcos $2,058 €1,810
496th Sean Prendiville $2,058 €1,810
497th John Duggan $2,058 €1,810
498th Unknown Player $2,058 €1,810
499th Georgian Ionut Chirieac $2,058 €1,810
500th Oleksandr Trokhymenko $2,058 €1,810
501st Marc Ayllon Colomar $2,058 €1,810
502nd Jerome Dumayet $2,058 €1,810
503rd Lucien Cohen $2,058 €1,810
504th Karl-Heinz Metz $2,058 €1,810
505th Carlos Hey De Lima $2,058 €1,810
506th Abhinav Iyer $2,058 €1,810
507th Unknown Player $2,058 €1,810
508th Jakub Michalak $2,058 €1,810
509th Adam Chochola $2,058 €1,810
510th Andres Manuel Perez Barrena $2,058 €1,810
511th Sergio Benso $2,058 €1,810
512th Stephen Woodhead $2,058 €1,810
513th Aylar Lie $2,058 €1,810
514th Martin Sutherland $2,058 €1,810
515th Yiannis Liperis $2,058 €1,810
516th Or Amitai $2,058 €1,810
517th Morten Mortensen $2,058 €1,810
518th Florens Feenstra $2,058 €1,810
519th Giulio Mascolo $1,876 €1,650
520th Santiago Lopez Barros $1,876 €1,650
521st Claude Mamalepot $1,876 €1,650
522nd Ugo Faggioli $1,876 €1,650
523rd Marcelo Cudos $1,876 €1,650
524th Pablo Manuel Garcia Garay $1,876 €1,650
525th Bruno Desimoni Cunha Mota $1,876 €1,650
526th Ioannis Konstantinidis $1,876 €1,650
527th "Anonymous" Unknown $1,876 €1,650
528th Enrico Pagnucco $1,876 €1,650
529th Vasileios Chalkidis $1,876 €1,650
530th Alfeu Junior Varela Bueno $1,876 €1,650
531st Dominik Panka $1,876 €1,650
532nd Francisco Pulido $1,876 €1,650
533rd Cristinel Dumitru $1,876 €1,650
534th Aleksandr Milyaev $1,876 €1,650
535th Unknown Player $1,876 €1,650
536th Mikhail Asipenka $1,876 €1,650
538th Fabrice Somers $1,876 €1,650
539th Rui Milhomens $1,876 €1,650
540th Simone Cosentini $1,876 €1,650
541st Jan-Micha Klusmeyer $1,876 €1,650
542nd Thomas Idiart $1,876 €1,650
543rd "Anonymous" Unknown $1,876 €1,650
544th Jorge Galino Lopez $1,876 €1,650
545th Mayank Saxena $1,876 €1,650
546th Lars Kjestrup $1,876 €1,650
547th Romain Feriolo $1,876 €1,650
548th Razvan Constantin Gherghe $1,876 €1,650
549th Teodor Bun Cap $1,876 €1,650
550th Gabriel Schroeder $1,876 €1,650
551st Unknown Player $1,876 €1,650
552nd Ezequiel Quero Moncada $1,876 €1,650
553rd Luca Russo Pastore $1,876 €1,650
554th Martin Stoyanov $1,876 €1,650
555th Daniel Rueda Merino $1,876 €1,650
556th Same Soltani $1,876 €1,650
557th Thomas Ward $1,876 €1,650
558th Rytis Sandaras $1,876 €1,650
559th Gustau Flaquer Vila $1,876 €1,650
560th Benjamin Lehrer $1,876 €1,650
561st Tuomo Niskanen $1,876 €1,650
562nd Fabian Sene $1,876 €1,650
563rd Mathijs Mulder $1,876 €1,650
564th Dragoljub Martinovic $1,876 €1,650
565th "Anonymous" Unknown $1,876 €1,650
566th Diego Vaca Jaramillo $1,876 €1,650
567th Michael Webber $1,876 €1,650
568th Chris Boelens $1,876 €1,650
569th Burkhard Danekas $1,876 €1,650
570th Christophe Devaux $1,876 €1,650
571st Antonina Anapolska $1,876 €1,650
572nd Rolando Camardese $1,876 €1,650
573rd Sander "Weasel" van Wesemael $1,876 €1,650
574th Colin Lovelock $1,876 €1,650
575th Jose Ingnacio Aguilera $1,876 €1,650
576th Lucio Gentili $1,876 €1,650
577th Unknown Player $1,876 €1,650
578th Richard Kirsch $1,876 €1,650
579th "Anonymous" Unknown $1,876 €1,650
580th Mathieu Goncalves $1,876 €1,650
581st Paulo Silva $1,876 €1,650
582nd Miguel Angel Marin Fernandez $1,876 €1,650
583rd Jozef Bartalos $1,876 €1,650
584th Michel Dattani $1,876 €1,650
585th David Gonzalez $1,876 €1,650
586th Vasyl Reheda $1,876 €1,650
587th Pawel Bednarski $1,876 €1,650
588th Massimiliano Rosi $1,876 €1,650
589th Youssaffi Khalil $1,876 €1,650
590th Steven Tool $1,876 €1,650
