WPT Prague Day 2 Seat Draw and Chip Count

December 6 2012, By ,

The 3 Day 1′s have ended with Day 1c seeing Frenchman Yannick Bonnet leading the field. He places 2nd overall behind Mikhail Mazunin.

A total of 287 players will come back today out of 567 players. This event is already, by far, the most popular WPT Europe event this season, although still far from the numbers at WPT Montreal, on the other side of the pond.

Poker Pros are present to fight for GPI points, as well as a few bucks. Jason Mercier, Jonathan Duhamel, Michael Watson or Eugene Katchalov will try to integrate the PoY top 10 before the year ends, while Dimitar danchev, Anton Wigg or Dermot Blain will try to integrate the GPI top 100.

Ana Marquez, who was recently interviewed by the GPI, will come back with 49,500 chips and will try to climb on top of the Spanish PoY (she is currently 2nd). You can read our two parts interview, “The Low Down of Life at the Tophere and here.

Day 2 Seat Draw, Chip Count and GPI Ranks (table is sortable):

Name Surname Chips Table Seat Country GPI Rank GPI Score POY Rank POY Score
jason mark mercier 18900 17 2 USA 2 2891.06 10 766.72
michael watson 88400 6 3 Canada 9 2423.49 15 739.4
Eugene Katchalov 40000 14 9 Ukraine 15 2241.77 37 613.8
JONATHAN DUHAMEL 62500 8 1 Canada 19 2143.39 14 741.24
Shannon Shorr 191800 28 6 United States 28 2044.91 51 556.54
KONSTANTIN PUCHKOV 46100 11 2 Russia 29 2044.25 35 627.83
LEONID BILOKUR 77900 30 5 Russia 65 1760.5 44 573.99
Martin Jacobson 19100 30 4 Sweden 67 1747.73 63 523.14
Kristijonas Andrulis 13300 25 8 Lithuania 85 1664.46 81 491.08
Mihails Morozovs 96000 28 2 Latvia 86 1654.57 84 486.34
Dimitar Danchev 73200 30 9 Bulgaria 110 1529.7 122 432.25
Heinz Kamutzki 53300 2 1 Germany 116 1512.33 59 524.76
ANTON WIGG 35000 22 9 Sweden 165 1336.48 170 373.98
DERMOT BLAIN 84000 13 6 Ireland 176 1300.48 335 277.72
simon ravnsbaek 89200 20 4 Denmark 190 1256.61 266 313.6
Chady El Ojeil 54400 10 4 Lebanon 211 1213.35 198 351.31
Salvatore Bonavena 28800 4 3 Italy 219 1197.54 352 268.88
ANA LAURA MARQUEZ ESTEBAN 45100 9 5 Spain 228 1179.05 248 325.56
GIACOMO FUNDARO 49500 4 8 Italy 230 1172.35 212 345.12
Paul A Volpe 80000 12 1 United States 247 1141.83 302 290.57
PRATYUSH BUDDIGA 23000 31 2 United States 329 1006.34 220 341.05
Zoltan Szabo 88200 5 5 Hungary 341 990.27 436 243
andrey gulyy 94300 20 7 Russia 354 976.76 330 280.76
NIALL FARRELL 33700 12 6 United Kingdom 355 976.33 211 345.83
DENYS DROBYNA DROBYNA 128900 22 8 Ukraine 375 954.44 971 146.26
Konstantin Tolokno 63100 27 3 Russia 381 948.52 458 236.63
Gaelle Baumann 7000 23 9 France 393 937.54 238 330.15
robert cezarescu 28000 24 2 Romania 401 934 719 178.22
Enver Abduraimov 31600 28 4 Ukraine 410 926.21 325 282.58
Jonathan Roy 88600 9 1 Canada 414 925.25 343 272.58
MIKALAI POBAL 35600 29 2 521 820.49 314 285.95
ionel anton 91500 19 4 Romania 560 784.97 1051 140.79
Julian Herold 84100 13 5 Germany 611 741.13 748 173.96
Vitaly Lunkin 43700 25 3 Russia 626 731.97 2961 70.54
Lars Bonding 21700 24 1 Denmark 628 728.57 1609 107.69
Yann Dion 50500 21 1 Canada 644 720.69 347 269.87
DANIEL RUDD 91000 21 6 United Kingdom 655 715.17 660 187.14
Martin Kabrhel 19000 13 9 Czech Republic 659 712.97 912 151.4
Michael Graydon 39300 7 7 Ireland 668 706.88 755 172.87
Daniel Ospina 159000 11 1 Columbia 695 688.51 890 153.68
Brian Lemke 155400 9 3 United States 707 679.49 481 228.73
Milan Joksic 68700 32 8 Austria 725 668.71 1063 139.78
Yannick Bonnet 195200 18 9 France 745 656.75 575 203.52
Dmitry Gromov 35300 31 9 Russia 770 641.41 4158 53.87
Morten Lihn Christensen 94600 13 8 Denmark 864 591.93 451 237.78
nikolay tsanev 58600 24 6 Russia 869 587.06 2423 81.54
Thibaud GUENEGOU 23400 7 6 France 914 570.85 2182 87.55
GUILLAUME RIVET 11700 9 9 Canada 933 561.51 1694 104.29
Eoghan O Dea 22900 26 9 Ireland 941 559.09 3976 55.81
PAOLO COMPAGNO 28700 14 2 Italy 1006 537.12 822 162.21
Maxim Panyak 79000 15 9 Russia 1056 523.05 1298 125.51
BODO SBRZESNY 21800 5 6 Germany 1070 518.57 1180 132.45
STEVEN VAN ZADELHOFF 30000 28 9 Netherlands 1080 516.73 2010 93.41
ILKIN AMIROV 46000 11 4 Azerbaijan 1166 487.8 1338 123.26
Rinat Bogdanov 71000 3 5 Russia 1202 473.11 547 210.27
hille elisabeth 56700 2 8 Norway 1210 471.61 859 157.2
Adrian Veghinas 46400 5 2 Romania 1248 458.23 784 167.5
Matteo Taddia 9900 10 8 Italy 1256 456.79 1091 138.27
MARKUS ONNI ANTERO RISTOLA 80400 14 7 Finland 1275 452.75 999999999 0
Jonathan Driscoll 126900 12 3 Canada 1287 451.29 928 150.03
Gianluca Mattia 129200 7 9 Italy 1341 437.61 1118 136.55
Anaras ALEKBEROVAS 63000 10 2 1463 414.68 1093 138.22
ANDREY SHATILOV 68800 20 1 Russia 1473 413.99 839 159.4
Francois Billard 34800 29 6 Canada 1558 401.03 2755 74.64
Matan Krakow 111000 3 3 Israel 1622 390.11 2491 80.2
ZHIPING ZENG 137400 27 1 1668 381.53 1271 127.18
Orjan Skommo 77200 25 5 Norway 1928 342.03 1819 99.67
RASMUS AGERSKOV LARSEN 11600 26 5 Denmark 2069 323.96 4584 50.07
STJEPAN JOKIC 16600 26 4 Austria 2212 307.32 1450 116.23
Alexander Meidinger 58400 20 3 Germany 2271 299.4 1813 99.8
Denis Pisarev 32500 6 4 Russia 2445 283.31 999999999 0
eddie tasbas 78600 10 6 Sweden 2512 277.65 2176 87.68
konstantin maslak 68000 14 4 Russia 2620 268.5 9794 21.44
AMICHAI BARER 5500 6 8 Canada 2626 268.33 3036 69.5
Petr Šubík 41100 2 3 Czech Republic 2641 267.2 8856 26.14
Stanislaw Kretz 63400 13 4 Germany 2928 247.02 4588 50.03
Hung Tu Wang 55000 23 4 Taiwan 2987 242.9 2529 79.19
Ivan Kuziv 74400 17 3 Ukraine 2994 242.43 1607 107.75
Atanas Kavrakov 20500 17 7 Bulgaria 3030 240.52 2495 80.17
Martin Hanowski 50000 8 5 Germany 3087 236.8 999999999 0
Manuel Blaschke 45800 6 9 Austria 3103 235.86 6378 37.67
Andrei Nikonov 20400 19 2 Russia 3174 232.04 1819 99.67
Ashkan Fayaz 25900 30 7 Germany 3246 227.99 2440 81.15
Sergio Aido Espina 65000 13 7 3253 227.8 2688 75.93
DORDE JOVANOVIC 2200 31 8 Serbia 3314 224.87 2473 80.62
WESSMAN 103400 26 7 Switzerland 3333 223.64 2758 74.55
FREI DILLING KJAER 31600 23 2 3405 219.28 2830 73.09
Claus Bek Nielsen 107800 25 6 Denmark 3458 217.3 3978 55.77
pawel brzeski 173100 31 3 Poland 3708 205.51 2610 77.7
Oleg Larichev 14600 24 4 Russia 3725 204.49 2086 90.88
Mads Amot 17800 19 9 Norway 3729 204.29 3313 64.91
Bolivar Alberto Palacios Vasquez 25900 18 6 Panama 4184 184.61 4615 49.83
andreas Berggren 109900 16 2 Sweden 4524 172.78 4855 48.07
Gani Weiss 60100 21 4 Israel 4575 170.9 2686 75.95
ALIN GABRIEL GRASU 103400 18 1 Romania 4819 163.61 999999999 0
LUCAS DROLET 92700 18 3 4977 159.38 4235 53.13
LINH TRAN 18600 27 8 Vietnam 5185 153.78 5067 46
Mignot Bonnefous 80900 10 9 France 5704 140.76 4968 46.92
EMIL MATTSSON 123200 4 6 Sweden 5946 135.73 999999999 0
Cristian Mihu 85500 6 2 6243 130.09 5421 43.36
Tezer Cetindag 40800 29 7 Germany 6278 129.25 7470 32.01
ALEH PLAUSKI 41300 27 5 Belarus 7866 102.67 999999999 0
samuel lindberg 79300 21 8 Sweden 9146 87.22 999999999 0
Robert Zipf 10100 21 7 Germany 9267 85.84 6292 38.15
NIKOLAY POLTARATSKIY 10800 32 9 Russia 9885 80.06 999999999 0
Mykyta Ishchenko 113800 23 1 Germany 10344 75.75 7137 33.67
Robert Kunzmann 36900 3 9 Germany 10369 75.47 999999999 0
matej kokalj 86200 22 4 Slovenia 12388 57.24 999999999 0
Alexander Staengle 157500 17 6 Germany 12583 55.47 9251 24.65
MATTHIAS NEU 52900 30 2 Germany 13117 50.73 999999999 0
KAYVAN PAYMAN 17700 15 8 Canada 13592 46.48 999999999 0
Riccardo Scalzo 12600 12 9 14522 39.41 999999999 0
TONY CHANG 120400 9 8 United States 15472 33.76 999999999 0
Francis Nicolas Bouchard 55500 30 1 Canada 15852 31.84 999999999 0
Avi Cohen 23600 24 9 Israel 16192 30.08 999999999 0
Stian Johannessen 70800 10 5 Norway 16535 28.51 999999999 0
VLADIMIR VELIKOV 147800 18 5 Bulgaria 18381 18.77 999999999 0
Martin Gaudig 36900 22 1 Germany 18576 17.86 999999999 0
JEFFREY MAHMOUD J HAKIM 40100 16 7 Lebanon 19597 14.49 999999999 0
Anastasios Belesis 39000 17 4 Greece 19643 14.34 999999999 0
TOBIAS HEINSDORF 109200 14 1 Germany 19865 13.59 999999999 0
Alexander Firsov 50800 28 8 Russia 22185 8.5 999999999 0
MICHEL, CLAUDE, G ABECASSIS 23700 16 6 999999999 0 999999999 0
adam roy adler adler 53000 11 6 999999999 0 999999999 0
JUAN CARLOS ALVADARO RODRIGUEZ 114600 22 5 999999999 0 999999999 0
john edward andress 3 48800 3 8 999999999 0 999999999 0
ILYA ANTONOV 49500 12 7 999999999 0 999999999 0
MICHAEL GARRIS ARON 15000 17 9 999999999 0 999999999 0
Niklas Mikael Astedt 41300 5 9 999999999 0 999999999 0
Sergej Barbarez 79000 31 4 999999999 0 999999999 0
STANISLVA BARSHAK 91900 3 6 999999999 0 999999999 0
celine bastian 14900 2 9 999999999 0 999999999 0
Ján Bendík 43900 24 7 999999999 0 999999999 0
MICHAEL DAREL BENVENUTI 33700 20 9 999999999 0 999999999 0
CHRISTOPHE ALBERT ROLAND BENZIMRA 7300 4 7 999999999 0 999999999 0
MANUEL ERIC BEVAND 115600 1 9 999999999 0 999999999 0
Gianpaolo Bini 105700 32 2 999999999 0 999999999 0
Jean Francois Bouchard 60200 22 6 France 999999999 0 999999999 0
ANDY BOY 53800 20 5 999999999 0 999999999 0
Dmitry Buchin 39900 28 5 999999999 0 999999999 0
Olivier Jacques Busquet 35900 21 3 999999999 0 999999999 0
Lucille Patricia Cailly 53700 6 1 999999999 0 999999999 0
Florian Eugen Calin 36900 15 5 Romania 999999999 0 999999999 0
PIERRE ALEXANDER CHRISTENSEN 153500 11 3 999999999 0 999999999 0
TomᚠCibák 99700 29 5 999999999 0 999999999 0
Jan Nelson Collado Y Fernandez 91100 7 2 999999999 0 999999999 0
Senadin Cosic 39700 26 8 999999999 0 999999999 0
Andrija cvetkovic 71400 8 3 999999999 0 999999999 0
KONSTANTIN DANILOV 91500 16 4 999999999 0 999999999 0
Marc Robert Daubach 53100 32 4 999999999 0 999999999 0
Christian De Leon Angeles 70500 8 7 Mexico 999999999 0 999999999 0
Gilbert Christian Diaz 50000 3 7 999999999 0 999999999 0
Jakub Dobiᚠ76200 32 6 999999999 0 999999999 0
Julien Maxime Duveau 60900 22 7 999999999 0 999999999 0
LukᚠDydek 73500 19 7 999999999 0 999999999 0
John Joseph Eames 60800 20 8 999999999 0 999999999 0
Ghassan Muhieddine El Hoss 71800 2 7 999999999 0 999999999 0
Alan Ryan Engel 18800 4 4 999999999 0 999999999 0
daniel christofer erlandsson 27000 23 6 999999999 0 999999999 0
Andras Fekete 39400 14 8 999999999 0 999999999 0
vasili firsau 96900 26 6 999999999 0 999999999 0
Harald Floberghagen 35700 23 7 999999999 0 999999999 0
Inge Dahl Forsmo 54300 15 4 999999999 0 999999999 0
Jonn Först 30100 22 2 999999999 0 999999999 0
ELIO PRESCOT FOX 123200 1 6 999999999 0 999999999 0
Mathew Ernest Frankland 107500 1 7 999999999 0 999999999 0
Ryan Nelson Franklin 77800 11 5 999999999 0 999999999 0
KYLE JOSEPH FREY 33800 6 5 999999999 0 999999999 0
MICHAEL PATRICK GAGLIANO 80000 26 1 999999999 0 999999999 0
nicholas john alexander galtos 38000 6 7 999999999 0 999999999 0
Jose Carlos Garcia y Malek 26100 30 6 999999999 0 999999999 0
Sebastien Garrasi 143900 1 4 999999999 0 999999999 0
patrick didier vincent gastaldi 54100 14 5 999999999 0 999999999 0
Alexander Gerlach 66500 20 2 999999999 0 999999999 0
Romeo Gomila 95400 25 2 999999999 0 999999999 0
CANDIDO AUGUSTO GONCALVES 70700 14 6 999999999 0 999999999 0
Alexander MichAEL Goulder 66100 18 8 999999999 0 999999999 0
GHEORGHE GRADINARU 41800 24 5 999999999 0 999999999 0
Dimitry Grishin 74400 19 6 999999999 0 999999999 0
BERTRAND, GILLES, E GROSPELLIER 14200 27 7 999999999 0 999999999 0
LukᚠGrussmann 28800 3 1 999999999 0 999999999 0
PAUL, ANDRE GUICHARD 42500 2 5 999999999 0 999999999 0
Bernard Henri Guigon 66500 30 8 999999999 0 999999999 0
zhan gurevskyi 43800 29 8 999999999 0 999999999 0
AARON MICHAEL GUSTAVSON 74400 5 7 999999999 0 999999999 0
Martin Guth 49200 29 1 999999999 0 999999999 0
Malachy Edward Hagan 16700 15 1 999999999 0 999999999 0
Robert Victor Haigh 74400 4 9 999999999 0 999999999 0
roger patrick Hairbedian 30600 5 8 999999999 0 999999999 0
Benjamin Charles Hamnett 55100 27 2 999999999 0 999999999 0
BENJAMIN hannig 12300 23 8 999999999 0 999999999 0
Thor Harald Hansen 52200 13 2 999999999 0 999999999 0
Pascal Dominic Hartmann 29300 1 5 999999999 0 999999999 0
MATHEW HEAP 14000 5 1 999999999 0 999999999 0
PASI JAAKKO HEINANEN 193800 6 6 999999999 0 999999999 0
Juha Ilmari Helppi 43300 29 4 999999999 0 999999999 0
Mark I Herm 44500 1 1 999999999 0 999999999 0
Markus Heusinger 35300 4 1 999999999 0 999999999 0
Kenneth Paul Hicks JR 36000 28 1 999999999 0 999999999 0
faraz quddus jaka 56100 31 6 999999999 0 999999999 0
SEAN FARSHID JAZAYERI 37400 9 7 999999999 0 999999999 0
Petr Jelínek 12500 5 4 999999999 0 999999999 0
Bastien Joly 42400 11 7 999999999 0 999999999 0
Peter Kamaras 100000 11 9 999999999 0 999999999 0
yuksel karayigit 26900 30 3 999999999 0 999999999 0
Bzron John Alexander Kaverman 18500 26 3 999999999 0 999999999 0
Pavel Kellner 70300 18 7 999999999 0 999999999 0
Rainer Kempe 84800 8 4 999999999 0 999999999 0
Oleksii Khoroshenin 129800 15 7 999999999 0 999999999 0
STEPHAN ALEXANDER O KJERSTAD 30900 16 9 999999999 0 999999999 0
Aleksandr Knizhnyak 36200 25 1 999999999 0 999999999 0
Roman Korenev 95900 23 5 999999999 0 999999999 0
Árpád Kovecses 63300 29 3 999999999 0 999999999 0
Oleksii Kravchuk 24100 12 5 999999999 0 999999999 0
Vadzim Kursevich 65200 9 6 999999999 0 999999999 0
Alexander Lahkov 96600 12 8 999999999 0 999999999 0
Marco Andre Lang 93700 3 2 999999999 0 999999999 0
MICHAEL KIRK LARSEN 39000 10 1 999999999 0 999999999 0
Margets Lenor 125000 27 4 999999999 0 999999999 0
AURELIEN FRANCOIS LEROY 40900 8 8 999999999 0 999999999 0
Nicolas Alexandre Levi 92600 10 3 999999999 0 999999999 0
TOBY JONATHON LEWIS 24400 31 1 999999999 0 999999999 0
wojciech LOZOWSKI 143700 26 2 999999999 0 999999999 0
KEVIN JOHN MAC PHEE 190200 1 2 999999999 0 999999999 0
Benjamin James Martin 61600 19 3 999999999 0 999999999 0
MIKHAIL MAZUNIN 203600 27 9 999999999 0 999999999 0
Michael Ian McDonald 70000 18 2 999999999 0 999999999 0
Jakub Maciej Michalak 19600 2 4 999999999 0 999999999 0
GAETAN LUDOVIC MILVAQUE 23000 31 5 999999999 0 999999999 0
Morten Per Varbak Mortensen 75200 11 8 999999999 0 999999999 0
CHARANIA MOSCHIN 62600 2 2 999999999 0 999999999 0
thomas ryo muhlocker 17700 13 1 999999999 0 999999999 0
Jose Manuel Nadal Sordo 43800 4 2 999999999 0 999999999 0
Tibor Janos Nagygyorgy 49300 5 3 999999999 0 999999999 0
Pierre Naim Boutros Nadim 70100 8 2 999999999 0 999999999 0
Mario Werner Nakowitz 49900 32 3 999999999 0 999999999 0
Phillippe Maurice Narboni 94000 7 3 999999999 0 999999999 0
Jussi Tapani Nevanlinna 89300 13 3 999999999 0 999999999 0
Jeremy Richard Nock 83800 19 5 999999999 0 999999999 0
Stephen Patrick Odwyer 52300 28 7 999999999 0 999999999 0
Erik Ingvar Olofsson 40200 15 2 999999999 0 999999999 0
John Christopher OSHEA 51100 21 9 999999999 0 999999999 0
HANNU TOIVO OLAVI PELTOLA 39500 19 8 999999999 0 999999999 0
Vítzslav Pešta 74000 14 3 999999999 0 999999999 0
david patrick peters 54000 21 5 999999999 0 999999999 0
Prezemyslaw Piotrowski 151200 28 3 999999999 0 999999999 0
Benjamin bernard Pollak 61500 17 5 999999999 0 999999999 0
Oleg Prokhorov 16300 15 6 999999999 0 999999999 0
Fabian Quoß 134900 17 1 999999999 0 999999999 0
GRAYSON BARY RAMAGE 41700 7 4 999999999 0 999999999 0
Age Flones Ravn 72700 9 2 999999999 0 999999999 0
Robbie Anthony Renehan 11000 18 4 999999999 0 999999999 0
Ludovic Marcel Riehl 14400 22 3 999999999 0 999999999 0
Luis Cruz Rodriguez 74900 32 1 Spain 999999999 0 999999999 0
Alain Emile B. Roy 17800 21 2 999999999 0 999999999 0
Vojtech Režieka 36400 16 3 999999999 0 999999999 0
SAEVAR INGI SAEVARSSON 28600 16 8 999999999 0 999999999 0
Ognjen Šekularac 26800 10 7 999999999 0 999999999 0
Max Joseph Silver 28300 7 5 999999999 0 999999999 0
Guy Sorelik 31000 17 8 999999999 0 999999999 0
Fabrice Bruno Soulier 55700 24 8 999999999 0 999999999 0
ALEKSANDER SPADIJER 67700 9 4 999999999 0 999999999 0
KEVEN MICHAEL STAMMEN 127200 27 6 999999999 0 999999999 0
Yngve Hella Steen 109200 4 5 999999999 0 999999999 0
Frank Thomas Stumpf 39700 12 2 999999999 0 999999999 0
ANTONIN, ALEXANDRE TEISSEIRE 57100 32 7 999999999 0 999999999 0
tood bruce terry 27300 23 3 999999999 0 999999999 0
kara may scott tobin 42600 25 7 999999999 0 999999999 0
JASON MICHAEL TOMPKINS 51800 16 1 999999999 0 999999999 0
jacob edward toole 16300 25 4 999999999 0 999999999 0
Oldeich Trávníek 66900 2 6 999999999 0 999999999 0
jorge ufano pardo 15700 16 5 999999999 0 999999999 0
Bohumil Valenta 34900 15 3 999999999 0 999999999 0
Sergey Vasilyev 50600 8 6 999999999 0 999999999 0
rasmus lund vogt 118400 8 9 999999999 0 999999999 0
Ben William Arthur Warrington 77600 19 1 999999999 0 999999999 0
Trevor Charles Whiteway 57500 25 9 999999999 0 999999999 0
Marcin Dominik Wydrowski 28000 3 4 999999999 0 999999999 0
Junya Yamada 42900 1 3 999999999 0 999999999 0

About the Author:

mr4b
Mr4b discovered poker randomly in 2005 and fell in love with this skill game. First playing live at the DeepStack Open tournaments as well as online, he then decided to work in the industry and joined the Chilipoker team as a community manager. He now works for the Global Poker index as a Social Media and Content Manager. Passionate about the online world and social networks, as well as basket ball, or sports in general!

Related Posts

Leave A Comment