Casino Barcelona
Tournaments at Casino Barcelona
Upcoming
2022
2021
2020
Older
Date | Tournament | Events |
---|---|---|
Apr 27 - May 1, 2022 | Golden Poker Championship | 1 |
May 11 - 23, 2022 | 888poker LIVE - Barcelona | 36 |
Jun 2 - 12, 2022 | partypoker MILLIONS Europe | 32 |
Aug 8 - 21, 2022 | European Poker Tour - EPT Barcelona | 106 |
Date | Tournament | Events |
---|---|---|
Sep 17 - 26, 2021 | Campeonato Espana de Poker - CEP Barcelona | 22 |
Date | Tournament | Events |
---|---|---|
Feb 7 - 16, 2020 | Campeonato Espana de Poker - CEP Barcelona | 7 |
Aug 7 - 11, 2020 | Campeonato Espana de Poker - CEP Barcelona | 1 |
Oct 15 - 18, 2020 | Grand Prix Million - Barcelona | 1 |
Date | Tournament | Events |
---|---|---|
May 10 - 23, 2023 | 888poker LIVE - Barcelona | 1 |
Aug 21 - Sep 3, 2023 | European Poker Tour - EPT Barcelona | 7 |
Results at Casino Barcelona
GPI Leaderboard
All time money list

#190 Score: 2,044.75 pts
AgeAug 1, 1992 (30 years old)
HometownGermany
ResidenceVienna, Austria
All Time Money$16,839,267
All Time Money in this casino$426,662
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 21 - 27, 2014 | European Poker Tour - EPT Barcelona #17 No Limit Hold'em - EPT Main Event | €8,500 | |
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €90,700 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €10,000 | |
Aug 30 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller | €159,200 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €55,100 |

#257015 Score: 3.35 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €58,980 | |
Aug 31 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller | €3,460 | |
Apr 5 - 10, 2013 | World Poker Tour - partypoker WPT Barcelona No Limit Hold'em - Main Event | €13,500 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €301,750 |

#28928 Score: 206.77 pts

#191706 Score: 11.83 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 16, 2014 | European Poker Tour - EPT Barcelona #4 No Limit Hold'em - 8 Max | €12,400 | |
Sep 2, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em Turbo - 8 Handed | €17,850 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €34,950 | |
Apr 5 - 10, 2013 | World Poker Tour - partypoker WPT Barcelona No Limit Hold'em - Main Event | €8,300 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €9,950 | |
May 25 - 29, 2011 | World Poker Tour - WPT Spanish Championship No Limit Hold'em - Main Event | €231,500 |

#67119 Score: 74.46 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 26 - 28, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller 8 Handed (Event #49) | €11,695 | |
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €47,850 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €11,350 | |
Aug 30 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller | €208,150 |

#164214 Score: 20.10 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €29,100 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €21,440 | |
Apr 5 - 10, 2013 | World Poker Tour - partypoker WPT Barcelona No Limit Hold'em - Main Event | €7,500 | |
Dec 2 - 5, 2010 | Full Tilt Poker Series Grand Final Main Event - No Limit Hold'em | €150,000 |

#119151 Score: 13.78 pts
AgeAug 24, 1987 (35 years old)
HometownCanada
ResidenceBoucherville, QC, Canada
All Time Money$18,009,547
All Time Money in this casino$278,831
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 24 - 25, 2014 | European Poker Tour - EPT Barcelona #26 No Limit Hold'em | €2,900 | |
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €118,000 | |
Sep 3 - 4, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em | €62,600 | |
Aug 23, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller | €27,190 |

#177961 Score: 9.12 pts
AgeNov 19, 1982 (40 years old)
HometownPortugal
All Time Money$2,006,506
All Time Money in this casino$272,140

#450 Score: 1,664.03 pts
AgeMay 19, 1991 (31 years old)
HometownFinland
All Time Money$5,457,972
All Time Money in this casino$886,926

#2352 Score: 927.92 pts

#16526 Score: 326.77 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 31, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em Hyper Turbo (Event #47) | €42,890 | |
Aug 17 - 22, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event (Event #5) | €1,100 | |
Aug 24 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event #29 | €8,800 | |
Aug 19 - 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event #5 | €2,075 | |
Aug 16 - 21, 2014 | European Poker Tour - EPT Barcelona #5 Barcelona Poker Cup | €520 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €79,000 | |
Aug 28 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event | €5,755 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €9,950 | |
Jul 30, 2011 | Paradise Poker Tour 2 - Barcelona No Limit Hold'em | €7,000 |

#57 Score: 2,450.53 pts
AgeApr 6, 1982 (40 years old)
HometownUnited States
ResidenceDublin, Ireland
All Time Money$33,214,016
All Time Money in this casino$2,948,707

#1049 Score: 1,295.92 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 1 - 2, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - Deepstack (Event #30) | €3,960 | |
Aug 29, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo #67 | €4,350 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €942,000 |

#7156 Score: 548.91 pts

#619 Score: 843.13 pts
Date | Tournament | Earnings | GPI |
---|

#17 Score: 2,815.05 pts
AgeJul 26, 1974 (48 years old)
HometownCanada
ResidenceLas Vegas, NV, United States
All Time Money$49,852,910
All Time Money in this casino$508,796
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 19 - 21, 2017 | PokerStars Championship Barcelona No Limit Hold'em - PokerStars Championship Super High Roller #10 | €117,700 | |
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €263,800 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €9,950 | |
Sep 7, 2007 | Pokerstars World Cup of Poker No Limit Hold'em - Team Event | €4,000 |

#2360 Score: 926.00 pts
AgeApr 14, 1983 (39 years old)
HometownFinland
All Time Money$3,287,070
All Time Money in this casino$1,248,273

#104348 Score: 48.81 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 16 - 21, 2014 | European Poker Tour - EPT Barcelona #5 Barcelona Poker Cup | €1,080 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €143,000 | |
Aug 31 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller | €3,460 |

#9260 Score: 478.38 pts
HometownFrance
ResidenceLondon, United Kingdom
All Time Money$13,014,019
All Time Money in this casino$3,477,089

#12633 Score: 392.25 pts
AgeJul 8, 1966 (56 years old)
HometownFrance
All Time Money$2,789,312
All Time Money in this casino$266,882

#19231 Score: 290.83 pts

#163 Score: 2,115.19 pts
AgeFeb 23, 1989 (33 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$38,893,550
All Time Money in this casino$1,869,340

#108798 Score: 7.95 pts
Date | Tournament | Earnings | GPI |
---|

#22 Score: 2,766.62 pts
AgeApr 19, 1984 (38 years old)
HometownCanada
ResidenceToronto, ON, Canada
All Time Money$17,143,099
All Time Money in this casino$1,998,697

#15 Score: 2,853.19 pts
AgeNov 6, 1959 (63 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$42,374,719
All Time Money in this casino$3,389,435

#238532 Score: 5.69 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €328,000 | |
Dec 4 - 5, 2010 | Full Tilt Poker Series Grand Final No Limit Hold'em | €2,500 |

#186500 Score: 10.49 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 27, 2015 | European Poker Tour - EPT Barcelona Limit Hold'em #51 | €1,390 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €8,680 | |
Apr 5 - 10, 2013 | World Poker Tour - partypoker WPT Barcelona No Limit Hold'em - Main Event | €83,000 |

#167047 Score: 14.58 pts

#174 Score: 2,084.64 pts

#18012 Score: 306.39 pts
AgeMay 7, 1971 (51 years old)
HometownRussia
All Time Money$6,425,712
All Time Money in this casino$1,099,435
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 28, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo Edition of EPT Main Event (Event #59) | €365 | |
Aug 17 - 22, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event (Event #5) | €1,100 | |
Aug 28 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller 8Max #58 | €18,650 | |
Aug 23 - 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas High Roller #24 | €4,150 | |
Aug 25 - 27, 2014 | European Poker Tour - EPT Barcelona #31 No Limit Hold'em - High Roller 8Max | €30,400 | |
Aug 30 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller | €771,300 |

#21140 Score: 270.64 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 24, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em Hyper Turbo (Event #17) | €2,220 | |
Aug 27 - Sep 2, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event (Event #13) | €8,900 | |
Aug 22, 2017 | PokerStars Championship Barcelona No Limit Hold'em - Turbo - 8 Handed #25 | €92,700 | |
Aug 23, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo 8 Handed (Event #34) | €4,430 | |
Aug 23, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Single Re-Entry 8 Handed (Event #33) | €46,900 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €253,000 |

#2558 Score: 895.57 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 18, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em - Hyper Turbo (Event #46) | €3,120 | 97.16 pts |
Aug 14 - 15, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em - ESPT High Roller (Event #26) | €10,220 | 186.34 pts |
Aug 26 - 28, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller 8 Handed (Event #49) | €11,695 | |
Aug 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Hyperturbo #34 | €3,805 | |
Sep 5, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo Bounty | €3,550 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €11,350 | |
Aug 21, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em | €12,660 | |
Aug 27 - Sep 1, 2011 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €14,000 |

#87517 Score: 61.05 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 21 - 27, 2014 | European Poker Tour - EPT Barcelona #17 No Limit Hold'em - EPT Main Event | €13,900 | |
Aug 16 - 21, 2014 | European Poker Tour - EPT Barcelona #2 No Limit Hold'em - Estrellas Main Event | €1,838 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €12,700 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €1,007,550 |

#264680 Score: 2.80 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €188,000 |

#8 Score: 3,087.08 pts
AgeSep 5, 1988 (34 years old)
HometownSpain
ResidenceLondon, United Kingdom
All Time Money$15,474,567
All Time Money in this casino$1,450,150

#174079 Score: 3.00 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Summer Deepstack Turbo | €1,990 | |
Sep 4, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Re-Entry | €2,070 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €10,000 | |
Aug 28 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event | €41,100 | |
Aug 16, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo | €466 |

#10625 Score: 440.94 pts

#2807 Score: 858.45 pts

#25481 Score: 231.89 pts

#25753 Score: 199.24 pts
Date | Tournament | Earnings | GPI |
---|

#184383 Score: 15.18 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 26, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Hyperturbo #46 | €11,580 | |
Sep 4, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Re-Entry | €44,850 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €12,700 |

#6129 Score: 595.27 pts
HometownUnited States
ResidenceNew York, NY, United States
All Time Money$55,737,837
All Time Money in this casino$1,714,085

#197228 Score: 6.63 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 4, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Re-Entry | €35,670 | |
Aug 28 - Sep 1, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas Main Event | €4,780 | |
Aug 19 - 25, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €24,650 | |
Aug 31, 2011 | European Poker Tour - EPT Barcelona No Limit Hold'em | €27,820 |

#2740 Score: 867.87 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €102,430 |

#7266 Score: 544.95 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$5,993,035
All Time Money in this casino$208,098

#392 Score: 1,729.78 pts
AgeNov 13, 1989 (33 years old)
HometownUnited Kingdom
All Time Money$8,204,313
All Time Money in this casino$184,780
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 25 - 27, 2017 | PokerStars Championship Barcelona No Limit Hold'em - PokerStars Championship High Roller #41 | €25,380 | |
Aug 25 - 27, 2014 | European Poker Tour - EPT Barcelona #31 No Limit Hold'em - High Roller 8Max | €30,400 | |
Aug 23 - 24, 2014 | European Poker Tour - EPT Barcelona #23 No Limit Hold'em | €57,300 | |
Sep 5 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller Re-Entry | €21,150 | |
Sep 3 - 4, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em | €7,675 |

#214242 Score: 6.78 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 24 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event #29 | €10,350 | |
Aug 26 - 27, 2014 | European Poker Tour - EPT Barcelona #36 No Limit Hold'em - Deepstack 8Max | €6,100 | |
Aug 21 - 27, 2014 | European Poker Tour - EPT Barcelona #17 No Limit Hold'em - EPT Main Event | €10,300 | |
Sep 5, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo Bounty | €15,840 | |
Sep 1 - 7, 2013 | European Poker Tour - EPT Barcelona No Limit Hold'em - Main Event | €11,350 | |
Aug 22, 2012 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo - Win the Button | €960 |

#3248 Score: 451.11 pts
Date | Tournament | Earnings | GPI |
---|

#59 Score: 2,032.99 pts
Date | Tournament | Earnings | GPI |
---|

#26 Score: 2,739.78 pts

#7 Score: 3,100.61 pts
HometownUnited Kingdom
ResidenceDeal, United Kingdom
All Time Money$43,366,612
All Time Money in this casino$4,106,348

#9260 Score: 478.38 pts
HometownFrance
ResidenceLondon, United Kingdom
All Time Money$13,014,019
All Time Money in this casino$3,477,089

#15 Score: 2,853.19 pts
AgeNov 6, 1959 (63 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$42,374,719
All Time Money in this casino$3,389,435

#318 Score: 1,815.29 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 20 - 21, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #56) | €268,430 | 259.39 pts |
Aug 29, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #34) | €259,240 | |
Aug 27, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #28) | €1,013,860 | |
Aug 26, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #24) | €491,600 | |
Aug 31 - Sep 2, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller (Event #27) | €19,560 | |
Aug 26 - 27, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT National High Roller (Event #11) | €4,260 | |
Apr 8 - 9, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - €25k Super High Roller #3 | €450,000 | |
Apr 7 - 8, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - €25k Super High Roller #2 | €150,000 |

#57 Score: 2,450.53 pts
AgeApr 6, 1982 (40 years old)
HometownUnited States
ResidenceDublin, Ireland
All Time Money$33,214,016
All Time Money in this casino$2,948,707

#244 Score: 1,932.34 pts
HometownCanada
ResidenceToronto, ON, Canada
All Time Money$29,970,429
All Time Money in this casino$2,776,028

#144 Score: 2,148.03 pts

#7156 Score: 548.91 pts

#1326 Score: 1,181.42 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 17 - 18, 2022 | European Poker Tour - EPT Barcelona Pot Limit Omaha (Event #37) | €30,520 | 181.24 pts |
Aug 13, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #20) | €243,280 | 198.60 pts |
Aug 30, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #22) | €49,050 | |
Apr 11 - 15, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - Main Event #7 | €1,700,000 | |
Aug 24 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event #29 | €78,300 | |
Aug 23 - 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Estrellas High Roller #24 | €4,670 | |
Nov 22, 2010 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €15,000 |

#181 Score: 2,072.47 pts
HometownUnited States
ResidenceHollywood, FL, United States
All Time Money$31,849,523
All Time Money in this casino$2,480,569
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 13 - 15, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - High Roller #9 | €70,000 | |
Apr 10 - 11, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - €100K Super High Roller #6 | €1,750,000 | |
Apr 8 - 9, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - €25k Super High Roller #3 | €90,000 | |
Aug 20 - 21, 2014 | European Poker Tour - EPT Barcelona #14 No Limit Hold'em - Estrellas High Roller | €6,250 | |
Aug 18 - 20, 2014 | European Poker Tour - EPT Barcelona #10 No Limit Hold'em - Super High Roller | €92,400 |

#9378 Score: 474.09 pts
HometownUnited Kingdom
ResidenceFolkestone, United Kingdom
All Time Money$3,623,007
All Time Money in this casino$2,414,900

#542 Score: 1,586.03 pts
HometownSpain
ResidenceBournemouth, United Kingdom
All Time Money$8,262,407
All Time Money in this casino$2,245,856
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 26 - Sep 1, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event (Event #22) | €25,650 | |
Aug 24 - 26, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller (Event #15) | €1,816,210 | |
Aug 21 - 23, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #7) | €42,700 | |
Aug 22, 2017 | PokerStars Championship Barcelona No Limit Hold'em - 8 Handed -#24 | €68,600 | |
Aug 25 - 27, 2014 | European Poker Tour - EPT Barcelona #31 No Limit Hold'em - High Roller 8Max | €42,000 | |
Aug 16 - 21, 2014 | European Poker Tour - EPT Barcelona #2 No Limit Hold'em - Estrellas Main Event | €1,838 | |
Jun 9 - 12, 2011 | Unibet Open - UO Barcelona No Limit Hold'em - Main Event | €4,500 |


#248 Score: 1,917.88 pts
AgeJan 1, 1980 (43 years old)
HometownBelgium
ResidenceSt. Julian's, Malta
All Time Money$10,764,418
All Time Money in this casino$2,177,637

#1820 Score: 1,035.54 pts
HometownFrance
ResidenceLondon, United Kingdom
All Time Money$7,813,415
All Time Money in this casino$2,038,616
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 30, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT High Roller (Event #43) | €19,380 | |
Aug 25 - 26, 2019 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT National High Roller (Event #19) | €4,790 | |
Sep 1 - 2, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - Deepstack (Event #30) | €4,510 | |
Aug 23 - 24, 2017 | PokerStars Championship Barcelona Pot Limia Omaha - PokerStars Championship High Roller #27 | €236,400 | |
Aug 20 - 22, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller 8 Handed (Event #16) | €293,800 | |
Aug 22 - 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller 8Max #19 | €1,224,000 | |
Aug 21 - 27, 2014 | European Poker Tour - EPT Barcelona #17 No Limit Hold'em - EPT Main Event | €10,300 |

#22 Score: 2,766.62 pts
AgeApr 19, 1984 (38 years old)
HometownCanada
ResidenceToronto, ON, Canada
All Time Money$17,143,099
All Time Money in this casino$1,998,697

#430 Score: 1,682.05 pts

#189 Score: 2,046.18 pts

#194104 Score: 11.65 pts
AgeFeb 6, 1984 (38 years old)
HometownGermany
All Time Money$3,476,684
All Time Money in this casino$1,941,401
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 10 - 14, 2008 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Main Event | €1,361,000 |

#301 Score: 1,833.63 pts

#163 Score: 2,115.19 pts
AgeFeb 23, 1989 (33 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$38,893,550
All Time Money in this casino$1,869,340

#721 Score: 1,417.25 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 16, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #34) | €601,520 | |
Aug 13, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em (Event #20) | €314,830 | |
Apr 11 - 15, 2018 | partypoker LIVE - partypoker MILLIONS Barcelona Grand Final No Limit Hold'em - Main Event #7 | €30,000 | |
Aug 28, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Turbo 6 Handed (Event #62) | €27,500 | |
Aug 23, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Single Re-Entry 8 Handed (Event #33) | €704,755 | |
Aug 28 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller 8Max #58 | €21,000 | |
Aug 26 - 27, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em #43 | €3,760 | |
Aug 26 - 27, 2014 | European Poker Tour - EPT Barcelona #36 No Limit Hold'em - Deepstack 8Max | €3,700 | |
Aug 23 - 24, 2014 | European Poker Tour - EPT Barcelona #23 No Limit Hold'em | €7,640 |

#818 Score: 1,405.34 pts
AgeJul 25, 1993 (29 years old)
HometownGermany
ResidenceVienna, Austria
All Time Money$34,326,889
All Time Money in this casino$1,817,264
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 23, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Single Re-Entry 8 Handed (Event #33) | €46,900 | |
Aug 20 - 22, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller 8 Handed (Event #16) | €1,300,300 | |
Aug 28 - 30, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - High Roller 8Max #58 | €32,400 | |
Aug 22 - 24, 2015 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller 8Max #19 | €99,800 | |
Aug 27, 2014 | European Poker Tour - EPT Barcelona #42 No Limit Hold'em - Turbo 6Max | €5,500 | |
Aug 25 - 27, 2014 | European Poker Tour - EPT Barcelona #31 No Limit Hold'em - High Roller 8Max | €18,900 | |
Aug 21 - 27, 2014 | European Poker Tour - EPT Barcelona #17 No Limit Hold'em - EPT Main Event | €12,050 | |
Aug 19, 2014 | European Poker Tour - EPT Barcelona #12 NLH/PLO - Turbo 8Max | €26,200 | |
Aug 16, 2014 | European Poker Tour - EPT Barcelona #4 No Limit Hold'em - 8 Max | €43,750 |

#92013 Score: 21.91 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 25 - 27, 2018 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller (Event #9) | €1,191,900 | |
Aug 21, 2017 | PokerStars Championship Barcelona No Limit Hold'em - Hyper-Turbo #22 | €3,950 | |
Aug 20 - 22, 2016 | European Poker Tour - EPT Barcelona No Limit Hold'em - Super High Roller 8 Handed (Event #16) | €377,100 |

#6129 Score: 595.27 pts
HometownUnited States
ResidenceNew York, NY, United States
All Time Money$55,737,837
All Time Money in this casino$1,714,085

#7152 Score: 549.11 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 15 - 21, 2022 | European Poker Tour - EPT Barcelona No Limit Hold'em - EPT Barcelona Main Event (Event #29) | €27,100 | 237.83 pts |
