Casino Royale
Tournaments at Casino Royale
2022
Older
Date | Tournament | Events |
---|---|---|
Mar 23 - Apr 4, 2022 | WSOP International Circuit - WSOPC Caribbean | 38 |
Date | Tournament | Events |
---|---|---|
Dec 5 - 10, 2004 | Caribbean Poker Classic 2004 | 6 |
Nov 4 - 18, 2006 | WPS St. Maarten Poker Showdown | 15 |
Oct 30 - Nov 8, 2009 | St. Maarten Open | 13 |
Nov 30 - Dec 8, 2010 | St. Maarten Open | 10 |
Nov 23 - 30, 2011 | St. Maarten Open | 11 |
Nov 27 - Dec 7, 2012 | Unibet Open - UO St. Maarten | 23 |
May 2 - 12, 2013 | 2013 World Poker Showdown Spring Poker Tournament | 12 |
Oct 7 - 14, 2013 | October PokerFest | 9 |
Nov 15 - 24, 2013 | Caribbean Poker Tour - St. Maarten | 30 |
Mar 20, 2014 | TexaPoker Series - TPS St. Maarten | 6 |
Jun 9, 2014 | Queen's Birthday | 1 |
Oct 30 - Nov 8, 2014 | World Poker Tour - WPT St. Maarten | 28 |
Apr 24 - May 3, 2015 | 2015 Card Player Poker Tour - St Maarten | 28 |
May 5 - 8, 2015 | Grand Live St Maarten | 6 |
May 6 - 15, 2016 | 2016 Card Player Poker Tour - St Maarten | 20 |
Nov 3 - 16, 2016 | WSOP Circuit - WSOPC Caribbean | 16 |
Mar 30 - Apr 9, 2017 | Card Player Poker Tour V - CPPT V | 39 |
Nov 1 - 15, 2017 | WSOP International Circuit - WSOPC Carribean (CANCELLED due to Hurricane Irma) | 41 |
Mar 20 - Apr 1, 2019 | WSOP International Circuit - WSOPC Caribbean | 31 |
Results at Casino Royale
GPI Leaderboard
All time money list

#107799 Score: 32.26 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 3 - 7, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em WPT Main Event | $17,370 | ||
Nov 1 - 3, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em CPT St. Maarten | $13,100 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €110,000 | ||
Nov 28, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $1,900 |

#135260 Score: 10.91 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €59,000 |

#160551 Score: 7.56 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 5 - 8, 2015 | Grand Live St Maarten No Limit Hold'em Main Event | $12,150 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €31,000 |

#259524 Score: 3.08 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 29 - 30, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Seniors (Ring Event 7) | $600 | ||
Nov 11, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event #6) | $940 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €26,000 | ||
Nov 24, 2011 | St. Maarten Open No Limit Hold'em | $2,000 |

#3744 Score: 586.83 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €21,800 |

#207751 Score: 7.46 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €17,600 |

#70444 Score: 15.52 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €13,800 |

#71978 Score: 14.93 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €10,000 |

#211866 Score: 6.60 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €6,690 |

#120885 Score: 25.27 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €4,200 |

#254 Score: 1,933.09 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 7 - 8, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em 200 | $970 | ||
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $8,600 | ||
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $22,000 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €4,200 | ||
Nov 5 - 7, 2009 | St. Maarten Open No Limit Hold'em - Championship Event | $31,916 |

#77593 Score: 13.15 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €4,200 |

#78857 Score: 12.79 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €3,500 |

#80029 Score: 12.47 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €3,500 |

#172899 Score: 5.84 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 4 - 7, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Re-Entry (Ring Event #1) | $770 | ||
Nov 8, 2014 | World Poker Tour - WPT St. Maarten Open Face Chinese Pineapple | $698 | ||
Nov 21, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em | $1,200 | ||
Nov 16 - 17, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em | $400 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 | ||
Nov 29, 2011 | St. Maarten Open No Limit Hold'em | $6,300 | ||
Nov 28, 2011 | St. Maarten Open Pot Limit Omaha | $1,800 |

#233833 Score: 5.74 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 4 - 7, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Re-Entry (Ring Event #1) | $7,900 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €3,500 |

#19686 Score: 206.80 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,800 |

#9758 Score: 102.86 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#84497 Score: 11.36 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,800 |

#12731 Score: 292.87 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#78031 Score: 48.64 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 21, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em | $5,750 | ||
Nov 16 - 17, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em | $4,400 | ||
Dec 7, 2012 | Unibet Open - UO St. Maarten Pot Limit Omaha Rebuy | $3,100 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#88618 Score: 10.48 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#25456 Score: 164.47 pts

#255071 Score: 3.09 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#172271 Score: 5.93 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#13196 Score: 283.31 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#60018 Score: 67.30 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €2,100 |

#57827 Score: 19.05 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $55,000 |

#225508 Score: 2.22 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $27,500 |

#218376 Score: 6.40 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $11,000 | ||
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $21,000 | ||
Nov 5 - 7, 2009 | St. Maarten Open No Limit Hold'em - Championship Event | $17,500 | ||
Nov 2, 2009 | St. Maarten Open No Limit Hold'em | $3,400 | ||
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $12,183 |

#144381 Score: 12.48 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 1 - 3, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em CPT St. Maarten | $1,950 | ||
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $16,000 |

#73791 Score: 12.23 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $13,000 |

#76586 Score: 11.46 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#126446 Score: 5.47 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $8,000 |

#101583 Score: 33.90 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 3, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Turbo (Ring Event 12) | $800 | 33.90 pts | 33.90 pts |
Nov 14, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event #8) | $2,050 | ||
Apr 26, 2015 | 2015 Card Player Poker Tour - St Maarten No Limit Hold'em | $850 | ||
Apr 25, 2015 | 2015 Card Player Poker Tour - St Maarten No Limit Hold'em II | $2,535 | ||
Nov 29, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $2,250 | ||
Nov 28, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $1,500 | ||
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $6,400 |

#67731 Score: 57.75 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 24, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event 1) | $1,950 | 52.08 pts | 52.08 pts |
Mar 23 - 24, 2019 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Monster Stack (Event #9) | $4,700 | ||
Apr 7 - 9, 2017 | Card Player Poker Tour V - CPPT V No Limit Hold'em - Main Event | $6,123 | ||
Nov 4 - 7, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Re-Entry (Ring Event #1) | $770 | ||
Nov 29, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $1,800 | ||
Nov 28, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $3,300 | ||
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $4,900 | ||
Dec 4, 2010 | St. Maarten Open No Limit Hold'em | $1,000 |

#221239 Score: 2.68 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 7, 2012 | Unibet Open - UO St. Maarten Pot Limit Omaha Rebuy | $1,120 | ||
Nov 30, 2012 | Unibet Open - UO St. Maarten Pot Limit Omaha | $2,000 | ||
Nov 29, 2011 | St. Maarten Open No Limit Hold'em | $11,200 | ||
Nov 4, 2009 | St. Maarten Open Pot Limit Omaha | $3,700 | ||
Dec 6, 2004 | Caribbean Poker Classic 2004 No Limit Hold'em | $421 |

#29916 Score: 12.72 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $32,000 |

#31207 Score: 10.49 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $16,000 |

#141823 Score: 5.06 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $11,700 |

#21201 Score: 196.49 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 29, 2011 | St. Maarten Open No Limit Hold'em | $3,700 | ||
Nov 24, 2011 | St. Maarten Open No Limit Hold'em | $1,580 |

#175422 Score: 4.74 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 7 - 8, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em 200 | $500 | ||
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $6,400 | ||
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $9,000 |

#202289 Score: 9.41 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 29, 2011 | St. Maarten Open No Limit Hold'em | $2,500 |

#190081 Score: 13.85 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $3,000 | ||
Dec 7, 2012 | Unibet Open - UO St. Maarten Pot Limit Omaha Rebuy | $1,350 | ||
Nov 28, 2011 | St. Maarten Open Pot Limit Omaha | $8,700 | ||
Nov 27, 2011 | St. Maarten Open No Limit Hold'em | $890 | ||
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $7,000 | ||
Dec 4, 2010 | St. Maarten Open No Limit Hold'em | $4,400 |

#110339 Score: 8.00 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $5,600 |

#227403 Score: 0.49 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 30, 2011 | St. Maarten Open No Limit Hold'em | $1,090 | ||
Nov 29, 2011 | St. Maarten Open No Limit Hold'em | $1,520 | ||
Nov 27, 2011 | St. Maarten Open No Limit Hold'em | $2,300 |

#15855 Score: 247.19 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 29, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $1,450 | ||
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $4,500 |

#269745 Score: 2.67 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $4,000 |

#35692 Score: 5.65 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $3,520 |

#5656 Score: 578.91 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 5, 2010 | St. Maarten Open Championship Event - No Limit Hold'em | $2,000 |

#249339 Score: 3.80 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $213,205 |

#107799 Score: 32.26 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 3 - 7, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em WPT Main Event | $17,370 | ||
Nov 1 - 3, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em CPT St. Maarten | $13,100 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €110,000 | ||
Nov 28, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em | $1,900 |

#767 Score: 1,133.27 pts
AgeOct 17, 1984 (37 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$3,760,180
All Time Money in this casino$145,000
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $145,000 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $137,061 |

#18 Score: 2,612.38 pts
HometownUnited States
ResidencePhiladelphia, PA, United States
All Time Money$9,511,039
All Time Money in this casino$127,680
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 3 - 7, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em WPT Main Event | $127,680 |

#3565 Score: 599.07 pts

#216021 Score: 6.75 pts
AgeOct 4, 1986 (35 years old)
HometownItaly
All Time Money$1,258,790
All Time Money in this casino$100,000
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $100,000 |

#1370 Score: 907.28 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - WSOPC Main Event (Ring Event 10) | $95,000 | 301.14 pts | 301.14 pts |

#25456 Score: 164.47 pts

#59247 Score: 69.75 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event 13) | $400 | 32.56 pts | 32.56 pts |
Nov 12 - 16, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Main Event (Ring Event #7) | $84,000 | ||
Nov 11, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event #6) | $760 |

#80965 Score: 10.90 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $83,760 | ||
Dec 6, 2004 | Caribbean Poker Classic 2004 No Limit Hold'em | $1,052 |

#43202 Score: 99.41 pts
HometownRussia
ResidenceLondon, United Kingdom
All Time Money$18,569,737
All Time Money in this casino$81,300
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 22 - 19, 2013 | Caribbean Poker Tour - St. Maarten Lucky Number 7 Highroller - Day 1 | $81,300 |

#235838 Score: 3.95 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 3 - 7, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em WPT Main Event | $64,900 | ||
Nov 1 - 3, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em CPT St. Maarten | $16,100 |

#135260 Score: 10.91 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €59,000 |

#196202 Score: 10.40 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $70,000 |

#254 Score: 1,933.09 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 7 - 8, 2014 | World Poker Tour - WPT St. Maarten No Limit Hold'em 200 | $970 | ||
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $8,600 | ||
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $22,000 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €4,200 | ||
Nov 5 - 7, 2009 | St. Maarten Open No Limit Hold'em - Championship Event | $31,916 |

#423 Score: 1,357.46 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - WSOPC Main Event (Ring Event 10) | $42,000 | 214.19 pts | 214.19 pts |
Mar 30, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Black Chip Bounty (Ring Event 8) | $15,000 | 98.60 pts | 98.60 pts |
Mar 28, 2022 | WSOP International Circuit - WSOPC Caribbean Pot Limit Omaha (Ring Event 6) | $2,500 | 48.29 pts | 48.29 pts |
Mar 26 - 27, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Monster Stack (Ring Event 3) | $7,500 | 64.69 pts | 64.69 pts |

#218376 Score: 6.40 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 17 - 19, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - CPT St. Maarten | $11,000 | ||
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $21,000 | ||
Nov 5 - 7, 2009 | St. Maarten Open No Limit Hold'em - Championship Event | $17,500 | ||
Nov 2, 2009 | St. Maarten Open No Limit Hold'em | $3,400 | ||
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $12,183 |

#561 Score: 1,247.16 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event 13) | $2,000 | 50.92 pts | 50.92 pts |
Apr 3, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Turbo (Ring Event 12) | $1,950 | 41.16 pts | 41.16 pts |
Mar 30, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Black Chip Bounty (Ring Event 8) | $750 | 37.84 pts | 37.84 pts |
Mar 25 - 26, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Bonus Stack (Ring Event 2) | $1,650 | 42.98 pts | 42.98 pts |
Mar 29 - 31, 2019 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Main Event (Event #27) | $41,500 | ||
Mar 22 - 23, 2019 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Double Stack (Event #6) | $10,300 | ||
Nov 7, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Six Handed (Ring Event #2) | $6,400 |

#2718 Score: 820.44 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 24, 2013 | Caribbean Poker Tour - St. Maarten No Limit Hold'em - Main Event | $63,500 |


#54217 Score: 75.65 pts

#6487 Score: 446.78 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - WSOPC Main Event (Ring Event 10) | $58,000 | 244.84 pts | 244.84 pts |

#57827 Score: 19.05 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2011 | St. Maarten Open No Limit Hold'em - Championship Event | $55,000 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 8 - 10, 2004 | Caribbean Poker Classic 2004 Main Event - No Limit Hold'em | $53,302 |

#79743 Score: 45.97 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 28, 2022 | WSOP International Circuit - WSOPC Caribbean Pot Limit Omaha (Ring Event 6) | $800 | 36.52 pts | 36.52 pts |
Nov 12 - 16, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Main Event (Ring Event #7) | $7,750 | ||
Apr 30, 2015 | 2015 Card Player Poker Tour - St Maarten No Limit Hold'em - Main Event | $31,000 | ||
Apr 26, 2015 | 2015 Card Player Poker Tour - St Maarten No Limit Hold'em | $850 | ||
Nov 30, 2012 | Unibet Open - UO St. Maarten Pot Limit Omaha | $1,460 | ||
Nov 28, 2011 | St. Maarten Open Pot Limit Omaha | $5,150 | ||
Nov 3, 2009 | St. Maarten Open No Limit Hold'em | $4,360 | ||
Dec 10, 2004 | Caribbean Poker Classic 2004 No Limit Hold'em | $1,773 |

#160551 Score: 7.56 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 5 - 8, 2015 | Grand Live St Maarten No Limit Hold'em Main Event | $12,150 | ||
Dec 3 - 7, 2012 | Unibet Open - UO St. Maarten No Limit Hold'em - Unibet Open Main Event | €31,000 |

#183629 Score: 16.18 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 12 - 16, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Main Event (Ring Event #7) | $52,000 |

#11617 Score: 310.41 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 4, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event 13) | $400 | 32.97 pts | 32.97 pts |
Mar 31, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Semi Turbo (Ring Event 9) | $3,800 | 52.40 pts | 52.40 pts |
Mar 29 - 30, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Seniors (Ring Event 7) | $5,050 | ||
Mar 28, 2022 | WSOP International Circuit - WSOPC Caribbean Pot Limit Omaha (Ring Event 6) | $8,000 | 78.67 pts | 78.67 pts |
Mar 26 - 27, 2022 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em - Monster Stack (Ring Event 3) | $1,000 | 37.45 pts | 37.45 pts |
Mar 21, 2019 | WSOP International Circuit - WSOPC Caribbean No Limit Hold'em (Event #3) | $3,000 | ||
Nov 12 - 16, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em - Main Event (Ring Event #7) | $9,700 | ||
Nov 11, 2016 | WSOP Circuit - WSOPC Caribbean No Limit Hold'em (Ring Event #6) | $10,900 | ||
Nov 10, 2016 | WSOP Circuit - WSOPC Caribbean Pot Limit Omaha (Ring Event #5) | $8,730 |

#210908 Score: 2.83 pts
