Crown Casino
Tournaments at Crown Casino
2020
2019
Older
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2020 | 2020 Crown Casino Perth Recurring Tournaments | 11 |
Feb 20 - Mar 1, 2020 | Perth Poker Champs 2020 | 10 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2019 | 2019 Crown Casino Perth Recurring Tournaments | 52 |
Sep 11 - 21, 2019 | Western Classic Poker Championships 2019 | 10 |
Results at Crown Casino
GPI Leaderboard
All time money list

#46049 Score: 115.53 pts

#185798 Score: 6.29 pts

#19606 Score: 258.47 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 15, 2015 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Stakes (Event #11) | AU$13,850 | ||
Sep 18, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - Teams | AU$1,800 | ||
Sep 17, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em | AU$37,100 | ||
Sep 12, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - 2nd Chance | AU$930 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$72,000 | ||
Feb 19, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Six Handed | AU$18,500 |

#257963 Score: 2.99 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 22, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - Main Event | AU$71,000 | ||
Jul 3, 2013 | 2013 Sapphire Series Poker Challenge No Limit Hold'em - Main Event | AU$3,800 | ||
May 27, 2013 | 2013 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Red Dragon Point Poker Series | AU$3,900 | ||
May 6, 2013 | 2013 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Red Dragon Point Poker Series | AU$3,460 | ||
Feb 21, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Terminator | AU$550 | ||
May 1, 2012 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Six Handed | AU$1,300 | ||
Apr 16, 2012 | 2012 Crown Casino Perth Recurring Tournaments No Limit Hold'Em - Point Poker Series Week 15 | AU$500 | ||
Jul 6, 2010 | 2010 Sapphire Series Main Event Week No Limit Hold'em - Teams Event | AU$1,200 |

#182849 Score: 3.79 pts

#208117 Score: 7.41 pts

#177190 Score: 8.01 pts

#206182 Score: 3.27 pts
HometownBosnia & Herzegovina
All Time Money$626,527
All Time Money in this casino$120,177
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$114,000 | ||
Feb 18, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em | AU$2,250 |

#58960 Score: 21.68 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 22, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Stakes | AU$61,500 |

#141275 Score: 9.40 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#185435 Score: 6.35 pts

#100524 Score: 9.01 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#233778 Score: 4.62 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 26, 2015 | 2015 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night | AU$1,375 | ||
Oct 19, 2015 | 2015 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night | AU$2,100 | ||
Sep 22, 2015 | Western Classic Poker Championships 2015 No Limit Hold'em - Teams | AU$2,090 | ||
Sep 21, 2015 | Western Classic Poker Championships 2015 No Limit Hold'em | AU$1,000 | ||
Sep 17 - 19, 2015 | Western Classic Poker Championships 2015 No Limit Hold'em - Accumulator | AU$700 | ||
Jul 28, 2014 | 2014 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night Weekly Tournament - The Poker Scene Monday | AU$475 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$32,800 |

#66640 Score: 17.34 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 22, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Stakes | AU$16,100 | ||
Feb 19, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Six Handed | AU$8,500 | ||
Jul 19 - 21, 2012 | Sapphire Series Poker Challenge 2012 No Limit Hold'em - Main Event - Flight 1 | AU$2,800 | ||
Oct 9, 2011 | 2011 Western Classic Poker Championships No Limit Hold'em - Main Event | AU$8,500 | ||
Oct 7, 2011 | 2011 Western Classic Poker Championships No Limit Hold'em - Terminator | AU$845 | ||
Oct 4, 2011 | 2011 Western Classic Poker Championships No Limit Hold'em - Six Max | AU$1,800 | ||
Mar 25, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Team Event | AU$825 | ||
Mar 23 - 27, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$16,450 | ||
Mar 17, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - St. Patricks Day Special | AU$3,100 |

#60631 Score: 85.35 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$27,300 | ||
Oct 6, 2012 | 2012 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Super Stack Saturday | AU$225 | ||
Jun 30, 2012 | 2012 Crown Casino Perth Recurring Tournaments No Limit Hold'Em - Super Stack Saturday Footy Fever | AU$225 |

#168925 Score: 5.24 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 26, 2019 | Perth Poker Champs 2019 No Limit Hold'em - Old School (Event #5) | AU$11,200 | ||
Sep 20 - 24, 2017 | Western Classic Poker Championships 2017 No Limit Hold'em - Main Event | AU$5,900 | ||
Nov 30, 2015 | 2015 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night | AU$1,480 | ||
Jul 3, 2013 | 2013 Sapphire Series Poker Challenge No Limit Hold'em - Main Event | AU$3,500 | ||
Oct 21, 2012 | 2012 Western Classic Poker Championships No Limit Hold'em - Main Event | AU$4,500 | ||
Jul 18, 2012 | Sapphire Series Poker Challenge 2012 No Limit Hold'em - Triple Chance | AU$750 | ||
Jul 14, 2012 | Sapphire Series Poker Challenge 2012 No Limit Hold'em | AU$3,755 | ||
May 2 - 6, 2012 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$2,635 |

#174717 Score: 14.37 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 24, 2018 | Perth Poker Champs 2018 No Limit Hold'em - Rebuy #3 | AU$5,500 | ||
Oct 2, 2017 | 2017 Crown Casino Perth Recurring Tournaments No Limit Hold'em | AU$930 | ||
Sep 17 - 18, 2017 | Western Classic Poker Championships 2017 No Limit Hold'em - Accumulator (Event #2) | AU$650 | ||
Apr 20, 2015 | 2015 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night | AU$275 | ||
Feb 14, 2015 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Turbo (Event #10) | AU$1,150 | ||
Feb 7, 2015 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Second Chance (Event #3) | AU$1,500 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$23,000 |

#5979 Score: 561.85 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#210823 Score: 7.79 pts

#16539 Score: 295.44 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$18,500 |

#91708 Score: 10.51 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#154696 Score: 24.25 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$14,200 |

#219113 Score: 6.26 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 18, 2014 | 2014 Western Classic Poker Championships No Limit Hold'em - Terminator | AU$8,170 | ||
Sep 16, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em | AU$3,900 | ||
Sep 15, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - Terminator | AU$825 | ||
Jul 3, 2013 | 2013 Sapphire Series Poker Challenge No Limit Hold'em - Main Event | AU$35,000 | ||
Oct 9, 2011 | 2011 Western Classic Poker Championships No Limit Hold'em - Main Event | AU$5,000 | ||
Mar 23 - 27, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$7,600 |

#5581 Score: 580.59 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#73718 Score: 14.54 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$10,900 | ||
Oct 17, 2010 | 2010 Western Poker Classic No Limit Hold'em - Team Event | AU$950 |

#204760 Score: 3.42 pts

#165440 Score: 3.46 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#151962 Score: 19.87 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$7,700 |

#149121 Score: 22.44 pts

#13660 Score: 340.54 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$7,700 |

#79139 Score: 12.86 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$6,600 |

#259801 Score: 2.76 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 27, 2017 | 2017 Crown Casino Perth Recurring Tournaments No Limit Hold'em | AU$350 | ||
Jan 30, 2017 | 2017 Crown Casino Perth Recurring Tournaments No Limit Hold'em | AU$4,750 | ||
Apr 22, 2013 | 2013 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Point Poker Series | AU$2,730 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$6,600 | ||
Jan 16, 2013 | 2013 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Big Wednesday Cash | AU$115 |

#183066 Score: 6.73 pts

#211116 Score: 0.94 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#254146 Score: 3.31 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 30, 2016 | 2016 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Last Sunday of the Month | AU$925 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$5,500 | ||
Feb 23 - 26, 2012 | 888PL/APL No Limit Hold'em - Main Event | AU$2,000 |

#1779 Score: 989.44 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 26 - Mar 2, 2014 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$8,200 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$5,500 | ||
Mar 23 - 27, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$10,775 | ||
Oct 18, 2010 | 2010 Western Poker Classic Pot Limit Omaha - Rebuy | AU$2,400 |

#46023 Score: 115.60 pts

#260062 Score: 2.75 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#168961 Score: 11.60 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$4,400 | ||
Mar 22, 2011 | Australia New Zealand Poker Tour - ANZPT Perth Pot Limit Omaha | AU$18,500 |

#51848 Score: 101.55 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$4,400 |

#151403 Score: 20.35 pts

#8634 Score: 193.07 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|

#170085 Score: 10.92 pts

#46049 Score: 115.53 pts


#18988 Score: 265.25 pts

#185435 Score: 6.35 pts

#208117 Score: 7.41 pts

#185798 Score: 6.29 pts

#204760 Score: 3.42 pts

#169039 Score: 11.55 pts

#46023 Score: 115.60 pts

#9168 Score: 444.28 pts

#136786 Score: 27.80 pts

#110766 Score: 37.79 pts

#20678 Score: 247.58 pts

#151032 Score: 20.72 pts

#76796 Score: 63.94 pts

#177190 Score: 8.01 pts

#207617 Score: 9.37 pts

#33868 Score: 158.16 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 1, 2014 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Roller Event | AU$16,500 | ||
Mar 23 - 27, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$7,600 | ||
Mar 17 - 21, 2010 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em | AU$132,750 |

#19606 Score: 258.47 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 15, 2015 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Stakes (Event #11) | AU$13,850 | ||
Sep 18, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - Teams | AU$1,800 | ||
Sep 17, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em | AU$37,100 | ||
Sep 12, 2013 | 2013 Western Classic Poker Championships No Limit Hold'em - 2nd Chance | AU$930 | ||
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$72,000 | ||
Feb 19, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Six Handed | AU$18,500 |

#7923 Score: 483.67 pts

#127204 Score: 32.06 pts

#44438 Score: 120.10 pts

#6649 Score: 532.15 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 23 - 27, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$131,500 |

#194507 Score: 4.60 pts

#9039 Score: 448.21 pts

#18251 Score: 273.64 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Mar 26, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - High Stakes Event | AU$50,000 | ||
Oct 20, 2010 | 2010 Western Poker Classic No Limit Hold'em - Main Event | AU$75,000 |

#206182 Score: 3.27 pts
HometownBosnia & Herzegovina
All Time Money$626,527
All Time Money in this casino$120,177
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 20 - 23, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$114,000 | ||
Feb 18, 2013 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em | AU$2,250 |

#196620 Score: 3.43 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 20, 2019 | 2019 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Monday Night | AU$450 | ||
Feb 10 - 11, 2015 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - 6 Handed (Event #6) | AU$4,300 | ||
Apr 28 - 30, 2012 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Day 1 Flight 1 | AU$1,150 | ||
Mar 17, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - St. Patricks Day Special | AU$1,150 | ||
Oct 18, 2010 | 2010 Western Poker Classic Pot Limit Omaha - Rebuy | AU$11,500 | ||
Mar 18, 2010 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Team Event | AU$4,095 | ||
Mar 17 - 21, 2010 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em | AU$84,250 | ||
Nov 20, 2008 | Western Classic Poker Championships No Limit Hold'em - Main Event | AU$27,175 |

#191172 Score: 3.84 pts

#132165 Score: 30.24 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 26 - Mar 2, 2014 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$120,000 |

#183266 Score: 6.70 pts

#66347 Score: 15.24 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 23 - 26, 2012 | 888PL/APL No Limit Hold'em - Main Event | AU$120,000 |

#107700 Score: 39.15 pts

#166110 Score: 12.80 pts

#105269 Score: 40.35 pts

#12531 Score: 361.85 pts

#181509 Score: 4.06 pts

#19795 Score: 256.15 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 24, 2020 | Perth Poker Champs 2020 No Limit Hold'em (Event #4) | AU$850 | 3.24 pts | |
Feb 23, 2020 | Perth Poker Champs 2020 No Limit Hold'em - 6 Max (Event #3) | AU$2,200 | 5.83 pts | |
Sep 16, 2019 | Western Classic Poker Championships 2019 No Limit Hold'em (Event #5) | AU$7,580 | 4.72 pts | |
Sep 23, 2016 | Western Classic Poker Championships 2016 Pot Limit Omaha / No Limit Hold'em Rotation Tournament #8 | AU$3,400 | ||
Aug 22, 2014 | 2014 Western Classic Poker Championships No Limit Hold'em - High Stakes Turbo Terminator | AU$11,400 | ||
Feb 26 - Mar 2, 2014 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Main Event | AU$86,100 | ||
Feb 21, 2014 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - Rebuy | AU$900 |

#155886 Score: 16.94 pts

#4776 Score: 623.25 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 29 - Jun 2, 2019 | Sapphire Series Poker Challenge No Limit Hold'em - Main Event Accumulator (Event #8) | AU$48,000 | ||
Sep 25, 2016 | Western Classic Poker Championships 2016 No Limit Hold'em - Deepstack Bounty #11 | AU$10,000 | ||
Sep 19, 2016 | Western Classic Poker Championships 2016 No Limit Hold'em #4 | AU$13,600 | ||
Sep 15 - 17, 2016 | Western Classic Poker Championships 2016 No Limit Hold'em - Accumulator #1 | AU$14,500 | ||
Sep 21, 2015 | Western Classic Poker Championships 2015 No Limit Hold'em | AU$1,200 | ||
Jun 10, 2015 | Sapphire Series Poker Challenge No Limit Hold'em Event #7 | AU$21,500 | ||
Jun 7, 2015 | Sapphire Series Poker Challenge No Limit Hold'em | AU$13,600 | ||
May 31, 2015 | 2015 Crown Casino Perth Recurring Tournaments No Limit Hold'em - Last Sunday of the Month | AU$900 | ||
Mar 18, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em | AU$2,755 | ||
Mar 17, 2011 | Australia New Zealand Poker Tour - ANZPT Perth No Limit Hold'em - St. Patricks Day Special | AU$3,850 |

#180849 Score: 7.13 pts