Foxwoods Resort Casino
Tournaments at Foxwoods Resort Casino
Upcoming
2022
2021
Older
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2022 | 2022 Foxwoods Recurring Tournaments | 116 |
Date | Tournament | Events |
---|---|---|
Jul 11, 2021 | 2021 Player's Championship | 1 |
Aug 18 - Dec 31, 2021 | 2021 Foxwoods Recurring Tournaments | 34 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2023 | 2023 Foxwoods Recurring Tournaments | 60 |
Results at Foxwoods Resort Casino
GPI Leaderboard
All time money list
#1 | David Stefanski | 369.22 pts | |
#2 | Thomas Hoglund | 365.45 pts | |
#3 | Michael Lavoie | 349.21 pts | |
#4 | Matthew Silberzweig | 341.48 pts | |
#5 | Ariel Albilia | 310.84 pts | |
#6 | Bryan Leskowitz | 297.29 pts | |
#7 | Daniel Chan | 291.56 pts | |
#8 | John Dibella | 288.40 pts | |
#9 | Sherwin Agard | 281.78 pts | |
#10 | John Ting | 272.31 pts | |
#11 | Jose Pena | 268.50 pts | |
#12 | Paul Snead | 267.67 pts | |
#13 | Peter Campo | 255.72 pts | |
#14 | James D Campbell | 253.83 pts | |
#15 | Mohd Eid | 253.46 pts | |
#16 | Adam Bitker | 251.80 pts | |
#17 | Richard Zisk | 242.24 pts | |
#18 | Raj Patel | 239.71 pts | |
#19 | John Pito | 237.66 pts | |
#20 | Jeffrey Hurwitz | 235.97 pts | |
#21 | Justin Schwartz | 233.53 pts | |
#22 | Robert Corcione | 230.45 pts | |
#23 | Mark Dube | 217.52 pts | |
#24 | Stephen Dare | 216.72 pts | |
#25 | Kevin Saul | 213.91 pts | |
#26 | Jason Strasser | 212.58 pts | |
#27 | Daniel Couzens | 211.36 pts | |
#28 | Benjamin Reason | 201.14 pts | |
#29 | Fabio Dagata | 200.04 pts | |
#30 | Luke Vrabel | 199.02 pts | |
#31 | Raymond Morgan | 197.22 pts | |
#32 | Michael Massri | 194.51 pts | |
#33 | Lall Bharat | 190.82 pts | |
#34 | Wesley Wyvill | 189.49 pts | |
#35 | Chris Schonbach | 189.08 pts | |
#36 | Robert Brown | 188.32 pts | |
#37 | Fred Kulikowski | 185.89 pts | |
#38 | Alex Wilson | 183.91 pts | |
#39 | Alexander Polinsky | 183.65 pts | |
#40 | Thomas Walsh | 181.17 pts | |
#41 | Alex Gomez | 179.85 pts | |
#42 | Alex Ortiz | 179.41 pts | |
#43 | Ryan Mostafa | 178.73 pts | |
#44 | Mathew Solitro | 178.52 pts | |
#45 | Cory Waaland | 177.31 pts | |
#46 | Patrick Chan | 177.19 pts | |
#47 | Joseph Morneau | 175.99 pts | |
#48 | Michael Newman | 173.70 pts | |
#49 | Joseph Ward | 173.41 pts | |
#50 | Charbel Azzi | 168.57 pts |

#2789 Score: 906.55 pts

#180122 Score: 4.56 pts

#198251 Score: 8.74 pts

#16432 Score: 357.88 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 25 - 28, 2017 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event( Event #10 ) | $7,946 | ||
Mar 12 - 15, 2016 | Foxwoods Poker Classic No Limit Hold'em (Event #1) | $1,322 | ||
Mar 21 - 22, 2015 | Foxwoods Poker Classic No Limit Hold'em | $4,036 | ||
Nov 28, 2014 | Foxwoods Black Friday Weekend Special No Limit Hold'em | $1,169 | ||
Feb 14 - 16, 2014 | 2014 Card Player Poker Tour - CPPT Mashantucket No Limit Hold'em - Main Event | $3,858 | ||
Dec 14 - 15, 2013 | Mega Stack Challenge XXIX No Limit Hold'em Championship | $4,067 | ||
Jun 29, 2013 | Spring Into Summer Mega Madness Challenge No Limit Hold'em - Mega Stack | $3,712 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $6,935 | ||
Mar 4, 2013 | Foxwoods Poker Classic No Limit Hold'em - Deepstack | $856 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $61,181 |

#12307 Score: 433.28 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 18 - 22, 2017 | Foxwoods Poker Classic No Limit Hold'em (Event #1) | $1,959 | ||
Oct 17 - 20, 2014 | 2014 Foxwoods World Poker Finals No Limit Hold'em | $8,657 | ||
Oct 26, 2013 | Foxwoods World Poker Finals No Limit Hold'em | $3,215 | ||
Oct 20, 2013 | Foxwoods World Poker Finals No Limit Hold'em - Re-Entry | $36,053 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $184,058 | ||
Oct 27, 2012 | 2012 World Poker Finals No Limit Hold'em - Deepstack | $2,687 | ||
May 19, 2012 | Foxwoods Mega Stack Challenge XXIV No Limit Hold'em - Megastack | $3,092 | ||
May 12, 2012 | Foxwoods Mega Stack Challenge XXIV No Limit Hold'em - Megastack | $1,398 | ||
Oct 13, 2011 | 2011 World Poker Finals No Limit Hold'em - Deepstack | $977 | ||
Mar 26, 2011 | Foxwoods Poker Classic 2011 No Limit Hold'em - Deepstack | $8,808 |

#209200 Score: 5.15 pts

#45506 Score: 149.96 pts

#195582 Score: 16.93 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 26, 2013 | Foxwoods World Poker Finals No Limit Hold'em | $3,772 | ||
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $12,687 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $82,825 |

#7865 Score: 558.56 pts

#198796 Score: 3.14 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 18, 2018 | Foxwoods World Poker Finals No Limit Hold'em - PSPC Event (Event #17) | $582 | ||
Oct 24 - 25, 2013 | Foxwoods World Poker Finals No Limit Hold'em - Re-Entry | $418 | ||
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $13,861 | ||
Aug 8, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em | $39,514 | ||
Mar 27 - 28, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Re-Entry | $650 | ||
Mar 5, 2013 | Foxwoods Poker Classic No Limit Hold'em - Bounty Deepstack | $379 | ||
Dec 11, 2012 | Foxwoods Mega Stack Challenge XXVI No Limit Hold'em - Deep Stack | $368 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $21,350 |

#147707 Score: 13.03 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 17 - 20, 2014 | 2014 Foxwoods World Poker Finals No Limit Hold'em | $9,811 | ||
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $4,265 | ||
Dec 15, 2012 | Foxwoods Mega Stack Challenge XXVI No Limit Hold'em - Mega Stack | $25,811 | ||
Oct 27, 2012 | 2012 World Poker Finals No Limit Hold'em - Deepstack | $32,860 | ||
Oct 15, 2012 | 2012 World Poker Finals No Limit Hold'em - Deepstack | $8,849 | ||
May 15, 2012 | Foxwoods Mega Stack Challenge XXIV No Limit Hold'em - Deepstack | $539 |

#842 Score: 1,438.57 pts

#42385 Score: 161.13 pts

#6252 Score: 625.32 pts

#51399 Score: 131.96 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 5 - 10, 2014 | 2014 Foxwoods World Poker Finals No Limit Hold'em | $1,069 | ||
Aug 14 - 15, 2014 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em | $3,296 | ||
Mar 10 - 11, 2014 | Foxwoods Poker Classic No Limit Hold'Em | $1,565 | ||
Oct 24 - 25, 2013 | Foxwoods World Poker Finals No Limit Hold'em - Re-Entry | $674 | ||
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $34,914 | ||
Apr 2 - 3, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em | $1,999 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $27,167 | ||
Mar 27, 2012 | 2012 Foxwoods Poker Classic No Limit Hold'em - Deepstack | $622 |

#176334 Score: 8.97 pts

#221145 Score: 8.34 pts

#3124 Score: 279.20 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#208705 Score: 3.47 pts

#232134 Score: 5.29 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 22 - 24, 2015 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event (Event #10) | $2,770 | ||
Mar 15 - 16, 2014 | Foxwoods Poker Classic No Limit Hold'Em | $3,771 | ||
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $9,418 | ||
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $48,085 | ||
Aug 14, 2012 | Foxwoods Mega Stack Challenge XXV No Limit Hold'em - Six Max | $6,466 |

#262075 Score: 2.95 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 27 - 29, 2015 | Foxwoods Poker Classic No Limit Hold'em - Championship | $104,000 | ||
Mar 19 - 20, 2014 | Foxwoods Poker Classic No Limit Hold'Em | $2,158 | ||
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $112,582 | ||
Oct 25, 2011 | 2011 World Poker Finals No Limit Hold'em | $68,131 | ||
Apr 1 - 3, 2011 | Foxwoods Poker Classic 2011 No Limit Hold'em - Championship Event | $29,142 |

#167240 Score: 6.26 pts

#488 Score: 1,540.23 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#197939 Score: 11.70 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 8, 2014 | Foxwoods Mega Stack Challenge No Limit Hold'em #4 | $1,200 | ||
Mar 19 - 20, 2014 | Foxwoods Poker Classic No Limit Hold'Em | $21,489 | ||
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $5,824 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $18,031 |

#181719 Score: 10.57 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $194,178 | ||
Nov 5 - 11, 2008 | 2008 World Poker Finals No Limit Hold'em - Championship Event | $29,073 | ||
May 10, 2007 | Mega Stack Challenge No Limit Hold'em | $4,912 | ||
Nov 9 - 10, 2006 | 2006 World Poker Finals No Limit Hold'em | $55,372 | ||
Nov 6 - 7, 2006 | 2006 World Poker Finals No Limit Hold'em | $100,721 |

#85394 Score: 73.35 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $186,600 |

#569 Score: 1,629.33 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 8 - 9, 2014 | Foxwoods Poker Classic No Limit Hold'Em | $46,791 | ||
Feb 11 - 13, 2014 | 2014 Card Player Poker Tour - CPPT Mashantucket No Limit Hold'em Re-Entry | $875 | ||
Dec 11 - 13, 2013 | Mega Stack Challenge XXIX No Limit Hold'em Re-Rentry | $730 | ||
Aug 10, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em | $2,224 | ||
Jun 29, 2013 | Spring Into Summer Mega Madness Challenge No Limit Hold'em - Mega Stack | $6,991 | ||
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $5,672 | ||
Mar 9, 2013 | Foxwoods Poker Classic No Limit Hold'em - Deepstack | $3,065 |

#132233 Score: 39.30 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $49,007 | ||
Mar 29 - 29, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em | $2,875 | ||
Mar 27 - 28, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Re-Entry | $2,983 |

#190548 Score: 19.41 pts

#4146 Score: 756.73 pts

#130922 Score: 9.78 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $113,748 |

#191357 Score: 12.75 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 14 - 15, 2015 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Championship Event ( Event #10 ) | $2,911 | ||
Apr 25, 2015 | Foxwoods Mega Stack Challenge No Limit Hold'em - Mega Stack Challenge | $1,295 | ||
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $4,765 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $11,836 |

#70044 Score: 93.29 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $119,742 |

#164624 Score: 7.90 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $115,069 |

#31054 Score: 215.65 pts

#1790 Score: 1,096.76 pts

#200842 Score: 9.86 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 16 - 18, 2015 | 2015 Foxwoods World Poker Finals No Limit Hold'em Main Event (Event19) | $5,892 | ||
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $27,539 | ||
Oct 27, 2012 | 2012 World Poker Finals No Limit Hold'em - Deepstack | $4,498 |

#45700 Score: 149.31 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $2,217 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $11,836 | ||
Oct 10, 2011 | 2011 World Poker Finals No Limit Hold'em - Deepstack | $1,624 |

#231454 Score: 6.32 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $9,418 | ||
Jun 29, 2013 | Spring Into Summer Mega Madness Challenge No Limit Hold'em - Mega Stack | $3,712 | ||
Aug 19 - 20, 2010 | Foxwoods Mega Stack Challenge XVII No Limit Hold'em | $1,479 |

#3972 Score: 773.30 pts

#159584 Score: 30.92 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 7 - 9, 2014 | Foxwoods Mega Stack Challenge No Limit Hold'em | $886 | ||
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $3,198 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $4,438 |

#224467 Score: 4.31 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 16, 2014 | 2014 Card Player Poker Tour - CPPT Mashantucket No Limit Hold'em - Re-Entry | $1,392 | ||
Jun 29, 2013 | Spring Into Summer Mega Madness Challenge No Limit Hold'em - Mega Stack | $3,085 | ||
May 18, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em | $2,515 | ||
Mar 29 - 29, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em | $15,815 | ||
Mar 17, 2012 | 2012 Foxwoods Poker Classic No Limit Hold'em - Deepstack | $1,349 | ||
Dec 19, 2009 | 2009 Mega Stack Challenge XIV No Limit Hold'em | $5,092 |

#25261 Score: 257.26 pts

#33544 Score: 201.38 pts

#17009 Score: 349.19 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 25 - 28, 2017 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event( Event #10 ) | $11,736 | ||
Mar 31 - Apr 3, 2017 | Foxwoods Poker Classic No Limit Hold'em - Championship (Event #16) | $4,791 | ||
Mar 26 - 29, 2017 | Foxwoods Poker Classic No Limit Hold'em (Event #11) | $2,980 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $87,842 |

#87794 Score: 70.82 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 19 - 20, 2015 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em (Event #8) | $12,964 | ||
Aug 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Turbo | $1,182 | ||
Aug 11, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Re-Entry | $3,804 | ||
May 14, 2013 | Mega Stack Challenge XXVIII No Limit Hold'em - Six Max | $607 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $3,329 | ||
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $6,754 |

#200648 Score: 8.10 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $84,414 |

#1073 Score: 1,326.66 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 19, 2013 | WSOP Circuit - WSOPC Connecticut No Limit Hold'em - Main Event | $3,465 | ||
Apr 6 - 8, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Main Event | $3,329 |

#194502 Score: 9.96 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Apr 13, 2014 | Foxwoods July 2014 Weekend Mini Series No Limit Hold'em | $1,038 | ||
Mar 29 - 29, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em | $2,408 | ||
Mar 27 - 28, 2013 | WSOP Circuit - WSOPC Foxwoods No Limit Hold'em - Re-Entry | $9,430 | ||
Nov 2, 2012 | 2012 World Poker Finals No Limit Hold'em - Championship | $17,015 | ||
Mar 24, 2008 | Foxwoods Poker Classic 2008 No Limit Hold'em - Shootout | $2,629 | ||
Oct 31, 2004 | 2004 World Poker Finals No Limit Hold'em | $10,584 | ||
Nov 6, 2003 | 2003 World Poker Finals No Limit Hold'em | $2,420 |

#18212 Score: 332.76 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 15, 2013 | Foxwoods Poker Classic No Limit Hold'em - Championship Event | $8,227 | ||
Mar 9, 2013 | Foxwoods Poker Classic No Limit Hold'em - Deepstack | $12,854 | ||
Mar 25 - 28, 2010 | Foxwoods Poker Classic 2010 No Limit Hold'em - Championship Event | $12,547 | ||
Oct 25, 2009 | 2009 World Poker Finals No Limit Hold'em | $21,286 | ||
Jul 4, 2009 | Fourth of July Holiday Special No Limit Hold'em | $835 | ||
Oct 28, 2008 | 2008 World Poker Finals No Limit Hold'em | $6,499 | ||
Mar 31, 2008 | Foxwoods Poker Classic 2008 No Limit Hold'em | $6,890 | ||
Mar 23, 2007 | Foxwoods Poker Classic 2007 No Limit Hold'em | $17,533 | ||
Mar 19, 2007 | Foxwoods Poker Classic 2007 No Limit Hold'em - Modified Shoot-Out | $1,578 |

#96 Score: 2,412.36 pts
AgeSep 18, 1984 (38 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$15,278,315
All Time Money in this casino$3,032,152
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 7, 2007 | 2007 World Poker Finals No Limit Hold'em - Championship Event | $864,652 | ||
Nov 13 - 18, 2005 | 2005 World Poker Finals WPT - No Limit Hold'em | $2,167,500 |

#179666 Score: 13.47 pts
AgeDec 21, 1982 (40 years old)
HometownCanada
All Time Money$4,723,663
All Time Money in this casino$2,225,149
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 5, 2009 | 2009 World Poker Finals No Limit Hold'em - Championship Event | $21,588 | ||
Nov 7, 2007 | 2007 World Poker Finals No Limit Hold'em - Championship Event | $486,367 | ||
Nov 12 - 16, 2006 | 2006 World Poker Finals WPT Championship Event - No Limit Hold'em | $1,717,194 |

#1061 Score: 1,331.64 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 4 - 7, 2019 | Foxwoods World Poker Finals No Limit Hold'em (Event #1) | $1,350 | ||
Mar 23 - 26, 2018 | Foxwoods Poker Classic No Limit Hold'em - Championship (Event #19) | $6,626 | ||
Dec 11 - 13, 2013 | Mega Stack Challenge XXIX No Limit Hold'em Re-Rentry | $1,207 | ||
Nov 7, 2007 | 2007 World Poker Finals No Limit Hold'em - Championship Event | $1,704,986 | ||
Mar 23, 2007 | Foxwoods Poker Classic 2007 No Limit Hold'em | $9,059 | ||
Mar 21, 2007 | Foxwoods Poker Classic 2007 No Limit Hold'em | $7,505 | ||
Nov 12 - 16, 2006 | 2006 World Poker Finals WPT Championship Event - No Limit Hold'em | $71,550 | ||
Mar 28 - 29, 2005 | 2005 New England Poker Classic No Limit Hold'em Multi-Play Shootout | $1,391 |

#34477 Score: 196.30 pts

#15568 Score: 370.85 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 13 - 17, 2004 | 2004 World Poker Finals No Limit Hold'em Final Day - WPT | $1,549,588 |

#8314 Score: 542.77 pts
AgeMay 28, 1968 (55 years old)
HometownUnited States
ResidenceBronx, NY, United States
All Time Money$5,064,260
All Time Money in this casino$1,472,623
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 6, 2020 | Foxwoods Poker Classic No Limit Hold'em | $1,320 | ||
Oct 11 - 14, 2019 | Foxwoods World Poker Finals No Limit Hold'em - HighFlyer Stack (Event #9) | $800 | ||
Oct 4 - 7, 2019 | Foxwoods World Poker Finals No Limit Hold'em (Event #1) | $65,000 | ||
Apr 26 - 29, 2019 | Foxwoods MegaStack Challenge No Limit Hold'em (Event #1) | $1,432 | ||
Mar 17, 2019 | Foxwoods Poker Classic No Limit Hold'em - Big Stack | $967 | ||
Mar 8 - 11, 2019 | Foxwoods Poker Classic No Limit Hold'em | $2,600 | ||
Feb 7 - 9, 2015 | 2015 Card Player Poker Tour - CPPT Mashantucket No Limit Hold'em - Main Event #11 | $1,600 | ||
Apr 6 - 9, 2006 | Foxwoods Poker Classic 2006 Championship Event - No Limit Hold'em | $1,331,889 | ||
Oct 30, 2004 | 2004 World Poker Finals Limit Hold'em | $65,200 | ||
Nov 6, 2003 | 2003 World Poker Finals No Limit Hold'em | $1,815 |

#176947 Score: 6.30 pts
AgeDec 20, 1959 (63 years old)
HometownUnited States
All Time Money$5,859,042
All Time Money in this casino$1,184,863
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 27 - Nov 1, 2011 | 2011 World Poker Finals No Limit Hold'em - Championship Event | $34,676 | ||
Oct 28 - Nov 2, 2010 | 2010 World Poker Finals No Limit Hold'em - Championship | $46,678 | ||
Nov 12 - 16, 2006 | 2006 World Poker Finals WPT Championship Event - No Limit Hold'em | $14,309 | ||
Nov 14 - 17, 2003 | 2003 World Poker Finals No Limit Hold'em WPT Event | $1,089,200 |

#1331 Score: 1,225.27 pts
AgeDec 22, 1984 (38 years old)
HometownUnited States
ResidenceNew York, NY, United States
All Time Money$7,748,025
All Time Money in this casino$1,184,516
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 27 - Nov 1, 2011 | 2011 World Poker Finals No Limit Hold'em - Championship Event | $54,060 | ||
Oct 24, 2011 | 2011 World Poker Finals No Limit Hold'em - Deepstack | $5,888 | ||
Nov 5 - 11, 2008 | 2008 World Poker Finals No Limit Hold'em - Championship Event | $1,120,310 | ||
Nov 1, 2008 | 2008 World Poker Finals No Limit Hold'em | $4,258 |

#40 Score: 2,728.17 pts
AgeNov 6, 1959 (63 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$42,865,825
All Time Money in this casino$1,125,548
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Apr 4 - 9, 2008 | Foxwoods Poker Classic 2008 No Limit Hold'em - WPT Event | $992,890 | ||
Nov 13 - 18, 2005 | 2005 World Poker Finals WPT - No Limit Hold'em | $20,700 | ||
Nov 13 - 17, 2004 | 2004 World Poker Finals No Limit Hold'em Final Day - WPT | $92,338 | ||
Dec 16, 1994 | 1994 World Poker Finals Limit Hold'em | $7,420 | ||
Dec 12, 1994 | 1994 World Poker Finals No Limit Hold'em | $7,800 | ||
Dec 19, 1993 | 1993 World Poker Finals Limit Hold'em | $4,400 |

#1468 Score: 1,183.38 pts
HometownUnited States
All Time Money$1,725,349
All Time Money in this casino$1,049,776

#38555 Score: 176.52 pts
HometownUnited States
All Time Money$1,331,758
All Time Money in this casino$1,035,000
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 13 - 18, 2005 | 2005 World Poker Finals WPT - No Limit Hold'em | $1,035,000 |

#217125 Score: 3.02 pts
HometownUnited States
All Time Money$1,578,361
All Time Money in this casino$1,019,874

#137745 Score: 10.25 pts
HometownUnited States
All Time Money$1,371,860
All Time Money in this casino$984,256
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 13 - 18, 2005 | 2005 World Poker Finals WPT - No Limit Hold'em | $11,000 | ||
Nov 13 - 17, 2004 | 2004 World Poker Finals No Limit Hold'em Final Day - WPT | $973,256 |


#105 Score: 2,382.87 pts
AgeMar 3, 1987 (36 years old)
HometownUnited States
All Time Money$7,366,829
All Time Money in this casino$931,140
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 17 - 20, 2014 | 2014 Foxwoods World Poker Finals No Limit Hold'em | $137,651 | ||
Oct 26, 2013 | Foxwoods World Poker Finals No Limit Hold'em | $54,372 | ||
Oct 31, 2012 | 2012 World Poker Finals No Limit Hold'em - Deepstack | $8,477 | ||
Oct 28, 2011 | 2011 World Poker Finals No Limit Hold'em | $50,683 | ||
Mar 25 - 28, 2010 | Foxwoods Poker Classic 2010 No Limit Hold'em - Championship Event | $9,321 | ||
Nov 5 - 11, 2008 | 2008 World Poker Finals No Limit Hold'em - Championship Event | $670,636 |

#1169 Score: 1,282.43 pts
AgeJan 1, 1972 (51 years old)
HometownUnited States
All Time Money$3,871,189
All Time Money in this casino$929,974
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 27 - Nov 1, 2011 | 2011 World Poker Finals No Limit Hold'em - Championship Event | $19,916 | ||
Nov 5, 2009 | 2009 World Poker Finals No Limit Hold'em - Championship Event | $910,058 |

Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 12 - 16, 2006 | 2006 World Poker Finals WPT Championship Event - No Limit Hold'em | $904,389 | ||
Nov 4 - 6, 2006 | 2006 World Poker Finals No Limit Hold'em | $1,400 |

