Paradise City Incheon
Tournaments at Paradise City Incheon
2023
2022
2020
Older
Date | Tournament | Events |
---|---|---|
Jan 6 - 15, 2023 | Asia Series Poker Tour | 44 |
Date | Tournament | Events |
---|---|---|
Oct 6 - 10, 2022 | Japan High Roller Festival XI Re-Born | 17 |
Oct 18 - 26, 2022 | Asian Poker Tour - APT Korea Incheon | 38 |
Dec 1 - 11, 2022 | All Japan Poker Championship - AJPC Samurai Circuit Incheon | 62 |
Date | Tournament | Events |
---|---|---|
Aug 1 - 11, 2020 | Asian Poker Tour - APT Korea Incheon | 1 |
Results at Paradise City Incheon
GPI Leaderboard
All time money list

#456 Score: 1,659.94 pts
HometownMalaysia
ResidenceKuala Lumpur, Malaysia
All Time Money$10,281,015
All Time Money in this casino$399,330
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 11 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Main Event (Event #14) | ₩6,400,000 | |
Apr 10 - 11, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Super High Roller (Event #10) | ₩178,890,000 | |
Sep 24, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - High Roller #2 | ₩35,280,000 | |
Sep 20, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Super High Roller | ₩49,980,000 | |
Apr 13, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em/Pot Limit Omaha (Event #15) | ₩10,510,000 | |
Apr 12 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT Main Event (Event #13) | ₩158,700,000 | |
Apr 7, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -Turbo (Event #3) | ₩1,344,500 | |
Apr 6 - 8, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Kickoff (Event #2) | ₩610,000 |

#7965 Score: 484.42 pts

#3228 Score: 806.60 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 6, 2019 | Japan Highroller Festival 5 No Limit Hold'em - Special High Roller (Event #13) | ₩59,252,000 | |
Jan 5 - 6, 2019 | Japan Highroller Festival 5 No Limit Hold'em - Japan High Roller Main Event (Event #7) | ₩16,298,000 | |
Jan 4, 2019 | Japan Highroller Festival 5 No Limit Hold'em - King of Heads-Up (Event #6) | ₩24,794,000 | |
Jan 3 - 4, 2019 | Japan Highroller Festival 5 No Limit Hold'em - New Year Super High Roller (Event #2) | ₩52,249,000 | |
Sep 21 - 24, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Main Event | ₩2,525,000 | |
Aug 8 - 9, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em - Super High Rollers | ₩74,160,000 | |
Apr 12 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT Main Event (Event #13) | ₩3,180,000 | |
Dec 16 - 17, 2017 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - High Roller | ₩40,352,000 |

#15295 Score: 344.20 pts

#3031 Score: 829.85 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 13 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT High Roller (Event #17) | ₩43,460,000 | |
May 20, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Special High Roller | ₩125,615,000 | |
May 18 - 19, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Super High Roller | ₩19,171,000 | |
Apr 14 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT High Roller (Event #19) | ₩13,700,000 | |
Apr 12 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT Main Event (Event #13) | ₩1,590,000 | |
Nov 3 - 4, 2017 | 2017 Japan High Roller Festival No Limit Hold'em - Main Event #2 | ₩56,396,000 |

#140 Score: 2,161.92 pts
HometownTaiwan
ResidenceMacau
All Time Money$4,010,609
All Time Money in this casino$236,144

#132418 Score: 35.09 pts

#5350 Score: 451.23 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 23, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - High Roller | ₩31,769,000 | |
Sep 22, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Super High Roller #2 | ₩174,783,000 | |
Apr 14 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT High Roller (Event #19) | ₩28,500,000 | |
Apr 8 - 11, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT National (Event #4) | ₩14,225,000 |

#667 Score: 1,500.71 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 22, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Super High Roller #2 | ₩106,575,000 | |
Sep 20, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Super High Roller | ₩132,300,000 | |
Jul 20 - 24, 2017 | PokerStars Festival Korea No Limit Hold'em - PokerStars Festival Main Event #23 | ₩5,100,000 |

#81107 Score: 69.03 pts

#116 Score: 2,208.40 pts
HometownHong Kong
ResidenceMacau
All Time Money$13,382,531
All Time Money in this casino$212,166

#1348 Score: 1,175.23 pts

#2579 Score: 891.42 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 11 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Main Event (Event #14) | ₩198,100,000 | |
Nov 25, 2018 | Asia Open Poker Tour - AOPT Korea No Limit Hold'em - Bounty (Event #8) | ₩792,000 | |
Sep 19, 2018 | World Poker Tour - WPT Korea WPT Global Teams Championship | $3,694 | |
Jul 23 - 24, 2017 | PokerStars Festival Korea No Limit Hold'em - PokerStars Cup #29 | ₩700,000 | |
Jul 20 - 24, 2017 | PokerStars Festival Korea No Limit Hold'em - PokerStars Festival Main Event #23 | ₩6,350,000 | |
Jul 20 - 21, 2017 | PokerStars Festival Korea PokerStars Festival High Roller - Shot Clock #22 | ₩9,620,000 |

#2965 Score: 837.95 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 23, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - High Roller | ₩96,897,000 | |
Aug 8 - 9, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em - Super High Rollers | ₩50,000,000 | |
May 19 - 20, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - High Roller Main | ₩23,751,000 | |
May 18 - 19, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Super High Roller | ₩41,537,000 |

#44254 Score: 136.54 pts

#3387 Score: 786.60 pts
HometownNetherlands
ResidenceSwieqi, Malta
All Time Money$1,498,817
All Time Money in this casino$182,592

#42547 Score: 142.49 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 20 - 25, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Main Event | ₩9,958,000 | 142.49 pts |
Jan 3, 2019 | Japan Highroller Festival 5 No Limit Hold'em - New Year Championship (Event #1) | ₩9,533,000 | |
Apr 12 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT Main Event (Event #13) | ₩17,640,000 | |
Apr 11, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -Single Day High Roller (Event #12) | ₩66,400,000 | |
Apr 8 - 11, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT National (Event #4) | ₩33,835,000 | |
Aug 15 - 19, 2017 | Asian Poker Tour - APT Incheon No Limit Hold'em - APT Korea 2017 Main Event | ₩2,330,000 | |
Jul 20 - 24, 2017 | PokerStars Festival Korea No Limit Hold'em - PokerStars Festival Main Event #23 | ₩55,280,000 |

#109573 Score: 45.46 pts

#127870 Score: 26.94 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 11 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Main Event (Event #14) | ₩58,150,000 | |
Apr 10 - 11, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Super High Roller (Event #10) | ₩128,432,000 |

#96423 Score: 54.76 pts

#191502 Score: 10.06 pts

#14678 Score: 354.22 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jul 19 - 22, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event | ₩15,423,000 | |
Jul 14, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - High Roller KO (Big Blind Antes) | ₩2,596,000 | |
May 18 - 19, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Super High Roller | ₩70,294,000 | |
Apr 12 - 15, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -APPT Main Event (Event #13) | ₩61,380,000 | |
Apr 11, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em -Single Day High Roller (Event #12) | ₩11,290,000 |

#969 Score: 1,336.17 pts

#14682 Score: 354.05 pts

#222 Score: 1,983.91 pts

#65217 Score: 89.49 pts

#105904 Score: 30.45 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 13 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT High Roller (Event #17) | ₩143,890,000 |

#32967 Score: 183.26 pts

#3263 Score: 801.53 pts
HometownAzerbaijan
ResidenceTokyo, Japan
All Time Money$151,330
All Time Money in this casino$123,695
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 14 - 15, 2023 | Asia Series Poker Tour Pot Limit Omaha - Classic | ₩5,000,000 | |
Oct 22, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Single Day (Event #8) | ₩776,000 | 30.31 pts |
Oct 20 - 25, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Main Event | ₩170,228,000 | 342.68 pts |

#41845 Score: 145.04 pts

#2566 Score: 894.51 pts

#179437 Score: 16.31 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 5, 2020 | Japan Highroller Festival 10 No Limit Hold'em - H7 Special High Roller | ₩7,120,000 | |
Jan 4 - 5, 2020 | Japan Highroller Festival 10 No Limit Hold'em - H4 Japan High Roller Main Event | ₩45,280,000 | 16.31 pts |
Dec 15, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Final Monster | ₩6,520,000 | |
Dec 13 - 15, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event | ₩1,940,000 | |
Aug 4 - 8, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - Main Event | ₩52,420,000 | |
Aug 2, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - High Roller (Event #2) | ₩16,296,000 | |
Dec 13, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - AJPC Poker x Poker Real Fight (Event #14) | ₩1,921,000 |

#7011 Score: 555.62 pts

#106085 Score: 47.66 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 13 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT High Roller (Event #17) | ₩66,845,000 | |
Apr 11, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #12) | ₩933,400 | |
Apr 7, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #3) | ₩8,032,000 | |
Apr 7 - 10, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT National (Event #5) | ₩44,950,000 |

#15459 Score: 342.00 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 10, 2022 | All Japan Poker Championship - AJPC Samurai Circuit Incheon No Limit Hold'em - AJPC Mystery Bounty | ₩945,000 | 35.77 pts |
Oct 20 - 25, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Main Event | ₩132,151,000 | 285.67 pts |
Dec 13 - 16, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event (Event #13) | ₩1,983,000 | |
Sep 21 - 24, 2018 | World Poker Tour - WPT Korea No Limit Hold'em - Main Event | ₩2,525,000 | |
May 24 - 27, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event | ₩2,205,000 | |
Dec 15 - 18, 2017 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event | ₩6,020,000 |

#917 Score: 1,363.75 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 22, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Single Day (Event #8) | ₩1,610,000 | 38.39 pts |
Oct 21, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Single Day High Rollers (Event #7) | ₩11,953,000 | 114.95 pts |
Oct 20 - 25, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Main Event | ₩110,870,000 | 253.64 pts |
Oct 18 - 19, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Mystery Bounty (Event #1) | ₩24,037,000 | 127.78 pts |

#9828 Score: 461.04 pts

#168885 Score: 23.15 pts
HometownUnited States
ResidenceHong Kong
All Time Money$310,154
All Time Money in this casino$103,053
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 22, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - Mega Stack Freezeout (Event #9) | ₩4,664,200 | |
Sep 19 - 20, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - WPT Korea Super High Roller (Event #5) | ₩104,650,000 | |
Aug 11, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - High Roller (Event #16) | ₩13,932,000 |

#40115 Score: 151.32 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 12, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - High Roller Main | ₩12,659,000 | |
Jul 21 - 22, 2018 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - High Roller Main | ₩15,888,500 | |
Feb 25, 2018 | Japan Highroller Festival 2018 No Limit Hold'em - Super High Roller #4 | ₩83,439,000 |

#79061 Score: 71.17 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 21, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Super Deep Stack Turbo (Event #6) | ₩8,200,000 | 71.17 pts |
Sep 22 - 23, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - WPT Korea High Roller (Event #10) | ₩10,117,600 | |
Sep 19, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - Bounty (Event #4) | ₩1,390,000 | |
Sep 17, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - Superstack (Event #1) | ₩2,155,000 | |
Aug 7, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - Super High Roller (Event #8) | ₩9,781,000 | |
May 2 - 5, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Main Event | ₩1,778,000 | |
Apr 11, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - Single Day High Roller (Event #13) | ₩80,440,000 | |
Apr 8, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #6) | ₩1,004,000 | |
Apr 7, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #3) | ₩1,436,000 |

#12818 Score: 388.86 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 23, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - Turbo High Roller (Event #13) | ₩15,830,000 | |
Nov 24, 2018 | Asia Open Poker Tour - AOPT Korea No Limit Hold'em - Super High Roller (Event #10) | ₩83,856,000 | |
Feb 24, 2018 | Japan Highroller Festival 2018 No Limit Hold'em - Flipout | ₩4,085,000 | |
Feb 24 - 25, 2018 | Japan Highroller Festival 2018 No Limit Hold'em - Main Event #3 | ₩5,506,000 | |
Jul 20 - 24, 2017 | PokerStars Festival Korea No Limit Hold'em - PokerStars Festival Main Event #23 | ₩2,860,000 |

#4844 Score: 667.83 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 12 - 13, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - Monster Stack (Event #19) | ₩3,983,000 | |
Aug 2, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - Monster Stack (Event #1) | ₩10,407,000 | |
May 1, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Deep Stack Turbo | ₩513,000 | |
May 1 - 3, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - GOLD DRAGON | ₩810,000 | |
Apr 11 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - APPT Main Event (Event #14) | ₩76,250,000 | |
Apr 7, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #3) | ₩651,000 | |
Aug 19, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em - Turbo Ante (Event #18) | ₩1,261,000 | |
Aug 15 - 19, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em - Championship | ₩16,863,000 | |
Aug 14, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em (Event #9) | ₩637,000 |

#268 Score: 1,891.71 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 15, 2023 | Asia Series Poker Tour No Limit Hold'em - Highroller Turbo Bounty | ₩7,000,000 | |
Jan 10 - 12, 2023 | Asia Series Poker Tour No Limit Hold'em - THE ELITE | ₩47,121,000 | |
Oct 25 - 26, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - High Rollers (Event #17) | ₩56,006,000 | 201.21 pts |
Oct 19 - 20, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - High Rollers (Event #2) | ₩18,503,000 | 134.20 pts |
Oct 18 - 19, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Mystery Bounty (Event #1) | ₩838,000 | 44.12 pts |

#20539 Score: 276.70 pts

#43822 Score: 137.99 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 13, 2023 | Asia Series Poker Tour No Limit Hold'em - Hyper Turbo Bounty | ₩260,000 | |
Oct 25 - 26, 2022 | Asian Poker Tour - APT Korea Incheon No Limit Hold'em - Monster Stack (Event #18) | ₩1,531,000 | 52.97 pts |
Sep 20 - 23, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - WPT Korea Main Event (Event #7) | ₩108,170,000 | |
May 6, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - Last Event | ₩493,000 | |
Apr 8, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #6) | ₩2,008,000 |

#197159 Score: 5.06 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 18 - 19, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - Main Event Warmup (Event #3) | ₩1,845,000 | |
Aug 5, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - (Event #6) | ₩4,244,000 | |
Aug 4 - 8, 2019 | Asian Poker Tour - APT Incheon No Limit Hold'em - Main Event | ₩10,302,000 | |
Apr 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - High Roller Turbo (Event #21) | ₩19,868,000 | |
Nov 24, 2018 | Asia Open Poker Tour - AOPT Korea No Limit Hold'em - High Roller (Event #5) | ₩62,856,000 | |
Apr 14, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - Turbo (Event #20) | ₩7,720,000 |

#538 Score: 1,589.61 pts
HometownSouth Korea
ResidenceLos Angeles, CA, United States
All Time Money$775,045
All Time Money in this casino$91,372
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 22 - 23, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - WPT Korea High Roller (Event #10) | ₩93,250,000 | |
Apr 13 - 14, 2019 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em - Megastack (Event #16) | ₩3,051,200 | |
Apr 7, 2019 | Asia Pacific Poker Tour - APPT Korea Pot Limit Omaha (Event #4) | ₩8,443,000 | |
Aug 10, 2018 | Asian Poker Tour - APT Incheon Pot Limit Omaha (Event #4) | ₩611,000 | |
Aug 10 - 14, 2018 | Asian Poker Tour - APT Incheon No Limit Hold'em - Main Event | ₩2,853,000 |

#4876 Score: 665.48 pts

#15054 Score: 348.15 pts

#1857 Score: 1,022.52 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 20 - 23, 2019 | World Poker Tour - WPT Korea No Limit Hold'em - WPT Korea Main Event (Event #7) | ₩4,320,000 | |
May 1 - 3, 2019 | All Japan Poker Championship - AJPC Asian Circuit Incheon No Limit Hold'em - GOLD DRAGON | ₩20,822,000 | |
Feb 11, 2019 | Paradise Poker Series 3 No Limit Hold'em - High Roller KO | ₩3,790,000 | |
Feb 10, 2019 | Paradise Poker Series 3 No Limit Hold'em - Baby High Roller | ₩25,841,000 | |
Feb 8, 2019 | Paradise Poker Series 3 No Limit Hold'em - KO Bounty | ₩3,182,000 | |
Nov 23 - 24, 2018 | Asia Open Poker Tour - AOPT Korea No Limit Hold'em - Main Event (Event #2) | ₩38,100,000 | |
Apr 13, 2018 | Asia Pacific Poker Tour - APPT Korea No Limit Hold'em (Event #16) | ₩2,065,000 |