Poker Room
Tournaments at Poker Room
Upcoming
2023
2022
2021
Older
Date | Tournament | Events |
---|---|---|
Jan 2 - 8, 2023 | January Freeroll 1st Edition | 1 |
Jan 9 - 15, 2023 | 888poker National Championship | 3 |
Jan 30 - Feb 5, 2023 | January Freeroll 2nd Edition | 1 |
Feb 6 - 12, 2023 | Vamos Poker Tour - Bucharest | 16 |
Feb 20 - 26, 2023 | February Freeroll 2nd Edition | 1 |
Mar 6 - 19, 2023 | 888 Bucharest Million | 1 |
May 8 - 14, 2023 | International Bucharest Open | 15 |
Jun 14 - 18, 2023 | SummerFest by PokerFest | 1 |
Jun 21 - 22, 2023 | 888 Tournament | 1 |
Jun 26 - Jul 2, 2023 | PokerFest Cup | 1 |
Jul 5 - 6, 2023 | 888 Tournament | 1 |
Jul 17 - 23, 2023 | Benelux Poker Tour - BPT Bucharest | 11 |
Aug 2 - 3, 2023 | 888 Tournament | 1 |
Aug 8 - 14, 2023 | 888poker LIVE - Bucharest | 17 |
Aug 15 - 16, 2023 | 888 Tournament | 1 |
Aug 17 - 20, 2023 | Poker Room Cup | 1 |
Sep 13 - 17, 2023 | Bucharest Cup | 1 |
Date | Tournament | Events |
---|---|---|
Jan 12 - 16, 2022 | Welcome 2022 by ACEvents | 1 |
Jan 21 - 22, 2022 | Gentleman's Event | 1 |
Feb 3 - 6, 2022 | 2022 ACEvents Recurring Tournaments | 3 |
Feb 12, 2022 | Gentleman's event by ACEvents | 1 |
Feb 16 - 20, 2022 | Monthly Billion by ACEvents | 5 |
Feb 24 - 27, 2022 | Warm Up Billion Cumulativ by ACEvents | 1 |
Mar 3 - 6, 2022 | Weekly Million by ACEvents | 1 |
Mar 9 - 13, 2022 | Monthly Billion by ACEvents | 1 |
Mar 17 - 19, 2022 | Warm Up Billion Cumulativ by ACEvents | 1 |
Apr 13 - 17, 2022 | Monthly Billion by ACEvents | 1 |
Oct 10 - 16, 2022 | PokerStars LIVE - Road to PSPC Bucharest | 14 |
Date | Tournament | Events |
---|---|---|
Mar 2 - 3, 2021 | 30K GTD by ACEvents | 1 |
Mar 5 - 7, 2021 | 60K GTD by ACEvents | 1 |
May 13 - 19, 2021 | NetBet Open by Pokerfest | 2 |
May 14 - 16, 2021 | Weekly Billion by ACEvents | 1 |
May 20 - 22, 2021 | Weekly Billion by ACEvents | 1 |
Jun 3 - 5, 2021 | Weekly Billion by ACEvents | 1 |
Jun 10 - 12, 2021 | Weekly Billion by ACEvents | 1 |
Jun 17 - 19, 2021 | Weekly Billion by ACEvents | 1 |
Jun 24 - 26, 2021 | Weekly Billion by ACEvents | 1 |
Jul 1 - 3, 2021 | Weekly Billion by ACEvents | 1 |
Jul 5 - 11, 2021 | NetBet Open by Pokerfest | 3 |
Jul 15 - 17, 2021 | Weekly Billion by ACEvents | 1 |
Jul 22 - 24, 2021 | Weekly Billion by ACEvents | 1 |
Aug 12 - Jun 14, 2021 | Weekly Billion by ACEvents | 1 |
Sep 8 - 12, 2021 | International Bucharest Open 2nd Edition | 15 |
Sep 23 - 26, 2021 | Monthly Billion by ACEvents | 1 |
Sep 30 - Oct 2, 2021 | Student Billion by ACEvents | 1 |
Oct 7 - 9, 2021 | Weekly Billion by ACEvents | 1 |
Oct 13 - 17, 2021 | Monthly Billion by ACEvents | 1 |
Dec 9 - 12, 2021 | Monthly Billion by ACEvents | 1 |
Dec 13 - 19, 2021 | NetBet Open by Pokerfest | 2 |
Dec 30, 2021 | Holiday Special by ACEvents | 1 |
Date | Tournament | Events |
---|---|---|
Nov 3 - 12, 2023 | Eurasian Poker Tour - EAPT Bucharest | 22 |
Dec 11 - 18, 2023 | Pedro Poker Tour - PPT Bucharest | 18 |
Results at Poker Room
GPI Leaderboard
All time money list

#246993 Score: 7.50 pts

#215920 Score: 15.84 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 2 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €103,060 |

#2518 Score: 1,046.95 pts

#75575 Score: 98.02 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 2 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €64,050 | ||
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €32,800 |

#144760 Score: 39.35 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €90,925 |

#8047 Score: 609.55 pts

#7962 Score: 611.55 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €15,500 | ||
Jun 19 - 22, 2014 | Summer Fest No Limit Hold'em - Main Event | €11,700 | ||
May 17, 2014 | Israel Poker Tour No Limit Hold'em - Turbo | €1,660 | ||
May 15 - 19, 2014 | Israel Poker Tour No Limit Hold'em - Main Event | €2,925 | ||
May 9, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Hold'em - Weekend Event | lei3,641 | ||
Apr 4 - 6, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Hold'em - Weekend Event | lei325 | ||
Nov 5 - 9, 2013 | Pokerfest Romania Season 3 Bucharest No Limit Hold'em - Main Event | €40,490 |

#8371 Score: 597.16 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €28,860 | ||
May 15 - 19, 2014 | Israel Poker Tour No Limit Hold'em - Main Event | €41,000 |

#11444 Score: 473.12 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 12 - 16, 2022 | PokerStars LIVE - Road to PSPC Bucharest No Limit Hold'em - Road to PSPC Bucharest | €700 | ||
Apr 13 - 17, 2022 | Monthly Billion by ACEvents No Limit Hold'em - Monthly Billions | lei5,475 | ||
Dec 19 - 22, 2019 | NetBet Open by Pokerfest €200K GTD No Limit Hold'em - Main Event (Event #7) | €13,600 | ||
Apr 11 - 14, 2019 | NetBet Open Powered by PokerFest No Limit Hold'em - Main Event | €15,100 | ||
Aug 1 - 2, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - UDSO Cup | €16,540 | ||
Jan 8 - 10, 2018 | Romanian Poker Series No Limit Hold'em - Superstack | €330 | ||
Dec 2 - 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em Deepstack | €820 | ||
Nov 27 - 29, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Monsterstack | €8,094 | ||
Jun 9 - 13, 2016 | National Poker Championship No Limit Hold'em - Main Event | €800 | ||
Apr 7 - 11, 2016 | National Poker Championship - Edition I No Limit Hold'em | €16,200 |

#31238 Score: 241.95 pts

#968 Score: 1,521.77 pts
HometownIsrael
ResidenceUnited States
All Time Money$1,634,552
All Time Money in this casino$75,848
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Turbo | €2,025 | ||
Jul 31 - Aug 4, 2014 | Israel Poker Tour Summer Edition No Limit Hold'em - Main Event | €55,000 |

#15305 Score: 420.82 pts

#21660 Score: 327.25 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 17 - 20, 2019 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event | €1,675 | ||
Aug 4 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Superstack | €790 | ||
Aug 2 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €2,830 | ||
Dec 3 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - High Roller | €24,640 | ||
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €2,340 | ||
Nov 5 - 9, 2013 | Pokerfest Romania Season 3 Bucharest No Limit Hold'em - Main Event | €27,850 |

#184383 Score: 15.18 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €64,200 |

#152502 Score: 21.48 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €56,500 |

#185 Score: 2,337.27 pts
HometownRomania
ResidenceManchester, United Kingdom
All Time Money$905,758
All Time Money in this casino$66,081
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 12 - 16, 2022 | PokerStars LIVE - Road to PSPC Bucharest No Limit Hold'em - Road to PSPC Bucharest | €9,000 | 54.05 pts | |
Mar 26, 2022 | 2022 ACEvents Recurring Tournaments No Limit Hold'em - Weekly Billion | lei13,050 | 15.70 pts | |
Jul 22 - 24, 2021 | Weekly Billion by ACEvents No Limit Hold'em - Weekly Billion | lei1,500 | 3.30 pts | |
Jan 16 - 19, 2020 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event Shot Clock | €19,000 | ||
Jan 13 - 14, 2020 | NetBet Open by Pokerfest €100K GTD Weekly Billion - by Alex Cretu TV | lei13,000 | ||
Sep 26 - 29, 2019 | NetBet Warm Up by PokerFest €60,000 GTD No Limit Hold'em - Main Event | €610 | ||
Apr 11 - 14, 2019 | NetBet Open Powered by PokerFest No Limit Hold'em - Main Event | €750 | ||
Aug 2 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €3,140 | ||
Jan 11, 2018 | Romanian Poker Series No Limit Hold'em - Main Event | €11,430 | ||
Jan 10 - 11, 2018 | Romanian Poker Series No Limit Hold'em - Highroller | €9,194 |

#40124 Score: 192.23 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 29 - 30, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Highroller | €54,955 |

#4879 Score: 778.84 pts

#4698 Score: 791.56 pts

#66963 Score: 112.78 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 15 - 19, 2019 | 888poker LIVE - Bucharest Local No Limit Holde'm - Main Event (Event #4) | €9,690 | ||
Aug 1 - 2, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - High Roller | €38,630 | ||
May 15 - 19, 2014 | Israel Poker Tour No Limit Hold'em - Main Event | €1,150 | ||
Apr 24 - 27, 2014 | National 500 No Limit Hold'em - Main Event | €3,100 |

#8516 Score: 591.16 pts


#95891 Score: 72.77 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 2 - 3, 2023 | 888 Tournament No Limit Hold'em | €400 | 34.69 pts | 34.69 pts |
May 10 - 14, 2023 | International Bucharest Open No Limit Hold'em - IBO Main Event | €1,000 | 38.08 pts | 38.08 pts |
Jan 17 - 20, 2019 | NetBet Open 2019 No Limit Hold'em - Main Event | €2,000 | ||
May 5 - 8, 2016 | Hundred Challenge Accumulator No Limit Hold'em | €300 | ||
Apr 7 - 11, 2016 | National Poker Championship - Edition I No Limit Hold'em | €17,400 | ||
Sep 7 - 14, 2015 | Romanian Poker Cup No Limit Hold'em | €820 | ||
Jun 11 - 15, 2015 | 100.000 EURO GTD EVENT No Limit Hold'em | €8,100 | ||
Mar 12 - 16, 2015 | RPS Italian Spring Adventure No Limit Hold'em - RPS Main Event | €21,000 |

#266890 Score: 2.87 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
May 5, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Texas Hold'em Rebuy | lei273 | ||
Apr 24 - 27, 2014 | National 500 No Limit Hold'em - Main Event | €2,100 | ||
Apr 10 - 12, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Hold'em - Weekend Event | lei615 | ||
Apr 10, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Texas Hold'em Rebuy | lei455 | ||
Mar 1 - 2, 2014 | PokerFest Grand Opening No Limit Hold'em | lei12,000 | ||
Dec 13, 2013 - Dec 23, 2014 | PokerFest National 300 €150,000 GTD No Limit Hold'em - Main Event | €33,700 |

#274311 Score: 2.71 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 2 - 3, 2021 | 30K GTD by ACEvents No Limit Hold'em - Main Event | lei900 | 2.71 pts | |
Dec 19 - 22, 2019 | NetBet Open by Pokerfest €200K GTD No Limit Hold'em - Main Event (Event #7) | €900 | ||
Aug 29 - Sep 1, 2019 | NetBet Summer Cup 2nd Edition 50k GTD No Limit Hold'em - Main Event Shot Clock #6 | €490 | ||
Jan 17 - 20, 2019 | NetBet Open 2019 No Limit Hold'em - Main Event | €19,386 | ||
Jan 14, 2019 | NetBet Open 2019 No Limit Hold'em - Monster Stack | €5,748 | ||
Dec 27 - 29, 2018 | NetBet Mini Series No Limit Hold'em - Main Event | €925 | ||
Jul 30 - Aug 1, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Monsterstack | €375 | ||
Dec 3 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Freezeout | €13,590 | ||
May 27 - 30, 2016 | Hundred Challenge Accumulator No Limit Hold'em | €300 | ||
Mar 3 - 6, 2016 | Hundred Challenge No Limit Hold'em | €4,425 |

#350 Score: 2,012.02 pts

#177684 Score: 4.50 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 12 - 16, 2015 | RPS Italian Spring Adventure No Limit Hold'em - RPS Main Event | €35,000 | ||
Mar 6 - 10, 2014 | PokerFest Grand 100 No Limit Hold'em Main Event | €8,930 |

#176866 Score: 5.53 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Oct 17 - 20, 2019 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event | €650 | ||
Jan 17 - 20, 2019 | NetBet Open 2019 No Limit Hold'em - Main Event | €875 | ||
Jan 16, 2019 | NetBet Open 2019 No Limit Hold'em - High Roller | €10,002 | ||
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €7,120 | ||
Jul 31 - Aug 4, 2014 | Israel Poker Tour Summer Edition No Limit Hold'em - Main Event | €2,900 | ||
Mar 1 - 2, 2014 | PokerFest Grand Opening No Limit Hold'em | lei30,500 | ||
Dec 13, 2013 - Dec 23, 2014 | PokerFest National 300 €150,000 GTD No Limit Hold'em - Main Event | €2,350 | ||
Nov 5 - 9, 2013 | Pokerfest Romania Season 3 Bucharest No Limit Hold'em - Main Event | €9,100 |

#46377 Score: 166.71 pts

#17553 Score: 383.49 pts

#152342 Score: 7.21 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €44,200 | ||
May 15 - 19, 2014 | Israel Poker Tour No Limit Hold'em - Main Event | €1,150 |

#1658 Score: 1,256.32 pts

#151566 Score: 7.29 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €38,965 |

#63373 Score: 119.95 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jul 31 - Aug 4, 2014 | Israel Poker Tour Summer Edition No Limit Hold'em - Main Event | €34,000 |

#210328 Score: 7.15 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jun 9 - 13, 2016 | National Poker Championship No Limit Hold'em - Main Event | €660 | ||
Sep 7 - 14, 2015 | Romanian Poker Cup No Limit Hold'em | €14,500 | ||
Jun 11 - 15, 2015 | 100.000 EURO GTD EVENT No Limit Hold'em | €16,000 | ||
Oct 10 - 12, 2014 | 'Frenzy 100' Tournament No Limit Hold'em | €3,000 | ||
Oct 8, 2014 | Poker Room Bucharest Recurring Tournaments 2014 No Limit Hold'em | €900 | ||
Jul 31 - Aug 4, 2014 | Israel Poker Tour Summer Edition No Limit Hold'em - Main Event | €1,200 | ||
May 23 - 25, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Hold'em - Weekend Event | lei3,122 | ||
May 20, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments Weekly High Roller | lei318 | ||
Mar 6 - 10, 2014 | PokerFest Grand 100 No Limit Hold'em Main Event | €1,550 | ||
Nov 30, 2013 | PokerFest Grand No Limit hold'em | $750 |

#7330 Score: 636.71 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 2 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €32,720 | ||
Nov 29 - 30, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Highroller | €4,785 | ||
Dec 3 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Freezeout | €660 | ||
May 9, 2014 | 2014 PokerFest Club Bucharest Recurring Tournaments No Limit Hold'em - Weekend Event | lei284 |

#63267 Score: 120.16 pts

#21921 Score: 324.23 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jun 26 - Jul 2, 2023 | PokerFest Cup No Limit Hold'em - PokerFest Cup | €5,300 | 76.72 pts | 76.72 pts |
Apr 24 - 27, 2014 | National 500 No Limit Hold'em - Main Event | €26,800 |

#1155 Score: 1,431.39 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jul 19 - 23, 2023 | Benelux Poker Tour - BPT Bucharest No Limit Hold'em - Main Event Benelux | €700 | 37.25 pts | 37.25 pts |
Jan 30 - Feb 5, 2023 | January Freeroll 2nd Edition No Limit Hold'em - January Freeroll | €220 | ||
Mar 17 - 19, 2022 | Warm Up Billion Cumulativ by ACEvents No Limit Hold'em - Warm UP | lei8,330 | 14.08 pts | |
Feb 16 - 20, 2022 | Monthly Billion by ACEvents No Limit Hold'em - Weekly Billion | lei23,500 | 17.25 pts | |
Oct 13 - 17, 2021 | Monthly Billion by ACEvents No Limit Hold'em - Weekly Billion | lei14,515 | 13.98 pts | |
Sep 23 - 26, 2021 | Monthly Billion by ACEvents No Limit Hold'em - Weekly Billion | lei17,750 | 5.85 pts | |
Jan 18, 2020 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Super Progressive KO | lei3,490 | ||
Dec 18 - 19, 2019 | NetBet Open by Pokerfest €200K GTD No Limit Hold'en - Highroller (Event #6) | €3,500 | ||
Oct 17 - 20, 2019 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event | €16,450 | ||
Nov 5 - 9, 2013 | Pokerfest Romania Season 3 Bucharest No Limit Hold'em - Main Event | €2,300 |

#12140 Score: 486.64 pts

#441 Score: 1,909.18 pts

#202884 Score: 7.18 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jan 11, 2018 | Romanian Poker Series No Limit Hold'em - Main Event | €710 | ||
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €3,310 | ||
Dec 1 - 4, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €19,400 | ||
Nov 30, 2016 | Unibet Open - UO Bucharest No Limit Hold'em - 6-Max | €790 | ||
Jul 31 - Aug 4, 2014 | Israel Poker Tour Summer Edition No Limit Hold'em - Main Event | €10,900 |

#77467 Score: 95.26 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 29 - 30, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Highroller | €34,135 |

#14199 Score: 441.03 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 20, 2023 | Poker Room Cup No Limit Hold'em | €360 | 45.85 pts | 45.85 pts |
Jun 14 - 18, 2023 | SummerFest by PokerFest No Limit Hold'em - SummerFest | €11,220 | 192.88 pts | 192.88 pts |
Feb 8 - 11, 2023 | Vamos Poker Tour - Bucharest No Limit Hold'em - Main Event | €3,400 | 48.38 pts | 64.51 pts |
Dec 17, 2019 | NetBet Open by Pokerfest €200K GTD No Limit Hold'em - Welcome Event Event #2) | €4,190 | ||
Oct 17 - 20, 2019 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event | €700 | ||
Aug 26 - 28, 2019 | NetBet Summer Cup 2nd Edition 50k GTD No Limit Hold'em - Monster Stack Shot Clock #1 | €2,569 | ||
Aug 1 - 4, 2019 | NetBet Summer Cup 50k GTD No Limit Hold'em - Main Event | €13,500 | ||
Aug 1 - 2, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - UDSO Cup | €840 |

#3549 Score: 904.81 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 20 - 26, 2023 | February Freeroll 2nd Edition No Limit Hold'em - February Freeroll | €160 | ||
Aug 29 - Sep 1, 2019 | NetBet Summer Cup 2nd Edition 50k GTD No Limit Hold'em - Main Event Shot Clock #6 | €560 | ||
Aug 1 - 4, 2019 | NetBet Summer Cup 50k GTD No Limit Hold'em - Main Event | €8,601 | ||
Nov 30 - Dec 3, 2017 | Unibet Open - UO Bucharest No Limit Hold'em - Main Event | €7,920 | ||
Oct 3 - 5, 2014 | October Challenge No Limit Hold'em | €15,400 | ||
Dec 13, 2013 - Dec 23, 2014 | PokerFest National 300 €150,000 GTD No Limit Hold'em - Main Event | €700 |

#25999 Score: 283.51 pts

#34318 Score: 222.56 pts

#6529 Score: 675.55 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Aug 17 - 20, 2023 | Poker Room Cup No Limit Hold'em | €420 | 47.31 pts | 47.31 pts |
Aug 10 - 14, 2023 | 888poker LIVE - Bucharest No Limit Hold'em - 888poker LIVE Main Event | €2,000 | 80.75 pts | 80.75 pts |
Jun 14 - 18, 2023 | SummerFest by PokerFest No Limit Hold'em - SummerFest | €2,550 | 120.11 pts | 120.11 pts |
Oct 12 - 16, 2022 | PokerStars LIVE - Road to PSPC Bucharest No Limit Hold'em - Road to PSPC Bucharest | €1,650 | 34.53 pts | |
Jul 8 - 11, 2021 | NetBet Open by Pokerfest No Limit Hold'em - Main Event | €1,200 | 3.31 pts | |
May 20 - 22, 2021 | Weekly Billion by ACEvents No Limit Hold'em - Weekly Billion | lei13,000 | 6.89 pts | |
Mar 5 - 7, 2021 | 60K GTD by ACEvents No Limit Hold'em - Main Event | lei1,750 | 3.62 pts | |
Oct 17 - 20, 2019 | NetBet Open by Pokerfest €100K GTD No Limit Hold'em - Main Event | €16,400 | ||
Aug 4 - 5, 2018 | Unibet Open - UO Bucharest No Limit Hold'em - Superstack | €6,590 | ||
Jan 11, 2018 | Romanian Poker Series No Limit Hold'em - Main Event | €1,100 | ||
Jul 8 - 10, 2016 | Freeroll Accumulator No Limit Hold'em | €55 |

#6554 Score: 674.07 pts

#11550 Score: 500.60 pts