Running Aces Harness Park
Tournaments at Running Aces Harness Park
Upcoming
2023
2022
2021
2020
Older
Date | Tournament | Events |
---|---|---|
Jan 12 - 15, 2023 | 2023 Big Stack Avalanche | 9 |
Jan 28, 2023 | Hockey Day Freeroll | 1 |
Feb 2 - 5, 2023 | For the Love of Money | 9 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2022 | 2022 Running Aces Harness Park Recurring Tournaments | 343 |
Feb 24 - 27, 2022 | 2022 Big Stack Avalanche | 7 |
Mar 31 - Apr 10, 2022 | Mid-States Poker Tour - MSPT Running Aces | 36 |
Oct 17 - 23, 2022 | Hallow-Scream | 9 |
Nov 25, 2022 | Black Friday Freeroll | 1 |
Dec 1 - 11, 2022 | Mid-States Poker Tour - MSPT Minnesota Winter Poker Classic Series | 38 |
Date | Tournament | Events |
---|---|---|
Jan 1 - 31, 2021 | 2021 Running Aces Harness Park Recurring Tournaments | 45 |
Jun 4, 2021 | RecPoker June 2021 | 2 |
Date | Tournament | Events |
---|---|---|
Mar 11 - 16, 2020 | Pot O' Gold | 1 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2023 | 2023 Running Aces Harness Park Recurring Tournaments | 40 |
Mar 1 - 5, 2023 | Pot O' Gold | 1 |
Mar 23 - Apr 2, 2023 | Mid-States Poker Tour - MSPT Showdown Series - Running Aces | 1 |
Nov 30 - Dec 10, 2023 | Mid-States Poker Tour - MSPT Winter Poker Classic | 1 |
Results at Running Aces Harness Park
GPI Leaderboard
All time money list

#3221 Score: 807.07 pts

#799 Score: 1,416.75 pts
HometownUnited States
ResidenceShakopee, MN, United States
All Time Money$3,622,570
All Time Money in this casino$507,327

#1504 Score: 1,121.04 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 16 - 18, 2016 | Mid-States Poker Tour - MSPT Columbus MSPT Main Event | $3,322 | |
Sep 20 - 22, 2013 | Midwest Poker Classic No Limit Hold'em Main Event | $2,646 | |
Aug 10 - 12, 2013 | Running Aces Tournament of Champions No Limit Hold'em | $8,514 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $2,836 | |
Feb 18 - 19, 2012 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $79,185 |

#9692 Score: 465.35 pts

#5196 Score: 644.91 pts

#963 Score: 1,339.27 pts
HometownUnited States
ResidenceSaint Paul, MN, United States
All Time Money$2,079,335
All Time Money in this casino$321,962

#192567 Score: 9.43 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 22, 2016 | Mayhem In May No Limit Hold'em | $598 | |
Sep 19 - 21, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,777 | |
Sep 20 - 22, 2013 | Midwest Poker Classic No Limit Hold'em Main Event | $8,109 | |
Apr 18 - 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Main Event | $2,003 | |
Aug 11, 2012 | Running Aces Tournament of Champions No Limit Hold'em | $8,963 | |
Feb 18 - 19, 2012 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $2,390 |

#203356 Score: 4.34 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 9 - 11, 2015 | Big Stack Avalanche No Limit Hold'em - Main event | $1,167 | |
Apr 2, 2014 | Pocket Fives Poker Tour No Limit Hold'Em - Super Stack Day 2 | $2,213 | |
Nov 22 - 24, 2013 | Big Turkey Tournament No Limit Hold'em | $1,001 | |
May 9 - 12, 2013 | Mayhem In May No Limit Hold'em | $485 | |
Apr 18 - 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Main Event | $2,575 | |
Apr 12 - 14, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em | $1,693 | |
Mar 17, 2013 | 2013 Spring Poker Classic No Limit Hold'em - Main Event | $2,078 | |
Jan 12 - 13, 2013 | Big Stack Avalanche Tournament No Limit Hold'em | $10,826 | |
Nov 24 - 25, 2012 | Big Turkey Tournament No Limit Hold'em | $1,928 | |
Sep 28 - 30, 2012 | Midwest Poker Classic No Limit Hold'em - Main Event | $1,465 | |
Aug 11, 2012 | Running Aces Tournament of Champions No Limit Hold'em | $11,042 | |
Feb 18 - 19, 2012 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $2,988 | |
Oct 1 - 2, 2011 | Midwest Poker Classic No Limit Hold'em - Main Event | $8,115 |

#1583 Score: 1,098.11 pts

#247 Score: 1,918.90 pts

#17055 Score: 319.07 pts

#222243 Score: 2.97 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 17, 2019 | 2019 Running Aces Harness Park Recurring Tournaments No Limit Hold'em - Double Stack | $933 | |
May 20, 2018 | Mayhem in May No Limit Hold'em | $478 | |
Apr 13, 2018 | Spring Poker Classic No Limit Hold'em - SPC Main Event | $1,037 | |
Sep 10, 2017 | 2017 Running Aces Harness Park Recurring Tournaments No Limit Hold'em - Double Stack | $2,412 | |
Mar 18, 2017 | 2017 Pot O'Gold No Limit Hold'em | $956 | |
Jan 13, 2017 | Big Stack Avalanche No Limit Hold'em | $17,718 | |
Apr 22 - 24, 2016 | Spring Poker Classic No Limit Hold'em - Main Event | $6,602 | |
Apr 1 - 3, 2016 | Mid-States Poker Tour - MSPT Minnesota No Limit Hold'em - Main Event | $2,681 | |
Aug 10 - 12, 2013 | Running Aces Tournament of Champions No Limit Hold'em | $24,123 |

#215341 Score: 7.82 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 17 - 19, 2017 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,178 | |
Sep 16 - 18, 2016 | Mid-States Poker Tour - MSPT Columbus MSPT Main Event | $2,657 | |
Apr 18 - 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Main Event | $21,747 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $7,090 | |
Oct 4, 2009 | 2009 Midwest Poker Classic No Limit Hold'em | $6,255 | |
Nov 5 - 17, 2008 | Heartland Poker Tour - HPT Columbus No Limit Hold'em - Main Event | $29,100 |

#5555 Score: 625.25 pts

#2647 Score: 880.17 pts

#730 Score: 1,456.57 pts

#9041 Score: 188.38 pts
Date | Tournament | Earnings | GPI |
---|

#18197 Score: 303.66 pts

#23259 Score: 250.48 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 10, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - Last Chance (Event 10) | $2,562 | 38.36 pts |
Apr 5, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - MSPT Tag Team Championship (Event 7) | $403 | |
Apr 3 - 6, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - Deepstack (Event 3) | $6,749 | 71.70 pts |
Sep 19 - 21, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,274 | |
Aug 2 - 3, 2014 | Midwest Poker Classic No Limit Hold'em - Deepstack | $2,750 | |
Aug 10 - 12, 2013 | Running Aces Tournament of Champions No Limit Hold'em | $4,257 |

#233318 Score: 0.51 pts
Date | Tournament | Earnings | GPI |
---|

#108675 Score: 46.07 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 16 - 18, 2016 | Mid-States Poker Tour - MSPT Columbus MSPT Main Event | $3,322 | |
Dec 27, 2013 - Dec 29, 2014 | Winter Poker Open No Limit Texas Hold'em Main Event | $3,208 | |
Sep 20 - 22, 2013 | Midwest Poker Classic No Limit Hold'em Main Event | $13,828 | |
Mar 17, 2012 | Pot Of Gold No Limit Hold'em | $9,658 | |
Oct 1 - 2, 2011 | Midwest Poker Classic No Limit Hold'em - Main Event | $6,750 | |
Feb 16 - 20, 2011 | 2011 Minnesota State Poker Tour No Limit Hold'em | $17,470 | |
Apr 7 - 12, 2010 | 2010 Minnesota State Poker Tour No Limit Hold'em | $51,349 |

#121990 Score: 6.50 pts
Date | Tournament | Earnings | GPI |
---|

#222254 Score: 2.97 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 8, 2019 | 2019 Running Aces Harness Park Recurring Tournaments No Limit Hold'em - Double Stack | $210 | |
Feb 6 - 8, 2015 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em Main Event | $6,810 | |
Sep 20 - 22, 2013 | Midwest Poker Classic No Limit Hold'em Main Event | $1,963 | |
Apr 12 - 14, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em | $4,427 | |
Sep 22, 2012 | Midwest Poker Classic No Limit Hold'em - Deepstack | $5,793 | |
Apr 21 - 22, 2012 | Spring Poker Classic No Limit Hold'em | $5,063 | |
Mar 26 - 27, 2011 | Spring Poker Classic No Limit Hold'em - Main Event | $29,604 | |
Feb 16 - 20, 2011 | 2011 Minnesota State Poker Tour No Limit Hold'em | $7,570 |

#5462 Score: 630.60 pts

#182820 Score: 4.01 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 4, 2018 | 2018 Running Aces Harness Park Recurring Tournaments No Limit Hold'em - Double Stack | $1,226 | |
Oct 26 - 30, 2016 | 2016 Hallow-Scream Poker Tournament No Limit Hold'em - Main Event | $648 | |
Oct 19 - 25, 2015 | Hallow Scream No Limit Hold'em | $805 | |
Dec 5, 2014 | 2014 Running Aces Harness Park Recurring Tournaments No Limit Hold'em | $427 | |
Nov 28, 2014 | 2014 Running Aces Harness Park Recurring Tournaments No Limit Hold'em | $279 | |
Mar 10, 2013 | 2013 Spring Poker Classic No Limit Hold'em | $875 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $7,090 | |
Sep 28 - 30, 2012 | Midwest Poker Classic No Limit Hold'em - Main Event | $3,085 | |
Sep 27, 2012 | Midwest Poker Classic No Limit Hold'em - Deepstack | $335 | |
Sep 26, 2012 | Midwest Poker Classic No Limit Hold'em | $875 | |
Sep 23, 2012 | Midwest Poker Classic No Limit Hold'em - Deepstack | $241 |

#32037 Score: 188.45 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 31 - Apr 3, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - Mystery Bounty (Event 1) | $638 | 31.24 pts |
Mar 11 - 16, 2020 | Pot O' Gold No Limit Hold'em | $801 | 3.41 pts |
Nov 8 - 11, 2019 | 2019 Big Turkey Tourney No Limit Hold'em | $3,636 | |
Sep 30, 2018 | Midwest Poker Classic No Limit Hold'em - Main Event | $1,531 | |
Aug 18 - 20, 2017 | 2017 Midwest Poker Classic (MPC) No Limit Hold'em - MPC Main Event (Event #17) | $1,372 | |
May 17, 2017 | Mayhem In May No Limit Hold'em | $441 | |
May 22, 2016 | Mayhem In May No Limit Hold'em | $956 | |
Jul 10 - 13, 2014 | 2014 Anniversary Tournament No Limit Hold'em - Final Day | $876 | |
Mar 17, 2013 | 2013 Spring Poker Classic No Limit Hold'em - Main Event | $47,490 |

#172909 Score: 4.78 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 10, 2019 | 2019 Pot O' Gold No Limit Hold'em - Bounty | $1,053 | |
Oct 12, 2016 | 2016 Running Aces Harness Park Recurring Tournaments Omaha H/L Spread - Bounty | $576 | |
Jul 17, 2016 | Anniversary Tournament No Limit Hold'em | $832 | |
Apr 14 - 20, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em | $731 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $23,042 |

#32924 Score: 183.52 pts

#96457 Score: 42.42 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 26 - 30, 2016 | 2016 Hallow-Scream Poker Tournament No Limit Hold'em - Main Event | $648 | |
Apr 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Deepstack | $2,790 | |
Apr 12 - 14, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em | $6,510 | |
Mar 17, 2013 | 2013 Spring Poker Classic No Limit Hold'em - Main Event | $27,456 | |
Jan 12 - 13, 2013 | Big Stack Avalanche Tournament No Limit Hold'em | $886 |

#26661 Score: 223.00 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 8 - 11, 2022 | Mid-States Poker Tour - MSPT Minnesota Winter Poker Classic Series No Limit Hold'em - Main Event (Event 10) | $2,163 | 87.88 pts |
Mar 31 - Apr 3, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - Mystery Bounty (Event 1) | $2,254 | 49.72 pts |
Nov 9 - 11, 2018 | 2018 Big Turkey Tourney No Limit Hold'em - Main Event | $872 | |
Jul 11, 2018 | Anniversary No Limit Hold'em | $507 | |
Sep 19 - 21, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,014 | |
Feb 14 - 16, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $6,861 | |
Sep 28 - 30, 2012 | Midwest Poker Classic No Limit Hold'em - Main Event | $1,774 | |
Aug 11, 2012 | Running Aces Tournament of Champions No Limit Hold'em | $7,021 |

#241643 Score: 0.46 pts
Date | Tournament | Earnings | GPI |
---|

#6278 Score: 587.80 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 11, 2012 | Running Aces Tournament of Champions No Limit Hold'em | $30,543 |

#2250 Score: 947.81 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 4, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - Seniors (Event 4) | $470 | |
Apr 18 - 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Main Event | $7,726 | |
Sep 24, 2009 | 2009 Midwest Poker Classic No Limit Hold'em | $840 |

#66131 Score: 88.11 pts

#11130 Score: 426.83 pts

#4699 Score: 297.25 pts
Date | Tournament | Earnings | GPI |
---|

#7370 Score: 540.86 pts

#26968 Score: 58.55 pts
Date | Tournament | Earnings | GPI |
---|

#6887 Score: 560.58 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 8 - 11, 2022 | Mid-States Poker Tour - MSPT Minnesota Winter Poker Classic Series No Limit Hold'em - Main Event (Event 10) | $9,634 | 154.63 pts |
Sep 16 - 18, 2016 | Mid-States Poker Tour - MSPT Columbus MSPT Main Event | $2,093 | |
Aug 12 - 14, 2016 | 2016 Midwest Poker Classic (MPC) No Limit Hold'em - MPC Main Event (Event #32) | $6,552 | |
Jul 17, 2016 | Anniversary Tournament No Limit Hold'em | $14,781 | |
May 12 - 17, 2015 | Mayhem In May No Limit Hold'em | $622 | |
Apr 17 - 19, 2015 | 2015 Spring Poker Classic No Limit Hold'em - Main Event | $23,825 | |
Apr 12 - 14, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em | $17,187 | |
Mar 17, 2013 | 2013 Spring Poker Classic No Limit Hold'em - Main Event | $17,809 |

#118271 Score: 40.71 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 6 - 8, 2015 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em Main Event | $2,384 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $10,635 |

#26954 Score: 220.79 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 8 - 11, 2022 | Mid-States Poker Tour - MSPT Minnesota Winter Poker Classic Series No Limit Hold'em - Main Event (Event 10) | $28,508 | 212.49 pts |
Jan 12 - 13, 2013 | Big Stack Avalanche Tournament No Limit Hold'em | $1,378 | |
Aug 11, 2012 | Running Aces Tournament of Champions No Limit Hold'em | $19,257 |

#3642 Score: 759.79 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 7 - 10, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - MSPT Main Event (Event 9) | $2,138 | 62.50 pts |
Feb 24, 2022 | 2022 Big Stack Avalanche No Limit Hold'em - Big Stack Avalanche | $3,604 | 82.24 pts |
Apr 18 - 21, 2013 | Ante Up Poker Tour - AUPT Running Aces No Limit Hold'em - Main Event | $4,865 | |
Sep 25, 2012 | Midwest Poker Classic No Limit Hold'em - Bounty | $218 | |
Oct 4, 2009 | 2009 Midwest Poker Classic No Limit Hold'em | $1,875 |

#147465 Score: 7.75 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $4,963 | |
Oct 10 - 11, 2010 | Midwest Poker Classic 2010 No Limit Hold'em - Main Event | $19,555 | |
Sep 24, 2009 | 2009 Midwest Poker Classic No Limit Hold'em | $1,965 |

#222143 Score: 7.57 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $8,862 |

#241944 Score: 3.64 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jun 9, 2017 | Easy Money No Limit Hold'em | $947 | |
Feb 6 - 8, 2015 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em Main Event | $2,911 | |
Feb 15, 2013 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - Main Event | $2,836 | |
Oct 1 - 2, 2011 | Midwest Poker Classic No Limit Hold'em - Main Event | $17,035 | |
Oct 10 - 11, 2010 | Midwest Poker Classic 2010 No Limit Hold'em - Main Event | $13,444 |

#8440 Score: 204.83 pts
Date | Tournament | Earnings | GPI |
---|

#5587 Score: 623.79 pts

#176239 Score: 14.09 pts

#799 Score: 1,416.75 pts
HometownUnited States
ResidenceShakopee, MN, United States
All Time Money$3,622,570
All Time Money in this casino$507,327

#17055 Score: 319.07 pts

#247 Score: 1,918.90 pts

#3221 Score: 807.07 pts

#5196 Score: 644.91 pts

#963 Score: 1,339.27 pts
HometownUnited States
ResidenceSaint Paul, MN, United States
All Time Money$2,079,335
All Time Money in this casino$321,962

#18197 Score: 303.66 pts

#529 Score: 1,591.62 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 8 - 11, 2022 | Mid-States Poker Tour - MSPT Minnesota Winter Poker Classic Series No Limit Hold'em - Main Event (Event 10) | $112,074 | 300.21 pts |
Apr 7 - 10, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - MSPT Main Event (Event 9) | $150,512 | 257.91 pts |

#4455 Score: 692.48 pts

#10107 Score: 454.19 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 7 - 10, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - MSPT Main Event (Event 9) | $32,963 | 162.15 pts |
Nov 9 - 11, 2018 | 2018 Big Turkey Tourney No Limit Hold'em - Main Event | $3,295 | |
Jan 13, 2017 | Big Stack Avalanche No Limit Hold'em | $966 | |
Apr 1 - 3, 2016 | Mid-States Poker Tour - MSPT Minnesota No Limit Hold'em - Main Event | $22,786 | |
Apr 5, 2015 | CSP April Fool's 2015 No Limit Hold'em - Main Event | $5,068 | |
Jan 9 - 11, 2015 | Big Stack Avalanche No Limit Hold'em - Main event | $1,361 | |
Sep 19 - 21, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,274 | |
Feb 14 - 16, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $90,913 | |
May 9 - 12, 2013 | Mayhem In May No Limit Hold'em | $2,425 | |
Sep 28 - 30, 2012 | Midwest Poker Classic No Limit Hold'em - Main Event | $26,219 | |
Sep 22, 2012 | Midwest Poker Classic No Limit Hold'em - Deepstack | $15,756 | |
Feb 16 - 20, 2011 | 2011 Minnesota State Poker Tour No Limit Hold'em | $1,550 |

#5382 Score: 635.02 pts


#39958 Score: 151.85 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 7 - 10, 2022 | Mid-States Poker Tour - MSPT Running Aces No Limit Hold'em - MSPT Main Event (Event 9) | $3,920 | 94.12 pts |
Sep 22 - 24, 2017 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $4,070 | |
Feb 17 - 19, 2017 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $2,766 | |
Sep 16 - 18, 2016 | Mid-States Poker Tour - MSPT Columbus MSPT Main Event | $83,045 | |
Apr 1 - 3, 2016 | Mid-States Poker Tour - MSPT Minnesota No Limit Hold'em - Main Event | $13,403 | |
Aug 7, 2015 | Midwest Poker Classic No Limit Hold'em - Main Event | $10,322 | |
Apr 5, 2015 | CSP April Fool's 2015 No Limit Hold'em - Main Event | $1,689 | |
Sep 19 - 21, 2014 | Mid-States Poker Tour - MSPT Columbus No Limit Hold'em - MSPT Main Event | $6,496 | |
Mar 29, 2011 | 2011 Running Acess Anniversary Tournament No Limit Hold'em | $7,550 | |
Feb 16 - 20, 2011 | 2011 Minnesota State Poker Tour No Limit Hold'em | $27,760 |

#1500 Score: 1,121.98 pts

#11575 Score: 415.62 pts

#5555 Score: 625.25 pts

#27156 Score: 219.17 pts

#9692 Score: 465.35 pts