Seminole Hard Rock Hotel & Casino
Tournaments at Seminole Hard Rock Hotel & Casino
Upcoming
2023
2022
2021
2020
Older
Date | Tournament | Events |
---|---|---|
Jan 8, 2023 | 2023 January Big Slick | 1 |
Jan 12 - 24, 2023 | 2023 Lucky Hearts Poker Open | 115 |
Feb 4, 2023 | 2023 February Big Slick | 1 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2020 | 2020 Seminole Hard Rock Hollywood Recurring Tournaments | 52 |
Feb 19 - Mar 23, 2020 | Escalator Series IV | 23 |
Jul 26, 2020 | Big Slick | 1 |
Aug 14 - 16, 2020 | Deep Stack | 1 |
Aug 23, 2020 | Big Slick | 1 |
Sep 7, 2020 | Holiday Deep Stack | 1 |
Sep 11 - 13, 2020 | Deep Stack | 1 |
Sep 26, 2020 | September Big Slick | 1 |
Oct 2 - 4, 2020 | October Deep Stack | 1 |
Oct 14 - 18, 2020 | October Big Stack Special | 1 |
Oct 23 - 25, 2020 | October Anniversary Special | 1 |
Nov 6 - 8, 2020 | November Deep Stack Special | 1 |
Nov 11, 2020 | Holiday Deep Stack Special | 1 |
Nov 18 - 22, 2020 | November Big Stack Special | 1 |
Nov 27 - 29, 2020 | November Holiday Special | 1 |
Dec 4 - 6, 2020 | December Deep Stack Special | 1 |
Dec 13, 2020 | December Big Stack | 1 |
Dec 19, 2020 | December Big Slick | 1 |
Dec 26 - 30, 2020 | 9th Annual Fun in the Sun Poker Open | 9 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2023 | 2023 Seminole Hard Rock Hollywood Recurring Tournaments | 36 |
Feb 8 - Mar 12, 2023 | Escalator Series VII | 36 |
Apr 13 - May 2, 2023 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown | 101 |
Results at Seminole Hard Rock Hotel & Casino
GPI Leaderboard
All time money list
#1 | Sean Winter | $2,742,404 | |
#2 | Brian Altman | $2,647,321 | |
#3 | Daniel Colman | $2,510,966 | |
#4 | Jason Mercier | $2,495,977 | |
#5 | Justin Bonomo | $2,480,463 | |
#6 | Blair Hinkle | $2,314,241 | |
#7 | Mukul Pahuja | $2,087,676 | |
#8 | Jake Schindler | $1,955,445 | |
#9 | Chad Eveslage | $1,942,336 | |
#10 | Darren Elias | $1,909,914 | |
#11 | William Alex Foxen | $1,890,266 | |
#12 | Joseph McKeehen | $1,799,707 | |
#13 | Ian O'Hara | $1,684,241 | |
#14 | Eric Afriat | $1,659,724 | |
#15 | Mike Leah | $1,638,399 | |
#16 | Sergio Aido | $1,559,605 | |
#17 | Darryll Fish | $1,548,714 | |
#18 | Jason Koon | $1,529,524 | |
#19 | Jerry Wong | $1,520,350 | |
#20 | Taylor von Kriegenbergh | $1,502,632 | |
#21 | Ray Qartomy | $1,484,767 | |
#22 | Shaun Deeb | $1,461,703 | |
#23 | Omar Zazay | $1,450,189 | |
#24 | Sam Soverel | $1,411,739 | |
#25 | David Peters | $1,409,710 | |
#26 | Byron Kaverman | $1,382,854 | |
#27 | Joseph Cheong | $1,352,554 | |
#28 | Adrian Mateos | $1,336,103 | |
#29 | Elio Fox | $1,322,225 | |
#30 | Jonathan Jaffe | $1,315,847 | |
#31 | Brek Schutten | $1,287,495 | |
#32 | Bryn Kenney | $1,281,234 | |
#33 | Christopher Brewer | $1,257,345 | |
#34 | Scott Margereson | $1,239,771 | |
#35 | John Dolan | $1,205,256 | |
#36 | Barry Hutter | $1,201,241 | |
#37 | Almedin Imsirovic | $1,195,523 | |
#38 | Chance Kornuth | $1,184,392 | |
#39 | Jacob Bazeley | $1,176,246 | |
#40 | Michael Newman | $1,157,417 | |
#41 | Ryan Riess | $1,156,505 | |
#42 | Unknown | $1,145,782 | |
#43 | James Carroll | $1,110,970 | |
#44 | Marvin Guido Rettenmaier | $1,104,585 | |
#45 | Mark Dube | $1,102,475 | |
#46 | Brian Hastings | $1,098,550 | |
#47 | Anton Wigg | $1,092,207 | |
#48 | Viet Van Vo | $1,090,812 | |
#49 | Joshua Kay | $1,085,094 | |
#50 | Faraz Jaka | $1,070,599 |

#181 Score: 2,072.47 pts
HometownUnited States
ResidenceHollywood, FL, United States
All Time Money$31,849,523
All Time Money in this casino$1,955,445

#173863 Score: 19.62 pts
AgeNov 25, 1984 (38 years old)
HometownUnited States
All Time Money$4,815,588
All Time Money in this casino$340,165
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $23,270 | |
Aug 15 - 17, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Deepstack | $2,033 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $16,558 | |
Feb 8, 2013 | 2013 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Championship | $298,304 |

#557 Score: 1,575.38 pts
HometownUnited States
ResidenceSan Diego, CA, United States
All Time Money$4,281,326
All Time Money in this casino$605,885

#454 Score: 1,661.43 pts

#140148 Score: 23.55 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 5, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em Big Stack Turbo (Event #30) | $2,204 | |
Mar 28, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em Six Max (Event #14) | $978 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $11,635 | |
Aug 18, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em | $11,900 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $16,558 | |
Aug 24 - 27, 2012 | World Poker Tour - WPT Regional Hard Rock Summer Splash No Limit Hold'em - Championship Event | $6,526 |

#323 Score: 1,809.81 pts
HometownUnited States
ResidenceCoconut Creek, FL, United States
All Time Money$5,732,449
All Time Money in this casino$2,087,676

#2582 Score: 890.60 pts

#2862 Score: 851.83 pts
HometownUnited States
All Time Money$2,045,061
All Time Money in this casino$568,343

#33248 Score: 181.81 pts

#585 Score: 1,553.09 pts
AgeSep 30, 1985 (37 years old)
HometownUnited States
ResidenceVancouver, BC, Canada
All Time Money$54,799,875
All Time Money in this casino$2,480,463
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 22 - 23, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - High Roller #20 | $556,873 | |
Jan 19 - 24, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - WPT Main Event #15 | $6,090 | |
Jan 17 - 18, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Super High Roller #12 | $197,200 | |
Apr 4 - 5, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em High-Roller (Event #28) | $556,800 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $1,163,500 |

#149767 Score: 15.39 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 15, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - Championship Freezeout (Event #21) | $7,500 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $8,726 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $75,150 | |
Aug 19 - 22, 2011 | World Poker Tour - WPT Regional Hollywood No Limit Hold'em Championship - WPT Regional | $78,200 |

#452 Score: 1,662.99 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 26 - 27, 2022 | Fun in the Sun Poker Open No Limit Hold'em - Deep Stack (Event 1) | $1,540 | 46.31 pts |
Mar 31 - Apr 3, 2022 | World Poker Tour - Seminole Hard Rock Poker Showdown No Limit Hold'em - Deep Stack (Event 15) | $4,290 | 77.99 pts |
Jan 24, 2022 | World Poker Tour - 2022 WPT Lucky Hearts Poker Open No Limit Hold'em - Deep Stack (Event #27) | $3,780 | 64.76 pts |
Jan 13 - 16, 2022 | World Poker Tour - 2022 WPT Lucky Hearts Poker Open No Limit Hold'em (Event #1) | $1,670 | 46.77 pts |
Aug 11 - 13, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em (Event #21) | $5,000 | |
Apr 16 - 22, 2015 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Showdown Championship (Event #13) | $15,900 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $14,544 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $29,295 |

#41 Score: 2,582.23 pts
HometownUnited States
ResidenceTampa, FL, United States
All Time Money$3,869,856
All Time Money in this casino$977,732

#12786 Score: 389.45 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 10 - 16, 2014 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em Championship | $7,266 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $14,544 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $29,295 |

#2045 Score: 984.72 pts
AgeNov 26, 1971 (51 years old)
HometownUnited States
ResidencePhiladelphia, PA, United States
All Time Money$7,517,539
All Time Money in this casino$535,068

#432 Score: 1,676.05 pts

#2080 Score: 936.26 pts
AgeNov 11, 1989 (33 years old)
HometownUnited States
All Time Money$1,745,025
All Time Money in this casino$542,572
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 17 - 22, 2019 | 2019 WPTDeepStacks - WPTDS Lucky Hearts Poker Open No Limit Hold'em - WPTDeepStacks Hollywood Main Event | $2,420 | |
Aug 11 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #11) | $19,531 | |
Aug 14 - 16, 2016 | 2016 Seminole Hard Rock Poker Open No Limit Hold'em (Event #23) | $6,150 | |
Apr 16 - 22, 2015 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Showdown Championship (Event #13) | $12,000 | |
Apr 9 - 12, 2015 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em Deepstack (Day #5) | $2,474 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $494,490 | |
Aug 15 - 17, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Deepstack | $5,507 |

#224083 Score: 2.86 pts
HometownCanada
ResidenceStudio City, CA, United States
All Time Money$2,778,813
All Time Money in this casino$119,722
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 11 - 13, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em (Event #21) | $9,800 | |
Aug 13 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em (Event #12) | $5,600 | |
Apr 16 - 22, 2015 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Showdown Championship (Event #13) | $7,100 | |
Aug 28 - Sep 3, 2014 | 2014 Seminole Hard Rock Poker Open No Limit Hold'em SHRPO Main Event (#Event 16) | $14,966 | |
Apr 10 - 16, 2014 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em Championship | $8,361 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $22,927 | |
Feb 8, 2013 | 2013 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Championship | $50,968 |

#7720 Score: 527.02 pts
HometownUnited States
ResidenceDenver, CO, United States
All Time Money$5,083,538
All Time Money in this casino$718,687
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 25 - 30, 2022 | WPT Rock 'N' Roll Poker Open No Limit Hold'em - WPT Rock 'N' Roll Championship (Event 26) | $12,450 | 177.83 pts |
Jan 22 - 26, 2021 | 2021 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - WPT Championship (Event #17) | $6,300 | 25.28 pts |
Apr 2 - 6, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Seminole Hard Rock Finale (Event #23) | $20,463 | |
Apr 16 - 22, 2015 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Showdown Championship (Event #13) | $12,000 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $660,395 | |
Apr 17, 2011 | Seminole Hard Rock Showdown No Limit Hold'em | $7,079 |

#24 Score: 2,752.19 pts
HometownUnited States
ResidenceChicago, IL, United States
All Time Money$5,352,674
All Time Money in this casino$513,689

#11886 Score: 408.25 pts
AgeApr 22, 1983 (39 years old)
HometownUnited States
All Time Money$3,149,581
All Time Money in this casino$232,178

#7897 Score: 521.30 pts
HometownUnited States
ResidenceJupiter, FL, United States
All Time Money$5,047,751
All Time Money in this casino$712,487

#40907 Score: 148.40 pts

#14211 Score: 361.72 pts
Date | Tournament | Earnings | GPI |
---|

#809 Score: 1,410.86 pts

#3715 Score: 752.87 pts

#167891 Score: 3.46 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 27 - 29, 2013 | Everglades Poker Open No Limit Hold'em - Main Event | $1,836 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $116,350 | |
Aug 10, 2012 | World Poker Tour - WPT Regional Hard Rock Summer Splash No Limit Hold'em - Deepstack | $2,352 | |
Nov 11 - 14, 2011 | Rock and Roll Poker Open No Limit Hold'em - Championship Event | $5,710 |

#215379 Score: 2.89 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $174,525 |

#3673 Score: 757.27 pts

#184582 Score: 4.03 pts
Date | Tournament | Earnings | GPI |
---|

#775 Score: 1,430.07 pts

#1341 Score: 1,177.27 pts
HometownUnited States
ResidenceBonita Springs, FL, United States
All Time Money$5,028,220
All Time Money in this casino$1,205,256

#1627 Score: 1,084.93 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 15, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - Championship Freezeout (Event #21) | $10,000 | |
Apr 10 - 16, 2014 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em Championship | $13,263 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $116,350 |

#25259 Score: 233.46 pts
HometownUnited States
All Time Money$1,097,602
All Time Money in this casino$274,281

#215876 Score: 3.09 pts

#63574 Score: 92.11 pts

#233520 Score: 6.43 pts

#153518 Score: 28.21 pts

#1216 Score: 1,220.47 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 14 - 15, 2014 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em Purple Bounty | $2,960 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $8,726 | |
Aug 8 - 11, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Deepstack | $611 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $14,011 | |
Apr 16, 2011 | Seminole Hard Rock Showdown No Limit Hold'em | $15,070 | |
Apr 8 - 9, 2011 | Seminole Hard Rock Showdown No Limit Hold'em - Deepstack | $1,860 |

#29685 Score: 202.39 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $90,170 |

#196454 Score: 10.87 pts
AgeJun 10, 1988 (34 years old)
HometownUnited States
All Time Money$3,211,076
All Time Money in this casino$891,660
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 26 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - WPT Alpha8 | $891,660 |

#165066 Score: 12.55 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 9 - 13, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #20) | $11,455 | |
Jan 19 - 24, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - WPT Main Event #15 | $31,989 | |
Aug 11 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #11) | $11,400 | |
Apr 15 - 20, 2016 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em - WPT Showdown Championship #18 | $13,089 | |
Aug 6, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - Deepstack (Event #10) | $9,882 | |
Nov 29 - Dec 2, 2013 | Rock N' Roll Poker Open No Limit Hold'em Championship Main Event | $3,904 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $46,540 | |
Nov 11 - 14, 2011 | Rock and Roll Poker Open No Limit Hold'em - Championship Event | $8,755 | |
Aug 19 - 22, 2011 | World Poker Tour - WPT Regional Hollywood No Limit Hold'em Championship - WPT Regional | $24,633 |

#59134 Score: 76.63 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$8,459,921
All Time Money in this casino$321,584
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 11 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #11) | $33,211 | |
Aug 17, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - High Roller (Event #24) | $116,600 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $90,170 | |
Apr 14, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - High Roller | $81,603 |

#5570 Score: 624.74 pts
HometownUnited States
ResidenceWest Chester, PA, United States
All Time Money$9,020,503
All Time Money in this casino$240,752
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 12 - 14, 2018 | 2018 Seminole Hard Rock Poker Open No Limit Hold'em (Event #20) | $14,634 | |
Aug 11 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #11) | $15,014 | |
Aug 13 - 16, 2016 | 2016 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #22) | $8,750 | |
Aug 15, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - Championship Freezeout (Event #21) | $100,000 | |
Aug 28 - Sep 3, 2014 | 2014 Seminole Hard Rock Poker Open No Limit Hold'em SHRPO Main Event (#Event 16) | $7,483 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $8,726 | |
Apr 14, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - High Roller | $63,187 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $16,558 | |
Apr 29, 2011 | Seminole Hard Rock Showdown No Limit Hold'em - Heads-Up | $6,400 |

#5420 Score: 632.86 pts
HometownUnited States
ResidenceOrlando, FL, United States
All Time Money$1,681,544
All Time Money in this casino$492,359

#71 Score: 1,938.83 pts
Date | Tournament | Earnings | GPI |
---|

#2939 Score: 842.29 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 5 - 9, 2022 | Seminole Hard Rock Poker Open (SHRPO) No Limit Hold'em - SHRPO Championship (Event 32) | $8,995 | 138.88 pts |
Aug 2 - 3, 2022 | Seminole Hard Rock Poker Open (SHRPO) Pot Limit Omaha 8 or Better - Deep Stack - 8-Handed (Event 22) | $4,075 | 93.92 pts |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $58,175 | |
Apr 29, 2011 | Seminole Hard Rock Showdown No Limit Hold'em - Heads-Up | $12,800 | |
Nov 19 - 22, 2010 | Fall Poker Open Championship No Limit Hold'em | $56,577 |

#99948 Score: 52.00 pts
HometownCanada
ResidenceGuelph, ON, Canada
All Time Money$3,520,565
All Time Money in this casino$90,929
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 23, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em #23 | $21,119 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $69,810 |

#23824 Score: 245.17 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Oct 11, 2021 | 2021 Seminole Hard Rock Hollywood Recurring Tournaments No Limit Hold'em - Monday Deepstack | $353 | 13.99 pts |

#167895 Score: 12.18 pts
AgeDec 17, 1968 (54 years old)
HometownCanada
All Time Money$730,387
All Time Money in this casino$594,731
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 12 - 13, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em (Event #22) | $8,590 | |
Aug 14 - 16, 2016 | 2016 Seminole Hard Rock Poker Open No Limit Hold'em (Event #23) | $4,600 | |
Apr 15 - 20, 2016 | World Poker Tour - WPT Seminole Hard Rock Poker Showdown No Limit Hold'em - WPT Showdown Championship #18 | $132,560 | |
Feb 5 - 11, 2015 | 2015 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - WPT Lucky Hearts Poker Open Championship #16 | $6,573 | |
Aug 26 - 27, 2014 | 2014 Seminole Hard Rock Poker Open No Limit Hold'em - Six Max | $4,956 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $8,726 | |
Apr 11, 2013 | World Poker Tour - WPT Seminole Hard Rock Showdown No Limit Hold'em - Championship Event | $389,750 | |
Feb 8, 2013 | 2013 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Championship | $38,976 |

#11 Score: 2,950.11 pts
HometownUnited States
ResidenceJacksonville, FL, United States
All Time Money$23,539,239
All Time Money in this casino$2,742,404

#12 Score: 2,933.29 pts
HometownUnited States
ResidenceBoston, MA, United States
All Time Money$6,978,856
All Time Money in this casino$2,647,321

#59221 Score: 76.53 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 24 - 29, 2017 | 2017 Rock ‘n' Roll Poker Open No Limit Hold'em - Championship ( Event #9 ) | $31,260 | |
Mar 31 - Apr 5, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em WPT Showdown Championship (Event #19) | $217,686 | |
Mar 30, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em Eight Handed (Event #18) | $3,557 | |
Aug 15 - 16, 2016 | 2016 Seminole Hard Rock Poker Open No Limit Hold'em - High Roller (Event #25) | $485,625 | |
Aug 15, 2015 | Seminole Hard Rock Poker Open No Limit Hold'em - Championship Freezeout (Event #21) | $310,000 | |
Aug 28 - Sep 3, 2014 | 2014 Seminole Hard Rock Poker Open No Limit Hold'em SHRPO Main Event (#Event 16) | $1,446,710 | |
Apr 25, 2011 | Seminole Hard Rock Showdown No Limit Hold'em - Six Handed | $16,128 |

#9734 Score: 464.04 pts
AgeNov 12, 1986 (36 years old)
HometownUnited States
ResidenceFort Lauderdale, FL, United States
All Time Money$20,178,060
All Time Money in this casino$2,495,977

#585 Score: 1,553.09 pts
AgeSep 30, 1985 (37 years old)
HometownUnited States
ResidenceVancouver, BC, Canada
All Time Money$54,799,875
All Time Money in this casino$2,480,463
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jan 22 - 23, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - High Roller #20 | $556,873 | |
Jan 19 - 24, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - WPT Main Event #15 | $6,090 | |
Jan 17 - 18, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Super High Roller #12 | $197,200 | |
Apr 4 - 5, 2017 | Seminole Hard Rock Poker Showdown No Limit Hold'em High-Roller (Event #28) | $556,800 | |
Aug 22 - 27, 2013 | Seminole Hard Rock 2013 Poker Open No Limit Hold'em - Championship Event | $1,163,500 |

#454 Score: 1,661.43 pts

#323 Score: 1,809.81 pts
HometownUnited States
ResidenceCoconut Creek, FL, United States
All Time Money$5,732,449
All Time Money in this casino$2,087,676

#181 Score: 2,072.47 pts
HometownUnited States
ResidenceHollywood, FL, United States
All Time Money$31,849,523
All Time Money in this casino$1,955,445

#1 Score: 3,413.05 pts
HometownUnited States
ResidenceFort Lauderdale, FL, United States
All Time Money$7,234,871
All Time Money in this casino$1,942,336

#31 Score: 2,680.68 pts
HometownUnited States
ResidencePhiladelphia, PA, United States
All Time Money$10,347,093
All Time Money in this casino$1,909,914

#6 Score: 3,113.82 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$27,559,816
All Time Money in this casino$1,890,266

#60 Score: 2,445.72 pts
AgeJun 28, 1991 (31 years old)
HometownUnited States
ResidenceNorth Wales, PA, United States
All Time Money$19,363,909
All Time Money in this casino$1,799,707

#342 Score: 1,787.53 pts
HometownUnited States
ResidenceBoca Raton, FL, United States
All Time Money$4,034,761
All Time Money in this casino$1,684,241

#353 Score: 1,776.31 pts
HometownCanada
ResidenceMiami Beach, FL, United States
All Time Money$4,599,203
All Time Money in this casino$1,659,724

#21829 Score: 264.01 pts
HometownCanada
ResidenceInnisfil, ON, Canada
All Time Money$8,002,985
All Time Money in this casino$1,638,399
Date | Tournament | Earnings | GPI |
---|---|---|---|
Aug 11, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em (Event #24) | $6,960 | |
Aug 7, 2019 | Seminole Hard Rock Poker Open No Limit Hold'em - 8-Handed (Event #15) | $3,490 | |
Aug 13 - 14, 2018 | 2018 Seminole Hard Rock Poker Open No Limit Hold'em (Event #21) | $1,824 | |
Aug 10 - 14, 2018 | 2018 Seminole Hard Rock Poker Open No Limit Hold'em - SHRPO Championship (Event #19) | $13,919 | |
Jan 21, 2018 | 2018 World Poker Tour - WPT Lucky Hearts Poker Open No Limit Hold'em - Turbo #18 | $2,968 | |
Aug 14 - 15, 2017 | 2017 Seminole Hard Rock Poker Open No Limit Hold'em - High Roller (Event #13) | $561,600 | |
Aug 28 - Sep 3, 2014 | 2014 Seminole Hard Rock Poker Open No Limit Hold'em SHRPO Main Event (#Event 16) | $1,047,638 |

#8 Score: 3,087.08 pts
AgeSep 5, 1988 (34 years old)
HometownSpain
ResidenceLondon, United Kingdom
All Time Money$15,526,067
All Time Money in this casino$1,559,605
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 28 - 29, 2022 | WPT Rock 'N' Roll Poker Open No Limit Hold'em - High Roller (Event 37) | $500,000 | 396.53 pts |
Aug 5 - 9, 2022 | Seminole Hard Rock Poker Open (SHRPO) No Limit Hold'em - SHRPO Championship (Event 32) | $900,100 | 602.49 pts |
Aug 4 - 5, 2022 | Seminole Hard Rock Poker Open (SHRPO) No Limit Hold'em - Super High Roller (Event 30) | $133,375 | |
