Sheraton Sao Paulo WTC Hotel
Tournaments at Sheraton Sao Paulo WTC Hotel
Upcoming
2023
2022
2021
Older
Date | Tournament | Events |
---|---|---|
Mar 29 - Apr 4, 2023 | Brazilian Series of Poker - BSOP Sao Paolo | 45 |
Date | Tournament | Events |
---|---|---|
Mar 24 - 29, 2022 | Brazilian Series of Poker - BSOP Sao Paulo | 35 |
Jul 13 - 20, 2022 | Brazilian Series of Poker - BSOP Winter Millions | 56 |
Aug 25 - 30, 2022 | BIG HIT - Sao Paulo | 8 |
Nov 14 - 26, 2022 | Brazilian Series of Poker - BSOP Millions 2022 | 124 |
Date | Tournament | Events |
---|---|---|
Nov 24 - Dec 5, 2021 | Brazilian Series of Poker - BSOP Millions 2021 | 95 |
Date | Tournament | Events |
---|---|---|
Jul 19 - 26, 2023 | Brazilian Series of Poker - BSOP Winter Millions | 1 |
Nov 15 - 29, 2023 | Brazilian Series of Poker - BSOP Millions 2023 | 1 |
Results at Sheraton Sao Paulo WTC Hotel
GPI Leaderboard
All time money list

#6918 Score: 594.21 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 21 - 22, 2022 | Brazilian Series of Poker - BSOP Millions 2022 No Limit Hold'em - 5k - 1 Re-entry (Event 47) | R$89,060 | 113.80 pts | |
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$83,810 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 | ||
Feb 19 - 20, 2011 | Latin American Poker Tour - LAPT Brazil No Limit Hold'em | R$107,550 |

#10740 Score: 467.81 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 4, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - High Rollers | R$12,630 | ||
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$6,750 | ||
Dec 1 - 7, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Main Event (Event #15) | R$25,070 | ||
Nov 29 - Dec 1, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #25 LAPT Brazil Event | R$12,900 | ||
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$124,030 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#26651 Score: 244.87 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 24, 2017 | Brazilian Series of Poker - BSOP Sao Paulo Pot Limit Omaha - Turbo Knockout | R$2,770 | ||
Mar 23 - 24, 2017 | Brazilian Series of Poker - BSOP Sao Paulo Pot Limit Omaha | R$2,780 | ||
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$53,640 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$615,840 |

#18067 Score: 267.58 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$289,300 |

#25393 Score: 254.83 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$33,520 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#51731 Score: 23.81 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$250,000 |

#144777 Score: 34.90 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$148,840 | ||
Feb 20, 2011 | Latin American Poker Tour - LAPT Brazil No Limit Hold'em | R$4,680 |

#155048 Score: 6.95 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$89,570 |

#33406 Score: 201.43 pts
AgeMay 8, 1951 (72 years old)
HometownCosta Rica
All Time Money$6,189,144
All Time Money in this casino$15,354
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$16,740 |

#57646 Score: 19.60 pts
All Time Money in this casino$0
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#32 Score: 2,784.38 pts
AgeJul 26, 1974 (48 years old)
HometownCanada
ResidenceLas Vegas, NV, United States
All Time Money$50,464,720
All Time Money in this casino$28,176
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$48,730 |

#266902 Score: 2.78 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jul 26, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Last Chance Deepstack Turbo | R$620 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$35,560 |

#115614 Score: 48.10 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$26,340 |

#199022 Score: 3.38 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Turbo | R$4,100 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 | ||
Feb 19, 2011 | Latin American Poker Tour - LAPT Brazil No Limit Hold'em Bounty | R$3,020 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$14,350 |

#194720 Score: 0.70 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$22,390 |

#56172 Score: 119.71 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$40,230 |

#191789 Score: 0.75 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Turbo | R$5,740 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$22,390 |

#22995 Score: 276.33 pts

#176049 Score: 18.72 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$19,100 |

#139119 Score: 9.15 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 4, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - High Rollers | R$14,300 | ||
Nov 30, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Heads Up | R$15,700 | ||
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$5,340 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$19,100 |

#61494 Score: 15.21 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#386 Score: 1,117.59 pts
AgeAug 18, 1983 (39 years old)
HometownBrazil
ResidenceSalvador, Brazil
All Time Money in this casino$0
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#195441 Score: 10.49 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$15,810 |

#212797 Score: 3.44 pts
HometownBrazil
All Time Money$61,987
All Time Money in this casino$11,286
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 5, 2019 | Brazilian Series of Poker - BSOP Millions 2019 No Limit Hold'em - Last Chance Deepstack Turbo (Event #39) | R$1,080 | ||
Jul 24, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Last Chance DeepStack (Event #20) | R$700 | ||
Jan 30, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - 6 Handed KO | R$8,060 | ||
Jan 26 - 30, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$4,040 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$12,120 |

#260250 Score: 2.70 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$12,120 |

#13163 Score: 413.10 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 |

#214573 Score: 8.42 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 22 - 25, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #1 | R$1,150 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 |

#208237 Score: 7.79 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 |

#119510 Score: 14.40 pts
HometownBrazil
All Time Money$334,696
All Time Money in this casino$57,184
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Dec 5, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Turbo KO Win the Button | R$1,660 | ||
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$10,030 | ||
Jul 22 - 26, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$3,820 | ||
Feb 21 - 24, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - BPT Main Event | R$91,630 |

#141793 Score: 8.85 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jul 22 - 25, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - High Rollers (Event #13) | R$13,270 | ||
Jan 29, 2018 | Brazilian Series of Poker - BSOP Sao Paulo Pot Limit Omaha | R$2,220 | ||
Dec 1 - 7, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Main Event (Event #15) | R$16,030 | ||
Jul 27 - 28, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Start Up | R$2,580 | ||
Mar 28, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Hyper Turbo Knockout | R$1,960 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 |

#17350 Score: 342.43 pts

#5421 Score: 665.68 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 21 - 24, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - BPT Main Event | R$9,660 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$9,220 |

#156498 Score: 25.92 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 22 - 26, 2019 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$353,000 | ||
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$8,710 | ||
Jul 20 - 24, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event (Event #6) | R$10,880 | ||
Nov 30, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - 6-Handed Turbo Knockout (Event #14) | R$7,190 | ||
Jul 28 - Aug 1, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$3,880 | ||
Feb 1 - 2, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Heads Up | R$7,330 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$352,760 |

#24805 Score: 22.87 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#199585 Score: 8.79 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 25 - Dec 1, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #12 Main Event | R$10,520 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#58616 Score: 114.13 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#54529 Score: 123.11 pts

#6957 Score: 591.29 pts

#230653 Score: 6.54 pts

#717 Score: 1,515.86 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 28 - 29, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Super High Rollers | R$29,090 | ||
Nov 27, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - High Roller | R$10,110 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#241412 Score: 4.41 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 1, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Turbo 4 Blinds | R$880 | ||
Feb 21 - 24, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - BPT Main Event | R$38,550 | ||
Feb 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Turbo | R$1,530 |

#236649 Score: 5.20 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#78729 Score: 11.22 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#250725 Score: 3.07 pts
HometownBrazil
All Time Money$165,601
All Time Money in this casino$139,285
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$165,000 | ||
Feb 26 - Mar 1, 2010 | Brazilian Series of Poker - BSOP Sao Paulo Main Event - No Limit Hold'em | R$74,000 |

#35802 Score: 188.58 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 27, 2022 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Win the Button Turbo (Event #16) | R$3,540 | 16.75 pts | |
Dec 1 - 7, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Main Event (Event #15) | R$5,210 | ||
Aug 1, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Last Chance Deepstack Turbo | R$940 | ||
Jul 30, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Turbo Knockout | R$1,030 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#73865 Score: 12.57 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 21 - 24, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - BPT Main Event | R$27,940 |

#80493 Score: 10.79 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#16002 Score: 110.99 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|

#226582 Score: 5.12 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 25 - Dec 1, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #12 Main Event | R$6,940 | ||
Feb 17 - 20, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Main Event | R$6,320 |

#185933 Score: 22.06 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Feb 22 - 23, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Re-Entry Event | R$49,700 | ||
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Turbo | R$3,380 | ||
Feb 18, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - Re-Entry Event | R$2,270 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$117,190 |

#4865 Score: 702.85 pts
AgeNov 18, 1989 (33 years old)
HometownBrazil
All Time Money$640,033
All Time Money in this casino$433,148

#82256 Score: 76.85 pts

#26651 Score: 244.87 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 24, 2017 | Brazilian Series of Poker - BSOP Sao Paulo Pot Limit Omaha - Turbo Knockout | R$2,770 | ||
Mar 23 - 24, 2017 | Brazilian Series of Poker - BSOP Sao Paulo Pot Limit Omaha | R$2,780 | ||
Feb 19, 2012 | Latin American Poker Tour - LAPT Sao Paulo Grand Final No Limit Hold'em - High Roller Event | R$53,640 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$615,840 |

#259 Score: 1,975.49 pts

#3336 Score: 830.91 pts

#2250 Score: 990.55 pts
HometownBrazil
All Time Money$934,451
All Time Money in this casino$344,400

#5841 Score: 646.61 pts

#20347 Score: 305.56 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 4, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Micro Millions (Event #28) | R$1,020 | 7.76 pts | |
Nov 26 - Dec 5, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Main Event (Event #11) | R$6,750 | 11.27 pts | |
Nov 24 - 27, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Start Up (Event #1) | R$2,400 | 8.15 pts | |
Nov 29, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em | R$3,040 | ||
Nov 30 - Dec 2, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Freezeout (Event #11) | R$2,620 | ||
Nov 27, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #19 Turbo | R$2,260 | ||
Nov 25 - Dec 1, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #12 Main Event | R$1,150,000 | ||
Nov 24, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #11 Six Max Turbo Knockout | R$1,150 |

#19528 Score: 313.94 pts

#156498 Score: 25.92 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Mar 22 - 26, 2019 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$353,000 | ||
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$8,710 | ||
Jul 20 - 24, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event (Event #6) | R$10,880 | ||
Nov 30, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - 6-Handed Turbo Knockout (Event #14) | R$7,190 | ||
Jul 28 - Aug 1, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$3,880 | ||
Feb 1 - 2, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Heads Up | R$7,330 | ||
Feb 17 - 20, 2011 | Latin American Poker Tour - LAPT Brazil Main Event - No Limit Hold'em | R$352,760 |

#1591 Score: 1,142.70 pts

#72187 Score: 90.09 pts
HometownBrazil
All Time Money$331,888
All Time Money in this casino$309,568

#5071 Score: 688.86 pts

#3066 Score: 865.22 pts

#1675 Score: 1,128.59 pts

#7981 Score: 551.79 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 17 - 26, 2022 | Brazilian Series of Poker - BSOP Millions 2022 No Limit Hold'em - Main Event (Event 23) | R$1,500,000 | 251.69 pts | |
Nov 14, 2022 | Brazilian Series of Poker - BSOP Millions 2022 No Limit Hold'em - 1-Day High Rollers KO (Event 2) | R$10,910 | 75.35 pts | |
Dec 2 - 4, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - High Roller (Event #34) | R$16,950 | 20.24 pts | |
Nov 29 - Dec 5, 2019 | Brazilian Series of Poker - BSOP Millions 2019 No Limit Hold'em - BSOP Millions Main Event (Event #17) | R$6,730 | ||
Nov 28 - Dec 1, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Start Up (Event #1) | R$1,040 |

#1784 Score: 1,098.55 pts

#399 Score: 1,783.96 pts
HometownBrazil
All Time Money$1,061,831
All Time Money in this casino$269,275

#1857 Score: 1,072.30 pts

#3903 Score: 777.32 pts

#2514 Score: 944.59 pts

#92459 Score: 27.93 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 30 - Dec 6, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Main Event | R$901,510 |

#1039 Score: 1,334.84 pts

#1268 Score: 1,243.41 pts

#1351 Score: 1,217.21 pts

#9841 Score: 493.39 pts

#12463 Score: 427.33 pts
HometownBrazil
All Time Money$516,975
All Time Money in this casino$215,814

#2509 Score: 945.04 pts

#90484 Score: 68.06 pts
HometownBrazil
All Time Money$239,459
All Time Money in this casino$212,576

#1594 Score: 1,142.00 pts

#138400 Score: 36.95 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 29, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Turbo (Event #24) | R$2,690 | 6.60 pts | |
Nov 29 - Dec 5, 2019 | Brazilian Series of Poker - BSOP Millions 2019 No Limit Hold'em - BSOP Millions Main Event (Event #17) | R$840,000 |

#11421 Score: 452.50 pts

#142446 Score: 35.60 pts
HometownBrazil
All Time Money$234,442
All Time Money in this casino$189,009
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 29, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Win the Button Turbo KO (Event #25) | R$7,500 | 11.60 pts | |
Nov 24 - 27, 2021 | Brazilian Series of Poker - BSOP Millions 2021 No Limit Hold'em - Start Up (Event #1) | R$1,590 | 6.20 pts | |
Dec 5 - 6, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - Microstack Freezeout (Event #30) | R$18,550 | ||
Jul 28 - Aug 1, 2017 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$575,000 |

#7370 Score: 573.79 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 28 - 29, 2018 | Brazilian Series of Poker - BSOP Millions 2018 No Limit Hold'em - Super High Rollers | R$36,140 | ||
Jul 22 - 25, 2018 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - High Rollers (Event #13) | R$250,000 | ||
Dec 5 - 7, 2017 | Brazilian Series of Poker - BSOP Millions 2017 No Limit Hold'em - High Roller (Event #29) | R$268,720 | ||
Nov 29 - Dec 1, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #25 LAPT Brazil Event | R$14,480 | ||
Nov 24, 2016 | Brazilian Series of Poker - BSOP Millions 2016 No Limit Hold'em #11 Six Max Turbo Knockout | R$2,580 | ||
Jul 26, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Super Turbo KO | R$4,840 | ||
Jul 22 - 26, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$7,050 | ||
Jan 29 - Feb 2, 2016 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$90,600 |

#2439 Score: 962.14 pts
HometownBrazil
ResidenceCampo Largo, Brazil
All Time Money$1,439,572
All Time Money in this casino$184,549

#906 Score: 1,406.90 pts
HometownBrazil
ResidenceSao Paulo, Brazil
All Time Money$1,908,079
All Time Money in this casino$181,461

#5037 Score: 687.77 pts

#8433 Score: 538.91 pts

#4280 Score: 744.54 pts

#8213 Score: 544.22 pts

#82941 Score: 76.07 pts

#78524 Score: 81.45 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Jul 17, 2022 | Brazilian Series of Poker - BSOP Winter Millions No Limit Hold'em - Freezeout Turbo (Event #16) | R$19,100 | 57.19 pts | |
Jul 13 - 16, 2022 | Brazilian Series of Poker - BSOP Winter Millions No Limit Hold'em - Road to PSPC (Event #2) | R$1,290 | 24.26 pts | |
Dec 3 - 5, 2019 | Brazilian Series of Poker - BSOP Millions 2019 No Limit Hold'em - Micro Millions Akkari Road to PSPC (Event #33) | R$620 | ||
Jul 18 - 23, 2019 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Main Event | R$626,447 | ||
Jul 17 - 20, 2019 | Brazilian Series of Poker - BSOP Sao Paulo No Limit Hold'em - Start Up | R$1,450 |

#25660 Score: 252.81 pts
Date | Tournament | Earnings | GPI | PoY 2023 |
---|---|---|---|---|
Nov 22 - 24, 2022 | Brazilian Series of Poker - BSOP Millions 2022 No Limit Hold'em - Half Mile (Event 51) | R$84,000 | 102.21 pts | |
