Silverado Franklin Hotel
Tournaments at Silverado Franklin Hotel
Upcoming
2020
2019
2018
Older
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2020 | 2020 Silverado Franklin Hotel Recurring Tournaments | 12 |
Feb 2, 2020 | 2020 Super Bowl Invitational | 1 |
May 1 - 3, 2020 | 2020 South Dakota State Poker Championship | 1 |
Oct 23 - 25, 2020 | 2020 Deadwood Shootout | 1 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments | 51 |
Feb 5, 2019 | 2019 Invitational Superbowl Tournament | 1 |
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota | 1 |
Jul 27, 2019 | Big Slick Tournament | 3 |
Aug 5 - 10, 2019 | Rally Main Street Showdown | 2 |
Sep 19 - 22, 2019 | Outlaw Poker Series | 5 |
Nov 8 - 10, 2019 | Deadwood Shootout | 3 |
Date | Tournament | Events |
---|---|---|
Jan 1 - Dec 31, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments | 50 |
Apr 14 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota | 3 |
Sep 7, 2018 | 2018 Deadwood Shootout | 1 |
Date | Tournament | Events |
---|---|---|
May 14 - 16, 2021 | Mid-States Poker Tour - MSPT South Dakota State Championship | 1 |
Date | Tournament | Events |
---|---|---|
Apr 1, 1993 | April Fool's Deadwood Poker Tournament | 2 |
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship | 1 |
May 11 - 13, 2012 | 2012 South Dakota State Poker Championship | 1 |
May 17 - 19, 2013 | 2013 South Dakota State Poker Championship | 1 |
May 16, 2014 | 2014 South Dakota State Poker Championship | 1 |
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship | 1 |
May 14 - 16, 2016 | 2016 South Dakota State Poker Championship | 1 |
Oct 21, 2016 | 2016 Deadwood Shootout | 1 |
Feb 5, 2017 | 2017 Invitational Superbowl Tournament | 1 |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship | 1 |
Sep 8, 2017 | 2017 Deadwood Shootout | 1 |
Feb 4, 2018 | 2018 Invitational Superbowl Tournament | 1 |
Results at Silverado Franklin Hotel
GPI Leaderboard
All time money list

#17254 Score: 160.94 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $25,965 | 69.17 pts |
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $3,731 | 20.20 pts |
Feb 21, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,160 | |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $63,462 | 22.48 pts |

#60847 Score: 50.37 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Jun 13, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $300 | |
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $60,946 | 50.37 pts |
Aug 23, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $290 | |
Aug 2, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $615 | |
Oct 21, 2016 | 2016 Deadwood Shootout No Limit Hold'em | $1,400 | |
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $5,000 |

#36400 Score: 85.53 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $1,931 | 7.22 pts |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $37,500 | |
May 14 - 16, 2016 | 2016 South Dakota State Poker Championship No Limit Hold'em | $25,000 | |
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $3,500 |

#16813 Score: 163.97 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $37,685 | 40.96 pts |
Sep 7, 2018 | 2018 Deadwood Shootout No Limit Hold'em | $1,000 | |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $15,727 | 13.49 pts |

#155 Score: 1,137.21 pts
HometownUnited States
ResidenceRed Wing, MN, United States
All Time Money$1,222,613
All Time Money in this casino$42,455
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $3,274 | 37.80 pts |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $39,181 | 18.36 pts |

#14678 Score: 180.89 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 13, 2020 | 2020 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $355 | |
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $39,215 | 86.73 pts |
Sep 26, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $575 | 14.25 pts |
May 9, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,000 | |
Mar 28, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $800 |

#207704 Score: 4.51 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 2, 2020 | 2020 Super Bowl Invitational No Limit Hold'em - Super Bowl Invitational | $600 | |
Feb 5, 2019 | 2019 Invitational Superbowl Tournament No Limit Hold'em | $465 | |
Jul 5, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,280 | 4.51 pts |
Jun 7, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $480 | |
Jan 11, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,080 | |
Oct 21, 2016 | 2016 Deadwood Shootout No Limit Hold'em | $3,700 | |
May 17 - 19, 2013 | 2013 South Dakota State Poker Championship No Limit Hold'em | $5,600 | |
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $27,000 |

#218081 Score: 3.50 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $40,000 |

#61390 Score: 49.86 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 14, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,000 | |
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $7,615 | 46.61 pts |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $18,000 | |
May 16, 2014 | 2014 South Dakota State Poker Championship No Limit Hold'em | $5,600 | |
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $1,750 |

#232190 Score: 5.13 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 17 - 19, 2013 | 2013 South Dakota State Poker Championship No Limit Hold'em | $31,000 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16, 2014 | 2014 South Dakota State Poker Championship No Limit Hold'em | $31,000 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship No Limit Hold'em | $29,000 |

#1645 Score: 557.92 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $28,420 | 16.10 pts |

#81390 Score: 35.84 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $27,115 | 35.84 pts |

#19728 Score: 145.06 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $27,000 |

#22432 Score: 130.93 pts

#172349 Score: 8.88 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $3,173 | 8.88 pts |
May 16, 2014 | 2014 South Dakota State Poker Championship No Limit Hold'em | $21,000 |

#25321 Score: 118.57 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $14,926 | 29.96 pts |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $8,700 |

#216853 Score: 7.11 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 5, 2017 | 2017 Invitational Superbowl Tournament No Limit Hold'em | $1,180 | |
May 14 - 16, 2016 | 2016 South Dakota State Poker Championship No Limit Hold'em | $2,400 | |
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship No Limit Hold'em | $19,500 |

#132100 Score: 16.80 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $2,090 | 16.80 pts |
Sep 7, 2018 | 2018 Deadwood Shootout No Limit Hold'em | $3,660 | |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $5,000 | |
May 14 - 16, 2016 | 2016 South Dakota State Poker Championship No Limit Hold'em | $10,500 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
May 17 - 19, 2013 | 2013 South Dakota State Poker Championship No Limit Hold'em | $21,000 |

#4332 Score: 367.75 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $20,970 | 14.59 pts |

#53322 Score: 58.14 pts

#3222 Score: 421.45 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $19,901 | 32.44 pts |

#194237 Score: 12.09 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $18,000 |

#11343 Score: 214.45 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $16,752 | 59.95 pts |

#195437 Score: 11.43 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 14 - 16, 2016 | 2016 South Dakota State Poker Championship No Limit Hold'em | $16,000 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16, 2014 | 2014 South Dakota State Poker Championship No Limit Hold'em | $13,750 |

#38492 Score: 81.10 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $9,518 | 49.79 pts |
Sep 5, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,250 | 21.45 pts |
Feb 14, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,090 | 9.86 pts |
Sep 8, 2017 | 2017 Deadwood Shootout No Limit Hold'em | $1,800 |

#17497 Score: 159.34 pts

#57115 Score: 54.01 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $12,945 | 54.01 pts |

#30114 Score: 102.06 pts

#2290 Score: 489.18 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship No Limit Hold'em | $12,500 |

#155437 Score: 12.63 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $12,140 | 12.63 pts |

#31686 Score: 97.51 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $11,500 |

#167686 Score: 9.82 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $4,663 | 9.82 pts |
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship No Limit Hold'em | $6,800 |

#99306 Score: 28.04 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $11,443 | 28.04 pts |

Date | Tournament | Earnings | GPI |
---|---|---|---|
Mar 13 - 15, 2011 | 2011 South Dakota State Poker Championship No Limit Hold'em | $11,000 |

#40879 Score: 76.39 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 8, 2019 | Deadwood Shootout No Limit Hold'em - Deadwood Shootout | $6,092 | 44.11 pts |
Jul 25, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $790 | |
Jul 18, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $310 | 13.39 pts |
Jul 4, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,000 | 9.44 pts |
Jun 28, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $365 | |
Jun 21, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $840 | |
Jun 14, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $665 | |
Apr 5, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $510 |

#64974 Score: 46.67 pts

#191195 Score: 0.67 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 17 - 19, 2013 | 2013 South Dakota State Poker Championship No Limit Hold'em | $10,000 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
Sep 8, 2017 | 2017 Deadwood Shootout No Limit Hold'em | $10,000 |

Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16, 2014 | 2014 South Dakota State Poker Championship No Limit Hold'em | $10,000 |

#91259 Score: 31.42 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $9,381 | 11.94 pts |

#90026 Score: 31.94 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Feb 2, 2020 | 2020 Super Bowl Invitational No Limit Hold'em - Super Bowl Invitational | $1,560 | |
May 23, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $990 | |
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $3,209 | 19.01 pts |
Dec 6, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $295 | 2.75 pts |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $1,931 | 7.43 pts |
Jan 25, 2018 | 2018 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $300 | 2.75 pts |
Sep 8, 2017 | 2017 Deadwood Shootout No Limit Hold'em | $800 |

#61661 Score: 49.61 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 16 - 17, 2015 | 2015 South Dakota State Poker Championship No Limit Hold'em | $9,000 |

#183624 Score: 7.28 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $1,931 | 7.28 pts |
Sep 8, 2017 | 2017 Deadwood Shootout No Limit Hold'em | $7,000 |

#27258 Score: 111.39 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Dec 5, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,030 | 19.96 pts |
Nov 28, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $600 | |
Sep 26, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,150 | 20.83 pts |
Sep 19, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $610 | 15.95 pts |
Sep 12, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,220 | 21.25 pts |
Aug 15, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $580 | 15.30 pts |
Aug 8, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $740 | |
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $2,736 | 18.10 pts |

#24370 Score: 122.38 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
Nov 14, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $250 | |
Aug 29, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $865 | 16.26 pts |
Aug 22, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $990 | |
Aug 8, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,160 | |
May 23, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $250 | |
May 16, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $665 | |
Jan 3, 2019 | 2019 Silverado Franklin Hotel Recurring Tournaments No Limit Hold'em - Deepstack | $1,525 | 5.09 pts |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $2,897 | 8.24 pts |

#91859 Score: 31.17 pts
Date | Tournament | Earnings | GPI |
---|---|---|---|
May 3 - 5, 2019 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em | $4,478 | 23.29 pts |
Apr 20 - 22, 2018 | Mid-States Poker Tour - MSPT South Dakota No Limit Hold'em - MSPT Main Event | $2,208 | 7.88 pts |
Apr 8 - 9, 2017 | 2017 South Dakota State Poker Championship No Limit Hold'em | $1,900 |