Trump Taj Mahal
Tournaments at Trump Taj Mahal
All
Results at Trump Taj Mahal
GPI Leaderboard
All time money list
#1 | Edward Gamaitoni | 25.71 pts | |
#2 | David Gillen | 21.80 pts | |
#3 | Patrick Carron | 19.52 pts | |
#4 | Mike Sica | 17.90 pts | |
#5 | Gerald David | 16.64 pts | |
#6 | David King | 15.61 pts | |
#7 | Trevor Savage | 14.75 pts | |
#8 | Eric Panayiotou | 13.99 pts | |
#9 | Christopher Cappell | 13.33 pts |

#143295 Score: 3.96 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $167,616 |

#25845 Score: 21.80 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $93,120 |

#176034 Score: 5.80 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $51,216 |

#212219 Score: 0.89 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $39,576 | ||
Nov 11 - 12, 2010 | 2010 United States Poker Championship No Limit Hold'em - Deepstack | $3,265 | ||
Dec 1, 2007 | 2007 Trump Classic No Limit Hold'em | $28,712 | ||
Sep 29, 2004 | 2004 United States Poker Championship No Limit Hold'em | $2,301 |

#13940 Score: 277.48 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $34,920 |

#80085 Score: 47.65 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $30,264 | ||
May 22, 2007 | 2007 CEO Poker Tour No Limit Hold'em | $24,351 | ||
Oct 7, 2006 | 2006 United States Poker Championship No Limit Hold'em | $2,800 | ||
Sep 25, 2005 | 2005 United States Poker Championship Limit Hold'em | $1,776 | ||
Dec 18, 2003 | The 2003 Trump Classic No Limit Hold'em | $1,897 | ||
Sep 8, 2003 | 2003 United States Poker Championship Limit Hold'em | $32,565 |

#116562 Score: 28.81 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $20,952 | ||
Dec 5, 2006 | 2006 Trump Classic No Limit Hold'em | $11,220 | ||
Sep 26, 2006 | 2006 United States Poker Championship No Limit Hold'em | $1,416 |

#151417 Score: 11.00 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $16,296 | ||
Nov 6 - 7, 2010 | 2010 United States Poker Championship No Limit Hold'em - Deepstack | $3,073 | ||
Oct 5, 2007 | 2007 United States Poker Championship No Limit Hold'em | $3,015 | ||
Sep 29, 2007 | 2007 United States Poker Championship No Limit Hold'em | $13,860 | ||
May 22, 2007 | 2007 CEO Poker Tour No Limit Hold'em | $12,705 | ||
Dec 2, 2006 | 2006 Trump Classic No Limit Hold'em | $2,223 | ||
Dec 16, 2002 | 2002 United States Poker Championship No Limit Hold'em | $7,200 | ||
Dec 8, 2002 | 2002 United States Poker Championship No Limit Hold'em | $17,400 | ||
Dec 5, 2001 | 2001 United States Poker Championship Limit Hold'em | $4,510 | ||
Nov 26, 2001 | 2001 United States Poker Championship Limit Hold'em | $4,482 | ||
Dec 13, 2000 | 2000 United States Poker Championship No Limit Hold'em Championship | $79,500 | ||
Dec 8, 1999 | 1999 United States Poker Championship Limit Hold'em | $36,000 |

#29406 Score: 13.33 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $11,640 |

#75143 Score: 52.11 pts

#167062 Score: 5.97 pts
AgeOct 27, 1984 (37 years old)
HometownUnited States
All Time Money$2,630,257
All Time Money in this casino$878,500
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 3 - 7, 2006 | 2006 United States Poker Championship No Limit Hold'em - Championship Event | $878,500 |

#195316 Score: 0.52 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $831,532 |

#214209 Score: 2.79 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 24, 2007 | 2007 CEO Poker Tour No Limit Hold'em - Championship Event | $15,520 | ||
Oct 5 - 8, 2004 | 2004 United States Poker Championship No Limit Hold'em - Main Event | $691,096 | ||
Sep 26, 2004 | 2004 United States Poker Championship Limit Hold'em | $32,194 |

#144745 Score: 13.43 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 2 - 6, 2007 | 2007 United States Poker Championship No Limit Hold'em - Championship Event | $606,095 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 2, 1998 | 1998 United States Poker Championship Seven Card Stud | $10,500 | ||
Nov 20, 1996 | 1996 United States Poker Championship No Limit Hold'em Championship Event | $500,000 | ||
Nov 8, 1996 | 1996 United States Poker Championship Omaha Hi/Lo Split | $6,160 | ||
Oct 31, 1996 | 1996 United States Poker Championship Seven Card Stud Eight or Better | $35,600 |

#111348 Score: 30.11 pts
AgeJul 18, 1971 (50 years old)
HometownIndonesia
ResidenceMarina Del Ray, CA, United States
All Time Money$25,121,270
All Time Money in this casino$458,672
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $98,212 | ||
Dec 17 - 19, 2002 | 2002 United States Poker Championship No Limit Hold'em - Main Event | $18,900 | ||
Dec 14, 2001 | 2001 United States Poker Championship No Limit Hold'em Championship | $131,100 | ||
Dec 9, 2001 | 2001 United States Poker Championship Seven Card Stud | $38,880 | ||
Dec 8, 2001 | 2001 United States Poker Championship Omaha Hi/Lo | $750 | ||
Dec 6, 2001 | 2001 United States Poker Championship Seven Card Stud | $9,720 | ||
Dec 13, 2000 | 2000 United States Poker Championship No Limit Hold'em Championship | $159,000 | ||
Dec 3, 2000 | 2000 United States Poker Championship No Limit Hold'em | $2,110 |

#173092 Score: 5.04 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $436,500 |

#11319 Score: 322.80 pts
AgeOct 10, 1960 (61 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$3,547,609
All Time Money in this casino$411,661
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 5 - 8, 2004 | 2004 United States Poker Championship No Limit Hold'em - Main Event | $23,581 | ||
Sep 17 - 19, 2003 | 2003 United States Poker Championship No Limit Hold'em Main Event | $388,080 |

#41865 Score: 104.01 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 3 - 7, 2006 | 2006 United States Poker Championship No Limit Hold'em - Championship Event | $405,072 |

#180714 Score: 5.13 pts

#105015 Score: 19.38 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 5 - 8, 2004 | 2004 United States Poker Championship No Limit Hold'em - Main Event | $362,780 |

#61 Score: 2,192.03 pts
AgeNov 6, 1959 (62 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$39,703,691
All Time Money in this casino$358,696
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 17 - 19, 2003 | 2003 United States Poker Championship No Limit Hold'em Main Event | $223,146 | ||
Dec 17 - 19, 2002 | 2002 United States Poker Championship No Limit Hold'em - Main Event | $124,200 | ||
Dec 13, 2000 | 2000 United States Poker Championship No Limit Hold'em Championship | $3,975 | ||
Dec 11, 1999 | 1999 United States Poker Championship Omaha Hi-Lo Split | $3,685 | ||
Dec 10, 1998 | 1998 United States Poker Championship No Limit Hold'em | $3,690 |

#1269 Score: 941.21 pts
AgeJan 10, 1944 (78 years old)
HometownUnited States
All Time Money$6,080,134
All Time Money in this casino$350,256

#36707 Score: 118.44 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 2 - 6, 2007 | 2007 United States Poker Championship No Limit Hold'em - Championship Event | $318,160 |

#167331 Score: 6.94 pts
HometownUnited States
All Time Money$1,761,271
All Time Money in this casino$318,000
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 13, 2000 | 2000 United States Poker Championship No Limit Hold'em Championship | $318,000 |

#155833 Score: 9.45 pts
AgeJul 26, 1971 (50 years old)
HometownUnited States
All Time Money$3,186,479
All Time Money in this casino$309,930
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 16, 2006 | 2006 Trump Classic No Limit Hold'em - Championship Event | $20,075 | ||
Dec 16 - 18, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em Championship | $240,030 | ||
Dec 20, 2003 | The 2003 Trump Classic No Limit Hold'em | $30,625 | ||
Dec 13, 2003 | The 2003 Trump Classic No Limit Hold'em | $19,200 |

#161816 Score: 7.91 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 20 - 24, 2009 | 2009 United States Poker Championship No Limit Hold'em - Championship | $261,800 | ||
Dec 10, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em | $40,958 |

#142739 Score: 14.06 pts
AgeOct 23, 1980 (41 years old)
HometownUnited States
All Time Money$3,196,261
All Time Money in this casino$295,275
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 19, 2004 | The 2004 Trump Classic No Limit Hold'em Championship | $295,275 |

#3663 Score: 597.21 pts
AgeNov 26, 1971 (50 years old)
HometownUnited States
ResidencePhiladelphia, PA, United States
All Time Money$7,391,637
All Time Money in this casino$293,367
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 16 - 23, 2009 | 2009 United States Poker Championship Pot Limit Omaha - Championship | $20,000 | ||
Dec 13 - 15, 2007 | 2007 Trump Classic No Limit Hold'em - Championship Event | $32,400 | ||
Oct 2 - 6, 2007 | 2007 United States Poker Championship No Limit Hold'em - Championship Event | $159,080 | ||
Dec 16 - 18, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em Championship | $8,190 | ||
Dec 19, 2004 | The 2004 Trump Classic No Limit Hold'em Championship | $13,175 | ||
Oct 5 - 8, 2004 | 2004 United States Poker Championship No Limit Hold'em - Main Event | $45,347 | ||
Dec 7, 2000 | 2000 United States Poker Championship Seven Card Stud | $1,575 | ||
Dec 13, 1999 | 1999 United States Poker Championship Limit Hold'em | $13,600 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 17, 1998 | 1998 United States Poker Championship No Limit Hold'em Championship | $85,100 | ||
Nov 19, 1996 | 1996 United States Poker Championship Limit Seven Card Stud | $200,000 | ||
Nov 10, 1996 | 1996 United States Poker Championship Pot Limit Omaha | $4,590 | ||
Nov 6, 1996 | 1996 United States Poker Championship Limit Seven Card Stud Eight or Better | $3,520 |

#224701 Score: 5.76 pts

#29 Score: 2,451.04 pts
AgeJul 26, 1974 (47 years old)
HometownCanada
ResidenceLas Vegas, NV, United States
All Time Money$45,857,774
All Time Money in this casino$271,640
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 2, 2001 | 2001 United States Poker Championship No Limit Hold'em | $19,300 | ||
Nov 28, 2001 | 2001 United States Poker Championship No Limit Hold'em | $1,920 | ||
Nov 27, 2001 | 2001 United States Poker Championship Seven Card Stud | $1,568 | ||
Dec 12, 2000 | 2000 United States Poker Championship No Limit Hold'em | $8,200 | ||
Dec 4, 2000 | 2000 United States Poker Championship Omaha Hi-Lo Split | $1,875 | ||
Dec 14 - 16, 1999 | 1999 United States Poker Championship Texas Hold'em Championship Event | $210,000 | ||
Dec 11, 1999 | 1999 United States Poker Championship Omaha Hi-Lo Split | $3,015 | ||
Dec 8, 1999 | 1999 United States Poker Championship Limit Hold'em | $20,700 | ||
Dec 6, 1999 | 1999 United States Poker Championship Omaha Hi-Lo Split | $2,767 | ||
Dec 9, 1998 | 1998 United States Poker Championship Omaha Hi/Lo Split | $2,295 |

#6443 Score: 455.16 pts
AgeAug 10, 1969 (52 years old)
HometownUnited States
All Time Money$8,558,521
All Time Money in this casino$269,361
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 17 - 19, 2003 | 2003 United States Poker Championship No Limit Hold'em Main Event | $53,361 | ||
Dec 17 - 19, 2002 | 2002 United States Poker Championship No Limit Hold'em - Main Event | $216,000 |

HometownUnited States
All Time Money$2,649,621
All Time Money in this casino$250,035

#222047 Score: 6.20 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 5, 2008 | 2008 United States Poker Championship No Limit Hold'em - Main Event | $221,936 | ||
Dec 16, 2006 | 2006 Trump Classic No Limit Hold'em - Championship Event | $16,425 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 30, 2001 | 2001 United States Poker Championship Limit Hold'em | $10,402 | ||
Dec 12, 1999 | 1999 United States Poker Championship 7 Card Stud Championship Event | $79,200 | ||
Dec 9, 1999 | 1999 United States Poker Championship 7 Card Stud | $24,000 | ||
Dec 5, 1999 | 1999 United States Poker Championship No Limit Hold'em | $24,600 | ||
Nov 29, 1999 | 1999 United States Poker Championship Limit Hold'em | $3,348 | ||
Dec 13, 1998 | 1998 United States Poker Championship Seven Card Stud Championship | $12,000 | ||
Nov 15, 1996 | 1996 United States Poker Championship Omaha Hi/Lo Split | $18,630 | ||
Nov 11, 1996 | 1996 United States Poker Championship Limit Seven Card Stud | $56,400 |

#201566 Score: 10.58 pts
AgeNov 10, 1945 (76 years old)
HometownUnited States
All Time Money$3,024,373
All Time Money in this casino$218,250
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $218,250 |

#105137 Score: 6.30 pts
HometownUnited States
All Time Money$1,757,619
All Time Money in this casino$215,194
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 3 - 7, 2006 | 2006 United States Poker Championship No Limit Hold'em - Championship Event | $215,194 |

#151417 Score: 11.00 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $16,296 | ||
Nov 6 - 7, 2010 | 2010 United States Poker Championship No Limit Hold'em - Deepstack | $3,073 | ||
Oct 5, 2007 | 2007 United States Poker Championship No Limit Hold'em | $3,015 | ||
Sep 29, 2007 | 2007 United States Poker Championship No Limit Hold'em | $13,860 | ||
May 22, 2007 | 2007 CEO Poker Tour No Limit Hold'em | $12,705 | ||
Dec 2, 2006 | 2006 Trump Classic No Limit Hold'em | $2,223 | ||
Dec 16, 2002 | 2002 United States Poker Championship No Limit Hold'em | $7,200 | ||
Dec 8, 2002 | 2002 United States Poker Championship No Limit Hold'em | $17,400 | ||
Dec 5, 2001 | 2001 United States Poker Championship Limit Hold'em | $4,510 | ||
Nov 26, 2001 | 2001 United States Poker Championship Limit Hold'em | $4,482 | ||
Dec 13, 2000 | 2000 United States Poker Championship No Limit Hold'em Championship | $79,500 | ||
Dec 8, 1999 | 1999 United States Poker Championship Limit Hold'em | $36,000 |

#1255 Score: 945.57 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 11, 2000 | 2000 United States Poker Championship Limit Hold'em | $36,400 | ||
Dec 10, 2000 | 2000 United States Poker Championship Seven Card Stud | $17,800 | ||
Dec 9, 2000 | 2000 United States Poker Championship Omaha Hi-Lo Split | $34,800 | ||
Dec 7, 2000 | 2000 United States Poker Championship Seven Card Stud | $4,200 | ||
Dec 8, 1998 | 1998 United States Poker Championship Limit Hold'em | $10,100 | ||
Nov 16, 1996 | 1996 United States Poker Championship Limit Seven Card Stud | $77,000 | ||
Oct 31, 1996 | 1996 United States Poker Championship Seven Card Stud Eight or Better | $17,800 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 27, 2007 | 2007 United States Poker Championship No Limit Hold'em | $46,498 | ||
May 24, 2007 | 2007 CEO Poker Tour No Limit Hold'em - Championship Event | $69,840 | ||
Oct 3 - 7, 2006 | 2006 United States Poker Championship No Limit Hold'em - Championship Event | $32,912 | ||
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $37,102 | ||
Dec 1, 2004 | The 2004 Trump Classic Seven Card Stud | $373 | ||
Oct 1, 2004 | 2004 United States Poker Championship No Limit Hold'em | $2,744 |

#108 Score: 1,940.32 pts
AgeJul 16, 1965 (56 years old)
HometownUnited States
ResidencePalo Alto, CA, United States
All Time Money$27,622,393
All Time Money in this casino$187,853
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 17 - 19, 2003 | 2003 United States Poker Championship No Limit Hold'em Main Event | $116,424 | ||
Dec 12, 2002 | 2002 United States Poker Championship No Limit Hold'em | $1,975 | ||
Dec 7, 2001 | 2001 United States Poker Championship No Limit Hold'em | $1,352 | ||
Dec 9, 2000 | 2000 United States Poker Championship Omaha Hi-Lo Split | $2,175 | ||
Dec 8, 2000 | 2000 United States Poker Championship No Limit Hold'em | $1,352 | ||
Dec 7, 2000 | 2000 United States Poker Championship Seven Card Stud | $1,575 | ||
Nov 20, 1996 | 1996 United States Poker Championship No Limit Hold'em Championship Event | $63,000 |

#253859 Score: 2.92 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 22, 2008 | 2008 United States Poker Championship Seven Card Stud | $1,674 | ||
Oct 6, 2006 | 2006 United States Poker Championship No Limit Hold'em | $2,137 | ||
Oct 4, 2006 | 2006 United States Poker Championship Seven Card Stud | $1,242 | ||
Dec 9, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em | $1,012 | ||
Dec 4, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em | $514 | ||
Dec 19, 2004 | The 2004 Trump Classic No Limit Hold'em Championship | $77,500 | ||
Dec 5, 2004 | The 2004 Trump Classic Seven Card Stud | $6,785 | ||
Nov 29, 2004 | The 2004 Trump Classic No Limit Hold'em | $25,505 | ||
Oct 3, 2004 | 2004 United States Poker Championship Seven Card Stud | $20,100 | ||
Sep 23, 2004 | 2004 United States Poker Championship Limit Hold'em | $1,439 | ||
Sep 20, 2004 | 2004 United States Poker Championship Seven Card Stud | $11,880 | ||
Dec 1, 2003 | The 2003 Trump Classic Limit Hold'em | $542 | ||
Dec 10, 2000 | 2000 United States Poker Championship Seven Card Stud | $21,360 | ||
Dec 2, 1999 | 1999 United States Poker Championship 7 Card Stud | $11,400 |

#172167 Score: 6.30 pts
AgeDec 20, 1959 (62 years old)
HometownUnited States
All Time Money$5,851,832
All Time Money in this casino$181,390
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 5 - 8, 2004 | 2004 United States Poker Championship No Limit Hold'em - Main Event | $181,390 |

#100758 Score: 35.25 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 1, 2006 | 2006 United States Poker Championship No Limit Hold'em | $3,263 | ||
Dec 16 - 18, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em Championship | $63,000 | ||
Oct 1, 2005 | 2005 United States Poker Championship No Limit Hold'em | $50,240 | ||
Sep 30, 2005 | 2005 United States Poker Championship No Limit Hold'em | $27,440 | ||
Dec 1, 2004 | The 2004 Trump Classic Seven Card Stud | $475 | ||
Sep 29, 2004 | 2004 United States Poker Championship No Limit Hold'em | $35,400 | ||
Sep 26, 2004 | 2004 United States Poker Championship Limit Hold'em | $1,098 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 17, 1998 | 1998 United States Poker Championship No Limit Hold'em Championship | $148,000 | ||
Dec 13, 1998 | 1998 United States Poker Championship Seven Card Stud Championship | $24,000 | ||
Nov 11, 1996 | 1996 United States Poker Championship Limit Seven Card Stud | $7,050 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 24, 2004 | 2004 United States Poker Championship No Limit Hold'em | $84,009 | ||
Sep 22, 2004 | 2004 United States Poker Championship Seven Card Stud Hi/Lo | $10,320 | ||
Sep 16, 2003 | 2003 United States Poker Championship No Limit Hold'em | $1,095 | ||
Sep 13, 2003 | 2003 United States Poker Championship No Limit Hold'em | $16,200 | ||
Sep 3, 2003 | 2003 United States Poker Championship Seven Card Stud | $1,122 | ||
Dec 7, 2001 | 2001 United States Poker Championship No Limit Hold'em | $40,560 | ||
Dec 6, 1999 | 1999 United States Poker Championship Omaha Hi-Lo Split | $25,600 |

#100765 Score: 35.25 pts
AgeApr 1, 1959 (63 years old)
HometownUnited Kingdom
ResidenceWolverhampton, United Kingdom
All Time Money$4,682,755
All Time Money in this casino$174,332
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 4 - 8, 2005 | 2005 United States Poker Championship Main Event - No Limit Hold'em | $28,372 | ||
Nov 20, 1996 | 1996 United States Poker Championship No Limit Hold'em Championship Event | $122,500 | ||
Nov 10, 1996 | 1996 United States Poker Championship Pot Limit Omaha | $23,460 |

#62608 Score: 72.15 pts
AgeSep 24, 1964 (57 years old)
HometownUnited States
All Time Money$6,390,196
All Time Money in this casino$169,698
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Sep 22, 2005 | 2005 United States Poker Championship 7 Card Stud Hi/Lo | $12,768 | ||
Dec 10, 2000 | 2000 United States Poker Championship Seven Card Stud | $42,720 | ||
Dec 9, 1998 | 1998 United States Poker Championship Omaha Hi/Lo Split | $20,400 | ||
Nov 20, 1996 | 1996 United States Poker Championship No Limit Hold'em Championship Event | $5,950 | ||
Nov 12, 1996 | 1996 United States Poker Championship Limit Hold'em | $35,190 | ||
Nov 11, 1996 | 1996 United States Poker Championship Limit Seven Card Stud | $32,430 | ||
Nov 8, 1996 | 1996 United States Poker Championship Omaha Hi/Lo Split | $20,240 |

#143295 Score: 3.96 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2010 | 2010 United States Poker Championship No Limit Hold'em - Championship Event | $167,616 |

#152668 Score: 10.50 pts

#164536 Score: 3.18 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 23, 2007 | 2007 CEO Poker Tour No Limit Hold'em | $2,132 | ||
Dec 16, 2002 | 2002 United States Poker Championship No Limit Hold'em | $936 | ||
Dec 10, 2002 | 2002 United States Poker Championship Seven Card Stud | $682 | ||
Dec 9, 2001 | 2001 United States Poker Championship Seven Card Stud | $129,600 | ||
Dec 5, 2000 | 2000 United States Poker Championship Seven Card Stud | $29,200 |

#144665 Score: 13.46 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 2, 2006 | 2006 Trump Classic No Limit Hold'em | $1,710 | ||
Dec 19, 2004 | The 2004 Trump Classic No Limit Hold'em Championship | $155,000 |

#122736 Score: 25.80 pts
AgeOct 14, 1947 (74 years old)
HometownSweden
All Time Money$5,740,234
All Time Money in this casino$155,851
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 10, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em | $21,500 | ||
Dec 9, 2005 | 2005 Trump Classic Poker Tournament No Limit Hold'em | $5,950 | ||
Sep 21, 2004 | 2004 United States Poker Championship Omaha Hi/Lo | $10,272 | ||
Sep 10, 2003 | 2003 United States Poker Championship Omaha Hi/Lo | $666 | ||
Dec 8, 2000 | 2000 United States Poker Championship No Limit Hold'em | $2,340 | ||
Dec 11, 1999 | 1999 United States Poker Championship Omaha Hi-Lo Split | $26,800 | ||
Dec 7, 1998 | 1998 United States Poker Championship No Limit Hold'em | $928 | ||
Nov 14, 1996 | 1996 United States Poker Championship No Limit Hold'em | $36,915 | ||
Nov 7, 1996 | 1996 United States Poker Championship No Limit Hold'em | $14,280 | ||
Nov 6, 1996 | 1996 United States Poker Championship Limit Seven Card Stud Eight or Better | $36,200 |

#154 Score: 1,791.96 pts
AgeMay 7, 1959 (63 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
All Time Money$11,548,520
All Time Money in this casino$151,902
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Oct 3 - 7, 2006 | 2006 United States Poker Championship No Limit Hold'em - Championship Event | $151,902 |

#269729 Score: 2.73 pts

#473 Score: 1,319.27 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 16, 2006 | 2006 Trump Classic No Limit Hold'em - Championship Event | $146,000 |

#10056 Score: 348.77 pts

#173324 Score: 5.16 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Dec 28, 2008 | 2008 Trump Classic No Limit Hold'em - Main Event | $19,200 | ||
Oct 5, 2008 | 2008 United States Poker Championship No Limit Hold'em - Main Event | $118,534 |