Waterfront Hotel & Casino
Tournaments at Waterfront Hotel & Casino
All
Date | Tournament | Events |
---|---|---|
Jan 10 - 17, 2011 | Asian Poker Tour - APT Cebu | 21 |
Feb 1 - 7, 2012 | Asian Poker Tour - APT Cebu | 24 |
Apr 24 - 30, 2012 | Asia Pacific Poker Tour - APPT Cebu | 21 |
Jan 23 - 30, 2013 | Asian Poker Tour - APT Cebu | 28 |
Apr 29 - May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu | 22 |
Feb 12 - 19, 2014 | Asian Poker Tour - APT Cebu | 28 |
Jan 27 - Feb 4, 2015 | Asian Poker Tour - APT Cebu | 39 |
Aug 11 - 19, 2015 | Asian Poker Tour - APT Cebu | 38 |
Feb 10 - 18, 2016 | Asian Poker Tour - APT Cebu | 19 |
Results at Waterfront Hotel & Casino
GPI Leaderboard
All time money list
#3678 Score: 987.70 pts
HometownSouth Korea
ResidenceSuwanee, GA, United States
All Time Money$1,073,950
All Time Money in this casino$138,706
#16818 Score: 446.97 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱2,538,000 |
#193466 Score: 30.69 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,480,000 |
#19 Score: 3,424.65 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,128,000 |
Date | Tournament | Earnings | GPI | PoY 2024 |
---|
#178635 Score: 13.47 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|
#261024 Score: 2.69 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱176,000 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱107,000 | ||
Jan 25, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head-Hunter | ₱44,400 |
#156272 Score: 41.65 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|
#229221 Score: 5.71 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱352,920 |
#191665 Score: 14.56 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱124,900 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱3,732,000 |
#4159 Score: 664.53 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱247,000 |
#42730 Score: 211.25 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱247,000 |
#26999 Score: 315.56 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱247,000 |
#39854 Score: 225.12 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 3 | ₱45,500 | ||
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱176,000 |
#266651 Score: 2.95 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱176,000 |
#88615 Score: 10.78 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱176,000 |
#49342 Score: 182.83 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱141,000 | ||
Apr 29 - May 1, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Cebu Cup | ₱101,200 |
#196665 Score: 1.85 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱141,000 |
#47033 Score: 192.22 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 15 - 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱574,000 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱5,927,000 |
#22027 Score: 368.50 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 18, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 2 | ₱307,300 | ||
Aug 14, 2015 | Asian Poker Tour - APT Cebu Open Face Chinese - Pineapple 60 Max | ₱22,700 | ||
Feb 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Six Max | ₱25,800 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱75,400 | ||
May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Deep Stack | ₱125,700 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em | ₱385,920 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,302,000 |
#3348 Score: 1,027.89 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱624,700 | ||
May 2, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Turbo | ₱102,700 | ||
Apr 28, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Bounty | ₱219,400 |
#36882 Score: 242.06 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 29, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Six Handed | ₱684,000 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱274,500 | ||
Feb 7, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - Six Handed | ₱22,400 |
#38375 Score: 233.41 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 15 - 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱120,000 | ||
Jan 27, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deepstack Turbo | ₱48,700 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱762,000 | ||
Jan 24, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller | ₱306,000 |
#58955 Score: 19.46 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|
#409 Score: 2,114.91 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱374,800 |
#205478 Score: 27.01 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,592,000 |
#1498 Score: 1,442.06 pts
HometownTaiwan
ResidenceLas Vegas, NV, United States
All Time Money$3,488,419
All Time Money in this casino$14,811
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 29, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Six Handed | ₱456,000 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱175,500 |
#74888 Score: 115.25 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 18, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 2 | ₱19,100 | ||
Feb 1, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 1 (Event #10) | ₱33,200 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱528,000 |
#4733 Score: 872.33 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 30 - Feb 4, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱425,000 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱249,900 | ||
Jan 13, 2011 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,023,000 |
#255032 Score: 2.78 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,317,000 |
#255641 Score: 2.87 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,043,000 |
#263087 Score: 2.76 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱385,000 |
#31733 Score: 276.78 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱823,000 | ||
Feb 4, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - Waterfront Hotel Freezeout | ₱193,500 |
#159449 Score: 6.59 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱319,000 |
#69215 Score: 14.58 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱494,000 |
#204860 Score: 2.98 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 14 - 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Cebu Main Event | ₱446,000 | ||
Feb 2, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 2 (Event #11) | ₱65,100 | ||
Feb 17, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱51,700 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱262,000 | ||
Feb 5, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱154,800 |
#110703 Score: 70.14 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱329,500 |
#47963 Score: 188.44 pts
AgeOct 28, 1962 (61 years old)
HometownAustralia
ResidenceHong Kong
All Time Money$3,988,952
All Time Money in this casino$31,270
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱920,000 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱187,400 | ||
Apr 30, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱191,300 |
#132045 Score: 54.44 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱329,500 |
#189377 Score: 31.73 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱217,000 | ||
Feb 4, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - Waterfront Hotel Freezeout | ₱27,600 |
#154786 Score: 42.27 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱329,500 |
#281275 Score: 7.65 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱274,500 |
#235885 Score: 0.46 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 29, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deepstack Turbo | ₱18,300 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱181,000 |
#19053 Score: 410.17 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱274,500 |
#173318 Score: 35.72 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱274,500 |
#262097 Score: 2.64 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 3, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 2 (Event #14) | ₱22,500 | ||
Feb 1, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 1 (Event #10) | ₱11,900 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱155,000 |
#270592 Score: 9.62 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱132,900 |
#47033 Score: 192.22 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 15 - 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱574,000 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱5,927,000 |
#3678 Score: 987.70 pts
HometownSouth Korea
ResidenceSuwanee, GA, United States
All Time Money$1,073,950
All Time Money in this casino$138,706
#12311 Score: 540.87 pts
#188191 Score: 12.88 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Deep Stack | ₱335,200 | ||
Feb 4 - 7, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱3,623,000 |
#191665 Score: 14.56 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱124,900 | ||
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱3,732,000 |
#55721 Score: 160.83 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 15 - 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱3,235,000 |
#197815 Score: 3.70 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 15, 2015 | Asian Poker Tour - APT Cebu Pot Limit Omaha Hi | ₱33,200 | ||
Aug 14 - 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Cebu Main Event | ₱186,000 | ||
Aug 12, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱90,600 | ||
Feb 3, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 2 (Event #14) | ₱15,500 | ||
Jan 29, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter (Event #5) | ₱188,200 | ||
Feb 15 - 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,881,000 | ||
Apr 28, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Bounty | ₱450,000 | ||
Jan 17, 2011 | Asian Poker Tour - APT Cebu No Limit Hold'em - 6 Handed | ₱30,600 |
#197954 Score: 5.72 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱2,086,000 | ||
Feb 4 - 7, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱226,000 | ||
Feb 3, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller Event | ₱353,000 |
#16818 Score: 446.97 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱2,538,000 |
#972 Score: 1,674.73 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 17, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Monster Stack | ₱306,300 | ||
Jan 30 - Feb 4, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱2,307,300 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱49,500 | ||
Feb 16, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱14,700 |
#22027 Score: 368.50 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 18, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 2 | ₱307,300 | ||
Aug 14, 2015 | Asian Poker Tour - APT Cebu Open Face Chinese - Pineapple 60 Max | ₱22,700 | ||
Feb 19, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Six Max | ₱25,800 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱75,400 | ||
May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Deep Stack | ₱125,700 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em | ₱385,920 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,302,000 |
#32627 Score: 8.55 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 13, 2011 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,875,300 |
#250 Score: 2,338.71 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 17 - 18, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Freezeout | ₱76,800 | ||
Feb 13 - 17, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Main Event | ₱248,000 | ||
Feb 3, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 2 (Event #14) | ₱26,200 | ||
Feb 2, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 2 (Event #11) | ₱375,600 | ||
Feb 1, 2015 | Asian Poker Tour - APT Cebu Pot Limit Omaha - Hi/Lo (Event #9) | ₱135,900 | ||
Jan 31, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 1 (Event #8) | ₱326,600 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Heads Up 64 Max | ₱31,200 | ||
Feb 17, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱539,000 | ||
Feb 16, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱12,600 | ||
Feb 6, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - DafaPoker Head Hunter | ₱112,800 |
#148414 Score: 16.08 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 30, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱600,000 | ||
Feb 3, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller Event | ₱1,168,000 |
#164121 Score: 38.68 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 12, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter Bounty | ₱312,200 | ||
Aug 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - 6 Handed Turbo | ₱47,400 | ||
Aug 17, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - WeLoveSport.com - Deepstack Turbo | ₱44,300 | ||
Aug 15, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 1 | ₱28,200 | ||
Aug 14 - 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Cebu Main Event | ₱739,000 | ||
Feb 2, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em 2 (Event #11) | ₱127,200 | ||
Feb 1, 2015 | Asian Poker Tour - APT Cebu Pot Limit Omaha - Hi/Lo (Event #9) | ₱83,700 | ||
Feb 13 - 14, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller | ₱363,000 | ||
Feb 12, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Add-On Charity | ₱47,000 |
#4733 Score: 872.33 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Jan 30 - Feb 4, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱425,000 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱249,900 | ||
Jan 13, 2011 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱1,023,000 |
#203599 Score: 27.54 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 18 - 13, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Rollers | ₱1,203,000 | ||
Jan 28 - 29, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em High Roller (Event #4) | ₱303,000 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Heads Up 64 Max | ₱248,000 |
#74759 Score: 115.47 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 13 - 17, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Main Event | ₱1,783,000 |
#205478 Score: 27.01 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 25, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,592,000 |
#5462 Score: 814.97 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Aug 14 - 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Cebu Main Event | ₱1,717,000 |
#193466 Score: 30.69 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 1 - 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Main Event | ₱1,480,000 |
#5994 Score: 780.78 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 14, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱96,400 | ||
Feb 13 - 17, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - APT Main Event | ₱723,000 | ||
Feb 12, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter Bounty | ₱182,600 | ||
Aug 19, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deep Stack Turbo 3 | ₱20,700 | ||
Feb 3, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Heads Up 64 Max (Event #13) | ₱74,400 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Heads Up 64 Max | ₱124,000 | ||
Feb 14, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter | ₱352,200 |
#226735 Score: 2.54 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 18, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo 6Max | ₱51,300 | ||
Feb 17 - 18, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller | ₱340,000 | ||
Feb 12, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter Bounty | ₱22,600 | ||
Jan 27, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Multi Re-Buy + 1 Add-On (Event #1) | ₱114,900 | ||
Feb 18, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - Turbo Deepstack | ₱11,800 | ||
May 3, 2013 | Asia Pacific Poker Tour - APPT Cebu Pot Limit Omaha | ₱261,850 | ||
Jan 26 - 30, 2013 | Asian Poker Tour - APT Cebu No Limit Hold'em - Main Event | ₱94,000 | ||
Apr 30, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Deepstack | ₱143,600 | ||
Apr 29, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em | ₱396,000 | ||
Feb 5, 2012 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱17,700 | ||
Jan 15, 2011 | Asian Poker Tour - APT Cebu No Limit Hold'em | ₱21,000 |
#1812 Score: 1,337.02 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Feb 18, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Deepstack Hyper Turbo | ₱62,900 | ||
Feb 12, 2016 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter Bounty | ₱31,700 | ||
Aug 13, 2015 | Asian Poker Tour - APT Cebu No Limit Hold'em - Head Hunter Bounty | ₱46,000 | ||
Feb 13 - 14, 2014 | Asian Poker Tour - APT Cebu No Limit Hold'em - High Roller | ₱1,319,000 |
#201832 Score: 28.08 pts
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
Apr 30, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱1,200,000 | ||
Apr 28, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - Bounty | ₱173,200 |
#47963 Score: 188.44 pts
AgeOct 28, 1962 (61 years old)
HometownAustralia
ResidenceHong Kong
All Time Money$3,988,952
All Time Money in this casino$31,270
Date | Tournament | Earnings | GPI | PoY 2024 |
---|---|---|---|---|
May 5, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱920,000 | ||
May 4, 2013 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - 6 handed | ₱187,400 | ||
Apr 30, 2012 | Asia Pacific Poker Tour - APPT Cebu No Limit Hold'em - High Rollers | ₱191,300 |
#9787 Score: 611.34 pts
HometownPhilippines
All Time Money$334,282
