January 06 2025, by Hans Kleinsman
David Coleman, Cherish Andrews, & Han Feng Win 2024 GPI Player of the Year Races
LAS VEGAS, January 6, 2025—The Global Poker Index (GPI) announces David Coleman from Livingston, New Jersey, USA, is the 2024 GPI Player of the Year.
It was a battle until the year’s final days as Coleman and 2024 GPI PoY runner-up Jesse Lonis, who ended 2024 ranked #1 on the Global Poker Index, fought to improve their score with less than ten points separating them. Ultimately, Coleman’s 4,383.70 total across his top 13 qualifying results secured the victory and honor of calling himself the 2024 world’s best poker player.
Cherish Andrews is again reigning atop the female rankings as she held off four-time GPI Female Player of the Year Kristen Foxen to claim the 2024 title. Andrews, from Chambersburg, Pennsylvania, USA, won the 2022 GPI Female PoY before losing to Foxen in 2023. Andrews’ best 13 qualifying results of 2024 scored her 3,115.65, which gave her just under a 100-point gap between 2nd place Foxen. The two top female forces have combined for six of the last seven Female PoY.
Andrews was close to closing two Player of the Year races as she finished runner-up in the GPI Mid-Major PoY race to San Antonio, Texas, USA native Han Feng. Feng capped off 2024 with 3,014.45 points in qualifying live events with buy-ins under $2,500. Feng had an impressive year, finishing 79th place for most 2024 cashes with 60. Ultimately, Feng’s 1st place finishes in the Champions Club Fall Poker Open Main Event, WSOPC Tulsa Main Event, and Moneymaker Poker Tour Houston Main Event lifted him to the top spot.
GPI Regional Players of the Year
GPI National Players of the Year
Ninety players scored at least 1,000 points to win GPI National Player of the Year (NPoY) titles for 2024, including three countries for the first time. Amani Ezatulla became Afghanistan’s first National Player of the Year, along with Steinn Thanh Du Karlsson from Iceland and Eddie Quinn of Jersey.
Among the most impressive NPoY winners was Farid Jattin, who topped Colombia’s ranking for the 10th time and continues to be the only player from Colombia to win the title. Adrian Mateos, who finished 3rd in the 2024 GPI PoY race and is currently 3rd overall, closed out Spain’s national ranking for the 9th time. England’s Stephen Chidwick also picked up his 9th NPoY title and 7th in a row.
Nick Yunis was the top Chilean for the 8th time. Omar Lakhdari (Algeria), Jose Nacho Barbero (Argentina), Vlado Banicevic (Montenegro), Joao Vieira (Portugal), and Igor Yaroshevskyy (Ukraine) all won NPoY titles for the 7th time.
There were tight races across the globe, including some first-time NPoY winners who had put up huge totals. David Coleman (USA – 4,383.70), Enrico Camosci (Italy – 3,507.39), Paulius Vaitiekunas (Lithuania – 3,344.30), Kayhan Mokri Roshanfekr (Norway – 3,341.13), Steve Yea (South Korea – 3,233.85), Santhosh Suvarna (India – 3,145.42), Alexandros Theologis (Greece – 3,071.86), Justin Chi Jen Chu (Taiwan – 3,028.01), and Masashi Oya (Japan – 3,005.11) all scored over 3,000 points to win their national races.
Pieter Aerts (Belgium – 2,991.83), Niklas Astedt (Sweden – 2,884.06), Daniel Neilson (Australia – 2,872.92), and Felipe Fontoura Ketzer (Brazil – 2,866.68) narrowly missed the 3,000-point mark but were also able to win a national title for the first time.
*Minimum 1,000 GPI PoY points required to qualify for National PoY
Country | Player | Points | Note |
Afghanistan | Amani Ezatulla | 1,590.98 | First ever NPoY from Afghanistan |
Algeria | Omar Lakhdari | 1,931.13 | 7-time NPoY |
Argentina | Jose Nacho Barbero | 3,447.45 | 7-time NPoY, third in a row |
Armenia | Aren Bezhanyan | 2,583.13 | 3-time NPoY |
Australia | Daniel Neilson | 2,872.92 | Defeated Yita Choong (2022 NPoY) by 50 points for 1st NPoY |
Austria | Roland Rokita | 2,812.73 | First NPoY |
Azerbaijan | David Mzareulov | 2,962.00 | 4-time NPoY, fourth in a row |
Belarus | Mikita Bodyakovsky | 3,094.81 | 5-time NPoY, third in a row |
Belgium | Pieter Aerts | 2,991.83 | First NPoY |
Bosnia & Herzegovina | Fikret Kovac | 1,643.34 | 2-time NPoY, second in a row |
Brazil | Felipe Fontoura Ketzer | 2,866.68 | First NPoY |
Bulgaria | Dimitar Danchev | 3,404.93 | 4-time NPoY, first since 2014 |
Canada | Michael Watson | 4,026.29 | 2-time NPoY, second in three years |
Chile | Nick Yunis | 1,779.12 | Defeated Oscar Alache Oreego (2014, 2015 NPoY) by 69 points for 8th NPoY |
China | Ren Lin | 4,074.93 | 4-time NPoY, fourth in a row |
Colombia | Farid Jattin | 3,317.27 | 10-time NPoY, only player from Colombia to win NPoY |
Costa Rica | Michael Acevedo | 1,535.51 | First NPoY |
Croatia | Gregor Sverko | 1,337.72 | Defeated Ivan Karlo Banic by 8 points for 3rd NPoY |
Cuba | Carlos Bermudez | 1,401.47 | 3-time NPoY, only player from Cuba to win NPoY |
Cyprus | Georgios Tsouloftas | 2,363.92 | Defeated Yiannis Liperis (7-time NPoY) by 76 points for 1st NPoY |
Czechia | Roman Hrabec | 3,707.63 | 3-time NPoY, third in a row |
Denmark | Martin Stausholm | 2,164.90 | 2-time NPoY, first since 2021 |
Dominican Republic | Elvyn Bello Santos | 2,402.65 | First NPoY |
Ecuador | Pablo Valdivieso | 1,497.33 | 2-time NPoY, first since 2022 |
Egypt | John Adel Fouad Basta | 1,140.54 | 2-time NPoY, first since 2022 |
Estonia | Markkos Ladev | 1,867.51 | First NPoY |
Finland | Eelis Parssinen | 3,329.33 | 2-time NPoY, second in a row |
France | Alexandre Reard | 2,985.01 | 2-time NPoY, first since 2017 |
Georgia | Giorgiy Skhuluhiya | 2,018.07 | 4-time NPoY, fourth in a row |
Germany | Oliver Weis | 3,451.97 | Defeated Fedor Holz (2015, 2016 NPoY) by 45 points for 1st NPoY |
Greece | Alexandros Theologis | 3,071.86 | First NPoY |
Guatemala | Mario Alejandro Del Valle Rivas | 1,242.62 | 2-time NPoY, second in a row |
Hong Kong | Daniel Tang | 3,364.69 | 5-time NPoY, third in a row |
Hungary | Andras Matrai | 2,159.73 | First NPoY |
Iceland | Steinn Thanh Du Karlsson | 1,005.43 | First ever NPoY from Iceland |
India | Santhosh Suvarna | 3,145.42 | First NPoY |
Indonesia | Alfie Poetra | 1,784.05 | First NPoY |
Iran | Arian Hassankashani | 2,402.12 | First NPoY |
Ireland | Jamie Flynn | 2,128.65 | First NPoY |
Israel | Uri Reichenstein | 2,303.77 | 3-time NPoY, first since 2021 |
Italy | Enrico Camosci | 3,507.39 | First NPoY |
Japan | Masashi Oya | 3,005.11 | First NPoY |
Jersey | Eddie Quinn | 1,750.99 | First ever NPoY from Jersey |
Kazakhstan | Baurzhan Akimov | 1,840.20 | 2-time NPoY, second in a row |
Latvia | Aleksejs Ponakovs | 3,430.71 | 3-time NPoY, third in a row |
Lebanon | Nichan Khorchidian | 2,589.33 | First NPoY |
Lithuania | Paulius Vaitiekunas | 3,344.30 | First NPoY |
Luxembourg | Sihao Zhang | 1,451.23 | 2-time NPoY, second in a row |
Macau | Manlok Chan | 1,956.46 | First NPoY |
North Macedonia | Ilija Savevski | 2,090.61 | 3-time NPoY, third in a row |
Malaysia | Wai Kiat Lee | 3,124.99 | 2-time NPoY, first since 2016 |
Mexico | Santiago Nadal | 2,707.22 | First NPoY |
Moldova | Dan Stavila | 2,335.98 | First NPoY |
Montenegro | Vlado Banicevic | 1,555.65 | 7-time NPoY, only player from Montenegro to win NPoY |
Morocco | Mehdi Chaoui | 2,026.81 | 3-time NPoY, third in a row |
Netherlands | Johannes Straver | 2,701.24 | Defeated Ronald Keijzer by 61 points for 1st NPoY |
New Zealand | Thomas Ward | 2,428.29 | First NPoY |
Norway | Kayhan Mokri Roshanfekr | 3,341.13 | First NPoY |
Panama | Jose Severino | 1,651.46 | 2-time NPoY, second in a row |
Paraguay | Marcelo Mauricio Mereles Motta | 1,428.86 | First NPoY |
Peru | Martin Carnero | 2,442.60 | 2-time NPoY, first since 2018 |
Philippines | Mike Takayama | 2,714.35 | Defeated David Erquiaga (2022 NPoY) by 56 points for 5th NPoY |
Poland | Dawid Viktor Smolka | 2,401.74 | First NPoY |
Portugal | Joao Vieira | 3,171.20 | 7-time NPoY, second in a row |
Romania | Adrian State | 2,498.29 | First NPoY |
Russia | Artur Martirosyan | 3,764.56 | 4-time NPoY, fourth in a row |
Senegal | Hassan Nashar | 1,368.41 | 2-time NPoY, second in a row |
Serbia | Luka Bojovic | 2,366.15 | First NPoY |
Singapore | Jun Hao Wu | 2,075.07 | 2-time NPoY, second in a row |
Slovakia | Jozef Cibicek | 1,783.46 | First NPoY |
Slovenia | Blaz Zerjav | 2,165.90 | First NPoY |
South Africa | Ahmed Karrim | 1,968.50 | Defeated Giovanni Zanette by 37 points for 3rd NPoY |
South Korea | Steve Yea | 3,233.85 | First NPoY |
Spain | Adrian Mateos | 4,312.44 | 9-time NPoY, second in a row |
Sri Lanka | Sutharsan Ariyanayagam | 1,153.96 | 2-time NPoY, second in a row |
Sweden | Niklas Astedt | 2,884.06 | First NPoY |
Switzerland | Dinesh Alt | 2,542.09 | 3-time NPoY, second in a row |
Taiwan | Justin Chi Jen Chu | 3,028.01 | First NPoY |
Thailand | Punnat Punsri | 3,942.21 | 4-time NPoY, fourth in a row |
Trinidad and Tobago | Amin Hosein | 1,142.23 | First NPoY |
Tunisia | Maher Nouira | 2,297.05 | Defeated Maher Achour (2023 NPoY) by 68 points for 2nd NPoY |
Turkey | Orpen Kisacikoglu | 2,747.89 | 6-time NPoY, second in a row |
Ukraine | Igor Yaroshevskyy | 3,103.78 | 7-time NPoY, second in a row |
United Arab Emirates | Walter Treccarichi | 1,268.54 | First NPoY |
UK | Stephen Chidwick | 3,752.44 | 9-time NPoY, seventh in a row |
USA | David Coleman | 4,383.70 | First NPoY |
Uruguay | Francisco Benitez | 2,251.17 | 3-time NPoY, third in a row |
Uzbekistan | Valeriy Pak | 2,119.03 | 2-time NPoY, second in a row |
Venezuela | Luis Yepez | 2,603.67 | First NPoY |
Vietnam | Quang Huy Nguyen | 2,210.54 | First NPoY |
Related articles
About the author