GPI Ladies
Rankings
GPI Top 100 | Ladies | Player | Team | Score | |||
---|---|---|---|---|---|---|---|
#70 | — | #1 | — | Cherish Andrews | 2,463.87 pts | ||
#74 | #2 | — | Angela Jordison | 2,441.35 pts | |||
#111 | #3 | — | Kristen "Krissyb24" Foxen | PartyPoker | 2,321.34 pts | ||
#184 | #4 | — | Victoria Livschitz | 2,130.26 pts | |||
#239 | #5 | — | Nadya Magnus | 1,991.25 pts | |||
#282 | #6 | — | Christina "Baby Shark" Gollins | 1,924.46 pts | |||
#292 | #7 | — | Hui Chen "Kitty" Kuo | Natural8 | 1,905.84 pts | ||
#459 | #8 | — | Kyna England | 1,712.22 pts | |||
#467 | #9 | — | La Sengphet | 1,707.45 pts | |||
#473 | #10 | Jessica "Lilith" Vierling | 1,702.57 pts | ||||
#502 | #11 | Elanit Hasas | 1,675.26 pts | ||||
#578 | #12 | Esther "ETAY" Taylor | 1,605.15 pts | ||||
#590 | #13 | Kristen Deardorff | 1,598.53 pts | ||||
#592 | #14 | Kathy Liebert | 1,598.04 pts | ||||
#632 | #15 | — | Loni Harwood | 1,566.72 pts | |||
#676 | #16 | Gaelle "O RLY" Baumann | Winamax | 1,540.86 pts | |||
#714 | #17 | Valerie Novak | 1,516.29 pts | ||||
#760 | #18 | — | Camille Brown | 1,488.71 pts | |||
#771 | #19 | Maria Ho | 1,481.48 pts | ||||
#793 | #20 | Vanessa Kade | 1,464.66 pts | ||||
#879 | #21 | Rania Nasreddine | 1,414.71 pts | ||||
#883 | #22 | Maria Constanza Lampropulos | 1,412.32 pts | ||||
#911 | #23 | Maria Konnikova | 1,395.54 pts | ||||
#1034 | #24 | Paulina Loeliger | 1,337.07 pts | ||||
#1210 | #25 | — | Mercedes Osti | 1,258.09 pts | |||
#1240 | #26 | Katie Lindsay | 1,246.73 pts | ||||
#1294 | #27 | Irene Carey | 1,223.78 pts | ||||
#1310 | #28 | Jessica Teusl | 1,219.10 pts | ||||
#1329 | #29 | Dusti Smith | 1,211.05 pts | ||||
#1334 | #30 | Altynai Fung | 1,209.96 pts | ||||
#1362 | #31 | Joanne "JJ" Liu | 1,201.28 pts | ||||
#1407 | #32 | Leo "Leo" Margets | Winamax | 1,185.92 pts | |||
#1433 | #33 | — | Yulia Lisichkina | 1,175.37 pts | |||
#1437 | #34 | Barbara Visher | 1,173.59 pts | ||||
#1473 | #35 | Renee Xie | 1,163.85 pts | ||||
#1474 | #36 | Nancy "Trouble" Birnbaum | 1,163.57 pts | ||||
#1486 | #37 | Lily Kiletto | 1,161.58 pts | ||||
#1492 | #38 | Louise Francoeur | 1,159.60 pts | ||||
#1503 | #39 | Judith Bielan | 1,155.99 pts | ||||
#1556 | #40 | Xuan Liu | 1,142.39 pts | ||||
#1558 | #41 | Lexy Gavin-Mather | 1,141.46 pts | ||||
#1614 | #42 | Kasey Mills | 1,126.76 pts | ||||
#1654 | #43 | Lara Eisenberg | 1,115.77 pts | ||||
#1659 | #44 | Gloria Jackson | 1,114.72 pts | ||||
#1664 | #45 | Vivian Saliba | Team888poker | 1,113.40 pts | |||
#1729 | #46 | Marle Spragg | 1,096.42 pts | ||||
#1730 | #47 | Jessica Richards | 1,096.24 pts | ||||
#1758 | #48 | Janet Wyvill | 1,087.94 pts | ||||
#1788 | #49 | Rosalie Petit | 1,077.40 pts | ||||
#1865 | #50 | Haven Werner | 1,058.43 pts | ||||
#1908 | #51 | — | Lori Persinger | 1,049.30 pts | |||
#1913 | #52 | Jessica Pilkington | 1,048.51 pts | ||||
#1982 | #53 | Chien Chih Weng | 1,033.48 pts | ||||
#2036 | #54 | Samantha Perryman | 1,023.64 pts | ||||
#2060 | #55 | Shirley Rosario | 1,017.58 pts | ||||
#2104 | #56 | Allyn Jaffrey Shulman | 1,007.52 pts | ||||
#2155 | #57 | Thi Xoa Nguyen | 996.46 pts | ||||
#2207 | #58 | Marsha Wolak-Barnett | 984.11 pts | ||||
#2255 | #59 | Natalie "Siew Po" Teh | 971.15 pts | ||||
#2266 | #60 | Angelina Rich | 969.29 pts | ||||
#2294 | #61 | — | Eun Young "SEREN" Choi | 963.65 pts | |||
#2305 | #62 | Gloria Molina Vallejo | 961.44 pts | ||||
#2307 | #63 | Olga Iermolcheva | 961.01 pts | ||||
#2312 | #64 | Jennifer Shahade | 959.69 pts | ||||
#2318 | #65 | Ashley Spring | 958.87 pts | ||||
#2329 | #66 | Yuri Ishida | 956.26 pts | ||||
#2375 | #67 | Ashley Hine | 948.55 pts | ||||
#2379 | #68 | Vivian Im | 947.63 pts | ||||
#2397 | #69 | Stephanie Chung | 945.02 pts | ||||
#2407 | #70 | — | Sofia "welllbet" Lövgren | Team888poker | 944.22 pts | ||
#2442 | #71 | — | Robbi Jade Lew | 939.38 pts | |||
#2458 | #72 | — | Tamara Goldshteyn | 936.04 pts | |||
#2488 | #73 | June Kim | 930.42 pts | ||||
#2525 | #74 | Michelle Psarras | 925.46 pts | ||||
#2540 | #75 | Hua Wei Lin | 922.87 pts | ||||
#2543 | #76 | Barbara Sargent | 922.28 pts | ||||
#2556 | #77 | Carla Gonzalez | 919.53 pts | ||||
#2558 | #78 | Kami Hudson | 919.29 pts | ||||
#2568 | #79 | Iris Angeleri | 917.96 pts | ||||
#2592 | #80 | Ebony Kenney | 914.36 pts | ||||
#2593 | #81 | Nada Siddik | 914.18 pts | ||||
#2623 | #82 | Caitlin Comeskey | 909.29 pts | ||||
#2631 | #83 | Piying Hsu | 907.86 pts | ||||
#2660 | #84 | Cecile Ticherfatine | 904.39 pts | ||||
#2664 | #85 | — | Linda van Ree | 904.03 pts | |||
#2715 | #86 | Solange Lucas | 896.01 pts | ||||
#2823 | #87 | Ming Li | 881.08 pts | ||||
#2842 | #88 | Wenwen Chen | 877.68 pts | ||||
#2972 | #89 | — | Ema Zajmovic | 859.69 pts | |||
#2992 | #90 | Susan Soto | 855.53 pts | ||||
#3002 | #91 | — | Ainav Shalom | 854.31 pts | |||
#3035 | #92 | — | Natasha Mercier | 850.45 pts | |||
#3083 | #93 | — | Helen Martynov | 845.70 pts | |||
#3116 | #94 | — | Carol Harmon | 842.01 pts | |||
#3182 | #95 | — | Shirin Oskooi | 834.78 pts | |||
#3187 | #96 | Tracey Nguyen Hill | 834.03 pts | ||||
#3190 | #97 | Yashuo "Michelle" Chin | 833.54 pts | ||||
#3230 | #98 | Jennifer Cassell | 830.13 pts | ||||
#3260 | #99 | Elise Depau | 826.83 pts | ||||
#3329 | #100 | Lisa Xie | 820.19 pts |
All rights reserved by Mediarex Enterprises NV (including, without limitation, patent rights and the trademarks GPI and Global Poker Index). Any reproduction or use of any data and any trademark of the Global Poker Index is restricted. If you wish to quote, reproduce or represent any data or extract of the Global Poker Index, please refer to the Terms and Conditions or contact us at: [email protected]