January 12 2017, by Eric Danis
January 11, 2017 World Poker Rankings Update
After a 30-week reign atop the World Rankings, Fedor Holz has been replaced by 2016 GPI PoY David Peters, who becomes the 14th player to ever reach #1 on the Global Poker Index…
NOTE: The GPI released an updated Scoring System with this rankings release. Obviously, the adjustment has cause some significant movement in the rankings. You can read up on the updated GPI Scoring System here.
GPI WORLD POKER RANKINGS TOP 25
RANK | PLAYER | NATION | GPI SCORE | LAST | CHANGE |
#1 | David Peters CB | USA | 3,514.40 | 2 | +1 |
#2 | Nick Petrangelo | USA | 3,191.72 | 4 | +2 |
#3 | Alan ‘Ari’ Engel CB | CAN | 3,114.12 | 30 | NEW |
#4 | Adrian Mateos CB | ESP | 3,092.53 | 8 | +4 |
#5 | Bryn Kenney | USA | 3,087.11 | 10 | +5 |
#6 | Jack Salter CB | UK | 3,020.51 | 11 | +5 |
#7 | Andjelko Andrejevic CB | SRB | 2,969.53 | 24 | +17 |
#8 | Connor Drinan | USA | 2,961.91 | 13 | +5 |
#9 | Ankush Mandavia CB | USA | 2,954.99 | 16 | +7 |
#10 | Rainer Kempe CB | GER | 2,940.88 | 17 | +7 |
#11 | Anthony Zinno | USA | 2,938.81 | 14 | +3 |
#12 | Benjamin Zamani CB | USA | 2,934.62 | 48 | +36 |
#13 | Fedor Holz | GER | 2,929.50 | 1 | -12 |
#14 | Justin Bonomo | USA | 2,900.51 | 15 | +1 |
#15 | Jake Schindler | USA | 2,886.70 | 7 | -8 |
#16 | Jason Koon CB | USA | 2,844.03 | 20 | +4 |
#17 | Chance Kornuth | USA | 2,843.98 | 18 | +1 |
#18 | Paul Volpe | USA | 2,816.66 | 23 | +5 |
#19 | Niall Farrell | UK | 2,816.09 | 36 | +17 |
#20 | Ivan Luca | ARG | 2,762.02 | 25 | +5 |
#21 | Samuel Panzica | USA | 2,701.39 | 60 | +39 |
#22 | Dan Smith | USA | 2,686.76 | 3 | -19 |
#23 | Steve O’Dwyer | USA | 2,677.51 | 6 | -17 |
#24 | Davidi Kitai | BEL | 2,672.63 | 22 | -2 |
#25 | Barry Hutter | USA | 2,647.46 | 26 | +1 |
SWIMMING UPSTREAM
PLAYER | NATION | LAST | THIS | CHANGE |
Benjamin Keeline CB | USA | 272 | 112 | +160 |
Vinny Pahuja | USA | 236 | 84 | +152 |
Johanssy Joseph CB | USA | 246 | 99 | +147 |
Maurice Hawkins | USA | 243 | 101 | +142 |
Matthew Stout | USA | 249 | 113 | +136 |
Kou Vang CB | USA | 258 | 123 | +135 |
Matthew Affleck CB | USA | 240 | 116 | +124 |
Justin Liberto CB | USA | 204 | 87 | +117 |
Paul Balzano CB | USA | 239 | 122 | +117 |
Andrew Hulme CB | USA | 268 | 157 | +111 |
DOWN THE LADDER
PLAYER | NATION | LAST | THIS | CHANGE |
Isaac Haxton | USA | 43 | 235 | -192 |
Bryan Piccioli | USA | 98 | 255 | -157 |
Cary Katz | USA | 19 | 162 | -143 |
Ryan Riess | USA | 133 | 275 | -142 |
Liv Boeree | UK | 124 | 263 | -139 |
Chris Klodnicki | USA | 125 | 256 | -131 |
Patrick Leonard | UK | 140 | 269 | -129 |
Christoph Vogelsang | GER | 62 | 184 | -122 |
Vojtech Ruzicka | CZE | 127 | 241 | -114 |
Enzo Del Piero | UK | 175 | 283 | -108 |
ON THE BUBBLE
RANK | PLAYER | NATION |
301 | Jerry Ödeen | SWE |
302 | Antonio Esfandiari | USA |
303 | Scott Davies | USA |
304 | Russell Head | USA |
305 | James Gilbert | USA |
WHO’S IN? / WHO’S OUT?
››› GPI300: IN ››› | NATION | GPI# | ‹‹‹ GPI300: OUT ‹‹‹ | NATION | GPI# | |
Benjamin Winsor CB | UK | 121 | Jerry Ödeen | SWE | 301 | |
Lance ‘Cord’ Garcia CB | USA | 145 | Antonio Esfandiari | USA | 302 | |
Michael Gagliano CB | USA | 172 | Rumen Nanev | BUL | 307 | |
Richard Dubini | ARG | 181 | Jeremy Ausmus | USA | 310 | |
Ryan Van Sanford CB | USA | 185 | Steffen Sontheimer | UK | 323 | |
Tony Dunst CB | USA | 186 | Thomas Muehloecker | AUT | 326 | |
David Jackson 300 | USA | 190 | Eugene Katchalov | UKR | 328 | |
Bart Lybaert 300 | BEL | 206 | Kacper Pyzara | POL | 329 | |
Mark Dube CB | USA | 210 | Timothy West | USA | 332 | |
Peter Eichhardt CB | SWE | 211 | Michael Telker | USA | 334 | |
Vlad Darie CB | ROU | 223 | Mark Radoja | CAN | 336 | |
Jasper Van Putten 300 | NED | 226 | David ‘Doc’ Sands | USA | 338 | |
Robert Hankins 300 | USA | 229 | Brian Green | USA | 342 | |
Kyle Bowker | USA | 237 | Brian Rast | USA | 343 | |
Ben Palmer | USA | 240 | Noah Bronstein | USA | 358 | |
Richard Aslup 300 | USA | 242 | Natasha Mercier | LIB | 384 | |
James Juvancic 300 | USA | 244 | Fabrice Soulier | FRA | 389 | |
Guillaume Diaz 300 | FRA | 254 | Rocco Palumbo | ITA | 390 | |
Rilley Fuller | USA | 258 | Scott Margereson | USA | 394 | |
David Diaz | USA | 259 | Brendon Rubie | AUS | 398 | |
Maria Ho | USA | 265 | Andrew Lichtenberger | USA | 401 | |
Konstantin Puchkov | RUS | 266 | Jyri Merivirta | FIN | 419 | |
Mario Lopez | ARG | 268 | Oliver Price | UK | 420 | |
Alexander Greenblatt | USA | 270 | Alexandros Kolonias | GRE | 433 | |
Roman Valerstein | USA | 271 | Christian Christner | GER | 445 | |
Daniel Tang 300 | HKG | 272 | Zvi Stern | ISR | 454 | |
Phong ‘Turbo’ Nguyen 300 | USA | 273 | Jeffrey Chang | USA | 477 | |
Javier Zapatero 300 | ESP | 277 | Alexandru Papazian | ROU | 498 | |
Linh Tran 300 | VIE | 279 | Anthony Gregg | USA | 503 | |
Joshua Turner 300 | USA | 281 | Salman Behbehani | USA | 527 | |
Stoyan Obreshkov 300 | BUL | 282 | Jeff Rossiter | AUS | 534 | |
Thiago Nishijima | BRA | 284 | Scott Seiver | USA | 587 | |
Ryan Tosoc 300 | USA | 286 | Jason Les | USA | 616 | |
Jesse James Sylvia | USA | 288 | Daniel Negreanu | CAN | 627 | |
Mike Shariati 300 | USA | 289 | Mikita Badziakouski | BLR | 644 | |
Alexander Condon | USA | 291 | Jean-Noel Thorel | FRA | 775 | |
Daniel Colman | USA | 297 | Andrey Zaichenko | RUS | 781 | |
Simeon Naydenov | BLR | 298 | Ali Fazeli | USA | 796 | |
Caufman Talley 300 | USA | 299 | Brandon Steven | USA | 841 | |
Michael Hahn 300 | USA | 300 | Bill Klein | USA | 1759 |
CB: Career-best GPI ranking | 300: Making GPI300 debut
Full January 11, 2017 rankings:
http://www.globalpokerindex.com/rankings/300/2017-01-11/
Related articles
About the author