Arslan Agabaev
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Arslan Agabaev's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #6,171 | #188 | 766.45 pts | #1912 |
PoY 2024 rank | #11,190 | #242 | 434.29 pts | #3381 |
Live Best Cash
$27,258
All Time Money
$160,638
Tournament Results of Arslan Agabaev
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Amber Poker Championship - 26 Kaliningrad, Russia | ||||||
No Limit Hold'em - Main Event Aug 8 - 11, 2024 Casino SOBRANIE | руб31,800 + 3,200 | 7th | 337 | руб350,000 | 60.38 pts | 60.38 pts |
No Limit Hold'em - Amber Event Aug 6 - 9, 2024 Casino SOBRANIE | руб90,000 + 9,000 | 7th | 70 | руб200,000 | 87.15 pts | 87.15 pts |
No Limit Hold'em - Kaliningrad Cup Aug 1 - 3, 2024 Casino SOBRANIE | руб22,700 + 2,300 | 10th | 225 | руб92,500 | 43.94 pts | 43.94 pts |
Poker Dream 8 - Malaysia Kuala Lumpur, Malaysia | ||||||
No Limit Hold'em - Mystery Bounty High Roller (Event #24) Feb 4 - 5, 2024 Resorts World Genting | RM6,750 + 750 | 10th | 187 | RM15,400 | 91.07 pts | 121.43 pts |
No Limit Hold'em - Mystery Bounty (Event #9) Jan 29 - 31, 2024 Resorts World Genting | RM1,260 + 140 | 64th | 704 | RM2,500 | 26.01 pts | 34.69 pts |
No Limit Hold'em - Deepstack (Event #5) Jan 28 - 29, 2024 Resorts World Genting | RM1,350 + 150 | 50th | 398 | RM2,500 | 23.75 pts | 31.67 pts |
No Limit Hold'em - Malaysia Open (Event #1) Jan 25 - 27, 2024 Resorts World Genting | RM616 + 84 | 42nd | 1,758 | RM3,700 | 41.27 pts | 55.03 pts |
Amber Poker Championship - 21 Kaliningrad, Russia | ||||||
No Limit Hold'em - Phoenix Turbo Deep Stack Dec 10, 2023 Casino SOBRANIE | руб27,200 + 2,800 | 8th | 64 | руб55,000 | 23.79 pts | — |
No Limit Hold'em - Amber Event Dec 7 - 9, 2023 Casino SOBRANIE | руб90,000 + 9,000 | 8th | 103 | руб300,000 | 67.86 pts | — |
+ 7,500 No Limit Hold'em - Pokerdom Mystery Bounty Dec 6 - 7, 2023 Casino SOBRANIE | руб12,500 + 1,250 | 8th | 353 | руб60,000 | 42.07 pts | — |
No Limit Hold'em - High Roller Dec 3 - 6, 2023 Casino SOBRANIE | руб60,000 + 6,000 | 10th | 120 | руб150,000 | 52.72 pts | — |
Amber Poker Championship - 20 Kaliningrad, Russia | ||||||
+12,500 No Limit Hold'em - Main Event Bounty Oct 31, 2023 Casino SOBRANIE | руб19,300 + 3,200 | 13th | 117 | руб45,000 | 24.55 pts | — |
No Limit Hold'em - Main Event Oct 27 - 31, 2023 Casino SOBRANIE | руб27,300 + 2,700 | 47th | 398 | руб50,000 | 24.15 pts | — |
No Limit Hold'em - Lucky Staff Turbo Oct 26, 2023 Casino SOBRANIE | руб6,800 + 700 | 1st | 50 | руб104,000 | 44.02 pts | — |
No Limit Hold'em - Amber Event Oct 26 - 29, 2023 Casino SOBRANIE | руб75,000 + 7,500 | 8th | 104 | руб260,000 | 61.18 pts | — |
No Limit Hold'em - Freezeout Oct 25, 2023 Casino SOBRANIE | руб22,700 + 2,300 | 20th | 104 | руб45,000 | 21.49 pts | — |
No Limit Hold'em - Kaliningrad Cup Oct 22 - 25, 2023 Casino SOBRANIE | руб18,200 + 1,800 | 22nd | 344 | руб50,000 | 29.08 pts | — |
Sochi October Fest Sochi, Russia | ||||||
+35000 No Limit Hold'em - Bounty Oct 9, 2023 Sochi Casino and Resort | руб35,000 + 7,000 | 8th | 126 | руб125,650 | 31.70 pts | — |
No Limit Hold'em - First Barrel Oct 1, 2023 Sochi Casino and Resort | руб35,000 + 3,500 | 20th | 278 | руб120,050 | 27.98 pts | — |
Russian Poker Tour - RPT Minsk Minsk, Belarus | ||||||
+ 100 No Limit Hold'em - Underpressure PKO Sep 26, 2023 Opera Casino | $200 | 2nd | 86 | $3,405 | 41.68 pts | — |
Amber Poker Championship - 19 Kaliningrad, Russia | ||||||
+ 7500 No Limit Hold'em - Pokerdom Mystery Bounty Aug 23, 2023 Casino SOBRANIE | руб12,500 + 1,250 | 10th | 290 | руб32,500 | 19.26 pts | — |
No Limit Hold'em - High Roller Event Aug 20, 2023 Casino SOBRANIE | руб50,000 + 5,000 | 11th | 122 | руб130,000 | 22.95 pts | — |
No Limit Hold'em - Kaliningrad Cup Aug 18, 2023 Casino SOBRANIE | руб18,200 + 45,156 | 1st | 252 | руб1,060,000 | 73.82 pts | — |
Russian Poker Festival Sochi, Russia | ||||||
+35,000 No Limit Hold'em - Super Bounty Aug 11, 2023 Sochi Casino and Resort | руб56,000 + 5,600 | 4th | 60 | руб152,950 | 27.23 pts | — |
No Limit Hold'em - Turbo Deep Stack Aug 11, 2023 Sochi Casino and Resort | руб25,480 + 2,520 | 4th | 41 | руб129,150 | 13.59 pts | — |
No Limit Hold'em - Mini Main Event Aug 8, 2023 Sochi Casino and Resort | руб31,850 + 3,150 | 10th | 237 | руб136,150 | 17.91 pts | — |
No Limit Hold'em - Russian Poker Open Aug 3, 2023 Sochi Casino and Resort | руб21,910 + 2,590 | 39th | 599 | руб42,700 | 15.42 pts | — |
Amber Poker Championship - 18 Kaliningrad, Russia | ||||||
+ 8000 No Limit Hold'em - Progressive Bounty Jul 11, 2023 Casino SOBRANIE | руб15,900 + 1,600 | 2nd | 107 | руб157,250 | 24.06 pts | — |
No Limit Hold'em - Heads-Up Jul 9, 2023 Casino SOBRANIE | руб22,700 + 2,300 | 2nd | 29 | руб180,000 | — | — |
No Limit Hold'em - Main Event Jul 7, 2023 Casino SOBRANIE | руб31,800 + 3,200 | 21st | 345 | руб77,500 | 15.77 pts | — |
Amber Poker Championship - 15 Kaliningrad, Russia | ||||||
No Limit Hold'em - Freezeout Dec 9, 2022 Casino SOBRANIE | руб18,200 + 1,800 | 5th | 71 | руб95,000 | 7.51 pts | — |
Sochi EAPT Grand Final 2022 Sochi, Russia | ||||||
No Limit Hold'em - High Roller 8-Max Nov 7, 2022 Sochi Casino and Resort | руб140,000 + 14,000 | 12th | 90 | руб239,400 | 21.63 pts | — |
Amber Poker Championship - 13 Kaliningrad, Russia | ||||||
No Limit Hold'em - Bounty Aug 14, 2022 Casino SOBRANIE | руб11,600 + 900 | 8th | 77 | руб19,000 | 2.78 pts | — |
No Limit Hold'em - Heads-Up Aug 13, 2022 Casino SOBRANIE | руб15,000 + 1,500 | 4th | 23 | руб32,750 | — | — |
Russian Poker Championship 2022 Kaliningrad, Russia | ||||||
No Limit Hold'em - Win The Button Jul 7, 2022 Casino SOBRANIE | руб15,000 + 1,500 | 1st | 44 | руб207,500 | 4.67 pts | — |
Amber Poker Championship - 12 Kaliningrad, Russia | ||||||
No Limit Hold'em - Amber Event (Event 6) Jun 7 - 9, 2022 Casino SOBRANIE | руб90,000 + 9,000 | 3rd | 32 | руб575,000 | 8.48 pts | — |
Sochi Poker Festival - SPF Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Sochi Poker Cup (Event #11) Apr 21 - 26, 2022 Sochi Casino and Resort | руб19,110 + 1,890 | 36th | 537 | руб46,900 | 3.18 pts | — |
No Limit Hold'em - Warm Up (Event #5) Apr 20 - 24, 2022 Sochi Casino and Resort | руб49,000 + 4,900 | 9th | 270 | руб289,800 | 7.48 pts | — |
Grompoker Russian Poker Tour & Israel Poker Championship Minsk, Belarus | ||||||
No Limit Hold'em - Deepstack Battle Feb 15, 2022 Opera Casino | $300 | 3rd | 104 | $2,170 | 4.28 pts | — |
Amber Poker Championship - 9 Kaliningrad, Russia | ||||||
No Limit Hold'em - Main Event Dec 8 - 13, 2021 Casino SOBRANIE | руб31,800 + 3,200 | 7th | 448 | руб355,000 | 7.05 pts | — |
No Limit Hold'em - High Roller Event Dec 8 - 10, 2021 Casino SOBRANIE | руб60,000 + 6,000 | 7th | 156 | руб405,000 | 8.22 pts | — |
No Limit Hold'em - Amber Event Dec 6 - 8, 2021 Casino SOBRANIE | руб125,000 + 12,500 | 1st | 44 | руб2,015,000 | 14.59 pts | — |
No Limit Hold'em - Super Bounty Dec 5, 2021 Casino SOBRANIE | руб30,000 + 2,000 | 3rd | 234 | руб240,000 | 6.61 pts | — |
No Limit Hold'em - Kaliningrad Cup Dec 4 - 7, 2021 Casino SOBRANIE | руб18,200 + 1,800 | 22nd | 422 | руб57,500 | 3.46 pts | — |
Russian Poker Tour - RPT Armenia Tsaghkadzor, Armenia | ||||||
No Limit Hold'em - High Rollers Oct 30 - 31, 2021 Royal Signature Casino | $700 | 4th | 55 | $3,270 | 5.96 pts | — |
No Limit Hold'em - Grand KO Cup Oct 28 - 29, 2021 Royal Signature Casino | $390 | 3rd | 61 | $1,225 | 3.53 pts | — |
No Limit Hold'em - RPT Main Event Oct 28 - 31, 2021 Royal Signature Casino | $390 | 2nd | 319 | $16,000 | 7.23 pts | — |
No Limit Hold'em - Georgian Progressive KO Championship Oct 25 - 27, 2021 Royal Signature Casino | $120 | 15th | 243 | $520 | 3.27 pts | — |
No Limit Hold'em - Monster Progressive Event Oct 24, 2021 Royal Signature Casino | $280 | 4th | 114 | $1,270 | 3.99 pts | — |
Amber Poker Championship - 8 Kaliningrad, Russia | ||||||
No Limit Hold'em - Freezeout Sep 20, 2021 Casino SOBRANIE | руб15,000 + 1,500 | 19th | 159 | руб32,500 | 2.67 pts | — |
No Limit Hold'em - Main Event Sep 19 - 24, 2021 Casino SOBRANIE | руб25,000 + 2,500 | 2nd | 412 | руб1,300,000 | 7.80 pts | — |
No Limit Hold'em - Kaliningrad Cup Sep 16 - 19, 2021 Casino SOBRANIE | руб15,000 + 1,500 | 18th | 429 | руб42,000 | 3.74 pts | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Sep 11, 2024 | #6171 | 766.45 | |
Sep 4, 2024 | #6036 | 766.45 | |
Aug 28, 2024 | #6069 | 766.45 | |
Aug 21, 2024 | #10748 | 573.63 | |
Aug 14, 2024 | #9624 | 610.21 | |
Aug 7, 2024 | #10899 | 565.07 | |
Jul 31, 2024 | #8887 | 631.07 | |
Jul 24, 2024 | #6309 | 752.46 | |
Jul 17, 2024 | #6245 | 752.46 | |
Jul 10, 2024 | #6590 | 728.40 | |
Jul 3, 2024 | #6690 | 722.36 | |
Jun 26, 2024 | #6613 | 722.36 | |
Jun 19, 2024 | #6471 | 722.36 | |
Jun 12, 2024 | #6400 | 722.36 | |
Jun 5, 2024 | #4631 | 843.43 | |
May 29, 2024 | #4292 | 870.33 | |
May 22, 2024 | #4323 | 870.33 | |
May 15, 2024 | #4316 | 870.33 | |
May 8, 2024 | #4026 | 891.96 | |
May 1, 2024 | #4011 | 889.74 | |
Apr 24, 2024 | #3990 | 890.03 | |
Apr 17, 2024 | #3832 | 908.53 | |
Apr 10, 2024 | #3831 | 908.53 | |
Apr 3, 2024 | #3793 | 908.53 | |
Mar 27, 2024 | #3820 | 902.95 | |
Mar 20, 2024 | #3897 | 893.22 | |
Mar 13, 2024 | #3921 | 889.49 | |
Mar 6, 2024 | #3849 | 889.49 | |
Feb 28, 2024 | #4506 | 824.15 | |
Feb 21, 2024 | #4527 | 821.62 | |
Feb 14, 2024 | #4396 | 829.74 | |
Feb 7, 2024 | #5143 | 767.83 | |
Jan 31, 2024 | #5578 | 738.93 | |
Jan 24, 2024 | #5575 | 738.93 | |
Jan 3, 2024 | #6660 | 683.11 | |
Dec 27, 2023 | #6739 | 683.11 | |
Dec 20, 2023 | #7639 | 641.16 | |
Dec 13, 2023 | #7494 | 641.16 | |
Dec 6, 2023 | #5914 | 718.19 | |
Nov 29, 2023 | #5949 | 715.57 | |
Nov 22, 2023 | #5975 | 715.57 | |
Nov 15, 2023 | #6459 | 688.25 | |
Nov 8, 2023 | #6419 | 688.25 | |
Nov 1, 2023 | #5704 | 726.10 | |
Oct 25, 2023 | #5829 | 719.75 | |
Oct 18, 2023 | #5138 | 765.92 | |
Oct 11, 2023 | #5080 | 765.92 | |
Oct 4, 2023 | #5189 | 758.49 | |
Sep 27, 2023 | #5144 | 758.49 | |
Sep 20, 2023 | #5205 | 755.81 | |
Sep 13, 2023 | #5336 | 746.07 | |
Sep 6, 2023 | #5282 | 746.07 | |
Aug 30, 2023 | #8711 | 578.71 | |
Aug 23, 2023 | #8609 | 578.71 | |
Aug 16, 2023 | #12210 | 473.07 | |
Aug 9, 2023 | #12648 | 459.55 | |
Aug 2, 2023 | #12559 | 459.55 | |
Jul 26, 2023 | #12459 | 459.55 | |
Jul 19, 2023 | #17973 | 360.00 | |
Jul 12, 2023 | #17708 | 360.00 | |
Jul 5, 2023 | #16056 | 379.61 | |
Jun 28, 2023 | #15818 | 379.61 | |
Jun 21, 2023 | #15595 | 379.61 | |
Jun 14, 2023 | #15263 | 379.61 | |
Jun 7, 2023 | #8789 | 528.12 | |
May 31, 2023 | #8530 | 533.00 | |
May 24, 2023 | #8598 | 533.00 | |
May 17, 2023 | #8509 | 533.00 | |
May 10, 2023 | #8467 | 533.00 | |
May 3, 2023 | #7567 | 560.03 | |
Apr 26, 2023 | #7899 | 546.77 | |
Apr 12, 2023 | #5947 | — | 628.97 |
Apr 5, 2023 | #5947 | 628.97 | |
Mar 29, 2023 | #5867 | 628.97 | |
Mar 22, 2023 | #5955 | 622.55 | |
Mar 15, 2023 | #6359 | 600.59 | |
Mar 8, 2023 | #6269 | 600.59 | |
Mar 1, 2023 | #6224 | 600.59 | |
Feb 22, 2023 | #6140 | 600.59 | |
Jan 4, 2023 | #5582 | 623.91 | |
Dec 28, 2022 | #5565 | 623.91 | |
Dec 21, 2022 | #5567 | 623.91 | |
Dec 14, 2022 | #5569 | 623.91 | |
Dec 7, 2022 | #3415 | 773.82 | |
Nov 30, 2022 | #2816 | 832.77 | |
Nov 16, 2022 | #2813 | 832.77 | |
Nov 9, 2022 | #3832 | 724.64 | |
Nov 2, 2022 | #3838 | 724.64 | |
Oct 26, 2022 | #4202 | 695.49 | |
Oct 19, 2022 | #3255 | 780.73 | |
Oct 12, 2022 | #3267 | 780.73 | |
Oct 5, 2022 | #3278 | 780.73 | |
Sep 28, 2022 | #3257 | 780.73 | |
Sep 21, 2022 | #3224 | 780.73 | |
Sep 14, 2022 | #3817 | 723.27 | |
Sep 7, 2022 | #3815 | 723.27 | |
Aug 31, 2022 | #4149 | 689.91 | |
Aug 24, 2022 | #4108 | 689.91 | |
Aug 17, 2022 | #3419 | 741.28 | |
Aug 10, 2022 | #3309 | 741.28 | |
Aug 3, 2022 | #3284 | 741.28 | |
Jul 27, 2022 | #3255 | 741.28 | |
Jul 20, 2022 | #3225 | 741.28 | |
Jul 13, 2022 | #3094 | 741.28 | |
Jul 6, 2022 | #3438 | 685.25 | |
Jun 29, 2022 | #4660 | 583.46 | |
Jun 22, 2022 | #4473 | 583.46 | |
Jun 15, 2022 | #4270 | 583.46 | |
Jun 8, 2022 | #2272 | 742.33 | |
Jun 1, 2022 | #1962 | 785.91 | |
May 25, 2022 | #1938 | 785.91 | |
May 18, 2022 | #1912 | 785.91 | |
May 11, 2022 | #1937 | 785.91 | |
May 4, 2022 | #1932 | 785.91 | |
Apr 27, 2022 | #2321 | 717.68 | |
Apr 20, 2022 | #2899 | 652.38 | |
Apr 13, 2022 | #2835 | 652.38 | |
Apr 6, 2022 | #2782 | 652.38 | |
Mar 30, 2022 | #2719 | 652.38 | |
Mar 23, 2022 | #2716 | 652.38 | |
Mar 16, 2022 | #3989 | 538.81 | |
Mar 9, 2022 | #3860 | 538.81 | |
Mar 2, 2022 | #3801 | 538.81 | |
Feb 23, 2022 | #3742 | 538.81 | |
Feb 16, 2022 | #3741 | 538.81 | |
Feb 2, 2022 | #3687 | 538.81 | |
Jan 26, 2022 | #3620 | 538.81 | |
Jan 19, 2022 | #3538 | 538.81 | |
Jan 12, 2022 | #3501 | 538.81 | |
Jan 5, 2022 | #3451 | 538.81 | |
Dec 29, 2021 | #7868 | 344.51 | |
Dec 22, 2021 | #7770 | 344.51 | |
Dec 15, 2021 | #7709 | 344.51 | |
Dec 8, 2021 | #7553 | 344.51 | |
Dec 1, 2021 | #7343 | 344.51 | |
Nov 24, 2021 | #7124 | 344.51 | |
Nov 17, 2021 | #6862 | 344.51 | |
Nov 10, 2021 | #6403 | 344.51 | |
Nov 3, 2021 | #16726 | 170.57 | |
Oct 27, 2021 | #16211 | 170.57 | |
Oct 20, 2021 | #15819 | 170.57 | |
Oct 13, 2021 | #15263 | — | 170.57 |
Date | PoY 2024 rank | Score | |
---|---|---|---|
Sep 11, 2024 | #11190 | 434.29 | |
Sep 4, 2024 | #10626 | 434.29 | |
Aug 28, 2024 | #10313 | 434.29 | |
Aug 21, 2024 | #20959 | 242.82 | |
Aug 14, 2024 | #20385 | 242.82 | |
Aug 7, 2024 | #19389 | 242.82 | |
Jul 31, 2024 | #18854 | 242.82 | |
Jul 24, 2024 | #18399 | 242.82 | |
Jul 17, 2024 | #17561 | 242.82 | |
Jul 10, 2024 | #16616 | 242.82 | |
Jul 3, 2024 | #15816 | 242.82 | |
Jun 26, 2024 | #14977 | 242.82 | |
Jun 19, 2024 | #14010 | 242.82 | |
Jun 12, 2024 | #12977 | 242.82 | |
Jun 5, 2024 | #11867 | 242.82 | |
May 29, 2024 | #11244 | 242.82 | |
May 22, 2024 | #10766 | 242.82 | |
May 15, 2024 | #10029 | 242.82 | |
May 8, 2024 | #9204 | 242.82 | |
May 1, 2024 | #8363 | 242.82 | |
Apr 24, 2024 | #7681 | 242.82 | |
Apr 17, 2024 | #7127 | 242.82 | |
Apr 10, 2024 | #6477 | 242.82 | |
Apr 3, 2024 | #5916 | 242.82 | |
Mar 27, 2024 | #5251 | 242.82 | |
Mar 20, 2024 | #4545 | 242.82 | |
Mar 13, 2024 | #4035 | 242.82 | |
Mar 6, 2024 | #3381 | — | 242.82 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.