Bahar Moussa

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Bahar Moussa's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #77,377 | #186 | 55.38 pts | #63161 |
PoY 2022 rank |
Live Best Cash
$35,176
All Time Money
$179,246
Tournament Results of Bahar Moussa
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2022 |
---|---|---|---|---|---|---|
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - The Closer ONLINE (Event #33) Sep 12, 2021 GGPoker | $500 | 80th | 7,103 | $4,970 | — | — |
No Limit Hold'em - WSOP Bounty Double MILLION$ ONLINE (Event #32) Sep 12, 2021 GGPoker | $210 | 1255th | 14,162 | $389 | — | — |
No Limit Hold'em - $888 CRAZY EIGHTS ONLINE (Event #26) Sep 5 - 6, 2021 GGPoker | $888 | 13th | 2,350 | $10,715 | — | — |
No Limit Hold'em - WSOP GGMasters High Roller Freezeout ONLINE (Event #16) Aug 22 - 23, 2021 GGPoker | $1,050 | 300th | 2,240 | $1,990 | — | — |
888poker LIVE - 888 Bucharest powered by PokerFest Bucharest, Romania | ||||||
No Limit Hold'em - 888LIVE Bucharest Opening Event (Event #1) Aug 16 - 18, 2021 InterContinental Hotel | €200 + 30 | 33rd | 301 | €400 | 24.64 pts | — |
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Bounty Deepstack ONLINE (Event #5) Aug 7 - 8, 2021 GGPoker | $315 | 320th | 2,989 | $806 | — | — |
World Series of Poker - WSOP Online 2020 at GGPoker Online, International | ||||||
No Limit Hold'em - The Closer [LAST CHANCE] (Event #85) Sep 6, 2020 GGPoker | $500 | 267th | 4,012 | $1,554 | — | — |
FORTY STACK No Limit Hold'em (Event #76) Aug 30, 2020 GGPoker | $400 | 367th | 4,461 | $1,194 | — | — |
Rio Daily Deepstacks 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 7PM Daily Deepstack Jul 10, 2019 Rio Hotel and Casino | $400 | 11th | 137 | $860 | 3.00 pts | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - WSOP Main Event Jul 3 - 16, 2019 Rio Hotel and Casino | $10,000 | 619th | 8,569 | $22,190 | 11.30 pts | — |
No Limit Hold'em - Mini Main Event (Event #69) Jul 1 - 2, 2019 Rio Hotel and Casino | $1,000 | 500th | 5,521 | $2,012 | 5.76 pts | — |
Rio Daily Deepstacks 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 7PM Daily Deepstack Jun 28, 2019 Rio Hotel and Casino | $400 | 13th | 165 | $773 | 3.02 pts | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Crazy Eights (Event #64) Jun 28 - Jul 3, 2019 Rio Hotel and Casino | $888 | 1239th | 10,185 | $1,492 | 4.66 pts | — |
No Limit Hold'em - Deep Stack Championship (Event #59) Jun 25 - 27, 2019 Rio Hotel and Casino | $600 | 43rd | 6,140 | $8,926 | — | — |
2019 Goliath Phamous Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - One Day Ultimate GOLIATH Stack (Event #33) Jun 21, 2019 Planet Hollywood Resort & Casino | $345 + 55 | 42nd | 448 | $698 | — | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Monster Stack (Event #50) Jun 21 - 26, 2019 Rio Hotel and Casino | $1,500 | 798th | 6,035 | $2,369 | — | — |
No Limit Hold'em - Bounty (Event #44) Jun 19 - 21, 2019 Rio Hotel and Casino | $1,500 | 235th | 1,807 | $1,495 | — | — |
Rio Daily Deepstacks 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 7PM Daily Deepstack Jun 12, 2019 Rio Hotel and Casino | $400 | 7th | 169 | $1,770 | — | — |
Rio Daily Deepstacks 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 7PM Turbo Jul 10, 2018 Rio Hotel and Casino | $365 | 1st | 140 | $11,126 | — | — |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Little One for One Drop (Event #68) Jul 7 - 11, 2018 Rio Hotel and Casino | $1,000 | 681st | 4,732 | $1,500 | — | — |
No Limit Hold'em - Crazy Eights (Event #62) Jun 30 - Jul 3, 2018 Rio Hotel and Casino | $888 | 383rd | 8,598 | $3,031 | — | — |
No Limit Hold'em - Online Championship (Event #61) Jun 29, 2018 Rio Hotel and Casino | $1,000 | 117th | 1,635 | $2,330 | — | — |
DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - MSPT Big Blind Ante Event #89 Jun 25 - 30, 2018 The Venetian Resort Hotel Casino | $3,500 | 111th | 1,096 | $6,664 | — | — |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 30 Min Levels (Event #45) Jun 22 - 23, 2018 Rio Hotel and Casino | $1,000 | 60th | 1,712 | $3,811 | — | — |
DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - MSPT #75 Jun 18, 2018 The Venetian Resort Hotel Casino | $1,600 + 55 | 85th | 2,877 | $6,836 | — | — |
Bulgarian Poker Championship Varna, Bulgaria | ||||||
No Limit Hold'em Jun 14, 2018 Grand Casino International | 3rd | €15,182 | — | — | ||
48th World Series of Poker - WSOP 2017 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Main Event Championship (Event #73) Jul 8 - 22, 2017 Rio Hotel and Casino | $10,000 | 615th | 7,221 | $20,411 | — | — |
No Limit Hold'em - WSOP.com Online Championship (Event #71) Jul 7, 2017 Rio Hotel and Casino | $1,000 | 49th | 1,312 | $3,988 | — | — |
No Limit Hold'em (Event #63) Jul 3 - 5, 2017 Rio Hotel and Casino | $1,000 | 220th | 1,750 | $1,551 | — | — |
No Limit Hold'em (Event #56) Jun 29 - Jul 2, 2017 Rio Hotel and Casino | $5,000 | 46th | 623 | $10,614 | — | — |
Rio Daily Deepstacks 2017 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 7PM (Turbo) Jun 27, 2017 Rio Hotel and Casino | $365 | 11th | 234 | $1,003 | — | — |
2017 Goliath Phamous Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - ULTIMATE GOLIATH Stack Jun 25 - 27, 2017 Planet Hollywood Resort & Casino | $520 + 80 | 96th | 1,078 | $1,315 | — | — |
Eureka Poker Tour - EKA Bucharest Bucharest, Romania | ||||||
No Limit Hold'em - Main Event May 18 - 22, 2016 InterContinental Hotel | €1,000 + 100 | 41st | 579 | €2,200 | — | — |
Live Events International Event Varna, Bulgaria | ||||||
No Limit Hold'em - Live Main Event Jul 9 - 12, 2015 Grand Casino International | €1,000 + 100 | 2nd | 183 | €31,900 | — | — |
European Poker Tour - EPT Vienna Vienna, , Austria | ||||||
No Limit Hold'em - Eureka Main Event Mar 19 - 23, 2014 Hofburg Palace | €1,000 + 100 | 183rd | 1,432 | €1,890 | — | — |
44th World Series of Poker - WSOP 2013 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Little One Drop (Event 58) Jul 3 - 5, 2013 Rio Hotel and Casino | $1,111 | 419th | 4,756 | $2,054 | — | — |
Princess Sofia 50,000lv Guaranteed Sofia, , Bulgaria | ||||||
No Limit Hold'em Dec 9 - 12, 2010 Princess Sofia Casino | лв1,000 + 100 | 3rd | 100 | лв12,000 | — | — |
Ranking history
GPI
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.