David Coleman
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
David Coleman's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #4 for 4 weeks | #2 | 3,923.56 pts | #4 |
PoY 2024 rank | #2 for 4 weeks | #1 | 4,267.89 pts | #1 |
PocketFives
Online ranking | Online total earnings | Username |
---|---|---|
#236 | $2,448,752 | dehhhhh |
Live Best Cash
$730,300
All Time Money
$7,183,354
Tournament Results of David Coleman
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
PokerGO Tour - PGT 2024 Poker Masters Las Vegas, NV, United States | ||||||
No Limit Hold'em - Poker Masters Event #6 Sep 16 - 17, 2024 PokerGO Studio at ARIA Las Vegas | $15,000 + 100 | 9th | 84 | $37,800 | 175.97 pts | 175.97 pts |
No Limit Hold'em - Poker Masters Event #5 Sep 14 - 16, 2024 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 9th | 75 | $22,500 | 157.47 pts | 157.47 pts |
No Limit Hold'em - Poker Masters Event #3 Sep 12 - 13, 2024 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 12th | 94 | $23,500 | 154.92 pts | 154.92 pts |
No Limit Hold'em - Poker Masters Event #1 Sep 10 - 11, 2024 PokerGO Studio at ARIA Las Vegas | $5,000 + 100 | 17th | 131 | $9,825 | 132.17 pts | 132.17 pts |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT Main Event Sep 1 - 8, 2024 Casino Barcelona | €4,850 + 450 | 5th | 1,975 | €398,950 | 486.55 pts | 486.55 pts |
+ 3,000 No Limit Hold'em - PokerStars Cuatro Knockout (Event #9) Aug 27, 2024 Casino Barcelona | €8,760 + 540 | 4th | 62 | €59,100 | 191.00 pts | 191.00 pts |
Seminole Hard Rock Poker Open (SHRPO) Hollywood, FL, United States | ||||||
No Limit Hold'em - Deep Stack 8-Handed (Event #58) Aug 13, 2024 Seminole Hard Rock Hotel & Casino | $10,000 | 2nd | 115 | $198,900 | 302.51 pts | 302.51 pts |
No Limit Hold'em - SHRPO Championship (Event #42) Aug 9 - 13, 2024 Seminole Hard Rock Hotel & Casino | $5,300 | 86th | 865 | $11,200 | 143.53 pts | 143.53 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - The Closer (Bracelet Event #98) Jul 15 - 17, 2024 Bally's Casino | $1,500 | 340th | 3,215 | $3,000 | 91.17 pts | 91.17 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - 6-Max Jul 14, 2024 Wynn Las Vegas | $10,500 | 11th | 85 | $23,375 | 155.62 pts | 155.62 pts |
No Limit Hold'em - WPT Alpha8 Trifecta Event #3 Jul 10 - 11, 2024 Wynn Las Vegas | $25,000 | 1st | 117 | $730,300 | 440.96 pts | 440.96 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
+ 3,000 No Limit Hold'em - Mystery Bounty (Bracelet Event #76) Jul 1 - 3, 2024 Bally's Casino | $7,000 | 49th | 965 | $20,859 | 190.23 pts | 190.23 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - WPT Alpha8 Trifecta Event #1 Jun 25 - 26, 2024 Wynn Las Vegas | $25,000 | 6th | 78 | $97,200 | 204.68 pts | 204.68 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Millionaire Maker (Bracelet Event #54) Jun 21 - 27, 2024 Bally's Casino | $1,500 | 813th | 10,939 | $3,560 | 76.03 pts | 76.03 pts |
No Limit Hold'em - 6-Handed (Bracelet Event #52) Jun 20 - 23, 2024 Bally's Casino | $5,000 | 34th | 818 | $19,174 | 188.47 pts | 188.47 pts |
No Limit Hold'em - 6-Handed (Bracelet Event #31) Jun 11 - 12, 2024 Bally's Casino | $3,000 | 4th | 1,230 | $168,448 | 382.04 pts | 382.04 pts |
No Limit Hold'em - High Roller - 8-Handed (Bracelet Event #26) Jun 9, 2024 Bally's Casino | $25,000 | 30th | 318 | $53,169 | 192.29 pts | 192.29 pts |
Venetian DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mid-States Poker Tour (Event #23) Jun 3 - 5, 2024 The Venetian Resort Hotel Casino | $1,600 | 5th | 696 | $50,685 | 245.68 pts | 245.68 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Champions Reunion Freezeout (Bracelet Event #1) May 28 - 30, 2024 Bally's Casino | $5,000 | 6th | 493 | $69,231 | 292.85 pts | 292.85 pts |
PokerGO Tour - PGT Texas Poker Open Houston, TX, United States | ||||||
No Limit Hold'em - PGT High Roller #6 May 1 - 2, 2024 Champions Social Poker Club | $10,000 + 100 | 4th | 29 | $31,900 | — | — |
No Limit Hold'em - Main Event Apr 24 - 29, 2024 Champions Social Poker Club | $3,000 + 300 | 27th | 735 | $12,500 | 176.45 pts | 176.45 pts |
World Poker Tour - WPT Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em - High Roller (Event #69) Apr 22 - 23, 2024 Seminole Hard Rock Hotel & Casino | $25,500 | 6th | 69 | $91,100 | 197.04 pts | 197.04 pts |
No Limit Hold'em - WPT Showdown Championship (Event #58) Apr 19 - 23, 2024 Seminole Hard Rock Hotel & Casino | $3,200 + 300 | 89th | 1,869 | $11,500 | 163.52 pts | 163.52 pts |
PokerGO Tour - PGT U.S. Poker Open 2024 (USPO) Las Vegas, NV, United States | ||||||
No Limit Hold'em - U.S. Poker Open (Event #8) Apr 16 - 17, 2024 PokerGO Studio at ARIA Las Vegas | $25,000 + 200 | 8th | 52 | $52,000 | 168.77 pts | 168.77 pts |
No Limit Hold'em - U.S. Poker Open (Event #4) Apr 11 - 12, 2024 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 1st | 83 | $202,300 | 344.67 pts | 344.67 pts |
No Limit Hold'em - U.S. Poker Open (Event #3) Apr 10 - 11, 2024 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 5th | 84 | $58,800 | 195.06 pts | 195.06 pts |
World Series of Poker Circuit - WSOPC Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - High Roller (Ring Event #15) Mar 28 - 29, 2024 Bally's Casino | $3,300 | 5th | 81 | $15,306 | 110.34 pts | 147.12 pts |
No Limit Hold'em - High Roller (Ring Event #10) Mar 26 - 27, 2024 Bally's Casino | $2,200 | 13th | 148 | $4,497 | 87.05 pts | 116.07 pts |
Triton Poker Super High Roller Series Jeju Jeju, South Korea | ||||||
+ 15,000 No Limit Hold'em - Turbo Bounty Quattro (Event #10) Mar 13, 2024 Landing Casino | $35,000 + 2,000 | 2nd | 108 | $642,900 | 253.67 pts | 338.23 pts |
No Limit Hold'em - 8-Handed Silver Main (Event #3) Mar 7 - 8, 2024 Landing Casino | $25,000 + 1,500 | 21st | 298 | $69,000 | 157.87 pts | 210.50 pts |
European Poker Tour - EPT Paris Paris, France | ||||||
No Limit Hold'em - EPT High Roller (Event #35) Feb 23 - 25, 2024 Palais des Congrès | €10,300 | 57th | 512 | €17,950 | 123.03 pts | 164.04 pts |
PokerGO Tour - 2024 PGT PokerGO Cup Las Vegas, NV, United States | ||||||
No Limit Hold'em - PokerGO Cup (Event #6) Jan 31 - Feb 1, 2024 PokerGO Studio at ARIA Las Vegas | $15,000 + 100 | 1st | 63 | $302,400 | 254.40 pts | 339.20 pts |
No Limit Hold'em - PokerGO Cup (Event #2) Jan 26 - 27, 2024 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 6th | 89 | $44,500 | 140.36 pts | 187.14 pts |
Borgata Winter Poker Open Atlantic City, NJ, United States | ||||||
No Limit Hold'em - Borgata Poker Open Championship (Event 20) Jan 21 - 26, 2024 Borgata Hotel Casino & Spa | $5,000 + 300 | 84th | 689 | $8,220 | 101.72 pts | 135.63 pts |
PokerGO Tour - 2024 PGT Kickoff Las Vegas, NV, United States | ||||||
No Limit Hold'em - PGT Kickoff (Event #4) Jan 14 - 15, 2024 PokerGO Studio at ARIA Las Vegas | $5,000 + 100 | 1st | 41 | $73,800 | 172.38 pts | 229.85 pts |
No Limit Hold'em - PGT Kickoff (Event #3) Jan 13 - 14, 2024 PokerGO Studio at ARIA Las Vegas | $5,000 + 100 | 2nd | 73 | $69,350 | 165.23 pts | 220.30 pts |
No Limit Hold'em - PGT Kickoff (Event #2) Jan 12 - 13, 2024 PokerGO Studio at ARIA Las Vegas | $5,000 + 100 | 5th | 90 | $31,500 | 128.31 pts | 171.09 pts |
No Limit Hold'em - PGT Kickoff (Event #1) Jan 11 - 12, 2024 PokerGO Studio at ARIA Las Vegas | $5,000 + 100 | 1st | 89 | $120,150 | 226.80 pts | 302.40 pts |
Venetian DeepStack New Year's Extravaganza Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - CardPlayer Poker Tour (Event #19) Jan 4 - 7, 2024 The Venetian Resort Hotel Casino | $1,600 | 1st | 457 | $115,989 | 256.99 pts | 342.65 pts |
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - 6-Max Dec 19, 2023 Wynn Las Vegas | $2,750 + 250 | 60th | 572 | $6,799 | 91.04 pts | — |
No Limit Hold'em Dec 19 - 22, 2023 Wynn Las Vegas | $1,440 + 160 | 3rd | 2,109 | $255,796 | 284.60 pts | — |
No Limit Hold'em - WPT World Championship Dec 12 - 21, 2023 Wynn Las Vegas | $9,800 + 600 | 192nd | 3,835 | $27,000 | 138.78 pts | — |
No Limit Hold'em - WPT Prime Championship Dec 7 - 19, 2023 Wynn Las Vegas | $970 + 130 | 186th | 10,512 | $4,300 | 71.27 pts | — |
+ 500 No Limit Hold'em - Mystery Bounty Dec 4 - 7, 2023 Wynn Las Vegas | $940 + 160 | 299th | 3,421 | $2,532 | 61.73 pts | — |
North American Poker Tour - NAPT Las Vegas Las Vegas, NV, United States | ||||||
Pot Limit Omaha (Event #16) Nov 7 - 8, 2023 Resorts World Las Vegas | $5,300 | 5th | 41 | $17,895 | 101.71 pts | — |
No Limit Hold'em - NAPT Main Event (Event #9) Nov 6 - 11, 2023 Resorts World Las Vegas | $1,650 | 3rd | 1,095 | $120,130 | 245.66 pts | — |
The Wynn Fall Classic Las Vegas, NV, United States | ||||||
+ 500 No Limit Hold'em - Mystery Bounty Oct 12 - 15, 2023 Wynn Las Vegas | $1,100 | 79th | 860 | $2,407 | 65.15 pts | — |
No Limit Hold'em Oct 5 - 8, 2023 Wynn Las Vegas | $1,100 | 21st | 547 | $3,300 | 46.53 pts | — |
PokerGO Tour - PGT Poker Masters 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Poker Masters #6 Sep 20 - 21, 2023 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 13th | 95 | $19,000 | 60.88 pts | — |
Seminole Hard Rock Poker Open (SHRPO) Hollywood, FL, United States | ||||||
No Limit Hold'em - Deep Stack - 8-Handed (Event 51) Aug 8, 2023 Seminole Hard Rock Hotel & Casino | $10,000 | 13th | 113 | $24,700 | 63.58 pts | — |
No Limit Hold'em - High Roller (Event 47) Aug 7 - 8, 2023 Seminole Hard Rock Hotel & Casino | $25,500 | 7th | 86 | $76,470 | 80.43 pts | — |
No Limit Hold'em - SHRPO Championship (Event 37) Aug 4 - 8, 2023 Seminole Hard Rock Hotel & Casino | $5,300 | 27th | 1,070 | $25,790 | 91.67 pts | — |
54th World Series of Poker - WSOP 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 6-Handed (Bracelet Event 65) Jun 28 - Jul 1, 2023 Bally's Casino | $5,000 | 82nd | 1,199 | $11,524 | 63.52 pts | — |
Venetian DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
+ 500 No Limit Hold'em - Ultimate Bounty (Event 28) Jun 14 - 16, 2023 The Venetian Resort Hotel Casino | $2,000 | 13th | 390 | $7,460 | 62.50 pts | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 12 - 16, 2023 Wynn Las Vegas | $1,440 + 160 | 169th | 2,168 | $4,575 | 42.98 pts | — |
54th World Series of Poker - WSOP 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - High Roller - 8-Handed (Bracelet Event 16) Jun 6 - 8, 2023 Bally's Casino | $25,000 | 46th | 301 | $40,000 | 67.62 pts | — |
No Limit Hold'em - Freezeout - 8-Handed (Bracelet Event 12) Jun 4 - 6, 2023 Bally's Casino | $5,000 | 94th | 735 | $8,011 | 52.81 pts | — |
+ 300 No Limit Hold'em - Mystery Millions (Bracelet Event 3) May 31 - Jun 5, 2023 Bally's Casino | $700 | 146th | 18,188 | $7,380 | 31.55 pts | — |
World Poker Tour - WPT Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em - WPT Showdown Championship (Event 47) Apr 28 - May 2, 2023 Seminole Hard Rock Hotel & Casino | $3,500 | 73rd | 2,290 | $12,650 | 75.55 pts | — |
Wynn Millions Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Wynn Millions Championship Mar 3 - 11, 2023 Wynn Las Vegas | $3,500 | 68th | 1,314 | $14,306 | 31.77 pts | — |
PokerStars Caribbean Adventure - PCA & PSPC 2023 Nassau, Bahamas | ||||||
No Limit Hold'em - PCA Main Event (Event #6) Jan 23 - 29, 2023 Baha Mar | $9,700 + 600 | 84th | 512 | $22,300 | 29.26 pts | — |
The Return: A Borgata Championship Event Atlantic City, NJ, United States | ||||||
No Limit Hold'em - The Return Jan 4 - 8, 2023 Borgata Hotel Casino & Spa | $5,300 | 70th | 1,142 | $12,905 | 33.41 pts | — |
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - WPT World Championship Dec 12 - 20, 2022 Wynn Las Vegas | $9,800 + 600 | 157th | 2,960 | $24,800 | 39.56 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - WSOP Online Main Event ONLINE (Online Bracelet Event #33) Sep 25 - 26, 2022 GGPoker | $5,000 | 461st | 4,984 | $13,368 | — | — |
No Limit Hold'em - COLOSSUS ONLINE (Online Bracelet Event #28) Sep 18, 2022 GGPoker | $400 | 945th | 10,090 | $994 | — | — |
No Limit Hold'em - FIFTY STACK Bounty ONLINE (Online Bracelet Event #27) Sep 18, 2022 GGPoker | $1,500 | 176th | 1,597 | $2,090 | — | — |
No Limit Hold'em - Double Chance ONLINE (Online Bracelet Event #26) Sep 17, 2022 GGPoker | $1,000 | 104th | 1,777 | $1,877 | — | — |
Pot Limit Omaha - PLOSSUS ONLINE (Online Bracelet Event #23) Sep 11, 2022 GGPoker | $400 | 388th | 3,850 | $702 | — | — |
No Limit Hold'em - FLIP & GO ONLINE (Online Bracelet Event #18) Sep 4, 2022 GGPoker | $100 | 460th | 13,719 | $736 | — | — |
No Limit Hold'em - The BIG 500 ONLINE (Online Bracelet Event #17) Sep 4, 2022 GGPoker | $500 | 490th | 3,141 | $909 | — | — |
No Limit Hold'em - Millionaire Maker ONLINE (Online Bracelet Event #13) Aug 28, 2022 GGPoker | $1,500 | 257th | 4,706 | $3,794 | — | — |
No Limit Hold'em - Super Million$ High Roller ONLINE (Online Bracelet Event #12) Aug 28, 2022 GGPoker | $10,000 | 22nd | 593 | $39,479 | — | — |
No Limit Hold'em - Double Stack Bounty ONLINE (Online Bracelet Event #11) Aug 28, 2022 GGPoker | $400 | 308th | 3,550 | $673 | — | — |
No Limit Hold'em - 6-Handed Championship ONLINE (Online Bracelet Event #8) Aug 23, 2022 GGPoker | $5,000 | 39th | 430 | $10,062 | — | — |
No Limit Hold'em - Million Dollar Bounty ONLINE (Online Bracelet Event #7) Aug 21, 2022 GGPoker | $210 | 649th | 51,003 | $1,222 | — | — |
No Limit Hold'em - Monster Stack ONLINE (Online Bracelet Event #6) Aug 21, 2022 GGPoker | $800 | 84th | 1,797 | $2,859 | — | — |
No Limit Hold'em - Every 1 for War Relief ONLINE (Online Bracelet Event #2) Aug 14, 2022 GGPoker | $1,111 | 12th | 730 | $6,928 | — | — |
No Limit Hold'em - The Housewarming ONLINE (Online Bracelet Event #1) Aug 14, 2022 GGPoker | $500 | 497th | 5,099 | $1,137 | — | — |
Seminole Hard Rock Poker Open (SHRPO) Hollywood, FL, United States | ||||||
Pot Limit Omaha - High Roller (Event 24) Aug 3 - 4, 2022 Seminole Hard Rock Hotel & Casino | $25,500 | 8th | 52 | $44,954 | 14.06 pts | — |
PokerGO Tour - PGT Aria High Roller Summer Series 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Aria High Roller #13 Jul 8, 2022 PokerGO Studio at ARIA Las Vegas | $10,000 | 2nd | 68 | $156,810 | 20.84 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Championship - 8-Handed (Event #69) Jul 2 - 5, 2022 Bally's Casino | $10,000 | 17th | 683 | $41,985 | 22.15 pts | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 21 - 23, 2022 Wynn Las Vegas | $1,600 | 60th | 1,446 | $7,574 | 11.09 pts | — |
No Limit Hold'em - Mystery Bounty Jun 13 - 17, 2022 Wynn Las Vegas | $1,500 | 59th | 2,854 | $12,516 | 13.64 pts | — |
No Limit Hold'em Jun 7 - 10, 2022 Wynn Las Vegas | $1,100 | 163rd | 1,827 | $2,660 | 7.30 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 6-Handed (Event #14) Jun 7 - 9, 2022 Bally's Casino | $1,500 | 320th | 2,392 | $2,405 | 7.48 pts | — |
PokerGO Tour - PGT Aria High Roller Summer Series 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Aria High Roller #7 Jun 3, 2022 PokerGO Studio at ARIA Las Vegas | $10,000 | 5th | 30 | $21,000 | — | — |
Venetian DeepStack Championship Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - MonsterStack (Event 50) Jun 2, 2022 The Venetian Resort Hotel Casino | $800 | 10th | 143 | $2,202 | 6.61 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Freezeout (Event #3) Jun 1 - 3, 2022 Bally's Casino | $2,500 | 59th | 752 | $5,884 | 10.44 pts | — |
World Series of Poker Circuit - WSOPC Online Circuit Online, International | ||||||
No Limit Hold'em - Freezeout (Ring Event 3) Apr 22, 2022 WSOP.com | $215 | 23rd | 339 | $407 | — | — |
World Poker Tour - WPT Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em - Deep Stack - 8-Max (event 49) Apr 12, 2022 Seminole Hard Rock Hotel & Casino | $5,000 | 4th | 232 | $71,800 | 21.60 pts | — |
World Series of Poker Circuit - WSOP ONLINE Super Circuit Online, International | ||||||
Pot Limit Omaha - 6-Max ONLINE (Ring Event 7) Mar 18, 2022 WSOP.com | $215 | 4th | 201 | $3,666 | — | — |
No Limit Hold'em - Super High Roller ONLINE (Ring Event 4) Mar 15, 2022 WSOP.com | $2,000 | 10th | 123 | $4,394 | — | — |
No Limit Hold'em - Monster Stack ONLINE (Ring Event 2) Mar 13, 2022 WSOP.com | $215 | 48th | 771 | $586 | — | — |
Wynn Millions Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Bounty Mar 10 - 11, 2022 Wynn Las Vegas | $2,000 | 18th | 200 | $4,862 | 9.30 pts | — |
Venetian DeepStack Showdown Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Ultimate Stack (Event #10) Mar 6 - 9, 2022 The Venetian Resort Hotel Casino | $3,150 + 350 | 10th | 409 | $23,834 | 17.34 pts | — |
No Limit Hold'em - Monster Stack (Event #5) Mar 3, 2022 The Venetian Resort Hotel Casino | $970 + 130 | 17th | 252 | $3,324 | 7.97 pts | — |
World Series of Poker Circuit - WSOPC ONLINE Circuit Online, International | ||||||
No Limit Hold'em 8-Max - BIG 500 ONLINE (Event 10) Jan 28, 2022 WSOP.com | $500 | 14th | 297 | $1,623 | — | — |
World Poker Tour - 2022 WPT Lucky Hearts Poker Open Hollywood, FL, United States | ||||||
No Limit Hold'em - Deep Stack (Event #31) Jan 25, 2022 Seminole Hard Rock Hotel & Casino | $5,000 | 7th | 182 | $29,395 | 16.15 pts | — |
PokerGO Tour - 2022 PGT Stairway to Millions Las Vegas, NV, United States | ||||||
No Limit Hold'em - Stairway to Millions #5 Jan 16 - 17, 2022 PokerGO Studio at ARIA Las Vegas | $15,000 + 400 | 7th | 43 | $38,700 | 13.23 pts | — |
World Series of Poker Circuit - WSOPC Harrah's Las Vegas ONLINE Online, International | ||||||
No Limit Hold'em - Super High Roller 6-Max ONLINE (Event #9) Dec 16, 2021 WSOP.com | $2,000 | 7th | 118 | $8,878 | — | — |
52nd World Series of Poker - WSOP 2021 Las Vegas, NV, United States | ||||||
Pot Limit Omaha - 6 Handed (Event #80) Nov 17 - 20, 2021 Rio Hotel and Casino | $3,000 | 10th | 496 | $16,760 | 17.79 pts | — |
PokerGO Tour - PGT Aria High Roller Series 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Aria High Roller 31 Nov 6, 2021 PokerGO Studio at ARIA Las Vegas | $10,000 | 2nd | 57 | $114,000 | 19.54 pts | — |
52nd World Series of Poker - WSOP 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - WSOP Main Event (Event #67) Nov 4 - 17, 2021 Rio Hotel and Casino | $10,000 | 58th | 6,650 | $113,800 | 23.36 pts | — |
PokerGO Tour - PGT Aria High Roller Series 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Aria High Roller 28 Oct 28, 2021 PokerGO Studio at ARIA Las Vegas | $15,000 + 700 | 2nd | 43 | $141,900 | 19.32 pts | — |
World Series of Poker Circuit - WSOPC ONLINE Fall Super Circuit Online, International | ||||||
No Limit Hold'em - Main Event #16 Oct 24, 2021 WSOP.com | $525 | 40th | $1,365 | — | — | |
No Limit Hold'em #13 Oct 21, 2021 WSOP.com | $320 | 36th | $632 | — | — | |
No Limit Hold'em - Monster Stack -Max #9 Oct 17, 2021 WSOP.com | $525 | 72nd | $767 | — | — | |
The Wynn Fall Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Oct 5 - 8, 2021 Wynn Las Vegas | $1,600 | 148th | 1,790 | $4,234 | — | — |
World Series of Poker Circuit - WSOPC Caesars Palace Online Circuit Online, International | ||||||
No Limit Hold'em - Big 500 8-Max (Online Ring Event 9) Sep 23, 2021 WSOP.com | $500 | 32nd | 314 | $909 | — | — |
PokerGO Tour - PGT Poker Masters 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Poker Masters #11 Sep 17 - 18, 2021 PokerGO Studio at ARIA Las Vegas | $50,000 | 3rd | 34 | $272,000 | — | — |
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - The Closer ONLINE (Event #33) Sep 12, 2021 GGPoker | $500 | 32nd | 7,103 | $8,459 | — | — |
PokerGO Tour - PGT Poker Masters 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Poker Masters #4 Sep 10 - 11, 2021 PokerGO Studio at ARIA Las Vegas | $10,000 | 9th | 73 | $21,900 | — | — |
Merit Poker presents Super High Roller Bowl Europe (SHRB) Kyrenia, Cyprus | ||||||
No Limit Hold'em - SHRB Europe Event 09 Sep 1, 2021 Merit Royal Hotel & Casino | $50,000 | 2nd | 26 | $364,000 | — | — |
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Super MILLION$ High Roller ONLINE (Event #11) Aug 15 - 16, 2021 GGPoker | $10,000 | 13th | 624 | $73,252 | — | — |
World Series of Poker Circuit - WSOPC Summer Online Circuit Event at WSOP.com Online, International | ||||||
No Limit Hold'em - High Roller 6-Max (Event #12) Jul 27, 2021 WSOP.com | $1,000 | 6th | 280 | $12,728 | — | — |
No Limit Hold'em - Main Event 8-Max (Event #10) Jul 25, 2021 WSOP.com | $525 | 48th | 643 | $1,286 | — | — |
No Limit Hold'em - Double Stack (Event #9) Jul 24, 2021 WSOP.com | $320 | 50th | 470 | $550 | — | — |
No Limit Hold'em - Deep Turbo (Event #8) Jul 23, 2021 WSOP.com | $215 | 45th | 421 | $379 | — | — |
World Series of Poker - WSOP ONLINE 2021 (US ONLY) Online, International | ||||||
No Limit Hold'em - High Roller ONLINE (WSOP Event #20) Jul 20, 2021 WSOP.com | $3,200 | 3rd | 312 | $102,720 | — | — |
No Limit Hold'em - 8-Max ONLINE (WSOP Event #17) Jul 17, 2021 WSOP.com | $400 | 157th | 1,125 | $608 | — | — |
PokerGO Tour - 2021 PGT PokerGO Cup Las Vegas, NV, United States | ||||||
No Limit Hold'em - PokerGO Cup #7 Jul 12 - 13, 2021 PokerGO Studio at ARIA Las Vegas | $50,000 | 2nd | 35 | $455,000 | — | — |
No Limit Hold'em - PokerGO Cup #5 Jul 10 - 11, 2021 PokerGO Studio at ARIA Las Vegas | $25,000 | 3rd | 36 | $144,000 | — | — |
No Limit Hold'em - PokerGO Cup #4 Jul 9 - 10, 2021 PokerGO Studio at ARIA Las Vegas | $15,000 | 6th | 50 | $45,000 | — | — |
No Limit Hold'em - PokerGO Cup #1 Jul 6 - 7, 2021 PokerGO Studio at ARIA Las Vegas | $10,000 | 4th | 66 | $66,000 | — | — |
World Series of Poker - WSOP ONLINE 2021 (US ONLY) Online, International | ||||||
No Limit Hold'em - Turbo Deepstack ONLINE (WSOP Event #3) Jul 3, 2021 WSOP.com | $500 | 39th | 950 | $1,753 | — | — |
World Poker Tour - WPT Online Series by partypoker Online, International | ||||||
WPT High Roller - Online 1 Day Event (Event #5) May 16, 2021 partypoker | $10,000 + 300 | 14th | 99 | $22,371 | — | — |
World Poker Tour - WPT500 Online Festival by partypoker Online, International | ||||||
No Limit Hold'em - High Roller Online Mar 11, 2021 partypoker | $5,000 + 200 | 2nd | 77 | $67,921 | — | — |
partypoker MILLIONS Online Online, International | ||||||
No Limit Hold'em MILLIONS Online Main Event Feb 21 - Mar 3, 2021 partypoker | $5,000 + 300 | 42nd | 1,084 | $18,818 | — | — |
WSOP Circuit - WSOPC Winter Online Super Circuit Online, International | ||||||
No Limit Hold'em - Turbo 2x Re-Entry (Event #16) Jan 29, 2021 WSOP.com | $250 | 31st | 285 | $598 | — | — |
No Limit Hold'em - Monster Stack (Event #11) Jan 24, 2021 WSOP.com | $525 | 71st | 326 | $774 | — | — |
No Limit Hold'em - Double Stack (Event #10) Jan 23, 2021 WSOP.com | $320 | 52nd | 380 | $625 | — | — |
No Limit Hold'em - High Roller (Event #6) Jan 19, 2021 WSOP.com | $1,000 | 12th | 164 | $3,995 | — | — |
