Francois Najjar
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Francois Najjar's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #15,825 | #701 | 463.01 pts | #977 |
PoY 2025 rank |
Live Best Cash
$52,719
All Time Money
$190,368
Tournament Results of Francois Najjar
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2025 |
---|---|---|---|---|---|---|
Dolce Vita Series by PokerStars Kyrenia, Cyprus | ||||||
No Limit Hold'em - La Notte Degli Assi Main Event (Event #12) Jul 29 - Aug 4, 2024 Merit Crystal Cove Hotel-Casino | $2,200 | 43rd | 1,133 | $9,400 | 153.99 pts | — |
Russian Poker Cup Sochi, Russia | ||||||
No Limit Hold'em - Main Event RPC Mar 28 - 31, 2024 Sochi Casino and Resort | руб27,300 + 2,730 | 71st | 775 | руб65,800 | 25.95 pts | — |
+35000 No Limit Hold'em - High Roller Bounty 8-Max Mar 25 - 27, 2024 Sochi Casino and Resort | руб70,000 + 7,000 | 31st | 290 | руб62,650 | 53.60 pts | — |
+21000 No Limit Hold'em - Classic Bounty Mar 23 - 24, 2024 Sochi Casino and Resort | руб56,000 + 5,600 | 1st | 115 | руб960,750 | 108.73 pts | — |
World Poker Tour Prime - WPT Prime Liechtenstein Gamprin-Bendern, Liechtenstein | ||||||
No Limit Hold'em - WPT Prime Main Event Sep 6 - 11, 2023 Grand Casino Liechtenstein | CHF1,100 | 130th | 1,644 | CHF2,140 | 38.46 pts | — |
Fivebet Festival - Cannes Mandelieu Mandelieu La Napoule, France | ||||||
No Limit Hold'em - Last Bet (Event 17) Mar 12, 2023 Cannes Mandelieu Royal Casino | €180 + 20 | 12th | 81 | €300 | 6.08 pts | — |
France Poker Series - FPS Aix en Provence Aix En Provence, France | ||||||
No Limit Hold'em - FPS Classic Nov 26 - 27, 2022 Pasino Aix en Provence | €400 + 40 | 21st | 233 | €970 | 3.64 pts | — |
Sochi EAPT Grand Final 2022 Sochi, Russia | ||||||
No Limit Hold'em - High Roller 8-Max Nov 7, 2022 Sochi Casino and Resort | руб140,000 + 14,000 | 7th | 90 | руб502,250 | 10.51 pts | — |
No Limit Hold'em - Lucky Turbo Bounty Nov 5, 2022 Sochi Casino and Resort | руб19,110 + 1,890 | 8th | 201 | руб63,350 | 3.81 pts | — |
Sochi Poker Fetival Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event Sep 11, 2022 Sochi Casino and Resort | руб35,000 + 3,500 | 2nd | 210 | руб1,050,000 | 11.31 pts | — |
No Limit Hold'em - Main Event Sep 8, 2022 Sochi Casino and Resort | руб54,110 + 5,390 | 41st | 534 | руб131,600 | 7.23 pts | — |
Sochi Poker Fetival - SPF High Roller Sochi, Russia | ||||||
No Limit Hold'em - Main Event Jul 21, 2022 Sochi Casino and Resort | руб191,100 + 18,900 | 7th | 190 | руб1,232,700 | 15.26 pts | — |
Sochi Poker Fetival - SPF Summer Sochi, Russia | ||||||
No Limit Hold'em - Main Event Jun 23, 2022 Sochi Casino and Resort | руб54,110 | 19th | 522 | руб254,800 | 9.50 pts | — |
No Limit Hold'em - High Roller Jun 20, 2022 Sochi Casino and Resort | руб111,300 | 11th | 125 | руб277,550 | 9.50 pts | — |
No Limit Hold'em - Sochi Poker Cup Jun 19, 2022 Sochi Casino and Resort | руб19,110 | 28th | 510 | руб55,650 | 3.40 pts | — |
No Limit Hold'em - Warm Up Jun 17, 2022 Sochi Casino and Resort | руб49,000 | 8th | 211 | руб281,050 | 8.87 pts | — |
Eurasian Poker Tour - EAPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - Progressive Bounty Mar 26, 2022 Sochi Casino and Resort | руб63,700 + 6,300 | 2nd | 94 | руб519,120 | 9.06 pts | — |
No Limit Hold'em - Main Event Mar 22, 2022 Sochi Casino and Resort | руб95,410 + 9,590 | 19th | 415 | руб394,800 | 8.66 pts | — |
No Limit Hold'em - High Roller Mar 21, 2022 Sochi Casino and Resort | руб159,600 + 15,400 | 11th | 127 | руб404,250 | 8.80 pts | — |
No Limit Hold'em - EAPT Cup Mar 18, 2022 Sochi Casino and Resort | руб47,740 + 4,760 | 11th | 257 | руб225,750 | 5.25 pts | — |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Deep Stack (Event #42) Dec 25, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 8th | 170 | руб150,150 | — | — |
No Limit Hold'em - Super Bounty (Event #35) Dec 23, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 12th | 217 | руб49,000 | — | — |
European Poker Tour - EPT Open Sochi Sochi, Russia | ||||||
No Limit Hold'em - EPT Open Sochi High Roller (Event #13) Oct 5 - 6, 2021 Sochi Casino and Resort | руб257,600 | 4th | 195 | руб3,819,200 | — | — |
No Limit Hold'em - Weekend Deepstack (Event #3) Oct 2 - 4, 2021 Sochi Casino and Resort | руб18,200 | 106th | 1,041 | руб33,250 | — | — |
WPTDeepStacks - WPTDS Sochi Sochi, Russia | ||||||
No Limit Hold'em - WPTDS Sochi Main Event (Event #5) Aug 9 - 14, 2021 Sochi Casino and Resort | руб108,150 + 10,850 | 11th | 413 | руб682,850 | — | — |
888poker LIVE - Sochi Sochi, Russia | ||||||
No Limit Hold'em - 888poker Main Event (Event #14) Jul 21 - 26, 2021 Sochi Casino and Resort | руб56,560 + 5,600 | 34th | 535 | руб152,250 | — | — |
No Limit Hold'em - Texas Classic Freezeout (Event #4) Jul 17, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 6th | 58 | руб107,100 | — | — |
European Poker Tour - EPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - EPT Main Event (Event #12) Mar 23 - 28, 2021 Sochi Casino and Resort | руб175,000 | 100th | 852 | руб290,500 | — | — |
No Limit Hold'em - EPT National (Event #1) Mar 19 - 22, 2021 Sochi Casino and Resort | руб77,000 | 9th | 337 | руб626,500 | — | — |
European Poker Tour - EPT Monte Carlo Monte Carlo, Monaco | ||||||
No Limit Hold'em - Hyperturbo Freezeout #23 Apr 30, 2018 Monte Carlo Bay Hotel & Resort | €550 | 9th | 161 | €1,810 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Jan 22, 2025 | #15825 | 463.00 | |
Jan 15, 2025 | #15609 | 468.07 | |
Jan 8, 2025 | #15767 | 468.07 | |
Jan 6, 2025 | #15841 | 468.07 | |
Dec 25, 2024 | #15983 | 468.07 | |
Dec 18, 2024 | #15965 | 468.79 | |
Dec 11, 2024 | #15937 | 466.66 | |
Dec 4, 2024 | #15912 | 466.66 | |
Nov 27, 2024 | #15834 | 466.66 | |
Nov 20, 2024 | #15388 | 475.40 | |
Nov 13, 2024 | #15373 | 475.40 | |
Nov 6, 2024 | #14187 | 499.61 | |
Oct 30, 2024 | #13779 | 508.75 | |
Oct 23, 2024 | #13828 | 508.75 | |
Oct 16, 2024 | #13766 | 508.75 | |
Oct 9, 2024 | #13767 | 508.75 | |
Oct 2, 2024 | #13133 | 520.58 | |
Sep 25, 2024 | #12789 | 526.90 | |
Sep 18, 2024 | #10999 | 573.56 | |
Sep 11, 2024 | #10002 | 602.08 | |
Sep 4, 2024 | #8593 | 644.35 | |
Aug 28, 2024 | #8602 | 644.35 | |
Aug 21, 2024 | #8601 | 644.35 | |
Aug 14, 2024 | #8629 | 644.35 | |
Aug 7, 2024 | #13408 | 500.65 | |
Jul 31, 2024 | #13393 | 500.65 | |
Jul 24, 2024 | #13473 | 500.65 | |
Jul 17, 2024 | #12373 | 524.02 | |
Jul 10, 2024 | #12280 | 524.02 | |
Jul 3, 2024 | #12237 | 524.02 | |
Jun 26, 2024 | #12141 | 524.02 | |
Jun 19, 2024 | #11988 | 524.84 | |
Jun 12, 2024 | #11959 | 522.71 | |
Jun 5, 2024 | #11871 | 522.71 | |
May 29, 2024 | #11860 | 522.71 | |
May 22, 2024 | #11235 | 540.18 | |
May 15, 2024 | #11217 | 540.18 | |
May 8, 2024 | #9509 | 588.21 | |
May 1, 2024 | #8875 | 606.49 | |
Apr 24, 2024 | #8839 | 606.49 | |
Apr 17, 2024 | #8840 | 606.49 | |
Apr 10, 2024 | #8806 | 606.49 | |
Apr 3, 2024 | #21503 | 348.70 | |
Mar 27, 2024 | #21409 | 348.70 | |
Mar 20, 2024 | #21296 | 347.97 | |
Mar 13, 2024 | #17238 | 401.50 | |
Mar 6, 2024 | #13403 | 470.87 | |
Feb 28, 2024 | #13187 | 470.87 | |
Feb 21, 2024 | #13274 | 470.87 | |
Feb 14, 2024 | #13273 | 470.87 | |
Feb 7, 2024 | #13212 | 471.73 | |
Jan 31, 2024 | #13190 | 471.73 | |
Jan 24, 2024 | #13169 | 471.73 | |
Jan 3, 2024 | #11899 | 503.77 | |
Dec 27, 2023 | #11914 | 503.77 | |
Dec 20, 2023 | #10733 | 535.19 | |
Dec 13, 2023 | #10796 | 530.07 | |
Dec 6, 2023 | #10753 | 530.07 | |
Nov 29, 2023 | #10717 | 530.07 | |
Nov 22, 2023 | #9571 | 562.83 | |
Nov 15, 2023 | #9548 | 562.83 | |
Nov 8, 2023 | #9453 | 562.83 | |
Nov 1, 2023 | #6423 | 683.86 | |
Oct 25, 2023 | #6484 | 683.86 | |
Oct 18, 2023 | #6477 | 683.86 | |
Oct 11, 2023 | #6415 | 683.86 | |
Oct 4, 2023 | #6177 | 696.47 | |
Sep 27, 2023 | #6201 | 693.67 | |
Sep 20, 2023 | #6602 | 671.12 | |
Sep 13, 2023 | #6806 | 661.59 | |
Sep 6, 2023 | #5581 | 728.17 | |
Aug 30, 2023 | #5516 | 728.17 | |
Aug 23, 2023 | #5419 | 728.17 | |
Aug 16, 2023 | #5368 | 728.17 | |
Aug 9, 2023 | #5096 | 743.45 | |
Aug 2, 2023 | #5047 | 743.45 | |
Jul 26, 2023 | #5028 | 743.45 | |
Jul 19, 2023 | #4095 | 815.43 | |
Jul 12, 2023 | #4061 | 811.78 | |
Jul 5, 2023 | #3936 | 811.78 | |
Jun 28, 2023 | #3879 | 811.78 | |
Jun 21, 2023 | #3405 | 851.53 | |
Jun 14, 2023 | #3389 | 841.32 | |
Jun 7, 2023 | #3316 | 841.32 | |
May 31, 2023 | #3239 | 841.32 | |
May 24, 2023 | #2930 | 885.01 | |
May 17, 2023 | #2895 | 885.01 | |
May 10, 2023 | #2899 | 885.01 | |
May 3, 2023 | #1969 | 1042.11 | |
Apr 26, 2023 | #1940 | 1042.11 | |
Apr 12, 2023 | #1956 | 1042.11 | |
Apr 5, 2023 | #1862 | 1068.18 | |
Mar 29, 2023 | #1852 | 1061.47 | |
Mar 22, 2023 | #1928 | 1038.80 | |
Mar 15, 2023 | #2254 | 960.70 | |
Mar 8, 2023 | #1411 | 1161.22 | |
Mar 1, 2023 | #1388 | 1161.22 | |
Feb 22, 2023 | #1365 | 1161.22 | |
Jan 4, 2023 | #1098 | 1277.33 | |
Dec 28, 2022 | #1099 | 1277.33 | |
Dec 21, 2022 | #1022 | 1313.82 | |
Dec 14, 2022 | #1057 | 1283.61 | |
Dec 7, 2022 | #1030 | 1283.61 | |
Nov 30, 2022 | #977 | 1283.61 | |
Nov 16, 2022 | #1002 | 1283.61 | |
Nov 9, 2022 | #1050 | 1263.91 | |
Nov 2, 2022 | #1066 | 1263.91 | |
Oct 26, 2022 | #1061 | 1263.91 | |
Oct 19, 2022 | #1073 | — | 1263.91 |
Oct 12, 2022 | #1073 | 1263.91 | |
Oct 5, 2022 | #997 | 1294.64 | |
Sep 28, 2022 | #1019 | 1281.22 | |
Sep 21, 2022 | #1109 | 1235.74 | |
Sep 14, 2022 | #1281 | 1160.31 | |
Sep 7, 2022 | #1368 | 1131.07 | |
Aug 31, 2022 | #1341 | 1131.07 | |
Aug 24, 2022 | #1346 | 1131.07 | |
Aug 17, 2022 | #1306 | 1131.07 | |
Aug 10, 2022 | #1279 | 1131.07 | |
Aug 3, 2022 | #1111 | 1186.08 | |
Jul 27, 2022 | #1325 | 1108.46 | |
Jul 20, 2022 | #1311 | 1112.75 | |
Jul 13, 2022 | #1293 | 1095.22 | |
Jul 6, 2022 | #1202 | 1095.22 | |
Jun 29, 2022 | #1106 | 1095.22 | |
Jun 22, 2022 | #1441 | 963.10 | |
Jun 15, 2022 | #1356 | 963.10 | |
Jun 8, 2022 | #1227 | 963.10 | |
Jun 1, 2022 | #1221 | 963.10 | |
May 25, 2022 | #1197 | 963.10 | |
May 18, 2022 | #1174 | 963.10 | |
May 11, 2022 | #1195 | 963.10 | |
May 4, 2022 | #1206 | 963.10 | |
Apr 27, 2022 | #1180 | 963.10 | |
Apr 20, 2022 | #1195 | 963.10 | |
Apr 13, 2022 | #1146 | 963.10 | |
Apr 6, 2022 | #1122 | 955.81 | |
Mar 30, 2022 | #1869 | 766.01 | |
Mar 23, 2022 | #1992 | 741.03 | |
Mar 16, 2022 | #1689 | 786.17 | |
Mar 9, 2022 | #1635 | 786.17 | |
Mar 2, 2022 | #1614 | 786.17 | |
Feb 23, 2022 | #1589 | 786.17 | |
Feb 16, 2022 | #1588 | 786.17 | |
Feb 2, 2022 | #1400 | 825.46 | |
Jan 26, 2022 | #1367 | 825.46 | |
Jan 19, 2022 | #1375 | 812.95 | |
Jan 12, 2022 | #1536 | 780.06 | |
Jan 5, 2022 | #1530 | 780.06 | |
Dec 29, 2021 | #1509 | 780.06 | |
Dec 22, 2021 | #1814 | 719.60 | |
Dec 15, 2021 | #1796 | 719.60 | |
Dec 8, 2021 | #1761 | 719.60 | |
Dec 1, 2021 | #1703 | 719.60 | |
Nov 24, 2021 | #1671 | 719.60 | |
Nov 17, 2021 | #1576 | 719.60 | |
Nov 10, 2021 | #1449 | 719.60 | |
Nov 3, 2021 | #1353 | 719.60 | |
Oct 27, 2021 | #1269 | 719.60 | |
Oct 20, 2021 | #1209 | 719.60 | |
Oct 13, 2021 | #1062 | 719.60 | |
Oct 6, 2021 | #2369 | 496.86 | |
Sep 29, 2021 | #2714 | 463.31 | |
Sep 22, 2021 | #2353 | 490.45 | |
Sep 15, 2021 | #2033 | 522.69 | |
Sep 8, 2021 | #1980 | 522.69 | |
Sep 1, 2021 | #1972 | 522.69 | |
Aug 25, 2021 | #2001 | 522.69 | |
Aug 18, 2021 | #2004 | 522.69 | |
Aug 11, 2021 | #4231 | 365.54 | |
Aug 4, 2021 | #4229 | 365.54 | |
Jul 28, 2021 | #4170 | 365.54 | |
Jul 21, 2021 | #8299 | 237.53 | |
Jul 14, 2021 | #8259 | 237.53 | |
Jul 7, 2021 | #8261 | 237.53 | |
Jun 30, 2021 | #8221 | 237.53 | |
Jun 24, 2020 | #219547 | 6.27 | |
Jun 17, 2020 | #221128 | 6.27 | |
Jun 10, 2020 | #222269 | 6.27 | |
Jun 3, 2020 | #223625 | 6.27 | |
May 27, 2020 | #225131 | 6.27 | |
May 20, 2020 | #226153 | 6.27 | |
May 6, 2020 | #227947 | 6.27 | |
Apr 29, 2020 | #182767 | 15.04 | |
Apr 22, 2020 | #183896 | 15.04 | |
Apr 15, 2020 | #184976 | 15.04 | |
Apr 8, 2020 | #186436 | 15.04 | |
Apr 1, 2020 | #187666 | 15.04 | |
Mar 25, 2020 | #188684 | 15.04 | |
Mar 18, 2020 | #189576 | 15.04 | |
Mar 11, 2020 | #189444 | 15.04 | |
Mar 4, 2020 | #189742 | 15.04 | |
Feb 26, 2020 | #189668 | 15.04 | |
Feb 19, 2020 | #189831 | 15.04 | |
Feb 12, 2020 | #189648 | 15.04 | |
Feb 5, 2020 | #188912 | 15.04 | |
Jan 29, 2020 | #188775 | 15.04 | |
Jan 22, 2020 | #188727 | 15.04 | |
Jan 15, 2020 | #188678 | 15.04 | |
Jan 8, 2020 | #187849 | 15.04 | |
Jan 1, 2020 | #188257 | 15.04 | |
Dec 25, 2019 | #188229 | 15.04 | |
Dec 18, 2019 | #187633 | 15.04 | |
Dec 11, 2019 | #187388 | 15.04 | |
Dec 4, 2019 | #187309 | 15.04 | |
Nov 27, 2019 | #187444 | 15.04 | |
Nov 20, 2019 | #187368 | 15.04 | |
Nov 13, 2019 | #186724 | 15.04 | |
Nov 6, 2019 | #185702 | 15.04 | |
Oct 30, 2019 | #145601 | 30.08 | |
Oct 23, 2019 | #145568 | 30.08 | |
Oct 16, 2019 | #145418 | 30.08 | |
Oct 9, 2019 | #145241 | 30.08 | |
Oct 2, 2019 | #145250 | 30.08 | |
Sep 25, 2019 | #144818 | 30.08 | |
Sep 18, 2019 | #144450 | 30.08 | |
Sep 11, 2019 | #144802 | 30.08 | |
Sep 4, 2019 | #144400 | 30.08 | |
Aug 28, 2019 | #144391 | 30.08 | |
Aug 21, 2019 | #143968 | 30.08 | |
Aug 14, 2019 | #144422 | 30.08 | |
Aug 7, 2019 | #143789 | 30.08 | |
Jul 31, 2019 | #142599 | 30.08 | |
Jul 24, 2019 | #142711 | 30.08 | |
Jul 17, 2019 | #142695 | 30.08 | |
Jul 10, 2019 | #142725 | 30.08 | |
Jul 3, 2019 | #142729 | 30.08 | |
Jun 26, 2019 | #141974 | 30.08 | |
Jun 19, 2019 | #141364 | 30.08 | |
Jun 12, 2019 | #140243 | 30.08 | |
Jun 5, 2019 | #138716 | 30.08 | |
May 29, 2019 | #139275 | 30.08 | |
May 22, 2019 | #139034 | 30.08 | |
May 15, 2019 | #138940 | 30.08 | |
May 8, 2019 | #138105 | 30.08 | |
May 1, 2019 | #138223 | 30.08 | |
Apr 24, 2019 | #86223 | 56.40 | |
Apr 17, 2019 | #86016 | 56.40 | |
Apr 10, 2019 | #86449 | 56.40 | |
Apr 3, 2019 | #86632 | 56.40 | |
Mar 27, 2019 | #86377 | 56.40 | |
Mar 20, 2019 | #85895 | 56.40 | |
Mar 13, 2019 | #85799 | 56.40 | |
Mar 6, 2019 | #85917 | 56.40 | |
Feb 27, 2019 | #85973 | 56.40 | |
Feb 20, 2019 | #85938 | 56.40 | |
Feb 13, 2019 | #85931 | 56.40 | |
Feb 6, 2019 | #85673 | 56.40 | |
Jan 30, 2019 | #85852 | 56.40 | |
Jan 23, 2019 | #85810 | 56.40 | |
Jan 16, 2019 | #85692 | 56.40 | |
Jan 9, 2019 | #85976 | 56.40 | |
Jan 2, 2019 | #86541 | 56.40 | |
Dec 26, 2018 | #86858 | 56.40 | |
Dec 19, 2018 | #86734 | 56.40 | |
Dec 12, 2018 | #86912 | 56.40 | |
Dec 5, 2018 | #86964 | 56.40 | |
Nov 28, 2018 | #87240 | 56.40 | |
Nov 21, 2018 | #87432 | 56.40 | |
Nov 14, 2018 | #87130 | 56.40 | |
Nov 7, 2018 | #87050 | 56.40 | |
Oct 31, 2018 | #86985 | 56.40 | |
Oct 24, 2018 | #68940 | 75.20 | |
Oct 17, 2018 | #69049 | 75.20 | |
Oct 10, 2018 | #68753 | 75.20 | |
Oct 3, 2018 | #69013 | 75.20 | |
Sep 26, 2018 | #69040 | 75.20 | |
Sep 19, 2018 | #68962 | 75.20 | |
Sep 12, 2018 | #68754 | 75.20 | |
Sep 5, 2018 | #68923 | 75.20 | |
Aug 29, 2018 | #68734 | 75.20 | |
Aug 22, 2018 | #68715 | 75.20 | |
Aug 15, 2018 | #68968 | 75.20 | |
Aug 8, 2018 | #68823 | 75.20 | |
Aug 1, 2018 | #68665 | 75.20 | |
Jul 25, 2018 | #68816 | 75.20 | |
Jul 18, 2018 | #68993 | 75.20 | |
Jul 11, 2018 | #68804 | 75.20 | |
Jul 4, 2018 | #68241 | 75.20 | |
Jun 27, 2018 | #67703 | 75.20 | |
Jun 20, 2018 | #67169 | 75.20 | |
Jun 13, 2018 | #66829 | 75.20 | |
Jun 6, 2018 | #66180 | 75.20 | |
May 30, 2018 | #66438 | 75.20 | |
May 23, 2018 | #66836 | 75.20 | |
May 16, 2018 | #66948 | 75.20 | |
May 9, 2018 | #66825 | 75.20 | |
May 2, 2018 | #67012 | — | 75.20 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.