Hugues "Hugo" Girard
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Hugues Girard's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #544 | #21 | 1,981.95 pts | #544 |
PoY 2024 rank | #158 | #5 | 2,508.36 pts | #150 |
Live Best Cash
$194,653
All Time Money
$963,203
Tournament Results of Hugues Girard
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
World Poker Tour Prime - WPT Prime Paris Paris, France | ||||||
No Limit Hold'em - WPT Prime Championship Oct 23 - 28, 2024 Club Circus Paris | €1,000 + 100 | 1st | 1,242 | €180,000 | 378.35 pts | 378.35 pts |
No Limit Hold'em - WPT High Roller Oct 18 - 21, 2024 Club Circus Paris | €2,000 + 200 | 7th | 241 | €15,200 | 174.26 pts | 174.26 pts |
World Series of Poker Europe - WSOPE 2024 Rozvadov, Czech Republic | ||||||
WSOP Main Event - European Championship (Bracelet Event #13) Oct 4 - 9, 2024 Kings Casino | €10,350 | 72nd | 768 | €22,000 | 173.13 pts | 173.13 pts |
+ 300 No Limit Hold'em - Turbo Bounty Hunter (Bracelet Event #11) Oct 3, 2024 Kings Casino | €800 | 39th | 458 | €1,445 | 79.17 pts | 79.17 pts |
+300 No Limit Hold'em - Mystery Bounty (Bracelet Event #9) Oct 1 - 2, 2024 Kings Casino | €800 | 11th | 525 | €3,200 | 129.41 pts | 129.41 pts |
Unibet Deepstack Open - UDSO Marrakech Marrakech, Morocco | ||||||
No Limit Hold'em - UDSO Silver (Event #9) Sep 23 - 24, 2024 Casino de Marrakech | درهم3,000 + 500 | 2nd | 211 | درهم89,000 | 76.06 pts | 76.06 pts |
No Limit Hold'em - UDSO Cup (Event #1) Sep 20 - 22, 2024 Casino de Marrakech | درهم4,000 + 500 | 15th | 266 | درهم15,000 | 52.58 pts | 52.58 pts |
Championnat de France de Poker 2024 Aix En Provence, France | ||||||
No Limit Hold'em - CdF Main Event Sep 11 - 15, 2024 Pasino Aix en Provence | €880 + 120 | 2nd | 553 | €49,574 | 255.89 pts | 255.89 pts |
No Limit Hold'em - CdF Heads-Up Sep 9 - 10, 2024 Pasino Aix en Provence | €900 + 100 | 2nd | 64 | €12,096 | 125.81 pts | 125.81 pts |
No Limit Hold'em - CdF 6-Max Sep 4 - 8, 2024 Pasino Aix en Provence | €440 + 60 | 47th | 593 | €1,620 | 56.83 pts | 56.83 pts |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Estrellas High Roller (Event #21) Aug 31 - Sep 2, 2024 Casino Barcelona | €1,920 + 160 | 8th | 1,263 | €71,950 | 290.66 pts | 290.66 pts |
No Limit Hold'em - Estrellas Cup (Event #18) Aug 30, 2024 Casino Barcelona | €480 + 70 | 31st | 2,175 | €3,380 | 114.16 pts | 114.16 pts |
Unibet DeepStack Open - UDSO Gujan Mestras 2024 Gujan Mestras, France | ||||||
No Limit Hold'em - UDSO Main Event Aug 22 - 25, 2024 Casino du Lac de la Magdeleine | €490 + 60 | 78th | 618 | €1,120 | 54.94 pts | 54.94 pts |
TexaPoker Series - APO All Poker Open 500 by PMU.fr Paris, France | ||||||
No Limit Hold'em - APO 500 Aug 13 - 18, 2024 Club Circus Paris | €440 + 60 | 15th | 278 | €1,520 | 63.78 pts | 63.78 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Turbo Jul 13, 2024 Wynn Las Vegas | $600 | 24th | 263 | $1,342 | 58.84 pts | 58.84 pts |
No Limit Hold'em - Turbo Jul 12, 2024 Wynn Las Vegas | $600 | 27th | 336 | $1,362 | 61.17 pts | 61.17 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mid-Stakes Championship (Bracelet Event #89) Jul 11 - 15, 2024 Bally's Casino | $3,000 | 337th | 3,177 | $6,006 | 115.75 pts | 115.75 pts |
No Limit Hold'em - MAIN EVENT World Championship (Bracelet Event #81) Jul 3 - 17, 2024 Bally's Casino | $10,000 | 824th | 10,112 | $25,000 | 129.12 pts | 129.12 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Turbo Jul 1, 2024 Wynn Las Vegas | $1,100 | 31st | 422 | $2,781 | 93.08 pts | 93.08 pts |
Golden Nugget Grand Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Goldenaire Mystery Bounty (Event #85) Jun 27 - Jul 1, 2024 Golden Nugget Hotel & Casino | $1,200 | 40th | $3,130 | 114.71 pts | 114.71 pts | |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Millionaire Maker (Bracelet Event #54) Jun 21 - 27, 2024 Bally's Casino | $1,500 | 1337th | 10,939 | $3,000 | 71.24 pts | 71.24 pts |
Golden Nugget Grand Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Championship (Event #60) Jun 20 - 23, 2024 Golden Nugget Hotel & Casino | $600 | 10th | 1,838 | $11,340 | 153.74 pts | 153.74 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 15, 2024 Wynn Las Vegas | $1,100 | 19th | 392 | $3,259 | 107.07 pts | 107.07 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Monster Stack (Bracelet Event #38) Jun 14 - 20, 2024 Bally's Casino | $1,500 | 90th | 8,703 | $10,701 | 140.38 pts | 140.38 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Century PKO Jun 10 - 14, 2024 Wynn Las Vegas | $1,600 | 175th | 2,034 | $2,589 | 104.20 pts | 104.20 pts |
Winamax SISMIX - Marrakech Marrakech, Morocco | ||||||
No Limit Hold'em - Main Event (Event #6) May 29 - Jun 2, 2024 Casino de Marrakech | درهم5,500 | 16th | 2,736 | درهم70,000 | 141.49 pts | 141.49 pts |
World Series of Poker Circuit - WSOPC Paris Paris, France | ||||||
No Limit Hold'em - WSOPC Main Event (Ring Event #5) May 24 - 28, 2024 Stade Jean-Bouin | €1,050 + 150 | 39th | 1,056 | €5,250 | 127.41 pts | 127.41 pts |
No Limit Hold'em - WSOPC Cup 550 (Ring Event #2) May 22 - 23, 2024 Stade Jean-Bouin | €480 + 70 | 21st | 610 | €2,350 | 81.47 pts | 81.47 pts |
France Poker Open - FPO La Grand-Motte presented by PMU.fr La Grande-Motte, Mo, France | ||||||
No Limit Hold'em - FPO High Roller May 11 - 12, 2024 Pasino de la Grande Motte | €1,100 + 100 | 3rd | 56 | €8,650 | 111.42 pts | 111.42 pts |
IPO San Remo €1 Million GTD Sanremo, Italy | ||||||
No Limit Hold'em - IPO Master May 5 - 7, 2024 Casino Sanremo | €900 + 100 | 20th | 517 | €3,450 | 86.08 pts | 114.77 pts |
TexaPoker Series - APO Series Paris, France | ||||||
No Limit Hold'em - Deepstacks 600 Apr 26, 2024 Club Circus Paris | €550 + 50 | 1st | 218 | €22,300 | 128.55 pts | 171.40 pts |
WSOP International Circuit - WSOPC Cannes Cannes, France | ||||||
No Limit Hold'em - Main Event (Ring Event #7) Apr 18 - 22, 2024 Le Croisette Casino Barriere Cannes | €1,000 | 45th | 615 | €3,320 | 68.78 pts | 91.70 pts |
No Limit Hold'em - The Colossus (Ring Event #4) Apr 15 - 16, 2024 Le Croisette Casino Barriere Cannes | €300 | 8th | 278 | €2,520 | 38.56 pts | 51.42 pts |
TexaPoker Series - TPS Star 250 & 500 by PMU.fr Paris, France | ||||||
No Limit Hold'em - Star 500 Mar 22, 2024 Club Circus Paris | €440 + 60 | 4th | 261 | €7,270 | 74.36 pts | 99.15 pts |
Winamax Poker Tour - Grande Finale Paris, France | ||||||
No Limit Hold'em - La Finale (Event #5) Mar 12 - 17, 2024 Paris Expo Porte de Versailles | €440 + 60 | 2nd | 3,448 | €126,000 | 172.07 pts | 229.43 pts |
World Poker Tour - WPT Prime Aix-en-Provence Aix En Provence, France | ||||||
No Limit Hold'em - WPT Prime Main Event Feb 1 - 5, 2024 Pasino Aix en Provence | €1,000 + 100 | 19th | 758 | €5,400 | 105.81 pts | 141.09 pts |
France Poker Open - FPO Paris by PMU.fr Paris, France | ||||||
No Limit Hold'em - FPO 300 Jan 2 - 7, 2024 Club Circus Paris | €260 + 40 | 50th | 1,302 | €1,120 | 34.73 pts | 46.30 pts |
2023 Circus Club Paris Recurring Tournaments Paris, France | ||||||
No Limit Hold'em - Circus 750 Dec 30, 2023 Club Circus Paris | €675 + 75 | 1st | 49 | €9,772 | 94.11 pts | — |
Texapoker APO Series Paris, France | ||||||
No Limit Hold'em - Circus 750 Dec 30, 2023 Club Circus Paris | €700 + 50 | 1st | 49 | €9,772 | 94.11 pts | — |
Texapoker Deepstacks 300 Paris Paris, France | ||||||
No Limit Hold'em - Deepstacks 600 Dec 15 - 17, 2023 Club Circus Paris | €540 + 60 | 27th | 249 | €1,230 | 45.26 pts | — |
Unibet DeepStack Open - UDSO La Grande Motte 2023 La Grande-Motte, Mo, France | ||||||
No Limit Hold'em - UDSO Main Event Dec 7 - 10, 2023 Pasino de la Grande Motte | €490 + 60 | 89th | 655 | €1,120 | 39.13 pts | — |
2023 Circus Club Paris Recurring Tournaments Paris, France | ||||||
No Limit Hold'em - Circus 750 Dec 2, 2023 Club Circus Paris | €675 + 75 | 2nd | 44 | €6,330 | 69.74 pts | — |
Texapoker APO Series Paris, France | ||||||
No Limit Hold'em - Circus 750 Dec 2, 2023 Club Circus Paris | €700 + 50 | 2nd | 44 | €6,330 | 69.74 pts | — |
All Poker Open 750 by PMU.fr Paris, France | ||||||
No Limit Hold'em - APO 750 Nov 22 - 26, 2023 Club Circus Paris | €675 + 75 | 19th | 192 | €1,620 | 54.28 pts | — |
All Poker Open - APO 2500 by PMU.fr Paris, France | ||||||
No Limit Hold'em - APO 2500 Oct 24 - 29, 2023 Club Circus Paris | €2,250 + 250 | 22nd | 218 | €5,550 | 47.34 pts | — |
Texapoker Deepstacks 300 Paris Paris, France | ||||||
No Limit Hold'em - Deepstacks 300 Sep 20 - 24, 2023 Club Circus Paris | €260 + 40 | 39th | 386 | €720 | 13.45 pts | — |
Championnat de France de Poker 2023 Aix En Provence, France | ||||||
No Limit Hold'em - 6-Max Sep 7 - 10, 2023 Pasino Aix en Provence | €900 + 100 | 9th | 369 | €6,400 | 54.21 pts | — |
2010 Marrakech Poker Open March Marrakech, Morocco | ||||||
No Limit Hold'em - Main Event Mar 13, 2010 Casino de Marrakech | درهم30,000 | 11th | 125 | درهم75,037 | — | — |
No Limit Hold'em Mar 5 - 6, 2010 Casino de Marrakech | درهم5,500 | 8th | 87 | درهم16,651 | — | — |
Paris Open of Poker 2010 Paris, France | ||||||
No Limit Hold'em Jan 13, 2010 Aviation Club de France | €500 | 10th | 107 | €730 | — | — |
2010 Dakar Poker Tour Dakar, Senegal | ||||||
No Limit Hold'em - Main Event Jan 8 - 10, 2010 Terrou-Bi Hotel Casino Marina | Fcfa1,000,000 | 6th | 107 | Fcfa6,420,000 | — | — |
Final Championship of Morocco 2009 Marrakech, Morocco | ||||||
No Limit Hold'em Dec 26, 2009 Casino de Marrakech | 2nd | 14 | درهم200,000 | — | — | |
Wagrams Poker Event Paris, France | ||||||
No Limit Hold'em Nov 25, 2009 Cercle Wagram Poker Club | €1,000 | 1st | 138 | €33,120 | — | — |
Marrakech Poker Open Marrakech, Morocco | ||||||
No Limit Hold'em - Main Event Jun 20 - 21, 2009 Casino de Marrakech | درهم30,000 | 1st | 123 | درهم769,143 | — | — |
No Limit Hold'em Jun 16, 2009 Casino de Marrakech | درهم10,000 | 10th | 79 | درهم14,221 | — | — |
European Poker Tour - EPT Sanremo Sanremo, Italy | ||||||
No Limit Hold'em Apr 21, 2009 Casino Sanremo | €2,000 + 200 | 12th | €12,000 | — | — | |
Paris Open of Poker 2009 Paris, France | ||||||
No Limit Hold'em Mar 2, 2009 Aviation Club de France | €250 | 18th | 146 | €330 | — | — |
Marrakech Poker Open Marrakech, Morocco | ||||||
No Limit Hold'em Dec 12, 2008 Casino de Marrakech | درهم10,000 | 5th | 77 | درهم55,440 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Nov 6, 2024 | #544 | 1981.95 | |
Oct 30, 2024 | #555 | 1981.95 | |
Oct 23, 2024 | #1010 | 1667.35 | |
Oct 16, 2024 | #996 | 1667.35 | |
Oct 9, 2024 | #994 | 1667.35 | |
Oct 2, 2024 | #1045 | 1635.71 | |
Sep 25, 2024 | #1036 | 1635.71 | |
Sep 18, 2024 | #1330 | 1506.75 | |
Sep 11, 2024 | #1370 | 1493.47 | |
Sep 4, 2024 | #1368 | 1471.15 | |
Aug 28, 2024 | #1883 | 1298.43 | |
Aug 21, 2024 | #1918 | 1298.43 | |
Aug 14, 2024 | #1928 | 1298.43 | |
Aug 7, 2024 | #1898 | 1298.32 | |
Jul 31, 2024 | #2006 | 1272.16 | |
Jul 24, 2024 | #2023 | 1272.16 | |
Jul 17, 2024 | #1989 | 1272.16 | |
Jul 10, 2024 | #1957 | 1272.16 | |
Jul 3, 2024 | #1966 | 1272.16 | |
Jun 26, 2024 | #2176 | 1207.95 | |
Jun 19, 2024 | #2197 | 1193.86 | |
Jun 12, 2024 | #2256 | 1178.97 | |
Jun 5, 2024 | #2202 | 1178.97 | |
May 29, 2024 | #2793 | 1062.78 | |
May 22, 2024 | #3571 | 951.87 | |
May 15, 2024 | #3678 | 936.25 | |
May 8, 2024 | #3647 | 936.25 | |
May 1, 2024 | #3613 | 936.25 | |
Apr 24, 2024 | #4240 | 866.68 | |
Apr 17, 2024 | #4259 | 866.68 | |
Apr 10, 2024 | #4243 | 866.68 | |
Apr 3, 2024 | #4499 | 840.35 | |
Mar 27, 2024 | #4544 | 834.20 | |
Mar 20, 2024 | #4794 | 808.97 | |
Mar 13, 2024 | #7431 | 651.92 | |
Mar 6, 2024 | #8266 | 613.42 | |
Feb 28, 2024 | #8155 | 613.42 | |
Feb 21, 2024 | #8181 | 613.42 | |
Feb 14, 2024 | #8158 | 613.42 | |
Feb 7, 2024 | #10359 | 544.71 | |
Jan 31, 2024 | #10355 | 544.71 | |
Jan 24, 2024 | #10312 | 544.71 | |
Jan 3, 2024 | #13200 | 471.40 | |
Dec 27, 2023 | #13238 | 471.40 | |
Dec 20, 2023 | #13255 | 471.40 | |
Dec 13, 2023 | #19556 | 359.86 | |
Dec 6, 2023 | #19597 | 359.86 | |
Nov 29, 2023 | #25983 | 287.49 | |
Nov 22, 2023 | #25960 | 287.49 | |
Nov 15, 2023 | #25832 | 287.49 | |
Nov 8, 2023 | #25670 | 287.49 | |
Nov 1, 2023 | #45581 | 169.14 | |
Oct 25, 2023 | #45684 | 169.14 | |
Oct 18, 2023 | #45851 | 169.14 | |
Oct 11, 2023 | #56619 | 135.51 | |
Oct 4, 2023 | #56658 | 135.51 | |
Sep 27, 2023 | #56610 | 135.51 | |
Mar 11, 2013 | #28752 | 11.42 | |
Mar 4, 2013 | #28740 | 11.42 | |
Feb 25, 2013 | #28833 | 11.42 | |
Feb 18, 2013 | #28686 | 11.42 | |
Feb 11, 2013 | #28711 | 11.42 | |
Feb 4, 2013 | #28699 | 11.42 | |
Jan 28, 2013 | #28710 | 11.42 | |
Jan 21, 2013 | #28544 | 11.42 | |
Jan 14, 2013 | #28545 | 11.42 | |
Jan 7, 2013 | #23806 | 21.34 | |
Dec 31, 2012 | #23993 | 21.34 | |
Dec 24, 2012 | #17450 | 21.34 | |
Dec 17, 2012 | #17628 | 21.34 | |
Dec 10, 2012 | #17693 | 21.34 | |
Dec 3, 2012 | #17857 | 21.34 | |
Nov 26, 2012 | #17929 | 21.34 | |
Nov 19, 2012 | #18011 | 21.34 | |
Nov 12, 2012 | #18025 | 21.34 | |
Nov 5, 2012 | #17979 | 21.34 | |
Oct 29, 2012 | #18027 | 21.34 | |
Oct 22, 2012 | #17946 | 21.34 | |
Oct 15, 2012 | #17959 | 21.34 | |
Oct 8, 2012 | #18022 | 21.34 | |
Oct 1, 2012 | #18097 | 21.34 | |
Sep 24, 2012 | #18170 | 21.34 | |
Sep 17, 2012 | #18167 | 21.34 | |
Sep 10, 2012 | #18155 | 21.34 | |
Sep 3, 2012 | #18123 | 21.34 | |
Aug 27, 2012 | #18201 | 21.34 | |
Aug 20, 2012 | #18194 | 21.34 | |
Aug 13, 2012 | #18255 | 21.34 | |
Aug 6, 2012 | #18298 | 21.34 | |
Jul 30, 2012 | #18250 | 21.34 | |
Jul 23, 2012 | #18298 | — | 21.34 |
Date | PoY 2024 rank | Score | |
---|---|---|---|
Nov 6, 2024 | #158 | 2508.36 | |
Oct 30, 2024 | #150 | 2508.36 | |
Oct 23, 2024 | #253 | 2208.96 | |
Oct 16, 2024 | #239 | 2208.96 | |
Oct 9, 2024 | #228 | 2208.96 | |
Oct 2, 2024 | #253 | 2136.95 | |
Sep 25, 2024 | #238 | 2136.95 | |
Sep 18, 2024 | #331 | 1984.11 | |
Sep 11, 2024 | #322 | 1984.11 | |
Sep 4, 2024 | #304 | 1984.11 | |
Aug 28, 2024 | #443 | 1775.34 | |
Aug 21, 2024 | #433 | 1775.34 | |
Aug 14, 2024 | #421 | 1775.34 | |
Aug 7, 2024 | #400 | 1775.22 | |
Jul 31, 2024 | #393 | 1774.91 | |
Jul 24, 2024 | #388 | 1774.91 | |
Jul 17, 2024 | #353 | 1764.13 | |
Jul 10, 2024 | #369 | 1672.59 | |
Jul 3, 2024 | #348 | 1660.98 | |
Jun 26, 2024 | #272 | 1660.98 | |
Jun 19, 2024 | #408 | 1405.94 | |
Jun 12, 2024 | #465 | 1265.56 | |
Jun 5, 2024 | #378 | 1265.56 | |
May 29, 2024 | #582 | 1056.68 | |
May 22, 2024 | #866 | 885.28 | |
May 15, 2024 | #1645 | 659.08 | |
May 8, 2024 | #1436 | 659.08 | |
May 1, 2024 | #1226 | 659.08 | |
Apr 24, 2024 | #1987 | 515.97 | |
Apr 17, 2024 | #1804 | 515.97 | |
Apr 10, 2024 | #1569 | 515.97 | |
Apr 3, 2024 | #1402 | 515.97 | |
Mar 27, 2024 | #1931 | 416.82 | |
Mar 20, 2024 | #1651 | 416.82 | |
Mar 13, 2024 | #6124 | 187.39 | |
Mar 6, 2024 | #5220 | 187.39 | |
Feb 28, 2024 | #4111 | 187.39 | |
Feb 21, 2024 | #3552 | 187.39 | |
Feb 14, 2024 | #2626 | 187.39 | |
Feb 7, 2024 | #15071 | 46.30 | |
Jan 31, 2024 | #12223 | 46.30 | |
Jan 24, 2024 | #8913 | — | 46.30 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.