Juan Carlos Vecino Dueñas
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Juan Carlos Vecino Dueñas's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #320 | #7 | 2,237.23 pts | #196 |
PoY 2024 rank | #380 | #9 | 2,060.94 pts | #343 |
Live Best Cash
$326,883
All Time Money
$1,424,514
Tournament Results of Juan Carlos Vecino Dueñas
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Cyprus Kyrenia, Cyprus | ||||||
No Limit Hold'em - EPT High Roller (Event #56) Oct 18 - 20, 2024 Merit Royal Hotel & Casino | $10,300 | 40th | 456 | $20,100 | 172.92 pts | 172.92 pts |
No Limit Hold'em - Hyper Turbo Freezeout (Event #32) Oct 14, 2024 Merit Royal Hotel & Casino | $1,050 | 23rd | 164 | $1,810 | 75.59 pts | 75.59 pts |
No Limit Hold'em - Eureka Main Event (Event #1) Oct 9 - 14, 2024 Merit Royal Hotel & Casino | $1,100 | 54th | 2,803 | $5,780 | 147.44 pts | 147.44 pts |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Estrellas High Roller (Event #21) Aug 31 - Sep 2, 2024 Casino Barcelona | €1,920 + 160 | 210th | 1,263 | €4,250 | 99.41 pts | 99.41 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Wynn Summer Championship Jun 28 - Jul 3, 2024 Wynn Las Vegas | $10,400 | 35th | 1,440 | $49,815 | 270.24 pts | 270.24 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Bracelet Event #68) Jun 27 - 29, 2024 Bally's Casino | $2,500 | 240th | 2,229 | $5,004 | 113.99 pts | 113.99 pts |
No Limit Hold'em (Bracelet Event #60) Jun 24 - 27, 2024 Bally's Casino | $3,000 | 3rd | 1,773 | $326,883 | 450.18 pts | 450.18 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Turbo Jun 23, 2024 Wynn Las Vegas | $1,100 | 15th | 223 | $3,309 | 95.78 pts | 95.78 pts |
No Limit Hold'em - Turbo Jun 21, 2024 Wynn Las Vegas | $1,100 | 5th | 202 | $11,552 | 136.46 pts | 136.46 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Bracelet Event #44) Jun 17 - 19, 2024 Bally's Casino | $2,000 | 4th | 1,561 | $144,176 | 357.36 pts | 357.36 pts |
European Poker Tour - EPT Paris Paris, France | ||||||
+ 1,000 No Limit Hold'em - Mystery Bounty (Event #26) Feb 21 - 23, 2024 Palais des Congrès | €3,000 | 68th | 997 | €4,610 | 106.19 pts | 141.58 pts |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
+ 1,000 No Limit Hold'em - EPT Mystery Bounty (Event 38) Dec 13 - 15, 2023 Casino Atrium - Hilton Hotel | €2,000 | 43rd | 787 | €4,790 | 100.89 pts | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT Main Event (Event #25) Aug 27 - Sep 3, 2023 Casino Barcelona | €5,000 + 300 | 65th | 2,120 | €23,650 | 86.98 pts | — |
Kings of Tallinn - Summer Showdown Tallinn, Estonia | ||||||
No Limit Hold'em - High Roller 6 Handed (Event #46) Jul 29 - 30, 2023 Olympic Park Casino | €2,800 + 200 | 1st | 55 | €50,210 | 91.12 pts | — |
No Limit Hold'em - Main Event (Event #23) Jul 26 - 30, 2023 Olympic Park Casino | €1,000 + 100 | 39th | 564 | €3,000 | 39.81 pts | — |
No Limit Hold'em - Championship (Event #9) Jul 23 - 26, 2023 Olympic Park Casino | €500 + 55 | 25th | 573 | €1,710 | 30.81 pts | — |
No Limit Hold'em - Deep Stack Opening Event (Event #5) Jul 22, 2023 Olympic Park Casino | €315 + 35 | 7th | 194 | €2,203 | 18.94 pts | — |
2023 ARIA High Roller Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - ARIA High Roller #10 Jul 5, 2023 PokerGO Studio at ARIA Las Vegas | $10,000 + 100 | 2nd | 82 | $139,400 | 107.31 pts | — |
54th World Series of Poker - WSOP 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Freezeout (Bracelet Event 59) Jun 26 - 28, 2023 Bally's Casino | $3,000 | 27th | 1,598 | $19,322 | 91.00 pts | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Turbo Jun 17, 2023 Wynn Las Vegas | $980 + 120 | 1st | 189 | $51,235 | 91.72 pts | — |
European Poker Tour - EPT Monte Carlo Monte Carlo, Monaco | ||||||
No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event 53) May 6, 2023 Monte Carlo Bay Hotel & Resort | €1,050 | 1st | 45 | €14,950 | 29.09 pts | — |
No Limit Hold'em - FPS High Roller (Event 15) Apr 29 - 30, 2023 Monte Carlo Bay Hotel & Resort | €2,200 | 113th | 1,234 | €4,420 | 23.66 pts | — |
No Limit Hold'em - FPS Cup (Event 9) Apr 28 - 29, 2023 Monte Carlo Bay Hotel & Resort | €550 | 124th | 1,373 | €1,100 | 11.90 pts | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - Hyper Turbo Knockout (Event #35) Dec 15, 2022 Casino Atrium - Hilton Hotel | €1,000 + 100 | 19th | 137 | €1,610 | 15.99 pts | — |
European Poker Tour - EPT London London, England | ||||||
No Limit Hold'em (Event #41) Oct 26 - 27, 2022 London Hilton on Park Lane | £960 + 140 | 17th | 145 | £2,050 | 7.22 pts | — |
No Limit Hold'em - UKIPT London High Roller (Event #14) Oct 21 - 22, 2022 London Hilton on Park Lane | £1,920 + 280 | 42nd | 701 | £4,850 | 11.35 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - 6-Handed Bounty ONLINE (Online Bracelet #30) Sep 22, 2022 GGPoker | $840 | 296th | 2,024 | $1,130 | — | — |
No Limit Hold'em - COLOSSUS ONLINE (Online Bracelet Event #28) Sep 18, 2022 GGPoker | $400 | 552nd | 10,090 | $1,501 | — | — |
No Limit Hold'em - FIFTY STACK Bounty ONLINE (Online Bracelet Event #27) Sep 18, 2022 GGPoker | $1,500 | 199th | 1,597 | $2,090 | — | — |
No Limit Hold'em - GGMasters HR Freezeout ONLINE (Online Bracelet Event #22) Sep 11, 2022 GGPoker | $1,050 | 29th | 2,372 | $7,592 | — | — |
No Limit Hold'em - FLIP & GO ONLINE (Online Bracelet Event #18) Sep 4, 2022 GGPoker | $100 | 200th | 13,719 | $1,224 | — | — |
No Limit Hold'em - Millionaire Maker ONLINE (Online Bracelet Event #13) Aug 28, 2022 GGPoker | $1,500 | 122nd | 4,706 | $6,005 | — | — |
No Limit Hold'em - Double Stack Bounty ONLINE (Online Bracelet Event #11) Aug 28, 2022 GGPoker | $400 | 113th | 3,550 | $1,179 | — | — |
No Limit Hold'em - Million Dollar Bounty ONLINE (Online Bracelet Event #7) Aug 21, 2022 GGPoker | $210 | 1873rd | 51,003 | $535 | — | — |
No Limit Hold'em - Monster Stack ONLINE (Online Bracelet Event #6) Aug 21, 2022 GGPoker | $800 | 281st | 1,797 | $1,307 | — | — |
No Limit Hold'em - 6-Handed Bounty ONLINE (Online Bracelet #5) Aug 20, 2022 GGPoker | $315 | 12th | 2,312 | $2,047 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Deep Stack (Event #55) Aug 20 - 21, 2022 Casino Barcelona | €2,200 | 10th | 333 | €12,440 | 13.99 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Every 1 for War Relief ONLINE (Online Bracelet Event #2) Aug 14, 2022 GGPoker | $1,111 | 73rd | 730 | $2,429 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Hyper Turbo (Event #12) Aug 10, 2022 Casino Barcelona | €1,000 + 50 | 15th | 159 | €2,690 | 7.11 pts | — |
No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) Aug 9 - 14, 2022 Casino Barcelona | €1,100 | 586th | 6,313 | €2,700 | 5.91 pts | — |
The Patrik Antonius Poker Challenge - PAPC Tallinn Tallinn, Estonia | ||||||
No Limit Hold'em - Flop Kick-Off Cup 8 Max (Event #2) Apr 4, 2022 Olympic Park Casino | €500 + 50 | 1st | €16,000 | 12.02 pts | — | |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - EPT Main Event (Event #20) Mar 10 - 16, 2022 Casino Atrium - Hilton Hotel | €5,000 + 300 | 36th | 1,190 | €20,890 | 18.30 pts | — |
No Limit Hold'em - Eureka Main Event (Event #5) Mar 6 - 10, 2022 Casino Atrium - Hilton Hotel | €1,000 + 100 | 49th | 3,155 | €6,940 | 13.27 pts | — |
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - The Closer ONLINE (Event #33) Sep 12, 2021 GGPoker | $500 | 396th | 7,103 | $1,716 | — | — |
No Limit Hold'em - WSOP Bounty Double MILLION$ ONLINE (Event #32) Sep 12, 2021 GGPoker | $210 | 796th | 14,162 | $1,676 | — | — |
No Limit Hold'em - WSOP Zodiac Autumn Festival ONLINE (Event #31) Sep 12, 2021 GGPoker | ¥815 | 195th | 7,036 | ¥4,566 | — | — |
No Limit Hold'em - WSOP Beat the Pros ONLINE (Event #30) Sep 11 - 12, 2021 GGPoker | $525 | 123rd | 1,594 | $2,132 | — | — |
Pot Limit Omaha - Bounty ONLINE (Event #24) Sep 2 - 3, 2021 GGPoker | $1,050 | 104th | 896 | $1,402 | — | — |
No Limit Hold'em - Monster Stack Freezeout ONLINE (Event #20) Aug 28 - 29, 2021 GGPoker | $1,500 | 145th | 1,080 | $2,596 | — | — |
No Limit Hold'em - 6-Handed Championship ONLINE (Event #8) Aug 10 - 11, 2021 GGPoker | $5,000 | 44th | 479 | $11,233 | — | — |
No Limit Hold'em - Double Stack ONLINE (Event #12) Aug 9 - 15, 2021 GGPoker | $1,000 | 84th | 5,894 | $9,015 | — | — |
No Limit Hold'em - Flip & Go Flip ONLINE (Event #6) Aug 8, 2021 GGPoker | $200 | 25th | 6,368 | $5,705 | — | — |
Tallinn Summer Showdown 2021 Tallinn, Estonia | ||||||
No Limit Hold'em SSD 550 (Event #7) Jul 20 - 22, 2021 Olympic Park Casino | €500 + 50 | 28th | 274 | €980 | — | — |
No Limit Hold'em - Summer Showdown Deepstack (Event #4) Jul 20 - 21, 2021 Olympic Park Casino | €200 + 20 | 23rd | 220 | €420 | — | — |
partypoker MILLIONS Online Online, International | ||||||
No Limit Hold'em MILLIONS Online Main Event Feb 21 - Mar 3, 2021 partypoker | $5,000 + 300 | 26th | 1,084 | $27,724 | — | — |
World Series of Poker - WSOP Online 2020 at GGPoker Online, International | ||||||
No Limit Hold'em 6-Handed (Event #73) Aug 26, 2020 GGPoker | $1,000 | 151st | 2,202 | $2,944 | — | — |
Limit Hold'em (Event #67) Aug 20, 2020 GGPoker | $500 | 74th | 706 | $1,126 | — | — |
No Limit Hold'em 6-Handed Championship (Event #58) Aug 11, 2020 GGPoker | $5,000 | 36th | 672 | $14,599 | — | — |
No Limit Hold'em Asia Championship (Event #55) Aug 9, 2020 GGPoker | $8,000 | 219th | 3,247 | $3,255 | — | — |
World Poker Tour - WPT Online World Championship by partypoker Online, International | ||||||
WPT World Championship 6-Max - Online (Event #4) Aug 8 - 11, 2020 partypoker | $3,000 + 200 | 19th | 999 | $19,200 | — | — |
World Series of Poker - WSOP Online 2020 at GGPoker Online, International | ||||||
Turbo Deepstack No Limit Hold'em (Event #49) Aug 2, 2020 GGPoker | $500 | 39th | 2,978 | $3,904 | — | — |
MILLIONAIRE MAKER (Event #48) Aug 2, 2020 GGPoker | $1,500 | 495th | 6,299 | $2,859 | — | — |
Bounty No Limit Hold'em (Event #45) Jul 30, 2020 GGPoker | $840 | 186th | 2,382 | $2,047 | — | — |
Monster Stack No Limit Hold'em 6-Handed (Event #38) Jul 25, 2020 GGPoker | $600 | 175th | 2,007 | $1,487 | — | — |
World Poker Tour - WPT Online Championship by partypoker Online, International | ||||||
No Limit Hold'em - WPT Online Championship Main Event May 10 - 20, 2020 partypoker | $3,000 + 200 | 259th | 2,130 | $6,134 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT High Roller (Event #43) Aug 30, 2019 Casino Barcelona | €10,300 | 31st | 540 | €27,760 | — | — |
No Limit Hold'em - EPT National High Roller (Event #19) Aug 25 - 26, 2019 Casino Barcelona | €2,200 | 111th | 1,491 | €5,470 | — | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Championship Jul 11, 2019 Wynn Las Vegas | $1,500 + 100 | 93rd | 2,287 | $7,003 | — | — |
2019 Goliath Phamous Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Big Bounty (Event #45) Jun 27, 2019 Planet Hollywood Resort & Casino | $1,500 + 100 | 3rd | 52 | $3,952 | — | — |
DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - MonsterStack (Event #75) Jun 26 - 29, 2019 The Venetian Resort Hotel Casino | $1,100 | 87th | 2,232 | $3,897 | — | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Bounty (Event #44) Jun 19 - 21, 2019 Rio Hotel and Casino | $1,500 | 71st | 1,807 | $3,184 | — | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 17, 2019 Wynn Las Vegas | $500 + 50 | 38th | 531 | $1,439 | — | — |
No Limit Hold'em Jun 15, 2019 Wynn Las Vegas | $1,025 + 75 | 14th | 463 | $6,524 | — | — |
European Poker Tour - EPT Monte Carlo Monte Carlo, Monaco | ||||||
No Limit Hold'em (Event #25) May 1 - 2, 2019 Monte Carlo Bay Hotel & Resort | €2,200 | 1st | 336 | €127,040 | — | — |
partypoker LIVE - partypoker MILLIONS South America Rio de Janeiro, Brazil | ||||||
No Limit Hold'em - MILLIONS South America (Event #2) Mar 19 - 24, 2019 Belmond Copacabana Palace Hotel | $10,000 + 300 | 51st | 439 | $20,000 | — | — |
World Poker Tour - WPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - WPTDeepstacks (Event #3) Mar 14 - 17, 2019 Casino Barcelona | €1,350 + 150 | 71st | 1,232 | €4,100 | — | — |
No Limit Hold'em - WPT Main Event (Event #2) Mar 11 - 17, 2019 Casino Barcelona | €3,000 + 300 | 31st | 1,227 | €17,500 | — | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - EPT National High Roller #14 Dec 11 - 12, 2018 Hilton Prague Hotel | €2,200 | 64th | 954 | €5,130 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Hyper Turbo (Event #29) Aug 31, 2018 Casino Barcelona | €2,150 | 1st | 98 | €50,490 | — | — |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Little One for One Drop (Event #68) Jul 7 - 11, 2018 Rio Hotel and Casino | $1,000 | 83rd | 4,732 | $4,935 | — | — |
No Limit Hold'em - Main Event Championship (Event #65) Jul 2 - 14, 2018 Rio Hotel and Casino | $10,000 | 433rd | 7,874 | $29,625 | — | — |
No Limit Hold'em - Bounty (Event #51) Jun 25 - 27, 2018 Rio Hotel and Casino | $1,500 | 17th | 1,983 | $10,614 | — | — |
PokerStars Championship Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Turbo - 8 Handed #25 Aug 22, 2017 Casino Barcelona | €2,150 | 4th | 226 | €35,700 | — | — |
PokerStars Festival Marbella Marbella, Spain | ||||||
No Limit Hold'em - PokerStars Open Jun 19 - 21, 2017 Casino Marbella | €275 | 111th | 761 | €275 | — | — |
partypoker LIVE - partypoker Grand Prix Germany Rozvadov, Czech Republic | ||||||
No Limit Hold'em - partypoker Grand Prix High Roller Apr 26, 2017 Kings Casino | €500 + 50 | 4th | 52 | €2,841 | — | — |
Golden Poker Series Madrid, Spain | ||||||
No Limit Hold'em Mar 23 - 26, 2017 Gran Casino Aranjuez | €400 | 17th | 973 | €2,895 | — | — |
Spanish Poker Festival - Winter Challenge Rozvadov, Czech Republic | ||||||
No Limit Hold'em - All in or Fold Feb 7, 2017 Kings Casino | €45 + 5 | 3rd | 15 | €154 | — | — |
888poker LIVE - Rozvadov King's Rozvadov, Czech Republic | ||||||
No Limit Hold'em - The Mega Knockout Feb 3, 2017 Kings Casino | €150 + 20 | 13th | 215 | €392 | — | — |
No Limit Hold'em - 888poker LIVE Main Event Feb 2 - 6, 2017 Kings Casino | €808 + 80 | 6th | 531 | €17,730 | — | — |
No Limit Hold'em - The Lightning Six Max Feb 1, 2017 Kings Casino | €95 + 15 | 1st | 91 | €2,259 | — | — |
No Limit Hold'em - The Hurricane Jan 28, 2017 Kings Casino | €100 + 15 | 1st | 189 | €3,624 | — | — |
No Limit Hold'em - Opening Day Event Jan 26 - 29, 2017 Kings Casino | €195 + 30 | 39th | 783 | €682 | — | — |
WSOP International Circuit - WSOPC Rozvadov Rozvadov, Czech Republic | ||||||
No Limit Hold'em Circuit Crazy Eights #21 Nov 6 - 9, 2016 Kings Casino | €808 + 80 | 18th | 243 | €2,473 | — | — |
No Limit Hold'em Shootout #18 Nov 5, 2016 Kings Casino | €225 + 25 | 6th | 59 | €813 | — | — |
No Limit Hold'em Side Event Turbo #2 Oct 27, 2016 Kings Casino | €90 + 10 | 4th | 29 | €248 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - PokerStars Open (Event #51) Aug 26 - 28, 2016 Casino Barcelona | €200 + 20 | 155th | 780 | €230 | — | — |
Estrellas Poker Tour - ESPT Marbella / UK & Ireland Poker Tour - UKIPT Marbella Marbella, Spain | ||||||
No Limit Hold'em - PokerStars Marbella Main Event #4 Jun 15 - 19, 2016 Casino Marbella | €1,000 + 100 | 98th | 844 | €1,785 | — | — |
Estrellas Poker Tour - ESPT Madrid Madrid, Spain | ||||||
No Limit Hold'em - Super Deepstack Turbo (Event #15) Mar 13, 2016 Casino Gran Madrid | €150 + 15 | 7th | 167 | €950 | — | — |
No Limit Hold'em - Madrid Poker Stars Cup (Event #12) Mar 11 - 13, 2016 Casino Gran Madrid | €300 + 30 | 20th | 395 | €1,080 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Nov 13, 2024 | #320 | 2237.23 | |
Nov 6, 2024 | #321 | 2237.23 | |
Oct 30, 2024 | #335 | 2208.14 | |
Oct 23, 2024 | #359 | 2188.60 | |
Oct 16, 2024 | #402 | 2134.59 | |
Oct 9, 2024 | #394 | 2134.59 | |
Oct 2, 2024 | #388 | 2134.59 | |
Sep 25, 2024 | #392 | 2134.59 | |
Sep 18, 2024 | #393 | 2134.59 | |
Sep 11, 2024 | #395 | 2134.59 | |
Sep 4, 2024 | #391 | 2121.56 | |
Aug 28, 2024 | #403 | 2121.56 | |
Aug 21, 2024 | #359 | 2177.24 | |
Aug 14, 2024 | #334 | 2203.94 | |
Aug 7, 2024 | #347 | 2197.91 | |
Jul 31, 2024 | #353 | 2197.91 | |
Jul 24, 2024 | #230 | 2399.60 | |
Jul 17, 2024 | #196 | 2465.20 | |
Jul 10, 2024 | #199 | 2465.20 | |
Jul 3, 2024 | #231 | 2368.89 | |
Jun 26, 2024 | #922 | 1673.24 | |
Jun 19, 2024 | #1748 | 1315.88 | |
Jun 12, 2024 | #1289 | 1461.74 | |
Jun 5, 2024 | #1275 | — | 1461.74 |
May 29, 2024 | #1275 | 1461.74 | |
May 22, 2024 | #1288 | 1461.74 | |
May 15, 2024 | #1276 | 1461.74 | |
May 8, 2024 | #1229 | 1461.74 | |
May 1, 2024 | #1376 | 1403.57 | |
Apr 24, 2024 | #1461 | 1363.97 | |
Apr 17, 2024 | #1393 | 1391.20 | |
Apr 10, 2024 | #1390 | 1391.20 | |
Apr 3, 2024 | #1343 | 1408.03 | |
Mar 27, 2024 | #1324 | 1408.03 | |
Mar 20, 2024 | #1316 | 1408.03 | |
Mar 13, 2024 | #1301 | 1408.03 | |
Mar 6, 2024 | #1239 | 1420.98 | |
Feb 28, 2024 | #1225 | 1420.98 | |
Feb 21, 2024 | #1168 | 1442.83 | |
Feb 14, 2024 | #1061 | 1493.47 | |
Feb 7, 2024 | #1021 | 1510.54 | |
Jan 31, 2024 | #1034 | 1510.54 | |
Jan 24, 2024 | #622 | 1755.73 | |
Jan 3, 2024 | #522 | 1867.44 | |
Dec 27, 2023 | #530 | 1867.44 | |
Dec 20, 2023 | #590 | 1824.79 | |
Dec 13, 2023 | #583 | 1803.95 | |
Dec 6, 2023 | #575 | 1803.95 | |
Nov 29, 2023 | #560 | 1803.95 | |
Nov 22, 2023 | #567 | 1803.95 | |
Nov 15, 2023 | #574 | — | 1803.95 |
Nov 8, 2023 | #574 | 1803.95 | |
Nov 1, 2023 | #695 | 1694.89 | |
Oct 25, 2023 | #865 | 1591.85 | |
Oct 18, 2023 | #780 | 1639.52 | |
Oct 11, 2023 | #771 | 1639.52 | |
Oct 4, 2023 | #722 | 1668.36 | |
Sep 27, 2023 | #706 | 1668.36 | |
Sep 20, 2023 | #707 | 1668.36 | |
Sep 13, 2023 | #703 | 1668.36 | |
Sep 6, 2023 | #645 | 1712.28 | |
Aug 30, 2023 | #714 | 1643.74 | |
Aug 23, 2023 | #723 | 1643.74 | |
Aug 16, 2023 | #593 | 1730.89 | |
Aug 9, 2023 | #595 | 1732.37 | |
Aug 2, 2023 | #734 | 1622.87 | |
Jul 26, 2023 | #731 | 1622.87 | |
Jul 19, 2023 | #702 | 1633.84 | |
Jul 12, 2023 | #1059 | 1425.10 | |
Jul 5, 2023 | #1049 | 1425.10 | |
Jun 28, 2023 | #1020 | 1425.10 | |
Jun 21, 2023 | #1565 | 1197.60 | |
Jun 14, 2023 | #2111 | 1041.50 | |
Jun 7, 2023 | #2049 | 1041.50 | |
May 31, 2023 | #1995 | 1041.50 | |
May 24, 2023 | #2024 | 1041.50 | |
May 17, 2023 | #2003 | 1041.50 | |
May 10, 2023 | #2019 | 1041.50 | |
May 3, 2023 | #2772 | 896.08 | |
Apr 26, 2023 | #4197 | 739.92 | |
Apr 12, 2023 | #3816 | 773.97 | |
Apr 5, 2023 | #3831 | 773.97 | |
Mar 29, 2023 | #3284 | 824.44 | |
Mar 22, 2023 | #3225 | 824.44 | |
Mar 15, 2023 | #3191 | 824.44 | |
Mar 8, 2023 | #2553 | 901.31 | |
Mar 1, 2023 | #2519 | 903.85 | |
Feb 22, 2023 | #2470 | 903.85 | |
Jan 4, 2023 | #2036 | 985.97 | |
Dec 28, 2022 | #2042 | 985.97 | |
Dec 21, 2022 | #2049 | 985.97 | |
Dec 14, 2022 | #2069 | 976.98 | |
Dec 7, 2022 | #2017 | 976.98 | |
Nov 30, 2022 | #1981 | 976.98 | |
Nov 16, 2022 | #1977 | 976.98 | |
Nov 9, 2022 | #1985 | 976.98 | |
Nov 2, 2022 | #2016 | 976.98 | |
Oct 26, 2022 | #3463 | 754.13 | |
Oct 19, 2022 | #3509 | 754.13 | |
Oct 12, 2022 | #3524 | 754.13 | |
Oct 5, 2022 | #3497 | 754.13 | |
Sep 28, 2022 | #3159 | 790.17 | |
Sep 21, 2022 | #3130 | 790.17 | |
Sep 14, 2022 | #3152 | 790.17 | |
Sep 7, 2022 | #2750 | 845.08 | |
Aug 31, 2022 | #2920 | 813.96 | |
Aug 24, 2022 | #2686 | 841.36 | |
Aug 17, 2022 | #3379 | 744.42 | |
Aug 10, 2022 | #5414 | 588.14 | |
Aug 3, 2022 | #5337 | 588.14 | |
Jul 27, 2022 | #5316 | 588.14 | |
Jul 20, 2022 | #4717 | 621.06 | |
Jul 13, 2022 | #4539 | 621.06 | |
Jul 6, 2022 | #4112 | 632.23 | |
Jun 29, 2022 | #3890 | 632.23 | |
Jun 22, 2022 | #3609 | 642.11 | |
Jun 15, 2022 | #3424 | 643.28 | |
Jun 8, 2022 | #3203 | 643.28 | |
Jun 1, 2022 | #3118 | 643.28 | |
May 25, 2022 | #3083 | 643.28 | |
May 18, 2022 | #3048 | 643.28 | |
May 11, 2022 | #5229 | 499.09 | |
May 4, 2022 | #5193 | 499.09 | |
Apr 27, 2022 | #4695 | 519.24 | |
Apr 20, 2022 | #4705 | 519.24 | |
Apr 13, 2022 | #4592 | 519.24 | |
Apr 6, 2022 | #4515 | 519.24 | |
Mar 30, 2022 | #4442 | 519.24 | |
Mar 23, 2022 | #4831 | 496.90 | |
Mar 16, 2022 | #4672 | 499.17 | |
Mar 9, 2022 | #29859 | 128.66 | |
Mar 2, 2022 | #29507 | 128.66 | |
Feb 23, 2022 | #24683 | 149.32 | |
Feb 16, 2022 | #24590 | 149.32 | |
Feb 2, 2022 | #24566 | 149.32 | |
Jan 26, 2022 | #24268 | 149.32 | |
Jan 19, 2022 | #20400 | 172.83 | |
Jan 12, 2022 | #20163 | 172.83 | |
Jan 5, 2022 | #20025 | 172.83 | |
Dec 29, 2021 | #19790 | 172.83 | |
Dec 22, 2021 | #17227 | 192.35 | |
Dec 15, 2021 | #18180 | 182.72 | |
Dec 8, 2021 | #16729 | 193.70 | |
Dec 1, 2021 | #16366 | 193.70 | |
Nov 24, 2021 | #15995 | 193.70 | |
Nov 17, 2021 | #15585 | 193.70 | |
Nov 10, 2021 | #14870 | 193.70 | |
Nov 3, 2021 | #14394 | 193.70 | |
Oct 27, 2021 | #13919 | 193.70 | |
Oct 20, 2021 | #13536 | 193.70 | |
Oct 13, 2021 | #13051 | 193.70 | |
Oct 6, 2021 | #12234 | 193.70 | |
Sep 29, 2021 | #11924 | 193.70 | |
Sep 22, 2021 | #11717 | 193.70 | |
Sep 15, 2021 | #12521 | 183.82 | |
Sep 8, 2021 | #14102 | 163.16 | |
Sep 1, 2021 | #14048 | 163.16 | |
Aug 25, 2021 | #8310 | 243.56 | |
Aug 18, 2021 | #8287 | 243.56 | |
Aug 11, 2021 | #8246 | 243.56 | |
Aug 4, 2021 | #8198 | 243.56 | |
Jul 28, 2021 | #15545 | 149.52 | |
