Justin Mcghee
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Justin Mcghee's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #231,528 | #99505 | 18.91 pts | #42060 |
PoY 2024 rank |
Live Best Cash
$3,564
All Time Money
$6,138
Tournament Results of Justin Mcghee
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
2022 Orleans Fall Poker Open Las Vegas, NV, United States | ||||||
No Limit Hold'em - Sunday Special Oct 16, 2022 Orleans Hotel & Casino | $400 | 9th | 290 | $1,614 | 10.00 pts | — |
2022 The Orleans Hotel & Casino Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em - Sunday Special w/ $100 Add-On Aug 28, 2022 Orleans Hotel & Casino | $200 | 12th | 175 | $960 | 3.16 pts | — |
World Series of Poker Circuit - WSOPC ONLINE Series Online, International | ||||||
No Limit Hold'em - Monster Stack ONLINE (Ring Event #3) Aug 14, 2022 WSOP.com | $215 | 28th | 851 | $698 | — | — |
World Series of Poker Circuit - WSOPC ONLINE Series Online, International | ||||||
No Limit Hold'em - Deep Turbo (Event #3) ONLINE Jul 8, 2022 WSOP.com | $215 | 78th | 516 | $372 | — | — |
2022 The Orleans Hotel & Casino Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em - Friday Night Apr 15, 2022 Orleans Hotel & Casino | $150 | 3rd | 237 | $3,564 | 5.75 pts | — |
World Series of Poker Circuit - WSOPC ONLINE Circuit Online, International | ||||||
No Limit Hold'em - MonsterStack 8-Max ONLINE (Event 4) Jan 22, 2022 WSOP.com | $320 | 28th | 338 | $598 | — | — |
World Series of Poker Circuit - WSOPC Harrah's Las Vegas ONLINE Online, International | ||||||
No Limit Hold'em - Main Event 8-Max ONLINE (Event #12) Dec 19, 2021 WSOP.com | $525 | 18th | 641 | $2,372 | — | — |
No Limit Hold'em - Monster Stack ONLINE (Event #5) Dec 12, 2021 WSOP.com | $215 | 27th | $877 | — | — | |
No Limit Hold'em - Double Stack ONLINE (Event #4) Dec 11, 2021 WSOP.com | $320 | 2nd | 381 | $15,716 | — | — |
World Series of Poker Circuit - WSOPC Paris Las Vegas ONLINE Online, International | ||||||
No Limit Hold'em (Event #10) ONLINE Nov 19, 2021 WSOP.com | $320 | 36th | $615 | — | — | |
World Series of Poker - 2021 WSOP Online Gold Bracelet Events Online, International | ||||||
No Limit Hold'em (Event #6) ONLINE Oct 31, 2021 WSOP.com | $666 | 7th | 1,029 | $14,385 | — | — |
World Series of Poker Circuit - WSOPC ONLINE Fall Super Circuit Online, International | ||||||
No Limit Hold'em - Knock-Out Freezeout #6 Oct 14, 2021 WSOP.com | $300 | 96th | $100 | — | — | |
World Series of Poker Circuit - WSOPC Rio Online Circuit Event at WSOP.com Online, International | ||||||
No Limit Hold'em - Knockout Freezeout (Event #7) ONLINE Aug 26, 2021 WSOP.com | $300 | 91st | $200 | — | — | |
World Series of Poker - WSOP ONLINE 2021 (US ONLY) Online, International | ||||||
No Limit Hold'em - Turbo Deepstack ONLINE (WSOP Event #12) Jul 12, 2021 WSOP.com | $500 | 91st | 959 | $820 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Oct 2, 2024 | #231528 | 18.91 | |
Sep 25, 2024 | #230918 | 18.91 | |
Sep 18, 2024 | #230621 | 18.91 | |
Sep 11, 2024 | #229971 | 18.91 | |
Sep 4, 2024 | #228971 | 18.91 | |
Aug 28, 2024 | #217942 | 23.33 | |
Aug 21, 2024 | #217395 | 23.33 | |
Aug 14, 2024 | #217109 | 23.33 | |
Aug 7, 2024 | #215224 | 23.33 | |
Jul 31, 2024 | #215296 | 23.33 | |
Jul 24, 2024 | #215769 | 23.33 | |
Jul 17, 2024 | #215741 | 23.33 | |
Jul 10, 2024 | #215473 | 23.33 | |
Jul 3, 2024 | #215059 | 23.33 | |
Jun 26, 2024 | #215083 | 23.33 | |
Jun 19, 2024 | #214420 | 23.33 | |
Jun 12, 2024 | #213003 | 23.33 | |
Jun 5, 2024 | #211957 | 23.33 | |
May 29, 2024 | #212249 | 23.33 | |
May 22, 2024 | #212005 | 23.33 | |
May 15, 2024 | #211605 | 23.33 | |
May 8, 2024 | #210777 | 23.33 | |
May 1, 2024 | #210184 | 23.33 | |
Apr 24, 2024 | #209906 | 23.33 | |
Apr 17, 2024 | #173490 | 33.34 | |
Apr 10, 2024 | #148155 | 41.38 | |
Apr 3, 2024 | #147703 | 41.38 | |
Mar 27, 2024 | #147236 | 41.38 | |
Mar 20, 2024 | #146781 | 41.38 | |
Mar 13, 2024 | #146146 | 41.38 | |
Mar 6, 2024 | #145509 | 41.38 | |
Feb 28, 2024 | #144281 | 41.38 | |
Feb 21, 2024 | #130182 | 48.96 | |
Feb 14, 2024 | #130033 | 48.96 | |
Feb 7, 2024 | #129580 | 48.96 | |
Jan 31, 2024 | #129475 | 48.96 | |
Jan 24, 2024 | #129429 | 48.96 | |
Jan 3, 2024 | #128860 | 48.96 | |
Dec 27, 2023 | #128468 | 48.96 | |
Dec 20, 2023 | #128223 | 48.96 | |
Dec 13, 2023 | #127658 | 48.96 | |
Dec 6, 2023 | #127820 | 48.96 | |
Nov 29, 2023 | #127681 | 48.96 | |
Nov 22, 2023 | #127493 | 48.96 | |
Nov 15, 2023 | #127201 | 48.96 | |
Nov 8, 2023 | #127007 | 48.96 | |
Nov 1, 2023 | #125702 | 48.96 | |
Oct 25, 2023 | #125995 | 48.96 | |
Oct 18, 2023 | #126451 | 48.96 | |
Oct 11, 2023 | #88931 | 80.27 | |
Oct 4, 2023 | #88894 | 80.27 | |
Sep 27, 2023 | #88953 | 80.27 | |
Sep 20, 2023 | #88880 | 80.27 | |
Sep 13, 2023 | #88810 | 80.27 | |
Sep 6, 2023 | #88046 | 80.27 | |
Aug 30, 2023 | #87858 | 80.27 | |
Aug 23, 2023 | #76692 | 93.53 | |
Aug 16, 2023 | #76362 | 93.53 | |
Aug 9, 2023 | #75830 | 93.53 | |
Aug 2, 2023 | #75393 | 93.53 | |
Jul 26, 2023 | #74790 | 93.53 | |
Jul 19, 2023 | #74559 | 93.53 | |
Jul 12, 2023 | #74257 | 93.53 | |
Jul 5, 2023 | #73228 | 93.53 | |
Jun 28, 2023 | #72705 | 93.53 | |
Jun 21, 2023 | #72025 | 93.53 | |
Jun 14, 2023 | #70844 | 93.53 | |
Jun 7, 2023 | #70061 | 93.53 | |
May 31, 2023 | #69736 | 93.53 | |
May 24, 2023 | #69894 | 93.53 | |
May 17, 2023 | #69365 | 93.53 | |
May 10, 2023 | #69066 | 93.53 | |
May 3, 2023 | #68662 | 93.53 | |
Apr 26, 2023 | #68414 | 93.53 | |
Apr 12, 2023 | #50378 | 130.18 | |
Apr 5, 2023 | #50375 | 130.18 | |
Mar 29, 2023 | #49856 | 130.18 | |
Mar 22, 2023 | #49334 | 130.18 | |
Mar 15, 2023 | #48918 | 130.18 | |
Mar 8, 2023 | #48461 | 130.18 | |
Mar 1, 2023 | #47985 | 130.18 | |
Feb 22, 2023 | #44753 | 139.65 | |
Jan 4, 2023 | #43356 | 139.65 | |
Dec 28, 2022 | #43104 | 139.65 | |
Dec 21, 2022 | #43234 | 139.65 | |
Dec 14, 2022 | #43156 | 139.65 | |
Dec 7, 2022 | #42385 | 139.65 | |
Nov 30, 2022 | #42060 | 139.65 | |
Nov 16, 2022 | #62794 | 89.63 | |
Nov 9, 2022 | #62494 | 89.63 | |
Nov 2, 2022 | #62524 | 89.63 | |
Oct 26, 2022 | #62166 | 89.63 | |
Oct 19, 2022 | #62280 | 89.63 | |
Oct 12, 2022 | #53233 | 106.88 | |
Oct 5, 2022 | #52941 | 106.88 | |
Sep 28, 2022 | #53019 | 106.88 | |
Sep 21, 2022 | #52416 | 106.88 | |
Sep 14, 2022 | #76342 | 68.99 | |
Sep 7, 2022 | #76252 | 68.99 | |
Aug 31, 2022 | #75537 | 68.99 | |
Aug 24, 2022 | #47026 | 117.96 | |
Aug 17, 2022 | #73834 | 68.99 | |
Aug 10, 2022 | #72378 | 68.99 | |
Aug 3, 2022 | #71382 | 68.99 | |
Jul 27, 2022 | #70872 | 68.99 | |
Jul 20, 2022 | #70477 | 68.99 | |
Jul 13, 2022 | #69536 | 68.99 | |
Jul 6, 2022 | #68194 | 68.99 | |
Jun 29, 2022 | #66805 | 68.99 | |
Jun 22, 2022 | #65571 | 68.99 | |
Jun 15, 2022 | #51631 | 88.77 | |
Jun 8, 2022 | #49982 | 88.77 | |
Jun 1, 2022 | #49204 | 88.77 | |
May 25, 2022 | #48557 | 88.77 | |
May 18, 2022 | #47974 | 88.77 | |
May 11, 2022 | #47149 | 88.77 | |
May 4, 2022 | #46673 | 88.77 | |
Apr 27, 2022 | #45817 | — | 88.77 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.