Lucas Scafini

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Lucas Scafini's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #661 | #8 | 1,732.17 pts | #389 |
PoY 2023 rank | #880 | #5 | 1,596.10 pts | #620 |
Live Best Cash
$262,889
All Time Money
$768,879
Tournament Results of Lucas Scafini
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Cyprus Kyrenia, Cyprus | ||||||
No Limit Hold'em - EPT Main Event (Event 22) Oct 16 - 22, 2023 Merit Royal Hotel & Casino | $5,300 | 179th | 1,320 | $9,275 | 131.94 pts | 131.94 pts |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em (Event #31) Aug 28, 2023 Casino Barcelona | €2,000 + 100 | 29th | 213 | €3,500 | 103.77 pts | 103.77 pts |
No Limit Hold'em - EPT Main Event (Event #25) Aug 27 - Sep 3, 2023 Casino Barcelona | €5,000 + 300 | 32nd | 2,120 | €31,250 | 280.85 pts | 280.85 pts |
No Limit Hold'em - ESPT Main Event (Event #1) Aug 21 - 27, 2023 Casino Barcelona | €1,000 + 100 | 163rd | 7,398 | €6,880 | 103.32 pts | 103.32 pts |
Venetian DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
+ 200 No Limit Hold'em - Ultimate Bounty (Event 48) Jul 3, 2023 The Venetian Resort Hotel Casino | $900 | 68th | 641 | $1,414 | 74.95 pts | 74.95 pts |
Brazilian Series of Poker - BSOP Brasilia Brasilia, Brazil | ||||||
+R800 No Limit Hold'em - Progressive KO (Event 13) Jun 4, 2023 Royal Tulip Brasília Alvorada | R$900 + 300 | 3rd | 138 | R$12,400 | 42.71 pts | 56.95 pts |
+R500 No Limit Hold'em - Turbo KO (Event 9) Jun 2, 2023 Royal Tulip Brasília Alvorada | R$520 + 180 | 3rd | 142 | R$7,190 | 43.16 pts | 57.54 pts |
Pot Limit Omaha - 5 Cards (Event 5) Jun 2, 2023 Royal Tulip Brasília Alvorada | R$1,020 + 180 | 13th | 108 | R$1,920 | 24.02 pts | 32.03 pts |
No Limit Hold'em - 1-Day High Rollers (Event 2) Jun 1, 2023 Royal Tulip Brasília Alvorada | R$4,400 + 600 | 10th | 76 | R$8,000 | 55.97 pts | 74.63 pts |
European Poker Tour - EPT Monte Carlo Monte Carlo, Monaco | ||||||
No Limit Hold'em - 6-Handed (Event 51) May 6, 2023 Monte Carlo Bay Hotel & Resort | €2,100 | 12th | 142 | €5,300 | 89.57 pts | 119.42 pts |
+ 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 49) May 5, 2023 Monte Carlo Bay Hotel & Resort | €1,100 | 2nd | 81 | €13,550 | 107.25 pts | 143.01 pts |
+ 1,000 No Limit Hold'em - EPT Mystery Bounty (Event 31) May 2 - 4, 2023 Monte Carlo Bay Hotel & Resort | €2,000 | 40th | 678 | €4,200 | 98.89 pts | 131.85 pts |
Brazilian Series of Poker - BSOP Sao Paolo Sao Paulo, Brazil | ||||||
+R$1000 No Limit Hold'em - 6-Handed Turbo KO (Event 29) Apr 4, 2023 Sheraton Sao Paulo WTC Hotel | R$2,000 | 10th | 173 | R$4,790 | 30.08 pts | 40.11 pts |
No Limit Hold'em - High Roller (Event 18) Apr 2 - 4, 2023 Sheraton Sao Paulo WTC Hotel | R$10,000 | 11th | 248 | R$38,560 | 105.31 pts | 140.41 pts |
+R$500 No Limit Hold'em - Freezeout KO (Event 16) Apr 2, 2023 Sheraton Sao Paulo WTC Hotel | R$700 | 30th | 256 | R$950 | 24.20 pts | 32.26 pts |
No Limit Hold'em - 1-Day High Roller (Event 13) Apr 1, 2023 Sheraton Sao Paulo WTC Hotel | R$8,000 | 3rd | 162 | R$115,180 | 133.10 pts | 177.47 pts |
+R$500 No Limit Hold'em - Turbo KO (Event 8) Mar 30, 2023 Sheraton Sao Paulo WTC Hotel | R$700 | 9th | 87 | R$1,130 | 25.05 pts | 33.40 pts |
No Limit Hold'em - Mystery KO Start-Up (Event 1) Mar 29 - 31, 2023 Sheraton Sao Paulo WTC Hotel | R$1,000 | 70th | 1,669 | R$1,580 | 33.65 pts | 44.86 pts |
Brazilian Series of Poker - BSOP Millions 2022 Sao Paulo, Brazil | ||||||
No Limit Hold'em - 5k - 1 Re-entry (Event 47) Nov 21 - 22, 2022 Sheraton Sao Paulo WTC Hotel | R$5,000 | 3rd | 275 | R$110,340 | 67.00 pts | — |
No Limit Hold'em - Main Event (Event 23) Nov 17 - 26, 2022 Sheraton Sao Paulo WTC Hotel | R$4,000 | 353rd | 3,329 | R$6,400 | 25.02 pts | — |
No Limit Hold'em - Big Stack Turbo (Event 20) Nov 16, 2022 Sheraton Sao Paulo WTC Hotel | R$3,000 | 11th | 210 | R$9,470 | 26.48 pts | — |
Brazilian Series of Poker - BSOP Gramado Gramado, Brazil | ||||||
No Limit Hold'em - High Rollers (Event 16) Oct 16 - 18, 2022 Wish Serrano Resort & Convention | R$8,000 | 9th | 99 | R$18,200 | 39.99 pts | — |
No Limit Hold'em - High Roller (Event 2) Oct 12, 2022 Wish Serrano Resort & Convention | R$5,000 | 16th | 116 | R$7,480 | 28.73 pts | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - ESPT High Roller (Event #26) Aug 14 - 15, 2022 Casino Barcelona | €2,200 | 20th | 2,173 | €21,280 | 102.61 pts | — |
No Limit Hold'em - ESPT Cup (Event #18) Aug 12 - 14, 2022 Casino Barcelona | €550 | 406th | 3,310 | €910 | 19.47 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mini Main Event (Event #66) Jul 1 - 3, 2022 Bally's Casino | $1,000 | 424th | 5,832 | $2,361 | 28.69 pts | — |
2022 WSOP Daily Deepstacks Las Vegas, NV, United States | ||||||
No Limit Hold'em - 5pm Daily Deep Stack Jun 30, 2022 Paris Las Vegas | $400 | 5th | 405 | $6,395 | 27.83 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super Bounty (Event #62) Jun 29, 2022 Bally's Casino | $1,000 | 243rd | 2,569 | $1,878 | 32.83 pts | — |
No Limit Hold'em - Colossus (Event #51) Jun 24 - 27, 2022 Bally's Casino | $400 | 605th | 13,565 | $1,200 | 11.11 pts | — |
No Limit Hold'em (Event #49) Jun 23 - 25, 2022 Bally's Casino | $2,000 | 142nd | 1,977 | $4,355 | 47.87 pts | — |
Brazilian Series of Poker - BSOP Rio de Janeiro Rio de Janeiro, , Brazil | ||||||
No Limit Hold'em - Main Event (Event 5) Jun 2 - 7, 2022 Windsor Barra Hotel | R$3,000 | 53rd | 1,158 | R$8,990 | 15.29 pts | — |
No Limit Hold'em - Start-Up (Event 1) Jun 1 - 3, 2022 Windsor Barra Hotel | R$800 | 100th | 1,215 | R$1,700 | 7.15 pts | — |
2022 Kings Series of Poker (KSOP) Sao Paulo, Brazil | ||||||
No Limit Hold'em - Main Event May 26, 2022 Holiday Inn Parque Anhembi - Sao Paulo | R$2,500 | 43rd | 528 | R$5,500 | 10.76 pts | — |
European Poker Tour - EPT Monte Carlo Monte Carlo, Monaco | ||||||
No Limit Hold'em - Second Chance - €1,000 Mystery Bounty (Event 34) May 4 - 6, 2022 Monte Carlo Bay Hotel & Resort | €2,000 | 9th | 497 | €14,900 | 39.73 pts | — |
No Limit Hold'em - FPS Monte Carlo Main Event (Event 1) Apr 28 - May 2, 2022 Monte Carlo Bay Hotel & Resort | €1,100 | 1st | 1,918 | €250,000 | 81.31 pts | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - High Roller (Event #13) Mar 27, 2022 Sheraton Sao Paulo WTC Hotel | R$8,000 | 16th | 225 | R$19,700 | 22.58 pts | — |
No Limit Hold'em - Main Event (Event #5) Mar 25 - 29, 2022 Sheraton Sao Paulo WTC Hotel | R$3,000 | 36th | 1,214 | R$10,550 | 17.92 pts | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em (Event #28) Mar 11, 2022 Casino Atrium - Hilton Hotel | €2,000 + 150 | 10th | 157 | €5,880 | 26.35 pts | — |
No Limit Hold'em - Eureka High Roller (Event #16) Mar 9 - 10, 2022 Casino Atrium - Hilton Hotel | €2,000 + 200 | 162nd | 1,149 | €3,530 | 21.01 pts | — |
No Limit Hold'em - Hyper Turbo Knockout (Event #14) Mar 8, 2022 Casino Atrium - Hilton Hotel | €2,000 + 150 | 7th | 215 | €7,060 | 33.23 pts | — |
Brazilian Series of Poker - BSOP Millions 2021 Sao Paulo, Brazil | ||||||
No Limit Hold'em - 1-Day High Roller (Event #44) Dec 4, 2021 Sheraton Sao Paulo WTC Hotel | R$6,000 | 48th | 369 | R$8,930 | 6.46 pts | — |
No Limit Hold'em - High Roller (Event #34) Dec 2 - 4, 2021 Sheraton Sao Paulo WTC Hotel | R$10,000 | 45th | 556 | R$18,790 | 9.18 pts | — |
No Limit Hold'em - 6-Handed (Event #30) Dec 1 - 2, 2021 Sheraton Sao Paulo WTC Hotel | R$3,000 | 56th | 542 | R$5,770 | 4.21 pts | — |
No Limit Hold'em - Turbo KO (Event #26) Nov 29, 2021 Sheraton Sao Paulo WTC Hotel | R$1,200 | 26th | 234 | R$1,100 | 2.73 pts | — |
No Limit Hold'em - Heads Up (Event #20) Nov 28, 2021 Sheraton Sao Paulo WTC Hotel | R$2,300 | 9th | 75 | R$3,000 | 2.80 pts | — |
No Limit Hold'em - Turbo KO (Event #19) Nov 27, 2021 Sheraton Sao Paulo WTC Hotel | R$1,200 | 12th | 249 | R$1,950 | 3.56 pts | — |
No Limit Hold'em - Super High Roller (Event #7) Nov 25 - 27, 2021 Sheraton Sao Paulo WTC Hotel | R$25,000 | 12th | 159 | R$57,600 | 12.47 pts | — |
Brazilian Series of Poker - BSOP Millions 2019 Sao Paulo, Brazil | ||||||
No Limit Hold'em - High Rollers (Event #34) Dec 3 - 5, 2019 Sheraton Sao Paulo WTC Hotel | R$7,100 + 900 | 10th | 416 | R$43,230 | — | — |
No Limit Hold'em - Turbo (Event #26) Dec 1, 2019 Sheraton Sao Paulo WTC Hotel | R$1,210 + 290 | 42nd | 427 | R$2,300 | — | — |
No Limit Hold'em - Super Flop Turbo KO (Event #15) Nov 28, 2019 Sheraton Sao Paulo WTC Hotel | R$1,000 + 150 | 13th | 153 | R$1,230 | — | — |
No Limit Hold'em - Turbo Knockout (Event #11) Nov 27, 2019 Sheraton Sao Paulo WTC Hotel | R$1,000 + 150 | 9th | 145 | R$1,640 | — | — |
Brazilian Series of Poker - BSOP Gramado Gramado, Brazil | ||||||
No Limit Hold'em - Turbo KO Oct 7, 2019 Wish Serrano Resort & Convention | R$1,150 | 2nd | 78 | R$7,000 | — | — |
No Limit Hold'em - Main Event Oct 4 - 8, 2019 Wish Serrano Resort & Convention | R$2,600 | 12th | 686 | R$15,200 | — | — |
WSOP Circuit - WSOPC Rio presented by partypoker LIVE Rio de Janeiro, Brazil | ||||||
No Limit Hold'em - 6-Max (Event #10) Sep 17, 2019 Belmond Copacabana Palace Hotel | R$2,000 | 21st | 218 | R$3,600 | — | — |
2019 Kings Series of Poker Step 4(KSOP) Sao Paulo, Brazil | ||||||
No Limit Hold'em - Monster Stack 6-Máx Ko #28 Aug 6, 2019 Wyndham Garden Sao Paulo Convention Nortel | R$2,000 | 10th | 508 | R$6,600 | — | — |
No Limit Hold'em - Progressive Ko#4 Aug 1, 2019 Wyndham Garden Sao Paulo Convention Nortel | R$1,500 | 40th | 438 | R$2,000 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - Win the Button Turbo Jul 22, 2019 Sheraton Sao Paulo WTC Hotel | R$1,150 | 2nd | 164 | R$12,200 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - Capado/Shortdeck Turbo KO Mar 25, 2019 Sheraton Sao Paulo WTC Hotel | R$1,150 | 3rd | 75 | R$4,400 | — | — |
partypoker LIVE - partypoker MILLIONS South America Rio de Janeiro, Brazil | ||||||
No Limit Hold'em - Rio Open (Event #1) Mar 15 - 19, 2019 Belmond Copacabana Palace Hotel | $1,000 + 100 | 83rd | 886 | $3,152 | — | — |
2019 Kings Series of Poker (KSOP) Balneario Camboriu, , Brazil | ||||||
No Limit Hold'em - High Roller #23 Feb 18, 2019 Infinity Blue Resort & Spa | R$5,000 | 2nd | 109 | R$110,000 | — | — |
Brazilian Series of Poker - BSOP Puerto Iguazu Puerto Iguazu, Argentina | ||||||
No Limit Hold'em - Turbo Knockout Feb 11, 2019 Grand Iguazu Resort Spa & Casino | $500 | 3rd | 61 | $1,850 | — | — |
No Limit Hold'em - Main Event Feb 8 - 12, 2019 Grand Iguazu Resort Spa & Casino | $750 | 63rd | 834 | $1,550 | — | — |
No Limit Hold'em - Start Up Feb 7 - 8, 2019 Grand Iguazu Resort Spa & Casino | $350 | 18th | 402 | $1,150 | — | — |
Brazilian Series of Poker - BSOP Millions 2018 Sao Paulo, Brazil | ||||||
No Limit Hold'em - Six Handed Dec 5 - 6, 2018 Sheraton Sao Paulo WTC Hotel | R$2,300 | 41st | 361 | R$4,680 | — | — |
Brazilian Series of Poker - BSOP Florianopolis Florianopolis, Brazil | ||||||
No Limit Hold'em - Six Handed Turbo KO Oct 16, 2018 Costao do Santinho Resort | R$3,000 | 3rd | 50 | R$8,720 | — | — |
No Limit Hold'em - High Rollers Oct 14 - 16, 2018 Costao do Santinho Resort | R$7,000 | 6th | 71 | R$25,860 | — | — |
No Limit Hold'em - Main Event Oct 12 - 16, 2018 Costao do Santinho Resort | R$2,600 | 82nd | 684 | R$4,190 | — | — |
No Limit Hold'em - Heads Up Oct 12, 2018 Costao do Santinho Resort | R$1,500 | 3rd | 22 | R$3,890 | — | — |
WSOP International Circuit - WSOPC Rio de Janeiro Rio de Janeiro, Brazil | ||||||
No Limit Hold'em - Main Event (Event #1) Sep 27 - Oct 2, 2018 Belmond Copacabana Palace Hotel | R$4,000 | 142nd | 1,637 | R$6,981 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - High Rollers (Event #13) Jul 22 - 25, 2018 Sheraton Sao Paulo WTC Hotel | R$7,000 | 31st | 288 | R$13,270 | — | — |
Brazilian Series of Poker - BSOP Natal Natal, Brazil | ||||||
No Limit Hold'em - Last Chance Deepstack (Event #18) May 29, 2018 Serhs Natal Grand Hotel | R$400 | 12th | 218 | R$1,170 | — | — |
Brazilian Series of Poker - BSOP Brasília Brasilia, Brazil | ||||||
No Limit Hold'em - High Rollers (Event #13) Apr 8, 2018 21 Convention Brasília | R$7,000 | 17th | 117 | R$10,820 | — | — |
No Limit Hold'em - Start-Up (Event #1) Apr 5 - 6, 2018 21 Convention Brasília | R$600 | 76th | 1,046 | R$1,200 | — | — |
partypoker LIVE - partypoker Latin American Poker Championship Punta del Este, , Uruguay | ||||||
No Limit Hold'em - Main Event Feb 28 - Mar 4, 2018 Conrad Punta del Este Resort & Casino | $1,000 + 100 | 7th | 1,137 | $20,000 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - High Roller Jan 28 - 30, 2018 Sheraton Sao Paulo WTC Hotel | R$7,000 | 18th | 146 | R$11,190 | — | — |
No Limit Hold'em - High Roller Jan 25, 2018 Sheraton Sao Paulo WTC Hotel | R$4,000 | 10th | 132 | R$9,150 | — | — |
Brazilian Series of Poker - BSOP Millions 2017 Sao Paulo, Brazil | ||||||
No Limit Hold'em - Main Event (Event #15) Dec 1 - 7, 2017 Sheraton Sao Paulo WTC Hotel | R$3,500 | 139th | 2,807 | R$9,360 | — | — |
Brazilian Series of Poker - BSOP Curitiba Curitiba, Brazil | ||||||
No Limit Hold'em - Deepstack Turbo Oct 24, 2017 Buffet Du Batel | R$400 | 9th | 139 | R$1,080 | — | — |
No Limit Hold'em - Main Event Oct 19 - 24, 2017 Buffet Du Batel | R$2,600 | 22nd | 761 | R$10,300 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - Six Max Jul 31 - Aug 1, 2017 Sheraton Sao Paulo WTC Hotel | R$1,500 | 9th | 323 | R$7,760 | — | — |
Pot Limit Omaha - Turbo Knockout Jul 28, 2017 Sheraton Sao Paulo WTC Hotel | R$1,150 | 6th | 118 | R$3,190 | — | — |
PokerStars Festival Marbella Marbella, Spain | ||||||
No Limit Hold'em - PokerStars Open Jun 19 - 21, 2017 Casino Marbella | €275 | 46th | 761 | €395 | — | — |
Brazilian Series of Poker - BSOP Recife Recife, Brazil | ||||||
No Limit Hold'em High Rollers May 7 - 9, 2017 Sheraton Reserva do Paiva Hotel & Convention Center | R$7,000 | 3rd | 71 | R$56,940 | — | — |
Brazilian Series of Poker - BSOP Punta del Este Punta del Este, , Uruguay | ||||||
No Limit Hold'em - Turbo Knockouts Feb 5, 2017 Conrad Punta del Este Resort & Casino | $240 | 16th | 200 | $270 | — | — |
Brazilian Series of Poker - BSOP Millions 2016 Sao Paulo, Brazil | ||||||
No Limit Hold'em #16 Mix-Max Nov 26 - 27, 2016 Sheraton Sao Paulo WTC Hotel | R$1,500 | 8th | 149 | R$5,810 | — | — |
No Limit Hold'em #12 Main Event Nov 25 - Dec 1, 2016 Sheraton Sao Paulo WTC Hotel | R$3,500 | 11th | 2,520 | R$77,000 | — | — |
No Limit Hold'em #11 Six Max Turbo Knockout Nov 24, 2016 Sheraton Sao Paulo WTC Hotel | R$1,150 | 37th | 258 | R$910 | — | — |
Brazilian Series of Poker - BSOP Balneario-Camboriu Balneario Camboriu, , Brazil | ||||||
No Limit Hold'em - Deepstack Last Chance Turbo (Event #15) Oct 4, 2016 Infinity Blue Resort & Spa | R$350 | 1st | 152 | R$10,160 | — | — |
No Limit Hold'em - Main Event Light Turbo Day 1 (Event #14) Oct 3 - 4, 2016 Infinity Blue Resort & Spa | R$1,300 | 11th | 82 | R$2,550 | — | — |
Brazilian Series of Poker - BSOP Natal Natal, Brazil | ||||||
No Limit Hold'em - Main Event Light Turbo Aug 29 - 30, 2016 Serhs Natal Grand Hotel | R$1,300 | 19th | 209 | R$2,680 | — | — |
No Limit Hold'em - Main Event Aug 26 - 30, 2016 Serhs Natal Grand Hotel | R$2,600 | 55th | 656 | R$5,180 | — | — |
Ranking history
GPI
PoY 2023
Date | GPI rank | Score | |
---|---|---|---|
Dec 6, 2023 | #661 | 1732.17 | |
Nov 29, 2023 | #664 | 1718.69 | |
Nov 22, 2023 | #689 | 1703.42 | |
Nov 15, 2023 | #694 | — | 1703.07 |
Nov 8, 2023 | #694 | 1703.07 | |
Nov 1, 2023 | #633 | 1741.22 | |
Oct 25, 2023 | #547 | 1812.29 | |
Oct 18, 2023 | #585 | 1784.12 | |
Oct 11, 2023 | #543 | 1809.24 | |
Oct 4, 2023 | #542 | 1809.24 | |
Sep 27, 2023 | #600 | 1762.08 | |
Sep 20, 2023 | #586 | 1773.87 | |
Sep 13, 2023 | #588 | 1773.87 | |
Sep 6, 2023 | #592 | 1766.02 | |
Aug 30, 2023 | #779 | 1604.60 | |
Aug 23, 2023 | #776 | 1604.60 | |
Aug 16, 2023 | #777 | 1604.60 | |
Aug 9, 2023 | #637 | — | 1695.33 |
Aug 2, 2023 | #637 | 1695.33 | |
Jul 26, 2023 | #630 | 1695.33 | |
Jul 19, 2023 | #611 | 1695.33 | |
Jul 12, 2023 | #604 | 1695.33 | |
Jul 5, 2023 | #600 | 1695.33 | |
Jun 28, 2023 | #565 | 1707.23 | |
Jun 21, 2023 | #504 | 1740.42 | |
Jun 14, 2023 | #477 | 1740.42 | |
Jun 7, 2023 | #459 | 1740.42 | |
May 31, 2023 | #482 | 1708.06 | |
May 24, 2023 | #522 | 1677.54 | |
May 17, 2023 | #545 | 1657.34 | |
May 10, 2023 | #540 | 1657.34 | |
May 3, 2023 | #618 | 1568.57 | |
Apr 26, 2023 | #480 | 1693.38 | |
Apr 12, 2023 | #692 | 1533.86 | |
Apr 5, 2023 | #698 | 1533.86 | |
Mar 29, 2023 | #686 | 1533.86 | |
Mar 22, 2023 | #649 | 1553.85 | |
Mar 15, 2023 | #636 | 1553.85 | |
Mar 8, 2023 | #681 | 1509.95 | |
Mar 1, 2023 | #674 | 1509.95 | |
Feb 22, 2023 | #657 | 1509.95 | |
Jan 4, 2023 | #516 | 1601.27 | |
Dec 28, 2022 | #510 | 1617.15 | |
Dec 21, 2022 | #471 | 1659.94 | |
Dec 14, 2022 | #409 | 1696.69 | |
Dec 7, 2022 | #500 | 1601.00 | |
Nov 30, 2022 | #526 | 1554.16 | |
Nov 16, 2022 | #637 | 1484.40 | |
Nov 9, 2022 | #683 | 1456.15 | |
Nov 2, 2022 | #579 | 1525.46 | |
Oct 26, 2022 | #455 | 1633.26 | |
Oct 19, 2022 | #460 | 1633.26 | |
Oct 12, 2022 | #463 | 1633.26 | |
Oct 5, 2022 | #455 | 1634.90 | |
Sep 28, 2022 | #434 | 1641.15 | |
Sep 21, 2022 | #427 | 1649.41 | |
Sep 14, 2022 | #424 | 1650.02 | |
Sep 7, 2022 | #559 | 1541.16 | |
Aug 31, 2022 | #542 | 1541.16 | |
Aug 24, 2022 | #540 | 1541.16 | |
Aug 17, 2022 | #518 | 1541.16 | |
Aug 10, 2022 | #667 | 1404.31 | |
Aug 3, 2022 | #656 | 1407.83 | |
Jul 27, 2022 | #655 | 1407.83 | |
Jul 20, 2022 | #653 | 1409.18 | |
Jul 13, 2022 | #587 | 1409.18 | |
Jul 6, 2022 | #537 | 1409.18 | |
Jun 29, 2022 | #493 | 1409.18 | |
Jun 22, 2022 | #465 | 1402.43 | |
Jun 15, 2022 | #442 | 1402.43 | |
Jun 8, 2022 | #389 | 1402.43 | |
Jun 1, 2022 | #517 | 1280.89 | |
May 25, 2022 | #775 | 1129.75 | |
May 18, 2022 | #773 | 1129.75 | |
May 11, 2022 | #793 | 1129.75 | |
May 4, 2022 | #1193 | 967.66 | |
Apr 27, 2022 | #2362 | 713.02 | |
Apr 20, 2022 | #2364 | 713.02 | |
Apr 13, 2022 | #2309 | 713.02 | |
Apr 6, 2022 | #2257 | 714.06 | |
Mar 30, 2022 | #2197 | 714.20 | |
Mar 23, 2022 | #2188 | 714.91 | |
Mar 16, 2022 | #2131 | 714.74 | |
Mar 9, 2022 | #4779 | 486.60 | |
Mar 2, 2022 | #4701 | 486.60 | |
Feb 23, 2022 | #4608 | 486.60 | |
Feb 16, 2022 | #4248 | 506.19 | |
Feb 2, 2022 | #4160 | 508.50 | |
Jan 26, 2022 | #4080 | 508.50 | |
Jan 19, 2022 | #3991 | 509.01 | |
Jan 12, 2022 | #3937 | 509.01 | |
Jan 5, 2022 | #3888 | 509.01 | |
Dec 29, 2021 | #6507 | 387.75 | |
Dec 22, 2021 | #43087 | 78.53 | |
Dec 15, 2021 | #42894 | 78.53 | |
Dec 8, 2021 | #42396 | 78.53 | |
Dec 1, 2021 | #30162 | 109.92 | |
Nov 24, 2021 | #26089 | 124.83 | |
Nov 17, 2021 | #25545 | 124.83 | |
Nov 10, 2021 | #24495 | 124.83 | |
Nov 3, 2021 | #23678 | 124.83 | |
Oct 27, 2021 | #23019 | 124.83 | |
Oct 20, 2021 | #22554 | 124.83 | |
Oct 13, 2021 | #20914 | 129.93 | |
Oct 6, 2021 | #19169 | 133.28 | |
Sep 29, 2021 | #17366 | 142.16 | |
Sep 22, 2021 | #17009 | 142.87 | |
Sep 15, 2021 | #16879 | 143.54 | |
Sep 8, 2021 | #15959 | 147.42 | |
Sep 1, 2021 | #15896 | 147.42 | |
Aug 25, 2021 | #16035 | 147.42 | |
Aug 18, 2021 | #15706 | 149.79 | |
Aug 11, 2021 | #15755 | 149.79 | |
Aug 4, 2021 | #14925 | 155.98 | |
Jul 28, 2021 | #14771 | 155.98 | |
Jul 21, 2021 | #13926 | 161.85 | |
Jul 14, 2021 | #13943 | 161.85 | |
Jul 7, 2021 | #13967 | 161.85 | |
Jun 30, 2021 | #13990 | 161.85 | |
Jun 24, 2020 | #2297 | 736.78 | |
Jun 17, 2020 | #2409 | 736.78 | |
Jun 10, 2020 | #2541 | 736.78 | |
Jun 3, 2020 | #2104 | 818.56 | |
May 27, 2020 | #1669 | 922.15 | |
May 20, 2020 | #1720 | 922.15 | |
May 6, 2020 | #1763 | 931.21 | |
Apr 29, 2020 | #1815 | 931.21 | |
Apr 22, 2020 | #1855 | 931.21 | |
Apr 15, 2020 | #1879 | 939.74 | |
Apr 8, 2020 | #1878 | 947.29 | |
Apr 1, 2020 | #1774 | 982.21 | |
Mar 25, 2020 | #1668 | 1010.94 | |
Mar 18, 2020 | #1795 | 987.14 | |
Mar 11, 2020 | #1590 | 1047.01 | |
Mar 4, 2020 | #1610 | 1047.01 | |
Feb 26, 2020 | #1533 | 1073.28 | |
Feb 19, 2020 | #1538 | 1073.28 | |
Feb 12, 2020 | #1257 | 1168.33 | |
Feb 5, 2020 | #1155 | 1209.92 | |
Jan 29, 2020 | #1154 | 1207.21 | |
Jan 22, 2020 | #1126 | 1208.96 | |
Jan 15, 2020 | #1073 | 1232.37 | |
Jan 8, 2020 | #1117 | 1232.37 | |
Jan 1, 2020 | #1178 | 1232.37 | |
Dec 25, 2019 | #1564 | 1106.12 | |
Dec 18, 2019 | #1607 | 1102.83 | |
Dec 11, 2019 | #1599 | 1102.83 | |
Dec 4, 2019 | #1578 | 1109.98 | |
Nov 27, 2019 | #1585 | 1105.81 | |
Nov 20, 2019 | #1503 | 1129.32 | |
Nov 13, 2019 | #1499 | 1129.32 | |
Nov 6, 2019 | #1985 | 1001.75 | |
Oct 30, 2019 | #1973 | 1001.75 | |
Oct 23, 2019 | #1977 | 1001.75 | |
Oct 16, 2019 | #1985 | 1002.27 | |
Oct 9, 2019 | #2341 | 925.39 | |
Oct 2, 2019 | #2028 | 984.55 | |
Sep 25, 2019 | #2163 | 958.22 | |
Sep 18, 2019 | #1942 | 1003.84 | |
Sep 11, 2019 | #1639 | 1081.02 | |
Sep 4, 2019 | #1654 | 1081.02 | |
Aug 28, 2019 | #1425 | 1144.39 | |
Aug 21, 2019 | #1838 | 1021.92 | |
Aug 14, 2019 | #1438 | 1138.27 | |
Aug 7, 2019 | #1227 | 1212.29 | |
Jul 31, 2019 | #1282 | 1185.33 | |
Jul 24, 2019 | #1225 | 1213.44 | |
Jul 17, 2019 | #1182 | 1224.49 | |
Jul 10, 2019 | #1137 | 1224.49 | |
Jul 3, 2019 | #1128 | 1224.49 | |
Jun 26, 2019 | #1137 | 1224.49 | |
Jun 19, 2019 | #1084 | 1221.20 | |
Jun 12, 2019 | #1062 | 1221.20 | |
Jun 5, 2019 | #1009 | 1230.73 | |
