Lyle Berman
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Lyle Berman's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #86,041 | #36256 | 96.73 pts | #5325 |
PoY 2025 rank |
Live Best Cash
$444,000
All Time Money
$2,741,240
Tournament Results of Lyle Berman
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2025 |
---|---|---|---|---|---|---|
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - WPT World Championship Dec 12 - 21, 2023 Wynn Las Vegas | $9,800 + 600 | 89th | 3,835 | $47,100 | 96.73 pts | — |
48th World Series of Poker - WSOP 2017 Las Vegas, NV, United States | ||||||
Dealers Choice - 6 Handed Championship (Event #17) Jun 8 - 10, 2017 Rio Hotel and Casino | $10,000 | 14th | 102 | $14,783 | — | — |
Limit Mixed Triple Draw Lowball (Event #7) Jun 3 - 5, 2017 Rio Hotel and Casino | $2,500 | 20th | 225 | $4,925 | — | — |
42nd World Series of Poker - WSOP 2011 Las Vegas, NV, United States | ||||||
10 Game/Six Handed Jun 16 - 18, 2011 Rio Hotel and Casino | $2,500 | 28th | 431 | $6,726 | — | — |
H.O.R.S.E. Jun 10 - 12, 2011 Rio Hotel and Casino | $1,500 | 49th | 963 | $4,199 | — | — |
Festa Al Lago Las Vegas, NV, United States | ||||||
No Limit Hold'em - Championship Event Oct 15 - 20, 2010 Bellagio | $10,000 + 300 | 36th | 335 | $16,120 | — | — |
41st World Series of Poker - WSOP 2010 Las Vegas, NV, United States | ||||||
The Players Championship Event 8 Game May 28 - Jun 1, 2010 Rio Hotel and Casino | $50,000 | 12th | 116 | $129,957 | — | — |
40th World Series of Poker - WSOP 2009 Las Vegas, NV, United States | ||||||
World Championship Seven Card Stud Hi/Lo Jun 18, 2009 Rio Hotel and Casino | $10,000 | 12th | 164 | $33,668 | — | — |
39th World Series of Poker - WSOP 2008 Las Vegas, NV, United States | ||||||
H.O.R.S.E. Jun 25 - 29, 2008 Rio Hotel and Casino | $50,000 | 5th | 148 | $444,000 | — | — |
World Championship Heads Up No Limit Hold'em Jun 13 - 15, 2008 Rio Hotel and Casino | $10,000 | 5th | 256 | $54,144 | — | — |
Fifth Annual Five Star World Poker Classic Las Vegas, NV, United States | ||||||
WPT - No Limit Hold'em Championship Apr 21 - 27, 2007 Bellagio | $25,000 + 500 | 29th | 639 | $92,820 | — | — |
2005 World Poker Finals Mashantucket, CT, United States | ||||||
WPT - No Limit Hold'em Nov 13 - 18, 2005 Foxwoods Resort Casino | $10,000 + 200 | 5th | 783 | $345,000 | — | — |
2005 National Heads-Up Poker Championship Las Vegas, NV, United States | ||||||
Heads-Up No Limit Hold'em Mar 5 - 6, 2005 Golden Nugget Hotel & Casino | 5th | 64 | $75,000 | — | — | |
35th World Series of Poker - WSOP 2004 Las Vegas, NV, United States | ||||||
No-Limit Deuce to Seven Draw May 7, 2004 Binions | $5,000 | 7th | 46 | $29,620 | — | — |
World Poker Tour - WPT Championship Las Vegas, NV, United States | ||||||
WPT No Limit Hold'em Championship Final Day Apr 19 - 23, 2004 Bellagio | $25,000 | 40th | 343 | $41,583 | — | — |
32nd World Series of Poker - WSOP 2001 Las Vegas, NV, United States | ||||||
Texas Hold'em (no limit) Apr 24, 2001 Binions | $2,000 + 100 | 21st | 441 | $5,135 | — | — |
31st World Series of Poker - WSOP 2000 Las Vegas, NV, United States | ||||||
No Limit Deuce to Seven Draw May 4, 2000 Binions | $5,000 + 100 | 2nd | 30 | $81,250 | — | — |
28th World Series of Poker - WSOP 1997 Las Vegas, NV, United States | ||||||
No Limit Deuce to Seven Draw May 4, 1997 Binions | $5,000 | 2nd | 32 | $91,250 | — | — |
25th World Series of Poker - WSOP 1994 Las Vegas, NV, United States | ||||||
No Limit Deuce to Seven Draw May 5, 1994 Binions | $5,000 | 1st | 29 | $128,250 | — | — |
23rd World Series of Poker - WSOP 1992 Las Vegas, NV, United States | ||||||
No Limit Hold'em May 7, 1992 Binions | $2,500 | 1st | 192 | $192,000 | — | — |
Hall Of Fame Poker Classic 1991 Las Vegas, NV, United States | ||||||
No Limit Hold'em Nov 6, 1991 Binions | $5,000 + 80 | 1st | 120 | $240,000 | — | — |
7th Annual Diamond Jim Brady Los Angeles, CA, United States | ||||||
No Limit Hold'em Aug 25, 1991 Bicycle Casino | $2,500 + 50 | 5th | 76 | $9,500 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
No Limit Hold'em Feb 8, 1990 Caesars Palace | $200 + 25 | 2nd | 219 | $44,060 | — | — |
Pot Limit Omaha Feb 6, 1990 Caesars Palace | $200 + 25 | 2nd | $36,080 | — | — | |
5th Annual Diamond Jim Brady Los Angeles, CA, United States | ||||||
No Limit Hold'em Aug 28, 1989 Bicycle Casino | $1,000 | 5th | 114 | $10,820 | — | — |
7th Annual America's Cup Las Vegas, Ne, United States | ||||||
No Limit Deuce To 7 Lowball Jul 10, 1989 Vegas World | $2,500 + 50 | 1st | — | — | ||
20th World Series of Poker - WSOP 1989 Las Vegas, NV, United States | ||||||
No Limit Hold'em World Championship May 14 - 19, 1989 Binions | $10,000 | 5th | 178 | $67,950 | — | — |
Omaha Limit May 1, 1989 Binions | $1,500 | 1st | 181 | $108,600 | — | — |
3rd Annual Diamond Jim Brady Los Angeles, CA, United States | ||||||
No Limit Hold'em Nov 15, 1987 Bicycle Casino | $1,000 | 11th | $1,000 | — | — | |
1987 Knights of the Round Table Atlantic City, NJ, United States | ||||||
Pot Limit Omaha Jun 9, 1987 Tropicana Casino | $1,000 | 8th | $1,780 | — | — | |
18th World Series of Poker - WSOP 1987 Las Vegas, NV, United States | ||||||
Pot Limit Omaha May 6, 1987 Binions | $2,500 | 2nd | 91 | $108,750 | — | — |
17th World Series of Poker - WSOP 1986 Las Vegas, NV, United States | ||||||
No Limit Hold'em World Championship May 21 - 23, 1986 Binions | $10,000 | 14th | 141 | $12,500 | — | — |
Omaha Pot Limit May 11, 1986 Binions | $2,500 | 7th | 67 | $12,700 | — | — |
Grand Prix of Poker 1986 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Jan 6, 1986 Golden Nugget Hotel & Casino | $2,500 | 8th | $7,350 | — | — | |
16th World Series of Poker - WSOP 1985 Las Vegas, NV, United States | ||||||
No Limit Hold'em May 8, 1985 Binions | $1,000 | 4th | 304 | $15,200 | — | — |
Limit Hold'em May 5, 1985 Binions | $1,000 | 2nd | 342 | $68,400 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Main Event - No Limit Hold'em Feb 14, 1985 Caesars Palace | $10,000 | 4th | 41 | $20,500 | — | — |
1985 Stairway to the Stars Las Vegas, NV, United States | ||||||
No Limit Hold'em Jan 22, 1985 Stardust Casino | $5,000 | 3rd | $11,000 | — | — | |
15th World Series of Poker - WSOP 1984 Las Vegas, NV, United States | ||||||
Limit Hold'em May 9, 1984 Binions | $1,000 | 9th | 270 | $5,400 | — | — |
Celebrity Poker Classic Las Vegas, , United States | ||||||
Limit Seven Card Stud Mar 3, 1984 Continental Inn Casino | $1,000 | 1st | $19,500 | — | — | |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Pot Limit Omaha Feb 4, 1984 Caesars Palace | $500 | 1st | $97,750 | — | — | |
1983 Plaza Poker Tournament Las Vegas, NV, United States | ||||||
No Limit Hold'em Apr 1, 1983 Plaza Hotel & Casino | $2,500 | 8th | $2,950 | — | — | |
America's Cup Of Poker 1983 Las Vegas, Ne, United States | ||||||
Limit Seven Card Stud Jan 2, 1983 Vegas World | $500 | 4th | $1,920 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Jan 22, 2025 | #86041 | 96.73 | |
Jan 15, 2025 | #86062 | 96.73 | |
Jan 8, 2025 | #86439 | 96.73 | |
Jan 6, 2025 | #86620 | 96.73 | |
Dec 25, 2024 | #87005 | 96.73 | |
Dec 18, 2024 | #87251 | 96.73 | |
Dec 11, 2024 | #49932 | 181.37 | |
Dec 4, 2024 | #49890 | 181.37 | |
Nov 27, 2024 | #49785 | 181.37 | |
Nov 20, 2024 | #49726 | 181.37 | |
Nov 13, 2024 | #49845 | 181.37 | |
Nov 6, 2024 | #49795 | 181.37 | |
Oct 30, 2024 | #49923 | 181.37 | |
Oct 23, 2024 | #50052 | 181.37 | |
Oct 16, 2024 | #49856 | 181.37 | |
Oct 9, 2024 | #49802 | 181.37 | |
Oct 2, 2024 | #49703 | 181.37 | |
Sep 25, 2024 | #49438 | 181.37 | |
Sep 18, 2024 | #49448 | 181.37 | |
Sep 11, 2024 | #49273 | 181.37 | |
Sep 4, 2024 | #48680 | 181.37 | |
Aug 28, 2024 | #48633 | 181.37 | |
Aug 21, 2024 | #48496 | 181.37 | |
Aug 14, 2024 | #48554 | 181.37 | |
Aug 7, 2024 | #47953 | 181.37 | |
Jul 31, 2024 | #47908 | 181.37 | |
Jul 24, 2024 | #48141 | 181.37 | |
Jul 17, 2024 | #48011 | 181.37 | |
Jul 10, 2024 | #47755 | 181.37 | |
Jul 3, 2024 | #47673 | 181.37 | |
Jun 26, 2024 | #47607 | 181.37 | |
Jun 19, 2024 | #47268 | 181.37 | |
Jun 12, 2024 | #34684 | 241.82 | |
Jun 5, 2024 | #34398 | 241.82 | |
May 29, 2024 | #34419 | 241.82 | |
May 22, 2024 | #34481 | 241.82 | |
May 15, 2024 | #34301 | 241.82 | |
May 8, 2024 | #34061 | 241.82 | |
May 1, 2024 | #33877 | 241.82 | |
Apr 24, 2024 | #33811 | 241.82 | |
Apr 17, 2024 | #33697 | 241.82 | |
Apr 10, 2024 | #33528 | 241.82 | |
Apr 3, 2024 | #33363 | 241.82 | |
Mar 27, 2024 | #33195 | 241.82 | |
Mar 20, 2024 | #33046 | 241.82 | |
Mar 13, 2024 | #32902 | 241.82 | |
Mar 6, 2024 | #32742 | 241.82 | |
Feb 28, 2024 | #32370 | 241.82 | |
Feb 21, 2024 | #32588 | 241.82 | |
Feb 14, 2024 | #32519 | 241.82 | |
Feb 7, 2024 | #32357 | 241.82 | |
Jan 31, 2024 | #32350 | 241.82 | |
Jan 24, 2024 | #32335 | 241.82 | |
Jan 3, 2024 | #32229 | 241.82 | |
Dec 27, 2023 | #32072 | 241.82 | |
Dec 20, 2023 | #32058 | 241.82 | |
Jun 3, 2020 | #154513 | 22.69 | |
May 27, 2020 | #157240 | 22.69 | |
May 20, 2020 | #158777 | 22.69 | |
May 6, 2020 | #161194 | 22.69 | |
Apr 29, 2020 | #162523 | 22.69 | |
Apr 22, 2020 | #163661 | 22.69 | |
Apr 15, 2020 | #164812 | 22.69 | |
Apr 8, 2020 | #166504 | 22.69 | |
Apr 1, 2020 | #167673 | 22.69 | |
Mar 25, 2020 | #168776 | 22.69 | |
Mar 18, 2020 | #169723 | 22.69 | |
Mar 11, 2020 | #169638 | 22.69 | |
Mar 4, 2020 | #169985 | 22.69 | |
Feb 26, 2020 | #169952 | 22.69 | |
Feb 19, 2020 | #170212 | 22.69 | |
Feb 12, 2020 | #170143 | 22.69 | |
Feb 5, 2020 | #169413 | 22.69 | |
Jan 29, 2020 | #169180 | 22.69 | |
Jan 22, 2020 | #169128 | — | 22.69 |
Jan 15, 2020 | #169128 | 22.69 | |
Jan 8, 2020 | #168345 | 22.69 | |
Jan 1, 2020 | #168829 | 22.69 | |
Dec 25, 2019 | #169061 | 22.69 | |
Dec 18, 2019 | #168501 | 22.69 | |
Dec 11, 2019 | #168213 | 22.69 | |
Dec 4, 2019 | #168134 | 22.69 | |
Nov 27, 2019 | #168104 | 22.69 | |
Nov 20, 2019 | #167984 | 22.69 | |
Nov 13, 2019 | #167293 | 22.69 | |
Nov 6, 2019 | #166188 | 22.69 | |
Oct 30, 2019 | #166152 | 22.69 | |
Oct 23, 2019 | #166197 | 22.69 | |
Oct 16, 2019 | #166011 | 22.69 | |
Oct 9, 2019 | #165684 | 22.69 | |
Oct 2, 2019 | #165690 | 22.69 | |
Sep 25, 2019 | #165201 | 22.69 | |
Sep 18, 2019 | #164849 | 22.69 | |
Sep 11, 2019 | #165090 | 22.69 | |
Sep 4, 2019 | #164690 | 22.69 | |
Aug 28, 2019 | #164760 | 22.69 | |
Aug 21, 2019 | #164239 | 22.69 | |
Aug 14, 2019 | #164618 | 22.69 | |
Aug 7, 2019 | #164059 | 22.69 | |
Jul 31, 2019 | #162828 | 22.69 | |
Jul 24, 2019 | #163043 | 22.69 | |
Jul 17, 2019 | #162952 | 22.69 | |
Jul 10, 2019 | #162988 | 22.69 | |
Jul 3, 2019 | #163051 | 22.69 | |
Jun 26, 2019 | #162216 | 22.69 | |
Jun 19, 2019 | #161968 | 22.69 | |
Jun 12, 2019 | #161138 | 22.69 | |
Jun 5, 2019 | #111003 | 40.40 | |
May 29, 2019 | #89279 | 54.46 | |
May 22, 2019 | #89126 | 54.46 | |
May 15, 2019 | #89058 | 54.46 | |
May 8, 2019 | #88283 | 54.46 | |
May 1, 2019 | #88367 | 54.46 | |
Apr 24, 2019 | #88547 | 54.46 | |
Apr 17, 2019 | #88354 | 54.46 | |
Apr 10, 2019 | #88778 | 54.46 | |
Apr 3, 2019 | #88971 | 54.46 | |
Mar 27, 2019 | #88720 | 54.46 | |
Mar 20, 2019 | #88210 | 54.46 | |
Mar 13, 2019 | #88092 | 54.46 | |
Mar 6, 2019 | #88233 | 54.46 | |
Feb 27, 2019 | #88305 | 54.46 | |
Feb 20, 2019 | #88265 | 54.46 | |
Feb 13, 2019 | #88237 | 54.46 | |
Feb 6, 2019 | #87959 | 54.46 | |
Jan 30, 2019 | #88158 | 54.46 | |
Jan 23, 2019 | #88148 | 54.46 | |
Jan 16, 2019 | #88045 | 54.46 | |
Jan 9, 2019 | #88331 | 54.46 | |
Jan 2, 2019 | #88916 | 54.46 | |
Dec 26, 2018 | #89225 | 54.46 | |
Dec 19, 2018 | #89129 | 54.46 | |
Dec 12, 2018 | #89332 | 54.46 | |
Dec 5, 2018 | #61935 | 84.81 | |
Nov 28, 2018 | #49125 | 108.92 | |
Nov 21, 2018 | #49177 | 108.92 | |
Nov 14, 2018 | #49032 | 108.92 | |
Nov 7, 2018 | #48943 | 108.92 | |
Oct 31, 2018 | #48852 | 108.92 | |
Oct 24, 2018 | #49013 | 108.92 | |
Oct 17, 2018 | #49047 | 108.92 | |
Oct 10, 2018 | #48915 | 108.92 | |
Oct 3, 2018 | #49097 | 108.92 | |
Sep 26, 2018 | #49070 | 108.92 | |
Sep 19, 2018 | #49150 | 108.92 | |
Sep 12, 2018 | #49003 | 108.92 | |
Sep 5, 2018 | #49152 | 108.92 | |
Aug 29, 2018 | #49016 | 108.92 | |
Aug 22, 2018 | #48990 | 108.92 | |
Aug 15, 2018 | #49155 | 108.92 | |
Aug 8, 2018 | #49065 | 108.92 | |
Aug 1, 2018 | #48895 | 108.92 | |
Jul 25, 2018 | #49045 | 108.92 | |
Jul 18, 2018 | #49222 | 108.92 | |
Jul 11, 2018 | #49076 | 108.92 | |
Jul 4, 2018 | #48565 | 108.92 | |
Jun 27, 2018 | #48095 | 108.92 | |
Jun 20, 2018 | #47647 | 108.92 | |
Jun 13, 2018 | #47339 | 108.92 | |
Jun 6, 2018 | #30923 | 162.04 | |
May 30, 2018 | #23827 | 204.22 | |
May 23, 2018 | #23948 | 204.22 | |
May 16, 2018 | #23910 | 204.22 | |
May 9, 2018 | #23873 | 204.22 | |
May 2, 2018 | #23943 | 204.22 | |
Apr 25, 2018 | #24005 | 204.22 | |
Apr 18, 2018 | #23967 | 204.22 | |
Apr 11, 2018 | #23872 | 204.22 | |
Apr 4, 2018 | #23934 | 204.22 | |
Mar 28, 2018 | #23858 | 204.22 | |
Mar 21, 2018 | #23768 | 204.22 | |
Mar 14, 2018 | #23767 | 204.22 | |
Mar 7, 2018 | #23782 | 204.22 | |
Feb 28, 2018 | #23717 | 204.22 | |
Feb 21, 2018 | #23865 | 204.22 | |
Feb 14, 2018 | #23940 | 204.22 | |
Feb 7, 2018 | #23817 | 204.22 | |
Jan 31, 2018 | #23678 | 204.22 | |
Jan 24, 2018 | #23668 | 204.22 | |
Jan 17, 2018 | #23775 | 204.22 | |
Jan 10, 2018 | #23755 | 204.22 | |
Jan 3, 2018 | #23963 | 204.22 | |
Dec 27, 2017 | #24193 | 204.22 | |
Dec 20, 2017 | #24400 | 204.22 | |
Dec 13, 2017 | #24450 | 204.22 | |
Dec 6, 2017 | #19913 | 242.16 | |
Nov 29, 2017 | #17110 | 272.30 | |
Nov 22, 2017 | #17166 | 272.30 | |
Nov 15, 2017 | #17130 | 272.30 | |
Nov 8, 2017 | #17108 | 272.30 | |
Nov 1, 2017 | #17126 | 272.30 | |
Oct 25, 2017 | #17177 | 272.30 | |
Oct 18, 2017 | #17137 | 272.30 | |
Oct 11, 2017 | #17115 | 272.30 | |
Oct 4, 2017 | #17025 | 272.30 | |
Sep 27, 2017 | #16999 | 272.30 | |
Sep 20, 2017 | #16965 | 272.30 | |
Sep 13, 2017 | #16852 | 272.30 | |
Sep 6, 2017 | #16843 | 272.30 | |
Aug 30, 2017 | #16797 | 272.30 | |
Aug 23, 2017 | #16806 | 272.30 | |
Aug 16, 2017 | #16730 | 272.30 | |
Aug 9, 2017 | #16612 | 272.30 | |
Aug 2, 2017 | #16527 | 272.30 | |
Jul 26, 2017 | #16524 | 272.30 | |
Jul 19, 2017 | #16552 | 272.30 | |
Jul 12, 2017 | #16339 | 272.30 | |
Jul 5, 2017 | #16167 | 272.30 | |
Jun 28, 2017 | #16054 | 272.30 | |
Jun 21, 2017 | #15823 | 272.30 | |
Jun 14, 2017 | #15755 | 272.30 | |
Jun 7, 2017 | #40502 | 120.53 | |
Jun 14, 2014 | #66045 | 13.10 | |
Jun 11, 2014 | #66169 | 13.10 | |
Jun 7, 2014 | #48239 | 23.56 | |
Jun 4, 2014 | #47694 | 23.56 | |
May 28, 2014 | #47533 | 23.56 | |
May 21, 2014 | #47421 | 23.56 | |
May 14, 2014 | #47396 | 23.56 | |
May 7, 2014 | #47062 | 23.56 | |
Apr 30, 2014 | #46865 | 23.56 | |
Apr 23, 2014 | #46472 | 23.56 | |
Apr 16, 2014 | #46455 | 23.56 | |
Apr 9, 2014 | #46206 | 23.56 | |
Apr 2, 2014 | #45655 | 23.56 | |
Mar 26, 2014 | #45819 | 23.56 | |
Mar 19, 2014 | #45260 | 23.56 | |
Mar 12, 2014 | #44934 | 23.56 | |
Mar 5, 2014 | #44688 | 23.56 | |
Feb 26, 2014 | #44721 | 23.56 | |
Feb 19, 2014 | #44343 | 23.56 | |
Feb 12, 2014 | #44120 | 23.56 | |
Feb 5, 2014 | #44069 | 23.56 | |
Jan 29, 2014 | #43693 | 23.56 | |
Jan 23, 2014 | #43676 | 23.56 | |
Jan 15, 2014 | #43252 | 23.56 | |
Jan 8, 2014 | #26812 | 17.77 | |
Jan 3, 2014 | #26951 | 17.77 | |
Dec 26, 2013 | #27209 | 17.77 | |
Dec 19, 2013 | #27396 | 17.77 | |
Dec 11, 2013 | #27188 | 17.77 | |
Dec 4, 2013 | #27460 | 17.77 | |
Nov 27, 2013 | #27479 | 17.77 | |
Nov 20, 2013 | #27343 | 17.77 | |
Nov 13, 2013 | #27397 | 17.77 | |
Nov 6, 2013 | #27354 | 17.77 | |
Oct 30, 2013 | #27286 | 17.77 | |
Oct 23, 2013 | #27108 | 17.77 | |
Oct 16, 2013 | #27169 | 17.77 | |
Oct 9, 2013 | #22363 | 34.09 | |
Oct 2, 2013 | #22182 | 34.09 | |
Sep 25, 2013 | #22157 | 34.09 | |
Sep 20, 2013 | #22201 | 34.09 | |
Sep 11, 2013 | #22136 | 34.09 | |
Sep 4, 2013 | #22120 | 34.09 | |
Aug 28, 2013 | #21905 | 34.09 | |
Aug 21, 2013 | #22038 | 34.09 | |
Aug 14, 2013 | #21803 | 34.09 | |
Aug 8, 2013 | #21818 | 34.09 | |
Jul 31, 2013 | #21668 | 34.09 | |
Jul 25, 2013 | #21808 | 34.09 | |
Jul 18, 2013 | #21878 | 34.09 | |
Jul 13, 2013 | #21627 | 34.09 | |
Jul 12, 2013 | #21607 | 34.09 | |
Jul 11, 2013 | #21635 | 34.09 | |
Jul 10, 2013 | #21691 | 34.09 | |
Jul 9, 2013 | #21692 | 34.09 | |
Jul 8, 2013 | #21672 | 34.09 | |
Jul 7, 2013 | #21497 | 34.09 | |
Jul 6, 2013 | #21527 | 34.09 | |
Jul 5, 2013 | #21578 | 34.09 | |
Jul 4, 2013 | #21596 | — | 34.09 |
Jul 3, 2013 | #21596 | 34.09 | |
Jul 2, 2013 | #21383 | 34.09 | |
Jul 1, 2013 | #21470 | 34.09 | |
Jun 30, 2013 | #21565 | 34.09 | |
Jun 29, 2013 | #21494 | 34.09 | |
Jun 27, 2013 | #21435 | 34.09 | |
Jun 26, 2013 | #21451 | 34.09 | |
Jun 25, 2013 | #21379 | 34.09 | |
Jun 24, 2013 | #21354 | 34.09 | |
Jun 23, 2013 | #21376 | 34.09 | |
Jun 22, 2013 | #21375 | 34.09 | |
Jun 21, 2013 | #21383 | 34.09 | |
Jun 20, 2013 | #21368 | 34.09 | |
Jun 19, 2013 | #21331 | 34.09 | |
Jun 18, 2013 | #21166 | 34.09 | |
Jun 17, 2013 | #21070 | 34.09 | |
Jun 16, 2013 | #17654 | 48.55 | |
Jun 14, 2013 | #17632 | 48.55 | |
Jun 12, 2013 | #17564 | 48.55 | |
Jun 9, 2013 | #15308 | 58.97 | |
Jun 8, 2013 | #15355 | 58.97 | |
Jun 7, 2013 | #15220 | 58.97 | |
Jun 6, 2013 | #15208 | 58.97 | |
Jun 5, 2013 | #15158 | 58.97 | |
Jun 4, 2013 | #14857 | 58.97 | |
Jun 3, 2013 | #14852 | 58.97 | |
Jun 2, 2013 | #14818 | 58.97 | |
May 30, 2013 | #14902 | 58.97 | |
May 20, 2013 | #11430 | 80.60 | |
May 13, 2013 | #11572 | 80.60 | |
May 6, 2013 | #11375 | 80.60 | |
Apr 29, 2013 | #11468 | 80.60 | |
Apr 22, 2013 | #11324 | 80.60 | |
Apr 15, 2013 | #11384 | 80.60 | |
Apr 8, 2013 | #11257 | 80.60 | |
Apr 1, 2013 | #11232 | 80.60 | |
Mar 25, 2013 | #11263 | 80.60 | |
Mar 18, 2013 | #11335 | 80.60 | |
Mar 11, 2013 | #11234 | 80.60 | |
Mar 4, 2013 | #11248 | 80.60 | |
Feb 25, 2013 | #11311 | 80.60 | |
Feb 18, 2013 | #11252 | 80.60 | |
Feb 11, 2013 | #11278 | 80.60 | |
Feb 4, 2013 | #11277 | 80.60 | |
Jan 28, 2013 | #11214 | 80.60 | |
Jan 21, 2013 | #11073 | 80.60 | |
Jan 14, 2013 | #11075 | 80.60 | |
Jan 7, 2013 | #11068 | 80.60 | |
Dec 31, 2012 | #11299 | 80.60 | |
Dec 24, 2012 | #9539 | 80.60 | |
Dec 17, 2012 | #9692 | 80.60 | |
Dec 10, 2012 | #7501 | 105.38 | |
Dec 3, 2012 | #6609 | 123.25 | |
Nov 26, 2012 | #6596 | 123.25 | |
Nov 19, 2012 | #6617 | 123.25 | |
Nov 12, 2012 | #6608 | 123.25 | |
Nov 5, 2012 | #6522 | 123.25 | |
Oct 29, 2012 | #6565 | 123.25 | |
Oct 22, 2012 | #6542 | 123.25 | |
Oct 15, 2012 | #6624 | 123.25 | |
Oct 8, 2012 | #5498 | 146.10 | |
Oct 1, 2012 | #5542 | 146.10 | |
Sep 24, 2012 | #5567 | 146.10 | |
Sep 17, 2012 | #5527 | 146.10 | |
Sep 10, 2012 | #5517 | 146.10 | |
Sep 3, 2012 | #5500 | 146.10 | |
Aug 27, 2012 | #5509 | 146.10 | |
Aug 20, 2012 | #5475 | 146.10 | |
Aug 13, 2012 | #5499 | 146.10 | |
Aug 6, 2012 | #5509 | 146.10 | |
Jul 30, 2012 | #5516 | 146.10 | |
Jul 23, 2012 | #5589 | 146.10 | |
Jul 16, 2012 | #5595 | 146.10 | |
Jul 9, 2012 | #5325 | 146.10 | |
Jul 2, 2012 | #5422 | 146.10 | |
Jun 25, 2012 | #5358 | — | 146.10 |
Yearly Summary
Year | Earnings | Wins | Top 10 |
---|---|---|---|
2023 | $47,100 | 0 | 0 |
2017 | $19,708 | 0 | 0 |
2011 | $10,925 | 0 | 0 |
2010 | $146,077 | 0 | 0 |
2009 | $33,668 | 0 | 0 |
2008 | $498,144 | 0 | 2 |
2007 | $92,820 | 0 | 0 |
2005 | $420,000 | 0 | 2 |
2004 | $71,203 | 0 | 1 |
2001 | $5,135 | 0 | 0 |
2000 | $81,250 | 0 | 1 |
1997 | $91,250 | 0 | 1 |
1994 | $128,250 | 1 | 1 |
1992 | $192,000 | 1 | 1 |
1991 | $249,500 | 1 | 2 |
1990 | $80,140 | 0 | 2 |
1989 | $187,370 | 2 | 4 |
1987 | $111,530 | 0 | 2 |
1986 | $32,550 | 0 | 2 |
1985 | $115,100 | 0 | 4 |
1984 | $122,650 | 2 | 3 |
1983 | $4,870 | 0 | 2 |
Total | $2,741,240 | 7 | 30 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.