Patrick Heneghan
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Patrick Heneghan's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #199,182 | #85910 | 28.60 pts | #10751 |
PoY 2024 rank |
Live Best Cash
$106,238
All Time Money
$611,793
Tournament Results of Patrick Heneghan
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Venetian DeepStack Championship Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors (Event #34) Jun 17, 2024 The Venetian Resort Hotel Casino | $1,100 | 13th | 506 | $5,061 | — | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors (Open to Players 50 and Older) Jun 3 - 4, 2024 Wynn Las Vegas | $1,600 | 50th | 498 | $3,585 | — | — |
World Series of Poker Circuit - WSOPC Chicago Chicago (Elgin), IL, United States | ||||||
No Limit Hold'em - Seniors (Ring Event #4) Apr 7, 2024 Grand Victoria Casino | $330 + 70 | 57th | 524 | $635 | — | — |
2023 Aria Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 29, 2023 Aria Resort & Casino | $515 + 85 | 27th | 538 | $1,757 | 28.60 pts | — |
54th World Series of Poker - WSOP 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super Seniors - 60 and Older (Bracelet Event 61) Jun 27 - 30, 2023 Bally's Casino | $1,000 | 416th | 3,121 | $1,600 | — | — |
No Limit Hold'em - Seniors Championship (Bracelet Event 48) Jun 21 - 26, 2023 Bally's Casino | $1,000 | 715th | 8,180 | $2,153 | — | — |
World Series of Poker Circuit - WSOPC Chicago Chicago (Elgin), IL, United States | ||||||
No Limit Hold'em - Seniors Event - Open to Players 50 and Older (Ring Event 14) Apr 16, 2023 Grand Victoria Casino | $400 | 14th | 525 | $2,097 | — | — |
World Series of Poker Circuit - WSOPC Chicago Chicago (Elgin), IL, United States | ||||||
No Limit Hold'em - Seniors - Open to Players 50 and Older (Ring Event 14) Nov 20, 2022 Grand Victoria Casino | $240 + 60 | 91st | 622 | $437 | — | — |
Venetian DeepStack Championship Series Las Vegas, NV, United States | ||||||
No Limit Hodl'em -Super Seniors (Event 92) Jun 29 - 30, 2022 The Venetian Resort Hotel Casino | $800 | 9th | 242 | $7,447 | — | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Championship (Open to Players 50 and Older) Jun 20 - 21, 2022 Wynn Las Vegas | $1,100 | 39th | 618 | $3,320 | — | — |
World Poker Tour - WPT Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em - Showdown Deep Stack Seniors Championship (Event 42) Apr 11 - 12, 2022 Seminole Hard Rock Hotel & Casino | $1,100 | 14th | 108 | $2,465 | — | — |
DeepStack Championship Poker Series II Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super Seniors 60+ (Event #42) Nov 1 - 2, 2021 The Venetian Resort Hotel Casino | $800 | 8th | 237 | $12,963 | — | — |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors 50+ Jun 23, 2021 Wynn Las Vegas | $550 | 31st | 390 | $1,385 | — | — |
Escalator Series IV Hollywood, FL, United States | ||||||
No Limit Hold'em Feb 26 - Mar 1, 2020 Seminole Hard Rock Hotel & Casino | $250 | 37th | 1,600 | $995 | — | — |
2019 Horseshoe Hammond Summer Series Hammond, IN, United States | ||||||
No Limit Hold'em - Main Event Aug 8 - 11, 2019 Harrahs Horseshoe Casino Hammond | $700 | 32nd | 406 | $2,403 | — | — |
Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
Pot Limit Omaha (Event #8) Apr 8, 2019 Seminole Hard Rock Hotel & Casino | $360 | 7th | 102 | $1,216 | — | — |
World Poker Tour - WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors (Event #6) Dec 4 - 5, 2018 Bellagio | $1,000 + 100 | 7th | $5,112 | — | — | |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors (Event #32) Jun 15 - 19, 2018 Rio Hotel and Casino | $1,000 | 30th | 5,919 | $18,518 | — | — |
WSOP WARM-UP Hammond, IN, United States | ||||||
No Limit Hold'em (Event #1) May 20, 2018 Harrahs Horseshoe Casino Hammond | $210 | 5th | 445 | $7,079 | — | — |
Heartland Poker Tour - HPT East Chicago Chicago, , United States | ||||||
No Limit Hold'em - Seniors (Event #2) May 6, 2018 Ameristar Casino | $300 | 14th | 206 | $979 | — | — |
WSOP Circuit - WSOPC Hammond Hammond, IN, United States | ||||||
No Limit Hold'em - Seniors (Event #2) Oct 15, 2017 Harrahs Horseshoe Casino Hammond | $365 | 8th | 265 | $2,228 | — | — |
No Limit Hold'em (Event #1) Oct 12 - 16, 2017 Harrahs Horseshoe Casino Hammond | $365 | 201st | 2,349 | $615 | — | — |
Heartland Poker Tour - HPT East Chicago Chicago, , United States | ||||||
No Limit Hold'em - Seniors Event (50+) (Event #2) Aug 27, 2017 Ameristar Casino | $300 | 11th | 238 | $1,224 | — | — |
2017 Summer Poker Series Hammond, IN, United States | ||||||
No Limit Hold'em - Main Event Aug 3 - 6, 2017 Harrahs Horseshoe Casino Hammond | $680 | 29th | 525 | $2,643 | — | — |
WSOP Warm-Up Hammond, IN, United States | ||||||
No Limit Hold'em May 25 - 28, 2017 Harrahs Horseshoe Casino Hammond | $680 | 47th | 453 | $2,050 | — | — |
No Limit Hold'em May 21, 2017 Harrahs Horseshoe Casino Hammond | $210 | 41st | 727 | $827 | — | — |
Heartland Poker Tour - HPT East Chicago Chicago, , United States | ||||||
No Limit Hold'em - Seniors (Event #5) May 10, 2017 Ameristar Casino | $200 | 18th | 219 | $520 | — | — |
No Limit Hold'em - Seniors (Event #2) May 7, 2017 Ameristar Casino | $300 | 15th | 172 | $814 | — | — |
Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em Big Stack Turbo (Event #30) Apr 5, 2017 Seminole Hard Rock Hotel & Casino | $300 | 11th | 133 | $848 | — | — |
2016 Goliath Phamous Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Goliath Ultimate (Event #61) Jun 22, 2016 Planet Hollywood Resort & Casino | $600 | 253rd | $1,243 | — | — | |
Deep Stack Extravaganza III Las Vegas, NV, United States | ||||||
No Limit Hold'em #29 Seniors Jun 14 - 16, 2016 The Venetian Resort Hotel Casino | $600 | 44th | 981 | $1,741 | — | — |
World Poker Tour - WPT Seminole Hard Rock Poker Showdown Hollywood, FL, United States | ||||||
No Limit Hold'em #11 Apr 10, 2016 Seminole Hard Rock Hotel & Casino | $350 | 34th | 317 | $590 | — | — |
World Poker Tour - WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Seniors (Event #8) Dec 10 - 11, 2015 Bellagio | $1,500 + 100 | 6th | 166 | $29,038 | — | — |
WSOP Circuit - WSOPC Nevada Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Nov 22, 2015 Planet Hollywood Resort & Casino | $250 | 20th | $629 | — | — | |
WSOP Circuit - WSOPC Hammond Hammond, IN, United States | ||||||
No Limit Hold'em - Ring Event 1 Oct 15 - 18, 2015 Harrahs Horseshoe Casino Hammond | $365 | 161st | 2,211 | $842 | — | — |
2015 The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Jun 17, 2015 Wynn Las Vegas | $550 + 50 | 14th | 200 | $1,707 | — | — |
46th World Series of Poker - WSOP 2015 Las Vegas, NV, United States | ||||||
No Limit Hold'em Monster Stack (Event #28) Jun 12 - 16, 2015 Rio Hotel and Casino | $1,500 | 507th | 7,192 | $3,495 | — | — |
Phamous Poker Series - Goliath Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 1, 2015 Planet Hollywood Resort & Casino | $300 | 64th | 1,251 | $776 | — | — |
Battles at the Beach Pompano Beach, FL, United States | ||||||
No Limit Hold'em Mar 5 - 9, 2014 Isle Casino Pompano Park | $330 | 61st | 1,548 | $1,184 | — | — |
2014 World Poker Tour - WPT Lucky Hearts Poker Open Coconut Creek, United States | ||||||
No Limit Hold'em Deep Stack Feb 3 - 4, 2014 Seminole Casino | $350 | 9th | 314 | $2,079 | — | — |
No Limit Hold'em Deep Stack Jan 29 - Feb 1, 2014 Seminole Casino | $560 | 18th | 639 | $2,236 | — | — |
WSOP Circuit - WSOPC Southern Indiana Elizabeth, IN, United States | ||||||
No Limit Hold'em Oct 10, 2013 Horseshoe Southern Indiana | $580 | 15th | 128 | $1,080 | — | — |
Caesars Palace Mega Stack Series 2013 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Event Jun 15 - 17, 2013 Caesars Palace | $560 | 84th | 906 | $1,230 | — | — |
WSOP Circuit - WSOPC Hammond Hammond, IN, United States | ||||||
No Limit Hold'em - Turbo Oct 22, 2012 Harrahs Horseshoe Casino Hammond | $365 | 19th | 248 | $796 | — | — |
No Limit Hold'em Oct 13, 2012 Harrahs Horseshoe Casino Hammond | $580 | 50th | 678 | $1,132 | — | — |
Mid-States Poker Tour - MSPT Wisconsin Dells Baraboo, WI, United States | ||||||
No Limit Hold'em - Main Event Sep 14 - 16, 2012 Ho-Chunk Gaming – Wisconsin | $1,000 + 100 | 20th | 244 | $2,113 | — | — |
2012 Mega Stack Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super Senior Event Jun 16 - 18, 2012 Caesars Palace | $500 + 60 | 12th | 811 | $5,585 | — | — |
WSOP Circuit - WSOPC St. Louis Maryland Heights, MO, United States | ||||||
No Limit Hold'em Apr 19, 2012 Harrahs St. Louis | $355 | 11th | 425 | $2,083 | — | — |
42nd World Series of Poker - WSOP 2011 Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 19 - 21, 2011 Rio Hotel and Casino | $1,000 | 273rd | 3,144 | $2,093 | — | — |
Deep Stack Extravaganza III Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 2, 2011 The Venetian Resort Hotel Casino | $1,590 | 19th | 204 | $3,248 | — | — |
2011 Southern Poker Championship Biloxi, MS, United States | ||||||
No Limit Hold'em Jan 17, 2011 Beau Rivage Hotel & Casino | $300 + 40 | 12th | 203 | $827 | — | — |
No Limit Hold'em - Re Entry Jan 11, 2011 Beau Rivage Hotel & Casino | $200 + 30 | 3rd | 200 | $8,769 | — | — |
2010 Chicago Poker Classic Hammond, IN, United States | ||||||
Hold'em/Omaha Feb 28, 2010 Harrahs Horseshoe Casino Hammond | $500 + 60 | 13th | 134 | $1,637 | — | — |
2010 L.A. Poker Classic Los Angeles, CA, United States | ||||||
No Limit Hold'em Feb 10, 2010 Commerce Casino | $1,065 | 5th | 211 | $11,670 | — | — |
2010 Southern Poker Championship Biloxi, MS, United States | ||||||
No Limit Hold'em Jan 15, 2010 Beau Rivage Hotel & Casino | $500 + 50 | 4th | 343 | $11,645 | — | — |
No Limit Hold'em Jan 9, 2010 Beau Rivage Hotel & Casino | $500 + 50 | 17th | 418 | $1,927 | — | — |
2009 Doyle Brunson Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Dec 6, 2009 Bellagio | $1,500 + 90 | 5th | 92 | $8,701 | — | — |
WSOP Circuit - WSOPC Hammond Hammond, IN, United States | ||||||
No Limit Hold'em Oct 17, 2009 Harrahs Horseshoe Casino Hammond | $555 | 50th | 550 | $1,023 | — | — |
2009 Chicago Poker Classic Hammond, IN, United States | ||||||
No Limit Hold'em Apr 28, 2009 Harrahs Horseshoe Casino Hammond | $500 + 50 | 4th | 106 | $4,884 | — | — |
Heartland Poker Tour - HPT Gary Gary, IN, United States | ||||||
No Limit Hold'em Apr 24 - 26, 2009 Majestic Star Casino | $1,000 + 100 | 3rd | 452 | $38,584 | — | — |
Seventh Annual Five Star World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Apr 13 - 15, 2009 Bellagio | $1,500 + 90 | 5th | 109 | $21,500 | — | — |
2009 Venetian Deep Stack Extravaganza Las Vegas, NV, United States | ||||||
No Limit Hold'em Feb 23, 2009 The Venetian Resort Hotel Casino | $2,000 + 50 | 17th | 263 | $4,822 | — | — |
WSOP Circuit - WSOPC Hammond Hammond, IN, United States | ||||||
No Limit Hold'em Oct 27, 2008 Harrahs Horseshoe Casino Hammond | $555 | 2nd | 262 | $18,288 | — | — |
Deep Stack Extravaganza III Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 20, 2008 The Venetian Resort Hotel Casino | $1,000 + 60 | 19th | 302 | $1,749 | — | — |
The Wynn Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Mar 13, 2008 Wynn Las Vegas | $2,000 + 80 | 11th | 143 | $4,161 | — | — |
No Limit Hold'em Mar 4, 2008 Wynn Las Vegas | $1,000 + 60 | 21st | 258 | $1,627 | — | — |
Majestic Star Casinos Poker Challenge Gary, IN, United States | ||||||
No Limit Hold'em - Championship Event Oct 13 - 14, 2007 Majestic Star Casino | $1,400 + 100 | 12th | 107 | $2,202 | — | — |
38th World Series of Poker - WSOP 2007 Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 29 - Jul 1, 2007 Rio Hotel and Casino | $2,000 | 98th | 2,038 | $5,378 | — | — |
No Limit Hold'em Jun 23 - 25, 2007 Rio Hotel and Casino | $1,500 | 224th | 2,778 | $3,602 | — | — |
2007 Venetian Deep Stack Extravaganza II Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 17, 2007 The Venetian Resort Hotel Casino | $1,000 + 60 | 3rd | 264 | $25,476 | — | — |
38th World Series of Poker - WSOP 2007 Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 9 - 11, 2007 Rio Hotel and Casino | $1,500 | 110th | 2,628 | $4,484 | — | — |
37th World Series of Poker - WSOP 2006 Las Vegas, NV, United States | ||||||
No Limit Hold'em Jul 21 - 23, 2006 Rio Hotel and Casino | $2,000 | 191st | 2,050 | $2,798 | — | — |
WSOP Circuit - WSOPC Caesars Palace Las Vegas, NV, United States | ||||||
No Limit Hold'em May 11, 2006 Caesars Palace | $1,000 + 60 | 4th | 25 | $2,425 | — | — |
WSOP Circuit - WSOPC Tunica Robinsonville, MS, United States | ||||||
No Limit Hold'em Jan 21, 2006 Harrahs Tunica | $1,000 + 60 | 8th | 413 | $11,720 | — | — |
Fourth Annual Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
Seniors No Limit Hold'em Dec 9 - 11, 2005 Bellagio | $2,500 + 100 | 15th | 135 | $3,320 | — | — |
WSOP Circuit - WSOPC Tunica Robinsonville, MS, United States | ||||||
No Limit Hold'em Aug 16, 2005 Harrahs Tunica | $300 + 40 | 46th | 644 | $470 | — | — |
36th World Series of Poker - WSOP 2005 Las Vegas, NV, United States | ||||||
Limit Hold'em Jun 5, 2005 Rio Hotel and Casino | $1,500 | 71st | 1,049 | $2,535 | — | — |
2005 Grand American Poker Classic Robinsonville, MS, United States | ||||||
No Limit Hold'em Jan 19, 2005 Harrahs Tunica | $500 + 50 | 2nd | 70 | $5,250 | — | — |
The Sixth Annual Jack Binion World Poker Open Tunica, MS, United States | ||||||
Pot Limit Hold'em Jan 18, 2005 Gold Strike Casino Resort | $1,000 + 60 | 10th | 234 | $3,035 | — | — |
Pot Limit Hold'em Jan 11, 2005 Gold Strike Casino Resort | $500 + 50 | 20th | 284 | $1,926 | — | — |
No Limit Hold'em Jan 9, 2005 Gold Strike Casino Resort | $500 + 50 | 2nd | 628 | $106,238 | — | — |
2004 Fall Poker Classic Shakopee, MN, United States | ||||||
Omaha Hi/Lo Sep 25, 2004 Canterbury Park Card Club | $200 + 25 | 12th | 141 | $274 | — | — |
2004 Orleans Open Las Vegas, NV, United States | ||||||
No Limit Hold'em Jul 18, 2004 Orleans Hotel & Casino | $300 + 40 | 8th | 293 | $2,835 | — | — |
35th World Series of Poker - WSOP 2004 Las Vegas, NV, United States | ||||||
Seniors No-Limit Hold'em May 16 - 17, 2004 Binions | $1,000 | 48th | 519 | $1,180 | — | — |
Pot Limit Hold'em May 10 - 11, 2004 Binions | $2,000 | 35th | 324 | $2,380 | — | — |
The Third Jack Binion Mid-America Poker Classic Tunica, MS, United States | ||||||
Pot Limit Omaha Aug 5, 2003 Horseshoe Casino & Hotel | $300 + 40 | 14th | 141 | $1,200 | — | — |
2003 Orleans Open Las Vegas, NV, United States | ||||||
Omaha Hi/Lo Jul 22, 2003 Orleans Hotel & Casino | $200 + 30 | 2nd | 316 | $11,770 | — | — |
The Seniors Second Chance Tournament Las Vegas, NV, United States | ||||||
No Limit Hold'em May 20, 2003 Orleans Hotel & Casino | $1,000 | 1st | 246 | $100,000 | — | — |
2002 Orleans Open Las Vegas, NV, United States | ||||||
Limit Hold'em Jul 20, 2002 Orleans Hotel & Casino | $340 | 5th | 269 | $3,910 | — | — |
2001 Fall Classic Shakopee, MN, United States | ||||||
No Limit Hold'em Oct 21, 2001 Canterbury Park Card Club | $200 + 25 | 1st | 88 | $6,829 | — | — |
The Second Annual Jack Binion World Poker Open Tunica, MS, United States | ||||||
Pot Limit Hold'em Mar 29, 2001 Horseshoe Casino & Hotel | $500 + 40 | 18th | 304 | $1,180 | — | — |
The First Annual Jack Binion World Poker Open Tunica, MS, United States | ||||||
Limit Hold'em Apr 10, 2000 Horseshoe Casino & Hotel | $1,500 + 70 | 6th | 91 | $5,958 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Sep 11, 2024 | #199182 | 28.60 | |
Sep 4, 2024 | #198151 | 28.60 | |
Aug 28, 2024 | #198017 | 28.60 | |
Aug 21, 2024 | #197689 | 28.60 | |
Aug 14, 2024 | #197448 | 28.60 | |
Aug 7, 2024 | #195488 | 28.60 | |
Jul 31, 2024 | #195535 | 28.60 | |
Jul 24, 2024 | #196136 | — | 28.60 |
Jul 17, 2024 | #196136 | 28.60 | |
Jul 10, 2024 | #195918 | 28.60 | |
Jul 3, 2024 | #195748 | 28.60 | |
Jun 26, 2024 | #129531 | 53.63 | |
Jun 19, 2024 | #128995 | 53.63 | |
Jun 12, 2024 | #128267 | 53.63 | |
Jun 5, 2024 | #127613 | 53.63 | |
May 29, 2024 | #127916 | 53.63 | |
May 22, 2024 | #127887 | 53.63 | |
May 15, 2024 | #127461 | 53.63 | |
May 8, 2024 | #127017 | 53.63 | |
May 1, 2024 | #126693 | 53.63 | |
Apr 24, 2024 | #126507 | 53.63 | |
Apr 17, 2024 | #126002 | 53.63 | |
Apr 10, 2024 | #125507 | 53.63 | |
Apr 3, 2024 | #125119 | 53.63 | |
Mar 27, 2024 | #124837 | 53.63 | |
Mar 20, 2024 | #124406 | 53.63 | |
Mar 13, 2024 | #123994 | 53.63 | |
Mar 6, 2024 | #123364 | 53.63 | |
Feb 28, 2024 | #122308 | 53.63 | |
Feb 21, 2024 | #122790 | 53.63 | |
Feb 14, 2024 | #122722 | 53.63 | |
Feb 7, 2024 | #122287 | 53.63 | |
Jan 31, 2024 | #122205 | 53.63 | |
Jan 24, 2024 | #122177 | 53.63 | |
Jan 3, 2024 | #121706 | 53.63 | |
Dec 27, 2023 | #98731 | 71.51 | |
Dec 20, 2023 | #98798 | 71.51 | |
Dec 13, 2023 | #98429 | 71.51 | |
Dec 6, 2023 | #98455 | 71.51 | |
Nov 29, 2023 | #98351 | 71.51 | |
Nov 22, 2023 | #98325 | 71.51 | |
Nov 15, 2023 | #98072 | 71.51 | |
Nov 8, 2023 | #97831 | 71.51 | |
Nov 1, 2023 | #96923 | 71.51 | |
Oct 25, 2023 | #97134 | 71.51 | |
Oct 18, 2023 | #97499 | 71.51 | |
Oct 11, 2023 | #97213 | 71.51 | |
Oct 4, 2023 | #97149 | 71.51 | |
Sep 27, 2023 | #97189 | 71.51 | |
Sep 20, 2023 | #97120 | 71.51 | |
Sep 13, 2023 | #96990 | 71.51 | |
Sep 6, 2023 | #96162 | 71.51 | |
Aug 30, 2023 | #95948 | 71.51 | |
Aug 23, 2023 | #94894 | 71.51 | |
Aug 16, 2023 | #94521 | 71.51 | |
Aug 9, 2023 | #93910 | 71.51 | |
Aug 2, 2023 | #93410 | 71.51 | |
Jul 26, 2023 | #92604 | 71.51 | |
Jul 19, 2023 | #92373 | 71.51 | |
Jul 12, 2023 | #92060 | 71.51 | |
Jul 5, 2023 | #90894 | 71.51 | |
Feb 22, 2023 | #217188 | 4.64 | |
Jan 4, 2023 | #211993 | 4.64 | |
Dec 28, 2022 | #210846 | 4.64 | |
Dec 21, 2022 | #210573 | 4.64 | |
Dec 14, 2022 | #209834 | 4.64 | |
Dec 7, 2022 | #207905 | 4.64 | |
Nov 30, 2022 | #206509 | 4.64 | |
Nov 16, 2022 | #204844 | 4.64 | |
Nov 9, 2022 | #204115 | 4.64 | |
Nov 2, 2022 | #203464 | 4.64 | |
Oct 26, 2022 | #202065 | 4.64 | |
Oct 19, 2022 | #201978 | 4.64 | |
Oct 12, 2022 | #201688 | 4.64 | |
Oct 5, 2022 | #200539 | 4.64 | |
Sep 28, 2022 | #200399 | 4.64 | |
Sep 21, 2022 | #199001 | 4.64 | |
Sep 14, 2022 | #198980 | 4.64 | |
Sep 7, 2022 | #198769 | 4.64 | |
Aug 31, 2022 | #197541 | 4.64 | |
Aug 24, 2022 | #197393 | 4.64 | |
Aug 17, 2022 | #195859 | 4.64 | |
Aug 10, 2022 | #194270 | 4.64 | |
Aug 3, 2022 | #193055 | 4.64 | |
Jul 27, 2022 | #192540 | 4.64 | |
Jul 20, 2022 | #191802 | 4.64 | |
Jul 13, 2022 | #191016 | 4.64 | |
Jul 6, 2022 | #190001 | 4.64 | |
Jun 29, 2022 | #189270 | 4.64 | |
Jun 22, 2022 | #188147 | 4.64 | |
Jun 15, 2022 | #187650 | 4.64 | |
Jun 8, 2022 | #185644 | 4.64 | |
Jun 1, 2022 | #184708 | 4.64 | |
May 25, 2022 | #183837 | 4.64 | |
May 18, 2022 | #182849 | 4.64 | |
May 11, 2022 | #181285 | 4.64 | |
May 4, 2022 | #180507 | 4.64 | |
Apr 27, 2022 | #178739 | 4.64 | |
Apr 20, 2022 | #177999 | 4.64 | |
Apr 13, 2022 | #177018 | 4.64 | |
Apr 6, 2022 | #152950 | 7.80 | |
Mar 30, 2022 | #152151 | 7.80 | |
Mar 23, 2022 | #150909 | 7.80 | |
Mar 16, 2022 | #150264 | 7.80 | |
Mar 9, 2022 | #149672 | 7.80 | |
Mar 2, 2022 | #149419 | 7.80 | |
Feb 23, 2022 | #125746 | 14.29 | |
Feb 16, 2022 | #125331 | 14.29 | |
Feb 2, 2022 | #125860 | 14.29 | |
Jan 26, 2022 | #125266 | 14.29 | |
Jan 19, 2022 | #124778 | 14.29 | |
Jan 12, 2022 | #124365 | 14.29 | |
Jan 5, 2022 | #123953 | 14.29 | |
Dec 29, 2021 | #123076 | 14.29 | |
Dec 22, 2021 | #121056 | 14.29 | |
Dec 15, 2021 | #120704 | 14.29 | |
Dec 8, 2021 | #119841 | 14.29 | |
Dec 1, 2021 | #119162 | 14.29 | |
Nov 24, 2021 | #118999 | 14.29 | |
Nov 17, 2021 | #118246 | 14.29 | |
Nov 10, 2021 | #117346 | 14.29 | |
Nov 3, 2021 | #116304 | 14.29 | |
Oct 27, 2021 | #114792 | 14.29 | |
Oct 20, 2021 | #114391 | 14.29 | |
Oct 13, 2021 | #113575 | 14.29 | |
Oct 6, 2021 | #111733 | 14.29 | |
Sep 29, 2021 | #111005 | 14.29 | |
Sep 22, 2021 | #110785 | 14.29 | |
Sep 15, 2021 | #110834 | 14.29 | |
Sep 8, 2021 | #110091 | 14.29 | |
Sep 1, 2021 | #110403 | 14.29 | |
Aug 25, 2021 | #84982 | 25.43 | |
Aug 18, 2021 | #84929 | 25.43 | |
Aug 11, 2021 | #85668 | 25.43 | |
Aug 4, 2021 | #85761 | 25.43 | |
Jul 28, 2021 | #85550 | 25.43 | |
Jul 21, 2021 | #85146 | 25.43 | |
Jul 14, 2021 | #85900 | 25.43 | |
Jul 7, 2021 | #86489 | 25.43 | |
Jun 30, 2021 | #87274 | 25.43 | |
Jun 24, 2020 | #57118 | 79.77 | |
Jun 17, 2020 | #58163 | 79.77 | |
Jun 10, 2020 | #59135 | 79.77 | |
Jun 3, 2020 | #60532 | 79.77 | |
May 27, 2020 | #61747 | 79.77 | |
May 20, 2020 | #57146 | 88.15 | |
May 6, 2020 | #58518 | 88.15 | |
Apr 29, 2020 | #59230 | 88.15 | |
Apr 22, 2020 | #59903 | 88.15 | |
Apr 15, 2020 | #60705 | 88.15 | |
Apr 8, 2020 | #54000 | 101.41 | |
Apr 1, 2020 | #54664 | 101.41 | |
Mar 25, 2020 | #55224 | 101.41 | |
Mar 18, 2020 | #55698 | 101.41 | |
Mar 11, 2020 | #55617 | 101.41 | |
Mar 4, 2020 | #107791 | 45.72 | |
Feb 26, 2020 | #107852 | 45.72 | |
Feb 19, 2020 | #108053 | 45.72 | |
Feb 12, 2020 | #108137 | 45.72 | |
Feb 5, 2020 | #107689 | 45.72 | |
Jan 29, 2020 | #107563 | 45.72 | |
Jan 22, 2020 | #107421 | 45.72 | |
Jan 15, 2020 | #107404 | 45.72 | |
Jan 8, 2020 | #106828 | 45.72 | |
Jan 1, 2020 | #107423 | 45.72 | |
Dec 25, 2019 | #107649 | 45.72 | |
Dec 18, 2019 | #107311 | 45.72 | |
Dec 11, 2019 | #107170 | 45.72 | |
Dec 4, 2019 | #107156 | 45.72 | |
Nov 27, 2019 | #107567 | 45.72 | |
Nov 20, 2019 | #107579 | 45.72 | |
Nov 13, 2019 | #88282 | 60.10 | |
Nov 6, 2019 | #87565 | 60.10 | |
Oct 30, 2019 | #87407 | 60.10 | |
Oct 23, 2019 | #87411 | 60.10 | |
Oct 16, 2019 | #87154 | 60.10 | |
Oct 9, 2019 | #82564 | 64.22 | |
Oct 2, 2019 | #73710 | 73.69 | |
Sep 25, 2019 | #73496 | 73.69 | |
Sep 18, 2019 | #73264 | 73.69 | |
