Richard Gebhart
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Richard Gebhart's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #7,295 | #3073 | 709.97 pts | #2093 |
PoY 2024 rank | #10,812 | #4777 | 555.41 pts | #920 |
Live Best Cash
$90,158
All Time Money
$421,598
Tournament Results of Richard Gebhart
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - Monster Stack (Ring Event #3) Oct 31 - Nov 1, 2024 Choctaw Casino Resort | $300 | 44th | 343 | $604 | 31.50 pts | 31.50 pts |
RunGood Poker Series - RGPS Resort Oklahoma by PokerGO & NAPT Tulsa, United States | ||||||
+ 50 No Limit Hold'em - Double Green Chip Bounty Ring Event Oct 10, 2024 Hard Rock Hotel & Casino Tulsa | $200 | 15th | 161 | $355 | 34.43 pts | 34.43 pts |
2024 The Orleans Hotel & Casino Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super Stack - 11am Aug 16, 2024 Orleans Hotel & Casino | $100 | 4th | 88 | $535 | 43.60 pts | 43.60 pts |
2024 World Series of Poker Tournament of Champions Los Angeles, CA, United States | ||||||
No Limit Hold'em - WSOP Tournament of Champions May 22 - 24, 2024 Commerce Casino | 4th | 562 | $63,000 | — | — | |
World Poker Tour - WPT Choctaw Championship Durant, OK, United States | ||||||
No Limit Hold'em - The Gargantuan (Event #5) Apr 18 - 21, 2024 Choctaw Casino Resort | $130 | 32nd | 2,005 | $764 | 47.72 pts | 63.63 pts |
RUNGOOD Poker Series - RGPS Destination RunGood Joplin by PokerGO Quapaw, OK, United States | ||||||
No Limit Hold'em - Seniors Ring Event Apr 9, 2024 Downstream Casino & Resort | $250 | 15th | 183 | $586 | — | — |
World Series of Poker Circuit - WSOPC Tulsa Tulsa, United States | ||||||
No Limit Hold'em (Ring Event #11) Mar 15, 2024 Hard Rock Hotel & Casino Tulsa | $400 | 4th | 184 | $4,648 | 42.71 pts | 56.95 pts |
No Limit Hold'em (Ring Event #3) Mar 8 - 10, 2024 Hard Rock Hotel & Casino Tulsa | $400 | 24th | 1,070 | $2,138 | 42.23 pts | 56.31 pts |
No Limit Hold'em (Ring Event #2) Mar 7, 2024 Hard Rock Hotel & Casino Tulsa | $250 | 16th | 329 | $699 | 31.93 pts | 42.57 pts |
World Series of Poker Circuit - WSOPC Mississippi Tunica, MS, United States | ||||||
No Limit Hold'em - Big 30k (Ring Event #15) Jan 28, 2024 Horseshoe Casino & Hotel | $400 | 11th | 210 | $1,161 | 31.11 pts | 41.49 pts |
RUNGOOD Poker Series - RGPS Destination RunGood Tulsa by PokerGO Tulsa, United States | ||||||
No Limit Hold'em - RunGOOD Main Event Jan 19 - 21, 2024 Hard Rock Hotel & Casino Tulsa | $800 | 24th | 558 | $2,734 | 70.20 pts | 93.61 pts |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em (Ring Event #4) Jan 4 - 5, 2024 Choctaw Casino Resort | $250 | 5th | 251 | $2,712 | 44.08 pts | 58.78 pts |
No Limit Hold'em - Monster Stack (Ring Event #1) Jan 3 - 4, 2024 Choctaw Casino Resort | $400 | 38th | 335 | $608 | 24.41 pts | 32.55 pts |
Venetian Deepstack Extravaganza IV Las Vegas, NV, United States | ||||||
No Limit Hold'em - UltimateStack (Event 38) Dec 10 - 13, 2023 The Venetian Resort Hotel Casino | $800 | 25th | 1,057 | $4,917 | 87.21 pts | — |
Choctaw Pocola Classic Pocola, Ok, United States | ||||||
No Limit Hold'em - Championship w/ $200 Add-On (Event 5) Nov 10 - 12, 2023 Choctaw Casino Resort | $300 | 10th | 173 | $1,025 | 16.04 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - Twilight (Ring Event #7) Oct 28 - 30, 2023 Choctaw Casino Resort | $238 + 62 | 7th | 266 | $1,890 | 21.25 pts | — |
No Limit Hold'em - 6-Handed (Ring Event #3) Oct 26 - 27, 2023 Choctaw Casino Resort | $198 + 52 | 14th | 233 | $646 | 15.83 pts | — |
No Limit Hold'em - Monster Deep Stack (Ring Event #1) Oct 25 - 26, 2023 Choctaw Casino Resort | $238 + 62 | 27th | 385 | $627 | 15.05 pts | — |
RUNGOOD Poker Series - RGPS Road Trip Oklahoma by PokerGO Tulsa, United States | ||||||
No Limit Hold'em - One Day Ring Event Oct 12, 2023 Hard Rock Hotel & Casino Tulsa | $250 | 3rd | 218 | $2,764 | 26.81 pts | — |
No Limit Hold'em - Deepstack Ring Event Oct 11 - 12, 2023 Hard Rock Hotel & Casino Tulsa | $250 | 37th | 363 | $436 | 13.42 pts | — |
World Series of Poker Circuit - WSOPC Tulsa Tulsa, United States | ||||||
No Limit Hold'em - WSOPC NLHE (Ring Event #13) Aug 27, 2023 Hard Rock Hotel & Casino Tulsa | $200 + 50 | 21st | 238 | $495 | 14.00 pts | — |
No Limit Hold'em - WSOPC NLHE (Ring Event #11) Aug 25, 2023 Hard Rock Hotel & Casino Tulsa | $330 + 70 | 2nd | 167 | $8,553 | 28.13 pts | — |
No Limit Hold'em - WSOPC Main Event (Ring Event #10) Aug 25 - 28, 2023 Hard Rock Hotel & Casino Tulsa | $1,515 + 185 | 51st | 397 | $2,611 | 38.09 pts | — |
No Limit Hold'em - WSOPC Double Stack (Ring Event #8) Aug 23 - 25, 2023 Hard Rock Hotel & Casino Tulsa | $330 + 70 | 33rd | 467 | $944 | 15.01 pts | — |
No Limit Hold'em - WSOPC 6-Handed (Ring Event #7) Aug 22, 2023 Hard Rock Hotel & Casino Tulsa | $330 + 70 | 1st | 162 | $13,845 | 34.86 pts | — |
No Limit Hold'em - WSOPC NLHE (Ring Event #3) Aug 18 - 20, 2023 Hard Rock Hotel & Casino Tulsa | $330 + 70 | 115th | 933 | $622 | 12.73 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - The Twilight (Event #8) Jul 21 - 23, 2023 Choctaw Casino Resort | $198 + 52 | 4th | 396 | $5,783 | 29.79 pts | — |
2023 WSOP Daily Deepstacks Las Vegas, NV, United States | ||||||
No Limit Hold'em - Seniors Deepstack - Open to Players 50 and Older Jun 20, 2023 Bally's Casino | $250 | 7th | 190 | $1,209 | — | — |
No Limit Hold'em - 8pm Jun 1, 2023 Bally's Casino | $200 | 5th | 244 | $2,005 | 11.64 pts | — |
World Poker Tour - WPT Choctaw Durant, OK, United States | ||||||
No Limit Hold'em - Choctaw Classic (Event 28) Apr 27 - 30, 2023 Choctaw Casino Resort | $400 | 36th | 953 | $1,282 | 9.32 pts | — |
RUNGOOD Poker Series - RGPS Checkpoint Joplin by PokerGO Quapaw, OK, United States | ||||||
No Limit Hold'em - RunGood Main Event Apr 13 - 16, 2023 Downstream Casino & Resort | $600 | 65th | 683 | $1,045 | 11.62 pts | — |
No Limit Hold'em - DeepStack Ring Event Apr 12 - 13, 2023 Downstream Casino & Resort | $250 | 4th | 376 | $5,723 | 14.64 pts | — |
No Limit Hold'em - Seniors - Open to players 50 and older Ring Event Apr 11, 2023 Downstream Casino & Resort | $225 | 2nd | 179 | $5,223 | — | — |
World Series of Poker Circuit - WSOPC Tulsa Tulsa, United States | ||||||
No Limit Hold'em (Ring Event 11) Mar 17, 2023 Hard Rock Hotel & Casino Tulsa | $400 | 14th | 143 | $754 | 6.79 pts | — |
No Limit Hold'em - Main Event (Ring Event 10) Mar 17 - 20, 2023 Hard Rock Hotel & Casino Tulsa | $1,700 | 2nd | 476 | $90,158 | 59.01 pts | — |
No Limit Hold'em - Monster Stack (Ring Event 5) Mar 13 - 14, 2023 Hard Rock Hotel & Casino Tulsa | $400 | 1st | 326 | $23,308 | 21.27 pts | — |
No Limit Hold'em - Seniors - Open to Players 50 and Older (Ring Event) Mar 12, 2023 Hard Rock Hotel & Casino Tulsa | $250 | 46th | 370 | $367 | — | — |
No Limit Hold'em (Ring Event 3) Mar 10 - 12, 2023 Hard Rock Hotel & Casino Tulsa | $400 | 123rd | 1,016 | $607 | 6.40 pts | — |
No Limit Hold'em (Ring Event 2) Mar 9, 2023 Hard Rock Hotel & Casino Tulsa | $250 | 30th | 226 | $381 | 6.24 pts | — |
No Limit Hold'em - Double Stack (Ring Event 1) Mar 8 - 9, 2023 Hard Rock Hotel & Casino Tulsa | $400 | 17th | 269 | $1,019 | 7.78 pts | — |
Choctaw Pocola Classic Pocola, Ok, United States | ||||||
No Limit Hold'em - Championship Jan 27 - 29, 2023 Choctaw Casino Resort | $500 | 1st | 87 | $14,970 | 20.09 pts | — |
RUNGOOD Poker Series - RGPS Checkpoint Tulsa by PokerGO Tulsa, United States | ||||||
No Limit Hold'em - Opening Night Guest Bounty Ring Event Jan 24, 2023 Hard Rock Hotel & Casino Tulsa | $130 + 35 | 8th | 272 | $888 | 10.20 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - Seniors Ring Event - Open to Players 50 and Older Jan 9, 2023 Choctaw Casino Resort | $250 | 41st | 460 | $408 | — | — |
No Limit Hold'em (Ring Event 4) Jan 8, 2023 Choctaw Casino Resort | $300 | 25th | 396 | $639 | 7.79 pts | — |
No Limit Hold'em - The Gargantuan (Ring Event 2) Jan 5 - 8, 2023 Choctaw Casino Resort | $500 | 36th | 1,627 | $2,192 | 15.94 pts | — |
DeepStack Extravaganza NYE Las Vegas, NV, United States | ||||||
No Limit Hold'em - UltimateStack (Event 15) Dec 8 - 11, 2022 The Venetian Resort Hotel Casino | $360 | 4th | 578 | $12,882 | 16.83 pts | — |
Choctaw Pocola Classic Pocola, Ok, United States | ||||||
No Limit Hold'em - Seniors - Open to players 50 and Older (Event 8) Nov 20, 2022 Choctaw Casino Resort | $200 | 1st | 75 | $3,753 | — | — |
No Limit Hold'em - Mammoth Stack (Event 3) Nov 17, 2022 Choctaw Casino Resort | $250 | 2nd | 63 | $2,567 | 4.13 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - Double Stack (WSOPC Ring Event 7) Nov 8 - 9, 2022 Choctaw Casino Resort | $400 | 33rd | 274 | $627 | 2.67 pts | — |
No Limit Hold'em - Seniors (Open to players 50 and older) Ring Event Nov 1, 2022 Choctaw Casino Resort | $130 | 5th | 395 | $2,010 | — | — |
RUNGOOD Poker Series - RGPS Contenders Tulsa Presented by PokerGO Tulsa, United States | ||||||
No Limit Hold'em - Seniors Ring Event (Open to players 50 and older) Oct 11, 2022 Hard Rock Hotel & Casino Tulsa | $200 | 1st | 163 | $2,554 | — | — |
World Series of Poker Circuit - WSOPC Tulsa Tulsa, United States | ||||||
No Limit Hold'em (Ring Event #7) Aug 23 - 24, 2022 Hard Rock Hotel & Casino Tulsa | $250 | 3rd | 193 | $4,086 | 5.35 pts | — |
No Limit Hold'em - Seniors (Ring Event #4) Aug 21, 2022 Hard Rock Hotel & Casino Tulsa | $250 | 19th | 471 | $809 | — | — |
No Limit Hold'em (Ring Event #2) Aug 18 - 19, 2022 Hard Rock Hotel & Casino Tulsa | $250 | 22nd | 289 | $499 | 3.05 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - (WSOPC Ring Event 5) Jul 24, 2022 Choctaw Casino Resort | $400 | 6th | 342 | $4,423 | 5.13 pts | — |
No Limit Hold'em - The Twilight (WSOPC Ring Event 4) Jul 22 - 24, 2022 Choctaw Casino Resort | $250 | 77th | 704 | $403 | 2.74 pts | — |
No Limit Hold'em - The Classic (Event 5) Jul 14 - 17, 2022 Choctaw Casino Resort | $200 | 121st | 1,310 | $327 | 2.57 pts | — |
No Limit Hold'em - The Classic (Event 5) Jul 14 - 17, 2022 Choctaw Casino Resort | $200 | 184th | 1,310 | $293 | 2.57 pts | — |
2022 WSOP Daily Deepstacks Las Vegas, NV, United States | ||||||
No Limit Hold'em - 5pm Daily Deep Stack Jul 3, 2022 Paris Las Vegas | $400 | 11th | 423 | $1,839 | 4.45 pts | — |
Venetian DeepStack Championship Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - MonsterStack (Event 96) Jul 2, 2022 The Venetian Resort Hotel Casino | $600 | 21st | 607 | $2,631 | 6.80 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mini Main Event (Event #66) Jul 1 - 3, 2022 Bally's Casino | $1,000 | 352nd | 5,832 | $2,881 | 6.26 pts | — |
World Poker Tour - WPT Choctaw Durant, OK, United States | ||||||
No Limit Hold'em - Nightly Deep Stack (Event 42) May 8, 2022 Choctaw Casino Resort | $130 | 2nd | 72 | $1,430 | 4.34 pts | — |
World Series of Poker Circuit - WSOPC Dallas/Oklahoma Durant, OK, United States | ||||||
No Limit Hold'em - Nightly Deep Stack (Event #35) Jan 12, 2022 Choctaw Casino Resort | $100 + 30 | 2nd | 159 | $2,522 | 5.76 pts | — |
Rio Daily Deep Stack Series 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 10PM Daily Deep Stack Oct 30, 2021 Rio Hotel and Casino | $150 | 1st | 108 | $3,063 | — | — |
No Limit Hold'em - 10PM Daily Deep Stack Oct 26, 2021 Rio Hotel and Casino | $150 | 3rd | 47 | $714 | — | — |
2021 Choctaw Pocola Summer Classic Pocola, Ok, United States | ||||||
No Limit Hold'em - Championship Event Jul 30 - Aug 1, 2021 Choctaw Casino Resort | $300 + 50 | 12th | 497 | $2,436 | — | — |
WSOP Circuit - WSOPC Hard Rock Tulsa Tulsa, United States | ||||||
No Limit Hold'em - Monster Stack (Event #2) Mar 12 - 13, 2020 Hard Rock Hotel & Casino Tulsa | $400 | 29th | 208 | $610 | — | — |
2020 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Feb 14 - 16, 2020 Cherokee Casino Resort | $175 | 7th | 175 | $1,269 | — | — |
2020 $50K Winter Weekend Tulsa, United States | ||||||
No Limit Hold'em Jan 18 - 19, 2020 Hard Rock Hotel & Casino Tulsa | $275 | 25th | 304 | $643 | — | — |
2019 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Main Event Dec 13 - 15, 2019 Cherokee Casino Resort | $330 | 5th | 151 | $2,784 | — | — |
No Limit Hold'em - Double Stack Dec 8, 2019 Cherokee Casino Resort | $150 | 1st | 43 | $1,891 | — | — |
2019 Cherokee Poker Mania West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Aug 14, 2019 Cherokee Casino Resort | $75 | 4th | 100 | $500 | — | — |
No Limit Hold'em - Double Stack Aug 11, 2019 Cherokee Casino Resort | $150 | 1st | 56 | $2,340 | — | — |
Rio Daily Deepstacks 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 1PM Daily Deepstack Jun 7, 2019 Rio Hotel and Casino | $250 | 90th | 1,014 | $455 | — | — |
Cherokee Poker Classic 2019 West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Main Event May 3 - 5, 2019 Cherokee Casino Resort | $330 | 13th | 125 | $400 | — | — |
No Limit Hold'em - Single Shot Apr 26, 2019 Cherokee Casino Resort | $150 | 1st | 52 | $2,850 | — | — |
2019 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Feb 15 - 17, 2019 Cherokee Casino Resort | $150 | 3rd | 215 | $2,138 | — | — |
RUNGOOD Poker Series - RGPS Joplin Quapaw, OK, United States | ||||||
No Limit Hold'em - Deepstack Tounament Dec 5 - 6, 2018 Downstream Casino & Resort | $180 | 12th | 374 | $895 | — | — |
2018 Cherokee Summer Pokerfest West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Aug 16, 2018 Cherokee Casino Resort | $125 | 1st | 42 | $1,596 | — | — |
No Limit Hold'em Aug 10 - 12, 2018 Cherokee Casino Resort | $185 | 13th | 178 | $748 | — | — |
Cherokee Poker Classic West Siloam Springs, OK, United States | ||||||
No Limit Hold'em DeepStack May 6, 2018 Cherokee Casino Resort | $330 | 13th | 140 | $1,000 | — | — |
2018 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Feb 21, 2018 Cherokee Casino Resort | $75 | 3rd | 104 | $702 | — | — |
No Limit Hold'em Feb 16 - 18, 2018 Cherokee Casino Resort | $185 | 5th | 224 | $2,083 | — | — |
RUNGOOD Poker Series - RGPS Tulsa Tulsa, United States | ||||||
No Limit Hold'em - RG Pro Bounty Feb 6, 2018 Hard Rock Hotel & Casino Tulsa | $135 | 3rd | 190 | $2,025 | — | — |
2017 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Rebuy Dec 14, 2017 Cherokee Casino Resort | $135 | 2nd | 17 | $966 | — | — |
2017 Cherokee Summer Pokerfest West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Main Event Aug 18 - 20, 2017 Cherokee Casino Resort | $350 | 8th | 135 | $2,250 | — | — |
No Limit Hold'em Aug 11 - 13, 2017 Cherokee Casino Resort | $150 | 12th | 178 | $600 | — | — |
Cherokee Poker Classic West Siloam Springs, OK, United States | ||||||
No Limit Hold'em May 12 - 14, 2017 Cherokee Casino Resort | $150 | 1st | 144 | $4,800 | — | — |
2017 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Mar 1, 2017 Cherokee Casino Resort | $350 | 13th | 157 | $1,200 | — | — |
Winter Deep Stack Series West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Deep Stack Jan 6 - 8, 2017 Cherokee Casino Resort | $150 | 1st | 199 | $4,597 | — | — |
2016 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Main Event Dec 9 - 11, 2016 Cherokee Casino Resort | $350 | 1st | 177 | $11,943 | — | — |
No Limit Hold'em Bounty Tournament Dec 6, 2016 Cherokee Casino Resort | $135 | 5th | 45 | $203 | — | — |
2016 Blast to the Past Poker Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Double Stack Aug 18, 2016 Cherokee Casino Resort | $135 | 2nd | 48 | $1,104 | — | — |
No Limit Hold'em Aug 12 - 15, 2016 Cherokee Casino Resort | $150 | 2nd | 211 | $2,675 | — | — |
World Poker Tour - WPT Choctaw Durant, OK, United States | ||||||
No Limit Hold'em Monster Stack (Event #31) Jul 21 - 24, 2016 Choctaw Casino Resort | $300 + 50 | 112th | 4,009 | $1,799 | — | — |
2016 Summer Kickoff Poker Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Jun 24 - 26, 2016 Cherokee Casino Resort | $125 | 9th | 243 | $1,200 | — | — |
Cherokee Poker Classic West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Rebuy May 18, 2016 Cherokee Casino Resort | $125 | 1st | 33 | $2,484 | — | — |
No Limit Hold'em May 17, 2016 Cherokee Casino Resort | $125 | 3rd | 51 | $765 | — | — |
No Limit Hold'em - Ante-Up May 16, 2016 Cherokee Casino Resort | $100 | 3rd | 29 | $493 | — | — |
2016 Spring Deep Stack Series West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Deepstack Re-Entry Apr 16, 2016 Cherokee Casino Resort | $125 | 11th | 108 | $270 | — | — |
2016 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Main Event Feb 26 - 28, 2016 Cherokee Casino Resort | $330 | 5th | 173 | $3,374 | — | — |
No Limit Hold'em Rebuy Feb 24, 2016 Cherokee Casino Resort | $125 | 1st | 28 | $2,145 | — | — |
2015 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Deepstack Dec 5, 2015 Cherokee Casino Resort | $125 | 1st | 91 | $3,000 | — | — |
2015 The Venetian Resort Hotel Casino Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em 12PM Dec 1, 2015 The Venetian Resort Hotel Casino | $150 + 20 | 6th | 100 | $614 | — | — |
2015 Ozark Poker Championship West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Double Stack Mar 12, 2015 Cherokee Casino Resort | $125 | 1st | 52 | $1,976 | — | — |
No Limit Hold'em Mar 11, 2015 Cherokee Casino Resort | $125 | 1st | 34 | $2,880 | — | — |
2014 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em - Deepstack Dec 12, 2014 Cherokee Casino Resort | $125 | 7th | 72 | $288 | — | — |
No Limit Hold'em - Rebuy Dec 10, 2014 Cherokee Casino Resort | $125 | 2nd | 43 | $1,716 | — | — |
Cherokee Poker Classic West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Re-Buy May 21, 2014 Cherokee Casino Resort | $125 | 3rd | 31 | $1,147 | — | — |
No Limit Hold'em May 16, 2014 Cherokee Casino Resort | $230 | 2nd | 88 | $3,800 | — | — |
2013 Reindeer Games Tournament West Siloam Springs, OK, United States | ||||||
No Limit Texas Hold'em Crazy Pineapple Dec 8, 2013 Cherokee Casino Resort | $125 | 1st | 8 | $400 | — | — |
No Limit Texas Hold'em Dec 7, 2013 Cherokee Casino Resort | $125 | 4th | 31 | $372 | — | — |
No Limit Texas Hold'em Super Deepstack Dec 6, 2013 Cherokee Casino Resort | $125 | 1st | 28 | $1,190 | — | — |
2012 Blast to the Past Poker Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'em Aug 22, 2012 Cherokee Casino Resort | $125 | 5th | 63 | $851 | — | — |
No Limit Hold'em Aug 20, 2012 Cherokee Casino Resort | $100 | 6th | 128 | $653 | — | — |
2012 Cherokee Poker Classic West Siloam Springs, OK, United States | ||||||
No Limit Hold'em May 16, 2012 Cherokee Casino Resort | $125 | 2nd | 48 | $1,702 | — | — |
No Limit Hold'em May 15, 2012 Cherokee Casino Resort | $125 | 1st | 46 | $1,840 | — | — |
2008 Blast to the Past Poker Tournament West Siloam Springs, OK, United States | ||||||
No Limit Hold'e Aug 27, 2008 Cherokee Casino Resort | $100 + 20 | 2nd | 33 | $743 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Dec 4, 2024 | #7295 | 709.97 | |
Nov 27, 2024 | #7277 | 709.97 | |
Nov 20, 2024 | #7267 | 709.97 | |
Nov 13, 2024 | #7280 | 709.97 | |
Nov 6, 2024 | #8105 | 674.13 | |
Oct 30, 2024 | #7999 | 680.52 | |
Oct 23, 2024 | #7942 | 683.75 | |
Oct 16, 2024 | #6655 | 741.89 | |
Oct 9, 2024 | #7146 | 717.96 | |
Oct 2, 2024 | #7109 | 717.96 | |
Sep 25, 2024 | #7035 | 717.96 | |
Sep 18, 2024 | #7061 | 717.96 | |
Sep 11, 2024 | #5310 | 823.45 | |
Sep 4, 2024 | #4139 | 919.94 | |
Aug 28, 2024 | #4143 | 919.94 | |
Aug 21, 2024 | #4247 | 913.00 | |
Aug 14, 2024 | #4260 | 913.00 | |
Aug 7, 2024 | #4211 | 913.00 | |
Jul 31, 2024 | #4202 | 913.00 | |
Jul 24, 2024 | #3824 | 967.39 | |
Jul 17, 2024 | #3505 | 998.64 | |
Jul 10, 2024 | #3497 | 994.30 | |
Jul 3, 2024 | #3331 | 1013.75 | |
Jun 26, 2024 | #3296 | 1009.06 | |
Jun 19, 2024 | #3237 | 1009.06 | |
Jun 12, 2024 | #3197 | 1009.06 | |
Jun 5, 2024 | #3007 | 1031.95 | |
May 29, 2024 | #3002 | 1031.95 | |
May 22, 2024 | #3017 | 1031.95 | |
May 15, 2024 | #2990 | 1031.95 | |
May 8, 2024 | #2992 | 1027.60 | |
May 1, 2024 | #3001 | 1020.28 | |
Apr 24, 2024 | #2958 | 1020.28 | |
Apr 17, 2024 | #2957 | 1020.28 | |
Apr 10, 2024 | #2850 | 1035.63 | |
Apr 3, 2024 | #2832 | 1035.63 | |
Mar 27, 2024 | #2822 | 1035.63 | |
Mar 20, 2024 | #2796 | 1035.63 | |
Mar 13, 2024 | #2366 | 1108.09 | |
Mar 6, 2024 | #2341 | 1104.91 | |
Feb 28, 2024 | #2314 | 1104.91 | |
Feb 21, 2024 | #2113 | 1144.09 | |
Feb 14, 2024 | #2123 | — | 1144.09 |
Feb 7, 2024 | #2123 | 1144.09 | |
Jan 31, 2024 | #2128 | 1144.09 | |
Jan 24, 2024 | #2093 | 1150.63 | |
Jan 3, 2024 | #2321 | 1123.00 | |
Dec 27, 2023 | #2393 | 1119.59 | |
Dec 20, 2023 | #2403 | 1119.59 | |
Dec 13, 2023 | #2580 | 1070.34 | |
Dec 6, 2023 | #2571 | 1066.23 | |
Nov 29, 2023 | #2546 | 1066.23 | |
Nov 22, 2023 | #2569 | 1066.23 | |
Nov 15, 2023 | #2557 | 1066.23 | |
Nov 8, 2023 | #2547 | 1066.23 | |
Nov 1, 2023 | #2563 | 1055.81 | |
Oct 25, 2023 | #2488 | 1069.28 | |
Oct 18, 2023 | #2503 | 1060.44 | |
Oct 11, 2023 | #2408 | 1075.45 | |
Oct 4, 2023 | #2422 | 1075.45 | |
Sep 27, 2023 | #2388 | 1075.45 | |
Sep 20, 2023 | #2402 | 1075.45 | |
Sep 13, 2023 | #2192 | 1117.15 | |
Sep 6, 2023 | #2218 | 1107.75 | |
Aug 30, 2023 | #2178 | 1107.75 | |
Aug 23, 2023 | #2372 | 1062.87 | |
Aug 16, 2023 | #2342 | 1062.87 | |
Aug 9, 2023 | #2341 | 1062.87 | |
Aug 2, 2023 | #2338 | 1062.87 | |
Jul 26, 2023 | #2409 | 1048.06 | |
Jul 19, 2023 | #2367 | 1054.20 | |
Jul 12, 2023 | #2287 | 1054.22 | |
Jul 5, 2023 | #2294 | 1043.45 | |
Jun 28, 2023 | #2388 | 1012.29 | |
Jun 21, 2023 | #2335 | 1012.29 | |
Jun 14, 2023 | #2255 | 1012.29 | |
Jun 7, 2023 | #2232 | 1000.14 | |
May 31, 2023 | #2192 | 1000.14 | |
May 24, 2023 | #2240 | 1000.14 | |
May 17, 2023 | #2219 | 1000.14 | |
May 10, 2023 | #2221 | 1000.14 | |
May 3, 2023 | #2256 | 979.31 | |
Apr 26, 2023 | #2119 | 1002.39 | |
Apr 12, 2023 | #2152 | 1002.39 | |
Apr 5, 2023 | #2161 | 1002.39 | |
Mar 29, 2023 | #2129 | 1002.39 | |
Mar 22, 2023 | #2340 | 947.05 | |
Mar 15, 2023 | #4550 | 701.61 | |
Mar 8, 2023 | #4435 | 704.18 | |
Mar 1, 2023 | #4379 | 704.18 | |
Feb 22, 2023 | #4247 | 709.69 | |
Jan 4, 2023 | #6649 | 569.58 | |
Dec 28, 2022 | #7497 | 535.00 | |
Dec 21, 2022 | #7531 | 535.00 | |
Dec 14, 2022 | #11408 | 419.21 | |
Dec 7, 2022 | #11207 | 419.21 | |
Nov 30, 2022 | #11801 | 401.63 | |
Nov 16, 2022 | #11712 | 401.63 | |
