Rodrigo Portaleoni
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Rodrigo Portaleoni's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #1,558 | #40 | 1,403.00 pts | #625 |
PoY 2024 rank | #1,075 | #24 | 1,357.91 pts | #871 |
Live Best Cash
$300,000
All Time Money
$1,031,266
Tournament Results of Rodrigo Portaleoni
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Brazilian Series of Poker - BSOP São Paulo Winter Millions Sao Paulo, Brazil | ||||||
Mixed Games: Dealer's Choice (Event #46) Jul 31, 2024 Sheraton Sao Paulo WTC Hotel | R$1,245 + 255 | 3rd | 40 | R$6,550 | 36.81 pts | 36.81 pts |
No Limit Hold'em - BSOP Main Event (Event #14) Jul 25 - 31, 2024 Sheraton Sao Paulo WTC Hotel | R$4,000 | 219th | 1,784 | R$6,300 | 62.06 pts | 62.06 pts |
No Limit Hold'em - Deepstack Turbo (Event #9) Jul 24, 2024 Sheraton Sao Paulo WTC Hotel | R$1,660 + 340 | 10th | 200 | R$5,840 | 42.16 pts | 42.16 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - MAIN EVENT World Championship (Bracelet Event #81) Jul 3 - 17, 2024 Bally's Casino | $10,000 | 32nd | 10,112 | $300,000 | 345.90 pts | 345.90 pts |
No Limit Hold'em - Tag Team (Bracelet Event #75) Jul 1 - 3, 2024 Bally's Casino | $1,000 | 14th | 2,874 | $4,105 | — | — |
No Limit Hold'em - COLOSSUS (Bracelet Event #70) Jun 28 - Jul 2, 2024 Bally's Casino | $400 | 465th | 19,303 | $2,070 | 29.34 pts | 29.34 pts |
No Limit Hold'em - PokerNews Deepstack Championship (Bracelet Event #62) Jun 25 - 28, 2024 Bally's Casino | $600 | 45th | 5,110 | $6,283 | 106.41 pts | 106.41 pts |
No Limit Hold'em - Millionaire Maker (Bracelet Event #54) Jun 21 - 27, 2024 Bally's Casino | $1,500 | 362nd | 10,939 | $6,360 | 89.71 pts | 89.71 pts |
The Wynn Summer Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mystery Bounty Jun 17 - 21, 2024 Wynn Las Vegas | $2,200 | 56th | 2,598 | $5,909 | 189.18 pts | 189.18 pts |
55th World Series of Poker - WSOP 2024 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Monster Stack (Bracelet Event #38) Jun 14 - 20, 2024 Bally's Casino | $1,500 | 985th | 8,703 | $3,001 | 73.93 pts | 73.93 pts |
WSOP International Circuit - WSOPC Rio de Janeiro Rio de Janeiro, Brazil | ||||||
No Limit Hold'em - Main Event (Ring Event #4) Mar 14 - 20, 2024 Hotel Windsor Marapendi | R$4,000 | 10th | 656 | R$30,500 | 136.66 pts | 136.66 pts |
No Limit Hold'em - Brazilian Storm (Ring Event #1) Mar 13 - 16, 2024 Hotel Windsor Marapendi | R$1,500 | 26th | 120 | R$5,250 | 27.96 pts | 27.96 pts |
No Limit Hold'em - Big Challenger Mar 13, 2024 Hotel Windsor Marapendi | 4th | 31 | R$11,250 | — | — | |
Brazilian Series of Poker - BSOP São Paulo Sao Paulo, Brazil | ||||||
Mixed Games: Dealer's Choice (Event #34) Mar 5, 2024 Sheraton Sao Paulo WTC Hotel | R$1,500 | 2nd | 28 | R$7,960 | — | — |
+ 500 No Limit Hold'em - Progressive Turbo KO (Event #10) Feb 29, 2024 Sheraton Sao Paulo WTC Hotel | R$1,000 | 1st | 75 | R$14,100 | 50.82 pts | 67.76 pts |
No Limit Hold'em - BSOP Main Event (Event #8) Feb 29 - Mar 5, 2024 Sheraton Sao Paulo WTC Hotel | R$3,000 | 57th | 1,278 | R$7,470 | 56.44 pts | 75.25 pts |
2024 Kings Series of Poker GGPoker South America (KSOP) Rio De Janiero, Ba, Brazil | ||||||
No Limit Single Draw - Five Card (Event #89) Feb 5, 2024 Riocentro Convention & Event Center | R$1,500 | 4th | 14 | R$1,500 | — | — |
No Limit Hold'em - Kings Turbo (Event #56) Jan 31, 2024 Riocentro Convention & Event Center | R$1,000 | 6th | 124 | R$5,200 | 31.99 pts | 42.65 pts |
No Limit Hold'em - Deep Stack Turbo (Event #53) Jan 31, 2024 Riocentro Convention & Event Center | R$1,000 | 9th | 183 | R$5,100 | 31.80 pts | 42.41 pts |
No Limit Hold'em - Kings Turbo (Event #50) Jan 30, 2024 Riocentro Convention & Event Center | R$1,000 | 5th | 174 | R$8,040 | 38.58 pts | 51.44 pts |
No Limit Hold'em - Freezeout (Event #4) Jan 24, 2024 Riocentro Convention & Event Center | R$2,500 | 5th | 185 | R$46,100 | 55.91 pts | 74.55 pts |
No Limit Hold'em - Warm Up (Event #2) Jan 24 - 28, 2024 Riocentro Convention & Event Center | R$100 | 167th | 1,788 | R$2,200 | 25.81 pts | 34.41 pts |
Brazilian Series of Poker - BSOP Millions 2023 Sao Paulo, Brazil | ||||||
No Limit Hold'em - Monster Stack (Event 86) Nov 28 - 29, 2023 Sheraton Sao Paulo WTC Hotel | R$1,000 | 91st | 686 | R$1,610 | 23.42 pts | — |
No Limit Hold'em - Win the Button - Turbo KO (Event 84) Nov 27, 2023 Sheraton Sao Paulo WTC Hotel | R$1,500 | 5th | 143 | R$7,150 | 35.92 pts | — |
No Limit Hold'em - Mega Stack PKO (Event 28) Nov 19, 2023 Sheraton Sao Paulo WTC Hotel | R$1,500 | 1st | 686 | R$70,000 | 95.79 pts | — |
No Limit Hold'em - Big Stack Turbo (Event 24) Nov 18, 2023 Sheraton Sao Paulo WTC Hotel | R$1,500 | 31st | 398 | R$3,340 | 27.28 pts | — |
No Limit Hold'em - Start-Up Mystery KO (Event 1) Nov 15 - 18, 2023 Sheraton Sao Paulo WTC Hotel | R$1,200 | 41st | 3,870 | R$4,150 | 48.57 pts | — |
Brazilian Series of Poker - BSOP Foz de Iguacu Foz do Iguaçu, Pa, Brazil | ||||||
Pot Limit Omaha - BSOP Super 500 Oct 5, 2023 Wish Resort Golf Convention | R$400 + 100 | 9th | 83 | R$830 | 24.72 pts | — |
+ 400 No Limit Hold'em - Start Up Mystery Knockout (Event 5) Oct 5 - 7, 2023 Wish Resort Golf Convention | R$440 + 160 | 22nd | 956 | R$2,410 | 41.84 pts | — |
2023 KSOP Premium GGPOKER Rio de Janeiro, Brazil | ||||||
+1000 No Limit Hold'em - Monster Mystery Ko 6 Max #40 Aug 9, 2023 Sheraton Grand Rio Hotel & Resort | R$2,500 | 40th | 401 | R$3,500 | 21.49 pts | — |
No Limit Hold'em - 8Max #22 Aug 6, 2023 Sheraton Grand Rio Hotel & Resort | R$1,000 | 2nd | 46 | R$10,220 | 19.73 pts | — |
+600 No Limit Hold'em - Super KO Turbo #08 Aug 3, 2023 Sheraton Grand Rio Hotel & Resort | R$1,500 | 1st | 59 | R$13,000 | 27.95 pts | — |
Brazilian Series of Poker - BSOP Winter Millions Sao Paulo, Brazil | ||||||
No Limit Hold'em - Big Pot Turbo (Event #34) Jul 25, 2023 Sheraton Sao Paulo WTC Hotel | R$1,008 + 192 | 15th | 122 | R$1,930 | 12.74 pts | — |
No Limit Hold'em - Freezeout Turbo (Event #15) Jul 21, 2023 Sheraton Sao Paulo WTC Hotel | R$1,700 + 300 | 1st | 155 | R$58,730 | 37.37 pts | — |
2023 Kings Series of Poker GGPoker Special (KSOP) Balneario Camboriu, Brazil | ||||||
Pot Limit Omaha 5 KO #28 Apr 25, 2023 Expocentro Balneário Camboriú | R$1,500 | 10th | 91 | R$2,800 | — | — |
No Limit Hold'em - Freezeout #14 Apr 23, 2023 Expocentro Balneário Camboriú | R$2,000 | 41st | 443 | R$3,600 | 13.80 pts | — |
No Limit Hold'em - Single Reentry (Turbo) #12 Apr 22, 2023 Expocentro Balneário Camboriú | R$1,000 | 16th | 108 | R$2,000 | 12.74 pts | — |
No Limit Hold'em - Super Flop #08 Apr 21, 2023 Expocentro Balneário Camboriú | R$1,000 | 6th | 45 | R$2,900 | 13.16 pts | — |
No Limit Hold'em - Warm Up #02 Apr 20, 2023 Expocentro Balneário Camboriú | R$800 | 230th | 1,691 | R$1,700 | 13.63 pts | — |
Brazilian Series of Poker - BSOP Sao Paolo Sao Paulo, Brazil | ||||||
Mixed Games: 8-Game Mix (Event 12) Apr 1, 2023 Sheraton Sao Paulo WTC Hotel | R$2,000 | 3rd | 57 | R$12,740 | 16.57 pts | — |
No Limit Hold'em - Main Event (Event 6) Mar 30 - Apr 4, 2023 Sheraton Sao Paulo WTC Hotel | R$3,000 | 162nd | 1,405 | R$4,660 | 21.56 pts | — |
+R$500 Pot Limit Omaha - Turbo KO (Event 4) Mar 29, 2023 Sheraton Sao Paulo WTC Hotel | R$700 | 10th | 95 | R$940 | 13.29 pts | — |
2023 Kings Series of Poker (KSOP) Rio de Janeiro, Brazil | ||||||
Pot Limit Omaha 5 6-Max #14 Feb 11, 2023 Sheraton Grand Rio Hotel & Resort | R$2,000 | 11th | 69 | R$4,500 | 6.71 pts | — |
No Limit Hold'em - Warm Up #01 Feb 8, 2023 Sheraton Grand Rio Hotel & Resort | R$700 | 7th | 642 | R$11,500 | 16.09 pts | — |
Brazilian Series of Poker - BSOP Millions 2022 Sao Paulo, Brazil | ||||||
Mixed Games - Dealers Choice (Event 76) Nov 26, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 2nd | 45 | R$9,680 | 8.79 pts | — |
Pot Limit Omaha - Turbo KO (Event 74) Nov 25, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 25th | 181 | R$840 | 6.18 pts | — |
No Limit Hold'em - Win the Button (Event 72) Nov 25, 2022 Sheraton Sao Paulo WTC Hotel | R$1,000 | 8th | 68 | R$2,030 | 6.45 pts | — |
No Limit Hold'em - Turbo Survivor (Event 66) Nov 24, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 2nd | 66 | R$6,330 | 10.09 pts | — |
No Limit Hold'em - Superflop Turbo KO (Event 54) Nov 22, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 4th | 225 | R$8,600 | 12.25 pts | — |
No Limit Hold'em - 5k - 1 Re-entry (Event 47) Nov 21 - 22, 2022 Sheraton Sao Paulo WTC Hotel | R$5,000 | 32nd | 275 | R$7,810 | 14.92 pts | — |
Pot Limit Omaha (Event 44) Nov 21 - 23, 2022 Sheraton Sao Paulo WTC Hotel | R$2,300 | 20th | 221 | R$4,680 | 7.92 pts | — |
No Limit Hold'em - Turbo (Event 40) Nov 20, 2022 Sheraton Sao Paulo WTC Hotel | R$1,800 | 65th | 475 | R$2,640 | 6.20 pts | — |
No Limit Hold'em - Win the Button - Turbo KO (Event 42) Nov 19, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 22nd | 220 | R$1,110 | 6.75 pts | — |
Pot Limit Omaha - 5 Card - Turbo KO (Event 29) Nov 17, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 10th | 182 | R$1,620 | 8.16 pts | — |
Mixed Draw Dealers Choice (Event 18) Nov 16, 2022 Sheraton Sao Paulo WTC Hotel | R$1,800 | 1st | 29 | R$15,000 | — | — |
Pot Limit Omaha - Dealers Choice 4/5 Card (Event 5) Nov 14 - 15, 2022 Sheraton Sao Paulo WTC Hotel | R$1,800 | 7th | 153 | R$8,810 | 8.70 pts | — |
Brazilian Series of Poker - BSOP Gramado Gramado, Brazil | ||||||
No Limit Hold'em - 6-Handed - KO Turbo (Event 25) Oct 18, 2022 Wish Serrano Resort & Convention | R$3,000 | 4th | 84 | R$8,890 | 13.88 pts | — |
No Limit Hodl'em - 6-Handed (Event 20) Oct 17 - 18, 2022 Wish Serrano Resort & Convention | R$1,800 | 16th | 137 | R$3,530 | 6.46 pts | — |
Pot Limit Omaha - Dealers Choice (Event 17) Oct 16, 2022 Wish Serrano Resort & Convention | R$700 | 1st | 78 | R$13,600 | 13.74 pts | — |
No Limit Hold'em - Big Pot - Turbo (Event 13) Oct 15, 2022 Wish Serrano Resort & Convention | R$800 | 23rd | 172 | R$1,290 | 6.23 pts | — |
Eight-Game Mix (Event 12) Oct 15, 2022 Wish Serrano Resort & Convention | R$1,200 | 6th | 49 | R$2,790 | 6.38 pts | — |
No Limit Hold'em - High Roller (Event 2) Oct 12, 2022 Wish Serrano Resort & Convention | R$5,000 | 17th | 116 | R$7,480 | 14.15 pts | — |
No Limit Hold'em - Start-Up (Event 1) Oct 12 - 14, 2022 Wish Serrano Resort & Convention | R$800 | 15th | 735 | R$4,590 | 11.65 pts | — |
2022 Kings Series of Poker Special (KSOP) Balneario Camboriu, Brazil | ||||||
No Limit Hold'em - Super Ko Turbo #09 Jul 28, 2022 Expocentro Balneário Camboriú | R$1,500 | 16th | 160 | R$1,600 | 3.03 pts | — |
No Limit Hold'em - High Roller Light #03 Jul 27, 2022 Expocentro Balneário Camboriú | R$4,000 | 13th | 297 | R$17,750 | 8.22 pts | — |
No Limit Hold'em - Warm Up #02 Jul 27, 2022 Expocentro Balneário Camboriú | R$600 | 38th | 2,188 | R$4,850 | 5.54 pts | — |
Brazilian Series of Poker - BSOP Winter Millions Sao Paulo, Brazil | ||||||
No Limit Hold'em - Turbo KO (Event #30) Jul 19, 2022 Sheraton Sao Paulo WTC Hotel | R$1,020 + 180 | 18th | 155 | R$920 | 2.70 pts | — |
No Limit Hold'em - Win the Button Turbo KO (Event #26) Jul 18, 2022 Sheraton Sao Paulo WTC Hotel | R$1,020 + 180 | 13th | 117 | R$1,000 | 2.73 pts | — |
Mixed Games - Dealer's Choice 6-Handed (Event #23) Jul 18 - 19, 2022 Sheraton Sao Paulo WTC Hotel | R$2,550 + 450 | 7th | 38 | R$4,950 | 3.80 pts | — |
No Limit Hold'em - Turbo KO (Event #20) Jul 17, 2022 Sheraton Sao Paulo WTC Hotel | R$1,020 + 180 | 23rd | 182 | R$960 | 2.64 pts | — |
Dealer's Choice NLHE/PLO Turbo KO (Event #6) Jul 13, 2022 Sheraton Sao Paulo WTC Hotel | R$1,020 + 180 | 8th | 96 | R$1,700 | 2.97 pts | — |
Brazilian Series of Poker - BSOP Rio de Janeiro Rio de Janeiro, , Brazil | ||||||
Pot Limit Omaha (Event 21) Jun 6 - 7, 2022 Windsor Barra Hotel | R$1,800 | 3rd | 132 | R$21,400 | 4.67 pts | — |
No Limit Hodl'em - UPS DeepStack - Freezeout (Event 19) Jun 6, 2022 Windsor Barra Hotel | R$800 | 23rd | 245 | R$1,720 | 2.86 pts | — |
Pot Limit Omaha - Dealers Choice (Event 17) Jun 5, 2022 Windsor Barra Hotel | R$800 | 10th | 79 | R$1,250 | 2.63 pts | — |
Eight-Game Mix (Event 11) Jun 4, 2022 Windsor Barra Hotel | R$1,200 | 7th | 61 | R$2,860 | 2.70 pts | — |
Pot Limit Omaha - Turbo KO (Event 10) Jun 3, 2022 Windsor Barra Hotel | R$1,200 | 5th | 131 | R$4,590 | 3.87 pts | — |
No Limit Hold'em - Turbo KO Jun 2, 2022 Windsor Barra Hotel | R$1,200 | 9th | 70 | R$940 | 2.62 pts | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - 6 Handed (Event #18) Mar 28 - 29, 2022 Sheraton Sao Paulo WTC Hotel | R$1,800 | 25th | 289 | R$3,630 | 2.93 pts | — |
No Limit Hold'em - Main Event (Event #5) Mar 25 - 29, 2022 Sheraton Sao Paulo WTC Hotel | R$3,000 | 72nd | 1,214 | R$6,240 | 5.84 pts | — |
Pot Limit Omaha - Turbo KO (Event #3) Mar 24, 2022 Sheraton Sao Paulo WTC Hotel | R$1,200 | 13th | 100 | R$940 | 2.62 pts | — |
Brazilian Series of Poker - BSOP Millions 2021 Sao Paulo, Brazil | ||||||
Pot Limit Omaha - Turbo KO (Event #47) Dec 4, 2021 Sheraton Sao Paulo WTC Hotel | R$1,200 | 13th | 183 | R$1,450 | 3.12 pts | — |
No Limit Hold'em - Turbo KO (Event #41) Dec 3, 2021 Sheraton Sao Paulo WTC Hotel | R$1,200 | 18th | 226 | R$1,290 | 3.01 pts | — |
5-Card Pot Limit Omaha - Turbo KO (Event #32) Dec 1, 2021 Sheraton Sao Paulo WTC Hotel | R$1,200 | 26th | 431 | R$1,500 | 3.29 pts | — |
No Limit Hold'em - Micro Millions (Event #28) Nov 30 - Dec 4, 2021 Sheraton Sao Paulo WTC Hotel | R$350 | 56th | 4,006 | R$2,130 | 4.83 pts | — |
No Limit Hold'em - Turbo (Event #24) Nov 29, 2021 Sheraton Sao Paulo WTC Hotel | R$1,500 | 21st | 649 | R$5,300 | 4.11 pts | — |
No Limit Hold'em - Mystery KO (Event #17) Nov 27, 2021 Sheraton Sao Paulo WTC Hotel | R$2,300 | 13th | 348 | R$4,620 | 3.99 pts | — |
No Limit Hold'em - Start Up (Event #1) Nov 24 - 27, 2021 Sheraton Sao Paulo WTC Hotel | R$800 | 242nd | 4,162 | R$1,900 | 2.90 pts | — |
World Series of Poker - WSOP Online 2020 at GGPoker Online, International | ||||||
No Limit Hold'em - WSOP MILLION$ (Event #84) Sep 6, 2020 GGPoker | $100 | 1537th | 34,787 | $463 | — | — |
No Limit Hold'em - Bounty [Spin the Wheel] (Event #81) Sep 3, 2020 GGPoker | $1,050 | 214th | 1,925 | $1,876 | — | — |
Deepstack No-Limit Hold'em (Event #68) Aug 22, 2020 GGPoker | $500 | 63rd | 2,315 | $2,230 | — | — |
No Limit Hold'em Deepstack Championship (Event #65) Aug 18, 2020 GGPoker | $600 | 254th | 2,911 | $1,592 | — | — |
No Limit Hold'em Mini Main Event (Event #63) Aug 16, 2020 GGPoker | $500 | 1177th | 15,205 | $1,541 | — | — |
Bounty No Limit Hold'em 6-Handed (Event #60) Aug 13, 2020 GGPoker | $525 | 335th | 3,170 | $680 | — | — |
Pot Limit Omaha - PLOSSUS (Event #42) Jul 26, 2020 GGPoker | $400 | 464th | 4,356 | $938 | — | — |
No Limit Hold'em - COLOSSUS (Event #10) Jul 26, 2020 GGPoker | $400 | 736th | 12,757 | $1,217 | — | — |
Monster Stack No Limit Hold'em 6-Handed (Event #38) Jul 25, 2020 GGPoker | $600 | 226th | 2,007 | $1,329 | — | — |
Brazilian Series of Poker - BSOP Brasília Brasilia, Brazil | ||||||
No Limit Hold'em - No-Breaks Deepstack Feb 3, 2020 Royal Tulip Brasília Alvorada | R$800 | 18th | 136 | R$1,140 | — | — |
No Limit Hold'em - Win the Button Turbo KO Feb 2, 2020 Royal Tulip Brasília Alvorada | R$1,200 | 8th | 61 | R$1,110 | — | — |
No Limit Hold'em - Main Event Jan 31 - Feb 4, 2020 Royal Tulip Brasília Alvorada | R$2,600 | 95th | 758 | R$4,350 | — | — |
No Limit Hold'em - Superflop Turbo KO Jan 30, 2020 Royal Tulip Brasília Alvorada | R$1,200 | 2nd | 42 | R$6,000 | — | — |
Brazilian Series of Poker - BSOP Millions 2019 Sao Paulo, Brazil | ||||||
PLO Dealer's Choice Mix (Event #35) Dec 3, 2019 Sheraton Sao Paulo WTC Hotel | R$1,310 + 190 | 17th | 148 | R$2,700 | — | — |
Brazilian Series of Poker - BSOP Gramado Gramado, Brazil | ||||||
Pot Limit Omaha Oct 7, 2019 Wish Serrano Resort & Convention | R$1,500 | 8th | 86 | R$4,020 | — | — |
8-Game Mix Oct 5, 2019 Wish Serrano Resort & Convention | R$1,150 | 7th | 41 | R$1,980 | — | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Deepstack 8-Handed (Event #53) Jun 23 - 24, 2019 Rio Hotel and Casino | $800 | 315th | 3,759 | $1,704 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
No Limit Hold'em - Start Up Mar 21 - 22, 2019 Sheraton Sao Paulo WTC Hotel | R$800 | 21st | 740 | R$3,200 | — | — |
Brazilian Series of Poker - BSOP Puerto Iguazu Puerto Iguazu, Argentina | ||||||
8 Game Mix Feb 9, 2019 Grand Iguazu Resort Spa & Casino | $350 | 6th | 52 | $890 | — | — |
WSOP International Circuit - WSOPC Uruguay Punta del Este, , Uruguay | ||||||
No Limit Hold'em - Main Event (Championship Ring Event) Dec 7 - 12, 2018 Conrad Punta del Este Resort & Casino | $1,000 + 100 | 62nd | 583 | $1,950 | — | — |
Brazilian Series of Poker - BSOP Millions 2018 Sao Paulo, Brazil | ||||||
Pot Limit Omaha - Dealers Choice Dec 4 - 5, 2018 Sheraton Sao Paulo WTC Hotel | R$1,500 | 11th | 110 | R$2,890 | — | — |
Pot Limit Omaha Dec 3 - 5, 2018 Sheraton Sao Paulo WTC Hotel | R$2,300 | 22nd | 279 | R$5,280 | — | — |
Pot Limit 5 Card Draw Nov 29, 2018 Sheraton Sao Paulo WTC Hotel | R$1,150 | 6th | R$3,720 | — | — | |
Brazilian Series of Poker - BSOP Florianopolis Florianopolis, Brazil | ||||||
No Limit Hold'em - Turbo KO Oct 14, 2018 Costao do Santinho Resort | R$1,150 | 5th | 68 | R$2,480 | — | — |
No Limit Hold'em - Start Up Oct 11 - 12, 2018 Costao do Santinho Resort | R$600 | 5th | 437 | R$11,910 | — | — |
WSOP International Circuit - WSOPC Rio de Janeiro Rio de Janeiro, Brazil | ||||||
8 Game Mix (Event #6) Sep 27, 2018 Belmond Copacabana Palace Hotel | R$1,000 | 7th | 76 | R$2,800 | — | — |
No Limit Hold'em - Brazilian Storm (Event #2) Sep 23, 2018 Belmond Copacabana Palace Hotel | R$1,400 | 185th | 2,202 | R$1,450 | — | — |
Brazilian Series of Poker - BSOP Puerto Iguazu Puerto Iguazu, Argentina | ||||||
Pot Limit Omaha Aug 20, 2018 Grand Iguazu Resort Spa & Casino | $400 | 16th | 112 | $590 | — | — |
8-Game Mix Aug 18, 2018 Grand Iguazu Resort Spa & Casino | $230 | 1st | 37 | $2,080 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
Pot Limit Omaha - Re-Entry (Event #18) Jul 23 - 24, 2018 Sheraton Sao Paulo WTC Hotel | R$1,500 | 7th | 257 | R$11,130 | — | — |
8-Game Mix Jul 21, 2018 Sheraton Sao Paulo WTC Hotel | R$800 | 1st | 104 | R$16,180 | — | — |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Online Championship (Event #61) Jun 29, 2018 Rio Hotel and Casino | $1,000 | 107th | 1,635 | $2,330 | — | — |
No Limit Hold'em - Super Turbo Bounty (Event #59) Jun 29, 2018 Rio Hotel and Casino | $1,000 | 176th | 2,065 | $1,214 | — | — |
Razz (Event #50) Jun 24 - 26, 2018 Rio Hotel and Casino | $1,500 | 13th | 389 | $5,003 | — | — |
Pot Limit Omaha (Event #30) Jun 14 - 16, 2018 Rio Hotel and Casino | $1,500 | 79th | 799 | $2,638 | — | — |
Pot Limit Omaha (Event #26) Jun 12 - 14, 2018 Rio Hotel and Casino | $1,000 | 137th | 986 | $1,503 | — | — |
Pot Limit Omaha (Event #19) Jun 8 - 10, 2018 Rio Hotel and Casino | $565 | 120th | 2,419 | $1,624 | — | — |
H.O.R.S.E. (Event #15) Jun 6 - 8, 2018 Rio Hotel and Casino | $1,500 | 27th | 731 | $4,883 | — | — |
Pot Limit Omaha - Giant (Event #11) Jun 3 - Jul 2, 2018 Rio Hotel and Casino | $365 | 199th | 3,250 | $1,117 | — | — |
Brazilian Series of Poker - BSOP Brasília Brasilia, Brazil | ||||||
No Limit Hold'em - 6-handed (Event #17) Apr 9 - 10, 2018 21 Convention Brasília | R$1,500 | 25th | 190 | R$2,630 | — | — |
Pot Limit Omaha (Event #14) Apr 8, 2018 21 Convention Brasília | R$800 | 6th | 79 | R$3,150 | — | — |
Brazilian Series of Poker - BSOP Sao Paulo Sao Paulo, Brazil | ||||||
8 Game Jan 27, 2018 Sheraton Sao Paulo WTC Hotel | R$1,500 | 14th | 97 | R$1,400 | — | — |
No Limit Hold'em - Main Event Jan 26 - 30, 2018 Sheraton Sao Paulo WTC Hotel | R$2,600 | 63rd | 1,046 | R$6,020 | — | — |
No Limit Hold'em - High Roller Jan 25, 2018 Sheraton Sao Paulo WTC Hotel | R$4,000 | 15th | 132 | R$7,360 | — | — |
WSOP International Circuit - WSOPC Punta del Este Punta del Este, , Uruguay | ||||||
No Limit Hold'em - Hyper Turbo ( Ring Event #2 ) Dec 9, 2017 Conrad Punta del Este Resort & Casino | $500 | 7th | 145 | $2,210 | — | — |
Brazilian Series of Poker - BSOP Millions 2017 Sao Paulo, Brazil | ||||||
No Limit Hold'em - Turbo 4-Blinds (Event #36) Dec 6, 2017 Sheraton Sao Paulo WTC Hotel | R$800 | 16th | 133 | R$1,390 | — | — |
No Limit Hold'em - Turbo (Event #32) Dec 5, 2017 Sheraton Sao Paulo WTC Hotel | R$800 | 10th | 261 | R$3,060 | — | — |
No Limit Hold'em - Teams Freezeout (3 Guests) (Event #28) Dec 5, 2017 Sheraton Sao Paulo WTC Hotel | R$2,400 | 4th | 87 | R$2,233 | — | — |
No Limit Hold'em - 6-Handed Turbo Knockout (Event #27) Dec 4, 2017 Sheraton Sao Paulo WTC Hotel | R$1,150 | 50th | 348 | R$1,050 | — | — |
No Limit Hold'em - Big Ante Turbo (Event #20) Dec 2, 2017 Sheraton Sao Paulo WTC Hotel | R$800 | 25th | 181 | R$1,210 | — | — |
No Limit Hold'em - Freezeout (Event #11) Nov 30 - Dec 2, 2017 Sheraton Sao Paulo WTC Hotel | R$1,500 | 52nd | 450 | R$2,620 | — | — |
Pot Limit Omaha - 6-Handed (Event #10) Nov 30 - Dec 2, 2017 Sheraton Sao Paulo WTC Hotel | R$5,000 | 10th | 166 | R$13,270 | — | — |
No Limit Hold'em - Turbo Knockout (Event #5) Nov 28, 2017 Sheraton Sao Paulo WTC Hotel | R$1,150 | 20th | 143 | R$880 | — | — |
No Limit Hold'em - Start Up (Event #1) Nov 28 - Dec 1, 2017 Sheraton Sao Paulo WTC Hotel | R$600 | 429th | 3,317 | R$1,040 | — | — |
Brazilian Series of Poker - BSOP Curitiba Curitiba, Brazil | ||||||
No Limit Hold'em - Deepstack Turbo Oct 24, 2017 Buffet Du Batel | R$400 | 11th | 139 | R$900 | — | — |
Pot Limit Omaha Oct 23 - 24, 2017 Buffet Du Batel | R$1,500 | 7th | 85 | R$5,090 | — | — |
No Limit Hold'em - Main Event Oct 19 - 24, 2017 Buffet Du Batel | R$2,600 | 68th | 761 | R$5,070 | — | — |
WSOP International Circuit - WSOPC São Paulo Sao Paulo, , Brazil | ||||||
No Limit Hold'em - KO Six Handed #33 ( Ring Event ) Oct 3 - 4, 2017 Hotel Transamerica | R$1,500 | 21st | R$4,800 | — | — | |
No Limit Hold'em - Deepstack No Breaks Event #25 ( Ring Event ) Oct 1, 2017 Hotel Transamerica | R$1,500 | 11th | 109 | R$2,750 | — | — |
8 Game Mix - Six Handed Event #9 ( Ring Event) Sep 28, 2017 Hotel Transamerica | R$1,200 | 1st | 62 | R$22,000 | — | — |
Brazilian Series of Poker - BSOP Foz do Iguacu Foz do Iguaçu, Pa, Brazil | ||||||
No Limit Hold'em - Six Max Turbo Knockout Sep 5, 2017 Wish Resort Golf Convention | R$3,000 | 9th | 78 | R$3,830 | — | — |
