Samuel Chartier
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Samuel Chartier's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #12,532 | #450 | 530.67 pts | #16 |
PoY 2024 rank | #19,301 | #761 | 284.93 pts | #8617 |
Live Best Cash
$322,944
All Time Money
$3,165,650
Tournament Results of Samuel Chartier
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
World Poker Tour - WPT Montreal Championship Kahnawake, QC, Canada | ||||||
No Limit Hold'em - WPT Montreal Championship (Event #5) May 16 - 22, 2024 Playground Poker Club | C$3,200 + 300 | 38th | 882 | C$17,300 | 154.68 pts | 154.68 pts |
WSOP International Circuit - WSOPC Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Playground Main Event (Ring Event #8 ) Apr 18 - 22, 2024 Playground Poker Club | C$1,700 | 54th | 1,660 | C$6,300 | 130.25 pts | 130.25 pts |
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - WPT World Championship Dec 12 - 21, 2023 Wynn Las Vegas | $9,800 + 600 | 211th | 3,835 | $25,500 | 134.67 pts | — |
May Millions Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event May 25 - 28, 2023 Playground Poker Club | C$1,400 | 12th | 990 | C$17,000 | 30.73 pts | — |
No Limit Hold'em - Main Event May 25 - 28, 2023 Playground Poker Club | C$1,400 | 125th | 990 | C$1,900 | 30.73 pts | — |
Playground Poker Week Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event (Event 6) Feb 24 - 26, 2023 Playground Poker Club | C$1,150 | 45th | 360 | C$1,900 | 13.86 pts | — |
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mystery Bounty Dec 16 - 19, 2022 Wynn Las Vegas | $1,450 + 150 | 353rd | 3,715 | $2,400 | 18.52 pts | — |
52nd World Series of Poker - WSOP 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em/Pot Limit Omaha - 8 Handed (Event #64) Nov 2 - 3, 2021 Rio Hotel and Casino | $5,000 | 84th | 579 | $8,070 | 10.66 pts | — |
WSOP International Circuit - WSOPC Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event Aug 27 - Sep 2, 2019 Playground Poker Club | C$1,000 + 100 | 97th | 2,142 | C$3,000 | — | — |
No Limit Hold'em - Colossus Aug 22 - 27, 2019 Playground Poker Club | C$300 + 30 | 72nd | 3,538 | C$1,600 | — | — |
partypoker LIVE - partypoker MILLIONS North America Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Montreal Open May 17 - 21, 2019 Playground Poker Club | C$1,000 + 100 | 32nd | 1,536 | C$6,000 | — | — |
2019 World Cup of Cards Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Card Player Poker Tour Feb 4 - 6, 2019 Playground Poker Club | C$1,000 + 100 | 25th | 317 | C$2,320 | — | — |
partypoker LIVE - partypoker Caribbean Poker Party Nassau, Bahamas | ||||||
No Limit Hold'em - MILLIONS World Nov 9 - 13, 2018 Baha Mar | $25,000 + 500 | 20th | 394 | $90,000 | — | — |
World Poker Tour - partypoker WPT Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event #2 Oct 29 - Nov 4, 2018 Playground Poker Club | C$5,000 + 300 | 53rd | 792 | C$17,300 | — | — |
No Limit Hold'em - WPT500 Oct 26 - 30, 2018 Playground Poker Club | C$500 + 50 | 308th | 2,536 | C$920 | — | — |
WSOP International Circuit - WSOPC Canada Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event (Event #2) Aug 28 - Sep 3, 2018 Playground Poker Club | C$1,000 + 100 | 54th | 2,401 | C$9,000 | — | — |
No Limit Hold'em - Colossus (Event #1) Aug 23 - 28, 2018 Playground Poker Club | C$300 + 30 | 37th | 3,503 | C$3,000 | — | — |
49th World Series of Poker - WSOP 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Event #54) Jun 26 - 29, 2018 Rio Hotel and Casino | $3,000 | 102nd | 1,020 | $4,720 | — | — |
partypoker LIVE - partypoker MILLIONS North America Kahnawake, QC, Canada | ||||||
No Limit Hold'em - MILLIONS Finale #6 Apr 30 - May 2, 2018 Playground Poker Club | C$10,000 + 300 | 11th | 126 | C$30,000 | — | — |
No Limit Hold'em - MILLIONS Main Event #4 Apr 24 - May 2, 2018 Playground Poker Club | C$5,000 + 300 | 66th | 1,954 | C$12,500 | — | — |
World Poker Tour - WPT Fallsview Poker Classic Ontario, Canada | ||||||
No Limit Hold'em Feb 8 - 11, 2018 Niagara Fallsview Casino Resort | C$2,300 + 200 | 53rd | 747 | C$6,033 | — | — |
World Poker Tour - WPT Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em - WPT Montreal ( Event #10 ) Nov 10 - 16, 2017 Playground Poker Club | C$3,500 + 350 | 44th | 606 | C$9,170 | — | — |
2017 World Cup of Cards Kahnawake, QC, Canada | ||||||
No Limit Hold'em - WCC Canadian Poker Championship (Event #28) Sep 8 - 13, 2017 Playground Poker Club | C$2,000 + 200 | 71st | 899 | C$5,000 | — | — |
No Limit Hold'em - Playground 1000 (Event #20) Sep 1 - 6, 2017 Playground Poker Club | C$1,000 + 100 | 72nd | 867 | C$3,500 | — | — |
No Limit Hold'em - CPPT World Cup of Cards (Event #13) Aug 25 - 28, 2017 Playground Poker Club | C$1,500 + 150 | 8th | 191 | C$11,520 | — | — |
48th World Series of Poker - WSOP 2017 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Main Event Championship (Event #73) Jul 8 - 22, 2017 Rio Hotel and Casino | $10,000 | 221st | 7,221 | $46,096 | — | — |
No Limit Hold'em - Super Turbo Bounty (Event #39) Jun 20, 2017 Rio Hotel and Casino | $1,000 | 70th | 1,868 | $2,308 | — | — |
Deepstack Extravaganza III Las Vegas, NV, United States | ||||||
No Limit Hold'em #56 Jun 19 - 23, 2017 The Venetian Resort Hotel Casino | $1,600 | 23rd | 2,216 | $19,839 | — | — |
48th World Series of Poker - WSOP 2017 Las Vegas, NV, United States | ||||||
Pot Limit Omaha (Event #18) Jun 9 - 11, 2017 Rio Hotel and Casino | $565 | 117th | 3,186 | $2,111 | — | — |
partypoker LIVE - partypoker MILLION North America Kahnawake, QC, Canada | ||||||
No Limit Hold'em partypoker MILLION North America (Event #2) May 5 - 10, 2017 Playground Poker Club | C$5,000 + 300 | 73rd | 1,168 | C$17,500 | — | — |
PokerStars Championship Panama Panama City, Panama | ||||||
No Limit Hold'em - PokerStars Championship High Roller (Event #35) Mar 18 - 20, 2017 Sortis Hotel, Spa & Casino | $10,300 | 8th | 84 | $37,880 | — | — |
2017 Aussie Millions Poker Championship Melbourne, Australia | ||||||
No Limit Hold'em - Main Event (Event #11) Jan 22 - 29, 2017 Crown Casino | AU$10,000 + 600 | 61st | 725 | AU$20,000 | — | — |
PokerStars Championship Bahamas Paradise Island, Bahamas | ||||||
No Limit Hold'em - PokerStars Championship Main Event (Event #23) Jan 8 - 14, 2017 Atlantis Resort & Casino | $4,717 + 283 | 40th | 738 | $14,760 | — | — |
World Poker Tour - WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
Pot Limit Omaha #11 Dec 2, 2016 Bellagio | $5,000 + 200 | 1st | 76 | $129,010 | — | — |
World Cup of Cards Kahnawake, QC, Canada | ||||||
No Limit Hold'em Canadian Grand Prix Turbo Sep 2 - 5, 2016 Playground Poker Club | C$100 + 9 | 345th | C$230 | — | — | |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT Main Event (Event #24) Aug 22 - 28, 2016 Casino Barcelona | €5,000 + 300 | 115th | 1,785 | €11,170 | — | — |
World Cup of Cards Kahnawake, QC, Canada | ||||||
No Limit Hold'em Quantum Aug 18 - Sep 14, 2016 Playground Poker Club | C$150 + 20 | 20th | 986 | C$2,000 | — | — |
47th World Series of Poker - WSOP 2016 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Event #23) Jun 15 - 17, 2016 Rio Hotel and Casino | $2,000 | 10th | 1,419 | $26,602 | — | — |
No Limit Hold'em (Event #17) Jun 12 - 14, 2016 Rio Hotel and Casino | $1,000 | 315th | 2,242 | $1,498 | — | — |
Pot-Limit Omaha (Event #12) Jun 9 - 11, 2016 Rio Hotel and Casino | $565 | 32nd | 2,483 | $5,006 | — | — |
European Poker Tour - EPT Monte Carlo Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - EPT Main Event #28 Apr 30 - May 6, 2016 Monte Carlo Bay Hotel & Resort | €5,000 + 300 | 81st | 1,098 | €11,820 | — | — |
No Limit Hold'em - High Roller #2 Apr 26 - 28, 2016 Monte Carlo Bay Hotel & Resort | €10,000 + 300 | 27th | 214 | €20,340 | — | — |
World Poker Tour - WPT Fallsview Poker Classic Ontario, Canada | ||||||
WPT Fallsview Poker Classic Main Event Feb 21 - 24, 2016 Niagara Fallsview Casino Resort | C$4,700 + 300 | 43rd | 423 | C$10,310 | — | — |
European Poker Tour - EPT Dublin Dublin, Ireland | ||||||
#54 No Limit Hold'em High Roller - 8 Handed Feb 18 - 20, 2016 Royal Dublin Society | €10,000 + 300 | 12th | 140 | €29,610 | — | — |
#38 No Limit Hold'em Turbo - 8 Handed Feb 15, 2016 Royal Dublin Society | €2,000 + 150 | 1st | 81 | €43,220 | — | — |
World Poker Tour - WPT Borgata Winter Poker Open Atlantic City, NJ, United States | ||||||
No Limit Hold'em - WPT Championship (Event #17) Jan 31 - Feb 5, 2016 Borgata Hotel Casino & Spa | $3,300 + 200 | 93rd | 1,171 | $7,234 | — | — |
PokerStars Caribbean Adventure - PCA 2016 Paradise Island, Bahamas | ||||||
#74 No Limit Hold'em - High Roller 8-Handed Jan 12 - 14, 2016 Atlantis Resort & Casino | $25,000 | 15th | 173 | $79,920 | — | — |
#26 No Limit Hold'em - PCA Main Event Jan 8 - 13, 2016 Atlantis Resort & Casino | $5,300 | 95th | 928 | $10,840 | — | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
#38 No Limit Hold'em EPT Main Event Dec 10 - 16, 2015 Hilton Prague Hotel | €5,000 + 300 | 27th | 1,044 | €25,770 | — | — |
#31 No Limit Hold'em - Eureka - High Roller Dec 9 - 10, 2015 Hilton Prague Hotel | €2,000 + 200 | 5th | 748 | €70,820 | — | — |
World Series of Poker Europe - WSOPE 2015 Berlin, Germany | ||||||
No Limit Hold'em - High Roller #10 Oct 21 - 23, 2015 Spielbank Berlin - Marlene Dietrich | €25,600 | 4th | 64 | €160,775 | — | — |
No Limit Hold'em #6 Oct 14 - 16, 2015 Spielbank Berlin - Marlene Dietrich | €3,250 | 4th | 256 | €59,970 | — | — |
No Limit Hold'em - Monster Stack #4 Oct 12 - 14, 2015 Spielbank Berlin - Marlene Dietrich | €1,650 | 45th | 580 | €3,290 | — | — |
Latin American Poker Tour - LAPT Uruguay Punta del Este, , Uruguay | ||||||
No Limit Hold'em High Roller #11 Sep 21 - 22, 2015 Conrad Punta del Este Resort & Casino | $5,000 | 5th | 42 | $17,240 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Estrellas Main Event #5 Aug 19 - 24, 2015 Casino Barcelona | €1,000 + 100 | 35th | 3,292 | €9,550 | — | — |
46th World Series of Poker - WSOP 2015 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Championship (Event #54) Jun 26 - 28, 2015 Rio Hotel and Casino | $10,000 | 13th | 387 | $41,980 | — | — |
No Limit Hold'em Extended Play (Event #42) Jun 20 - 23, 2015 Rio Hotel and Casino | $1,500 | 161st | 1,914 | $3,178 | — | — |
No Limit Hold'em Six Handed (Event #32) Jun 15 - 17, 2015 Rio Hotel and Casino | $5,000 | 29th | 550 | $16,466 | — | — |
Winamax SISMIX - Marrakech Marrakech, Morocco | ||||||
No Limit Hold'em - Main Event Sismix Winamax Jun 3 - 7, 2015 Casino de Marrakech | درهم5,500 | 62nd | 872 | درهم12,500 | — | — |
European Poker Tour - EPT Malta St Julians, Me, Malta | ||||||
#27 No Limit Hold'em - EPT Main Event Mar 22 - 28, 2015 The Casino at Portomaso | €5,000 + 300 | 26th | 895 | €22,900 | — | — |
2015 Fallsview Poker Classic Ontario, Canada | ||||||
No Limit Hold'em Feb 10 - 14, 2015 Niagara Fallsview Casino Resort | C$2,300 + 200 | 66th | 636 | C$4,399 | — | — |
PokerStars Caribbean Adventure - PCA 2015 Paradise Island, Bahamas | ||||||
#2 No Limit Hold'em - LAPT Bahamas Main Event Jan 7 - 9, 2015 Atlantis Resort & Casino | $2,643 + 357 | 82nd | 532 | $5,340 | — | — |
World Poker Tour - WPT Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em WPT Montreal Nov 20 - 26, 2014 Playground Poker Club | C$3,500 + 350 | 5th | 732 | C$111,820 | — | — |
45th World Series of Poker - WSOP 2014 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Event #55) Jun 28 - 30, 2014 Rio Hotel and Casino | $1,500 | 206th | 2,396 | $3,202 | — | — |
No Limit Hold'em (Event #21) Jun 8 - 10, 2014 Rio Hotel and Casino | $1,000 | 154th | 2,043 | $2,059 | — | — |
PokerStars Canada Cup Kahnawake, QC, Canada | ||||||
No Limit Hold'Em - High Roller May 20 - 22, 2014 Playground Poker Club | C$10,000 + 400 | 1st | 34 | C$122,050 | — | — |
European Poker Tour - EPT Monte Carlo Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - 8 Handed Apr 28 - 29, 2014 Monte Carlo Bay Hotel & Resort | €5,000 + 300 | 23rd | 187 | €10,000 | — | — |
World Poker Tour - WPT National Canadian Spring Championship Kahnawake, QC, Canada | ||||||
No Limit Hold'em - WPT Canadian Spring Championship Mar 27 - Apr 1, 2014 Playground Poker Club | C$1,000 + 100 | 26th | 1,079 | C$6,384 | — | — |
Royal Series of Poker Montreal, , Canada | ||||||
No Limit Texas Hold'em Mar 21, 2014 Casino Montreal | C$1,000 + 100 | 7th | 85 | C$2,549 | — | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - EPT Main Event Dec 12 - 18, 2013 Hilton Prague Hotel | €5,000 + 300 | 29th | 1,007 | €21,200 | — | — |
Full Tilt Poker Montreal Festival Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Main Event Sep 27 - Oct 3, 2013 Playground Poker Club | C$1,000 + 100 | 56th | 1,625 | C$4,255 | — | — |
Dakar Poker Tour VI Dakar, Senegal | ||||||
No Limit Hold'em - High Roller Sep 15, 2013 Terrou-Bi Hotel Casino Marina | €3,000 + 150 | 2nd | 25 | €18,141 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - High Roller Re-Entry Sep 5 - 7, 2013 Casino Barcelona | €10,000 + 300 | 12th | 138 | €29,100 | — | — |
Playground Poker Club Bounty Kahnawake, QC, Canada | ||||||
No Limit Texas Hold'em Bounty Jul 27, 2013 Playground Poker Club | C$185 + 15 | 2nd | 207 | C$6,500 | — | — |
World Poker Tour - WPT Montreal Kahnawake, QC, Canada | ||||||
No Limit Hold'em - Deepstack Nov 21 - 22, 2012 Playground Poker Club | $1,000 + 100 | 11th | 386 | $6,500 | — | — |
European Poker Tour - EPT San Remo Sanremo, Italy | ||||||
No Limit Hold'em - Re-Entry Oct 7 - 9, 2012 Casino Sanremo | €2,000 + 200 | 25th | 450 | €7,000 | — | — |
43rd World Series of Poker - WSOP 2012 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Six Handed (Event #57) Jul 3 - 5, 2012 Rio Hotel and Casino | $10,000 | 29th | 474 | $29,406 | — | — |
No Limit Hold'em (Event #50) Jun 28 - 30, 2012 Rio Hotel and Casino | $5,000 | 26th | 1,001 | $28,793 | — | — |
Pot Limit Omaha - Six Handed (Event #34) Jun 18 - 20, 2012 Rio Hotel and Casino | $5,000 | 32nd | 419 | $11,481 | — | — |
No Limit Hold'em (Event #31) Jun 16 - 18, 2012 Rio Hotel and Casino | $1,500 | 272nd | 2,811 | $2,770 | — | — |
European Poker Tour - EPT Monte Carlo Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - 6 Max Turbo High Roller May 1, 2012 Monte Carlo Bay Hotel & Resort | €10,000 + 300 | 5th | 65 | €44,600 | — | — |
PaddyPower Irish Poker Open 2012 Dublin, Ireland | ||||||
No Limit Hold'em - Main Event Apr 6 - 9, 2012 The Burlington Hotel | €3,200 + 300 | 7th | 502 | €44,500 | — | — |
European Poker Tour - EPT Copenhagen Copenhagen, Denmark | ||||||
No Limit Hold'em Feb 22 - 23, 2012 Casino Copenhagen | kr15,000 + 1,200 | 2nd | 85 | kr300,000 | — | — |
Pot Limit Omaha - Six Max Feb 20, 2012 Casino Copenhagen | kr35,000 + 2,250 | 2nd | 20 | kr201,600 | — | — |
European Poker Tour - EPT Deauville Deauville, France | ||||||
No Limit Hold'em Feb 4, 2012 Casino Barriere de Deauville | €10,000 + 300 | 4th | 72 | €65,600 | — | — |
No Limit Hold'em Feb 2, 2012 Casino Barriere de Deauville | €1,500 + 150 | 6th | 378 | €23,400 | — | — |
PokerStars Caribbean Adventure - PCA 2012 Paradise Island, Bahamas | ||||||
No Limit Hold'em - Main Event Jan 7 - 13, 2012 Atlantis Resort & Casino | $10,000 + 300 | 42nd | 1,072 | $37,500 | — | — |
World Series Of Poker Europe - WSOPE 2011 Cannes, France | ||||||
Pot Limit Omaha Oct 10 - 12, 2011 Le Croisette Casino Barriere Cannes | €5,000 + 300 | 8th | 180 | €26,610 | — | — |
6-Max No Limit Hold'em Oct 7 - 9, 2011 Le Croisette Casino Barriere Cannes | €2,500 + 180 | 25th | 360 | €5,789 | — | — |
European Poker Tour - EPT Madrid Grand Final Madrid, Spain | ||||||
No Limit Hold'em - EPT Grand Final May 7 - 12, 2011 Casino Gran Madrid | €10,000 + 400 | 100th | 686 | €15,000 | — | — |
European Poker Tour - EPT Sanremo Sanremo, Italy | ||||||
No Limit Hold'em May 2 - 3, 2011 Casino Sanremo | €10,000 + 300 | 3rd | 62 | €111,400 | — | — |
European Poker Tour - EPT Berlin Berlin, Germany | ||||||
No Limit Hold'em - 8 Max Apr 9 - 10, 2011 Grand Hyatt Berlin | €10,000 + 300 | 6th | 48 | €24,000 | — | — |
No Limit Hold'em - EPT Main Event Apr 5 - 10, 2011 Grand Hyatt Berlin | €5,000 + 300 | 97th | 773 | €7,500 | — | — |
PokerStars Caribbean Adventure - PCA 2011 Paradise Island, Bahamas | ||||||
NAPT Bounty Shootout Jan 15 - 16, 2011 Atlantis Resort & Casino | $5,000 + 250 | 4th | 216 | $10,000 | — | — |
No Limit Hold'em - 6 Max Jan 10 - 11, 2011 Atlantis Resort & Casino | $5,000 + 250 | 1st | 64 | $99,330 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em Nov 25 - 26, 2010 Casino Barcelona | €1,000 + 100 | 5th | 220 | €13,640 | — | — |
European Poker Tour - EPT Berlin Berlin, Germany | ||||||
EPT Germany - Main Event Mar 2 - 7, 2010 Spielbank Berlin - Marlene Dietrich | €5,000 + 300 | 68th | 945 | €14,000 | — | — |
World Poker Tour - WPT Venice Venice, Italy | ||||||
No Limit Hold'em May 6 - 10, 2009 Casino Di Venezia | €4,000 + 400 | 20th | 397 | €9,880 | — | — |
European Poker Tour - EPT Monte Carlo Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - EPT Grand Final Apr 28 - May 3, 2009 Monte Carlo Bay Hotel & Resort | €10,000 + 600 | 64th | 935 | €28,000 | — | — |
WSOP Circuit - WSOPC Caesars Palace Atlantic City, NJ, United States | ||||||
No Limit Hold'em - Championship Event Mar 12, 2009 Caesars Atlantic City | $5,000 + 150 | 1st | 208 | $322,944 | — | — |
British Columbia Poker Championships Richmond, BC, Canada | ||||||
No Limit Hold'em Nov 20 - 23, 2008 River Rock Casino | C$2,500 + 200 | 46th | 690 | C$6,424 | — | — |
Marrakech Poker Open Marrakech, Morocco | ||||||
No Limit Hold'em Oct 16, 2008 Casino de Marrakech | درهم20,000 | 6th | 100 | درهم117,000 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT Main Event Sep 10 - 14, 2008 Casino Barcelona | €8,000 + 250 | 7th | 619 | €178,000 | — | — |
PokerStars Caribbean Adventure - PCA 2008 Paradise Island, Bahamas | ||||||
No Limit Hold'em Jan 10, 2008 Atlantis Resort & Casino | $1,000 | 11th | 198 | $1,825 | — | — |
PokerStars Caribbean Adventure Jan 5 - 10, 2008 Atlantis Resort & Casino | $7,800 + 200 | 80th | 1,136 | $16,000 | — | — |
World Poker Tour - WPT Borgata Winter Open Atlantic City, NJ, United States | ||||||
No Limit Hold'em Jan 23, 2007 Borgata Hotel Casino & Spa | $500 + 60 | 43rd | 661 | $826 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Sep 11, 2024 | #12532 | 530.67 | |
Sep 4, 2024 | #12327 | 530.67 | |
Aug 28, 2024 | #12336 | 530.67 | |
Aug 21, 2024 | #11792 | 544.53 | |
Aug 14, 2024 | #11795 | 544.53 | |
Aug 7, 2024 | #11625 | 544.53 | |
Jul 31, 2024 | #11630 | 544.53 | |
Jul 24, 2024 | #11680 | 544.53 | |
Jul 17, 2024 | #11573 | 544.53 | |
Jul 10, 2024 | #11459 | 544.53 | |
Jul 3, 2024 | #11420 | 544.53 | |
Jun 26, 2024 | #11370 | 544.53 | |
Jun 19, 2024 | #11241 | 544.53 | |
Jun 12, 2024 | #9056 | 607.94 | |
Jun 5, 2024 | #8999 | 607.94 | |
May 29, 2024 | #8991 | 607.94 | |
May 22, 2024 | #7523 | 667.46 | |
May 15, 2024 | #12305 | 512.78 | |
May 8, 2024 | #19204 | 382.53 | |
May 1, 2024 | #19062 | 382.53 | |
Apr 24, 2024 | #19018 | 382.53 | |
Apr 17, 2024 | #18988 | 382.53 | |
Apr 10, 2024 | #18942 | 382.53 | |
Apr 3, 2024 | #18858 | 382.53 | |
Mar 27, 2024 | #18705 | 382.53 | |
Mar 20, 2024 | #18567 | 382.53 | |
Mar 13, 2024 | #18521 | 382.53 | |
Mar 6, 2024 | #18340 | 382.53 | |
Feb 28, 2024 | #18122 | 382.53 | |
Feb 21, 2024 | #16706 | 406.78 | |
Feb 14, 2024 | #16646 | 406.78 | |
Feb 7, 2024 | #16635 | 406.78 | |
Jan 31, 2024 | #16615 | 406.78 | |
Jan 24, 2024 | #16608 | 406.78 | |
Jan 3, 2024 | #16573 | 406.78 | |
Dec 27, 2023 | #16603 | 406.78 | |
Dec 20, 2023 | #16594 | 406.78 | |
Dec 13, 2023 | #29419 | 259.64 | |
Dec 6, 2023 | #29460 | 259.64 | |
Nov 29, 2023 | #29351 | 259.64 | |
Nov 22, 2023 | #24407 | 302.16 | |
Nov 15, 2023 | #24301 | 302.16 | |
Nov 8, 2023 | #24159 | 302.16 | |
Nov 1, 2023 | #22499 | 317.08 | |
Oct 25, 2023 | #22602 | 317.08 | |
Oct 18, 2023 | #22675 | 317.08 | |
Oct 11, 2023 | #22555 | 317.08 | |
Oct 4, 2023 | #22560 | 317.08 | |
Sep 27, 2023 | #22584 | 317.08 | |
Sep 20, 2023 | #22639 | 317.08 | |
Sep 13, 2023 | #22560 | 317.08 | |
Sep 6, 2023 | #22339 | 317.08 | |
Aug 30, 2023 | #22232 | 317.08 | |
Aug 23, 2023 | #20509 | 334.40 | |
Aug 16, 2023 | #20378 | 334.40 | |
Aug 9, 2023 | #20204 | 334.40 | |
Aug 2, 2023 | #19985 | 334.40 | |
Jul 26, 2023 | #19836 | 334.40 | |
Jul 19, 2023 | #19826 | 334.40 | |
Jul 12, 2023 | #19579 | 334.40 | |
Jul 5, 2023 | #19152 | 334.40 | |
Jun 28, 2023 | #18877 | 334.40 | |
Jun 21, 2023 | #18661 | 334.40 | |
Jun 14, 2023 | #16713 | 357.56 | |
Jun 7, 2023 | #36160 | 187.49 | |
May 31, 2023 | #36038 | 187.49 | |
May 24, 2023 | #36172 | 187.49 | |
May 17, 2023 | #35868 | 187.49 | |
May 10, 2023 | #35727 | 187.49 | |
May 3, 2023 | #30906 | 213.07 | |
Apr 26, 2023 | #30778 | 213.07 | |
Apr 12, 2023 | #30397 | 213.07 | |
Apr 5, 2023 | #30467 | 213.07 | |
Mar 29, 2023 | #30149 | 213.07 | |
Mar 22, 2023 | #29874 | 213.07 | |
Mar 15, 2023 | #29584 | 213.07 | |
Mar 8, 2023 | #29288 | 213.07 | |
Mar 1, 2023 | #43636 | 143.77 | |
Feb 22, 2023 | #43515 | 143.77 | |
Jan 4, 2023 | #42197 | 143.77 | |
Dec 28, 2022 | #41947 | 143.77 | |
Dec 21, 2022 | #100629 | 51.16 | |
Dec 14, 2022 | #100472 | 51.16 | |
Dec 7, 2022 | #98961 | 51.16 | |
Nov 30, 2022 | #98166 | 51.16 | |
Nov 16, 2022 | #97022 | 51.16 | |
Nov 9, 2022 | #96576 | 51.16 | |
Nov 2, 2022 | #58763 | 95.92 | |
Oct 26, 2022 | #58446 | 95.92 | |
Oct 19, 2022 | #58566 | 95.92 | |
Oct 12, 2022 | #58536 | 95.92 | |
Oct 5, 2022 | #58211 | 95.92 | |
Sep 28, 2022 | #58328 | 95.92 | |
Sep 21, 2022 | #57685 | 95.92 | |
Sep 14, 2022 | #57808 | 95.92 | |
Sep 7, 2022 | #57742 | 95.92 | |
Aug 31, 2022 | #57149 | 95.92 | |
Aug 24, 2022 | #52932 | 103.74 | |
Aug 17, 2022 | #50139 | 108.15 | |
