Yong Woo Chung
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Yong Woo Chung's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #87,252 | #37447 | 96.13 pts | #70722 |
PoY 2024 rank | #121,298 | #51112 | 46.73 pts | #106765 |
Live Best Cash
$43,720
All Time Money
$157,898
Tournament Results of Yong Woo Chung
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
2024 The Gardens Casino Recurring Tournaments Los Angeles, CA, United States | ||||||
No Limit Hold'em - Thursday Sep 19, 2024 Hawaiian Gardens Casino | $130 | 7th | 187 | $1,350 | 46.73 pts | 46.73 pts |
Lucky Lady Winter Kickoff Gardena, CA, United States | ||||||
No Limit Hold'em - Winners Wonderland (Event #4) Dec 12 - 17, 2023 Normandie Casino | $225 | 61st | 796 | $450 | 27.42 pts | — |
World Series of Poker Circuit - WSOPC Los Angeles Los Angeles, CA, United States | ||||||
Omaha 8 or Better (Ring Event 12) Mar 14 - 15, 2023 Bicycle Casino | $400 | 13th | 103 | $645 | 6.33 pts | — |
Winter Mini Series Los Angeles, CA, United States | ||||||
No Limit Hold'em - Deepstack (Event #9) Jan 7, 2023 Hawaiian Gardens Casino | $300 + 50 | 32nd | 370 | $720 | 7.04 pts | — |
World Series of Poker Circuit - WSOPC Los Angeles Los Angeles, CA, United States | ||||||
No Limit Hold'em - Survivor (Event #23) Dec 13, 2021 Bicycle Casino | $550 | 11th | 89 | $3,310 | 4.15 pts | — |
Omaha Hi/Lo/Big O (Event #15) Dec 8, 2021 Bicycle Casino | $400 | 2nd | 78 | $4,975 | 4.47 pts | — |
No Limit Hold'em - Survivor (Event #2) Nov 26, 2021 Bicycle Casino | $560 | 1st | 101 | $4,210 | — | — |
Big Poker Oktober - 2019 Los Angeles, CA, United States | ||||||
No Limit Hold'em - Deepstack Oct 4, 2019 Bicycle Casino | $250 | 13th | 236 | $640 | — | — |
OC LA Gardens Classic 2019 Los Angeles, CA, United States | ||||||
No Limit Hold'em - Main Event (Event #21) Sep 26 - 29, 2019 Hawaiian Gardens Casino | $300 + 50 | 4th | 1,594 | $29,125 | — | — |
2010 Oktoberfest Fall Classic Gardena, CA, United States | ||||||
No Limit Hold'em Oct 29 - Nov 1, 2010 Hustler Casino | $200 + 25 | 133rd | 1,393 | $425 | — | — |
No Limit Hold'em - Liz Flynt Poker Classic Oct 23 - 25, 2010 Hustler Casino | $150 + 25 | 51st | 1,002 | $450 | — | — |
Big Poker Oktober - 2009 Los Angeles, CA, United States | ||||||
No Limit Hold'em Oct 12, 2009 Bicycle Casino | $200 + 25 | 16th | 215 | $460 | — | — |
No Limit Hold'em Oct 11, 2009 Bicycle Casino | $100 + 20 | 2nd | 393 | $21,900 | — | — |
2009 Winnin' o' The Green Los Angeles, CA, United States | ||||||
No Limit Hold'em Mar 8, 2009 Bicycle Casino | $300 + 35 | 20th | 239 | $930 | — | — |
World Poker Tour - WPT Borgata Poker Open Atlantic City, NJ, United States | ||||||
No Limit Hold'em Sep 5, 2007 Borgata Hotel Casino & Spa | $500 + 60 | 34th | 940 | $1,175 | — | — |
Borgata Summer Open Atlantic City, NJ, United States | ||||||
No Limit Hold'em Jun 18, 2007 Borgata Hotel Casino & Spa | $350 + 50 | 39th | 454 | $636 | — | — |
2007 Winnin' o' the Green Los Angeles, CA, United States | ||||||
No Limit Hold'em Mar 20 - 22, 2007 Bicycle Casino | $1,500 + 80 | 8th | 121 | $3,630 | — | — |
The Wynn Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Mar 2 - 3, 2007 Wynn Las Vegas | $2,000 + 80 | 14th | 187 | $4,898 | — | — |
No Limit Hold'em Feb 27 - 28, 2007 Wynn Las Vegas | $1,000 + 60 | 3rd | 222 | $21,534 | — | — |
Poker Derby Inglewood, CA, United States | ||||||
No Limit Hold'em Jan 11, 2007 Hollywood Park Casino | $100 + 25 | 14th | 325 | $1,095 | — | — |
Hollywood Park Casino Poker Derby Inglewood, CA, United States | ||||||
Limit Hold'em Jan 9, 2005 Hollywood Park Casino | $100 + 25 | 5th | 227 | $1,865 | — | — |
Hawaiian Gardens Casino Weekly Tournaments - Aug 2004 (2) Los Angeles, CA, United States | ||||||
Limit Hold'em Aug 13, 2004 Hawaiian Gardens Casino | 1st | 289 | $6,225 | — | — | |
Hollywood Park Endless Summer Inglewood, CA, United States | ||||||
No Limit Hold'em Jun 17, 2004 Hollywood Park Casino | $75 + 15 | 3rd | 172 | $1,290 | — | — |
Hawaiian Gardens Casino Weekly Tournaments - Mar 2004 (2) Los Angeles, CA, United States | ||||||
Limit Hold'em Mar 22, 2004 Hawaiian Gardens Casino | 4th | 312 | $1,150 | — | — | |
2003 Holiday Bonus Tournament Los Angeles, CA, United States | ||||||
Seven Card Stud Hi/Lo Nov 26, 2003 Commerce Casino | $100 + 20 | 4th | 165 | $1,090 | — | — |
1998 Summer Challenge Compton, CA, United States | ||||||
Limit Hold'em Jul 3, 1998 Crystal Park Casino Hotel | $100 | 1st | 485 | $43,720 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Dec 4, 2024 | #87252 | 96.13 | |
Nov 27, 2024 | #87133 | 96.13 | |
Nov 20, 2024 | #80373 | 106.08 | |
Nov 13, 2024 | #80476 | 106.08 | |
Nov 6, 2024 | #80380 | 106.08 | |
Oct 30, 2024 | #80456 | 106.08 | |
Oct 23, 2024 | #80659 | 106.08 | |
Oct 16, 2024 | #80343 | 106.08 | |
Oct 9, 2024 | #80221 | 106.08 | |
Oct 2, 2024 | #80149 | 106.08 | |
Sep 25, 2024 | #124134 | 59.35 | |
Sep 18, 2024 | #124046 | 59.35 | |
Sep 11, 2024 | #115267 | 65.68 | |
Sep 4, 2024 | #114402 | 65.68 | |
Aug 28, 2024 | #114135 | 65.68 | |
Aug 21, 2024 | #113876 | 65.68 | |
Aug 14, 2024 | #113934 | 65.68 | |
Aug 7, 2024 | #112819 | 65.68 | |
Jul 31, 2024 | #112929 | 65.68 | |
Jul 24, 2024 | #113361 | 65.68 | |
Jul 17, 2024 | #113260 | 65.68 | |
Jul 10, 2024 | #113037 | 65.68 | |
Jul 3, 2024 | #104631 | 72.72 | |
Jun 26, 2024 | #104533 | 72.72 | |
Jun 19, 2024 | #103959 | 72.72 | |
Jun 12, 2024 | #94257 | 81.86 | |
Jun 5, 2024 | #93700 | 81.86 | |
May 29, 2024 | #93817 | 81.86 | |
May 22, 2024 | #93747 | 81.86 | |
May 15, 2024 | #93311 | 81.86 | |
May 8, 2024 | #92900 | 81.86 | |
May 1, 2024 | #92651 | 81.86 | |
Apr 24, 2024 | #92567 | 81.86 | |
Apr 17, 2024 | #92206 | 81.86 | |
Apr 10, 2024 | #91788 | 81.86 | |
Apr 3, 2024 | #91470 | 81.86 | |
Mar 27, 2024 | #92914 | 79.91 | |
Mar 20, 2024 | #92555 | 79.91 | |
Mar 13, 2024 | #83290 | 90.98 | |
Mar 6, 2024 | #82912 | 90.98 | |
Feb 28, 2024 | #82046 | 90.98 | |
Feb 21, 2024 | #82524 | 90.98 | |
Feb 14, 2024 | #82352 | 90.98 | |
Feb 7, 2024 | #82056 | 90.98 | |
Jan 31, 2024 | #81971 | 90.98 | |
Jan 24, 2024 | #118168 | 56.37 | |
Jan 3, 2024 | #102264 | 68.70 | |
Dec 27, 2023 | #101879 | 68.70 | |
Dec 20, 2023 | #101922 | 68.70 | |
Dec 13, 2023 | #95300 | 74.50 | |
Dec 6, 2023 | #89600 | 80.76 | |
Nov 29, 2023 | #89511 | 80.76 | |
Nov 22, 2023 | #78540 | 94.68 | |
Nov 15, 2023 | #78347 | 94.68 | |
Nov 8, 2023 | #78178 | 94.68 | |
Nov 1, 2023 | #77478 | 94.68 | |
Oct 25, 2023 | #77778 | 94.68 | |
Oct 18, 2023 | #78047 | 94.68 | |
Oct 11, 2023 | #77819 | 94.68 | |
Oct 4, 2023 | #77785 | 94.68 | |
Sep 27, 2023 | #77865 | 94.68 | |
Sep 20, 2023 | #77815 | 94.68 | |
Sep 13, 2023 | #72620 | 102.59 | |
Sep 6, 2023 | #71975 | 102.59 | |
Aug 30, 2023 | #71769 | 102.59 | |
Aug 23, 2023 | #71051 | 102.59 | |
Aug 16, 2023 | #70722 | — | 102.59 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.