Tournament Information

Tournament: Gold Coast Masters
Date: Oct 29 - Nov 13, 1994
Venue: Gold Coast Casino Las Vegas, NV, United States
Event: Limit Hold'em (Nov 9, 1994)
Buy-in: $100 + $20
Prize: $61,000
Entries: 262

Other Events

Oct 29, 1994 Limit Hold'em $200 + 30
Oct 30, 1994 Omaha Hi/Lo $100 + 20
Oct 31, 1994 7 Card Stud $100 + 20
Nov 1, 1994 1/2 Hold'em, 1/2 Omaha Hi/Lo $200 + 30
Nov 2, 1994 No Limit Hold'em $100 + 20
Nov 3, 1994 Omaha Hi/Lo $300 + 30
Nov 4, 1994 7 Card Stud Hi/Lo $100 + 20
Nov 5, 1994 Limit Hold'em $300 + 30
Nov 6, 1994 Omaha Hi/Lo $200 + 30
Nov 7, 1994 Limit Hold'em $300 + 30
Nov 8, 1994 Limit Omaha $100 + 20
Nov 8, 1994 Limit Hold'em $100 + 20
Nov 9, 1994 Limit Hold'em $100 + 20
Nov 10, 1994 1/2 7 Card Stud, 1/2 Hold'em $200 + 30
Nov 11, 1994 7 Card Stud $200 + 30
Nov 12, 1994 Limit Hold'em $200 + 30
Nov 13, 1994 No Limit Hold'em

Event Results

Place Player Prize GPI PoY 2023
1st Ed Hill $24,017
2nd Nino Pigato $11,741
3rd Jon Brody $2,871
4th Sanyo Sherlock $2,935
5th Buddy Green $2,135
6th Ron McMillan $1,868
7th Colette Doherty $1,601
8th Johnny Inagaki $1,334
9th Don Fuller $1,067
10th Alan Miskin $801