Tournament Information

Tournament: Gold Coast Open
Date: Jul 9 - 24, 1994
Venue: Gold Coast Casino Las Vegas, NV, United States
Event: Limit Hold'em (Jul 23, 1994)
Buy-in: $200 + $30
Prize: $71,000
Entries: 355

Other Events

Jul 9, 1994 Limit Hold'em $100 + 20
Jul 10, 1994 Omaha Hi/Lo $100 + 20
Jul 11, 1994 7 Card Stud $100 + 20
Jul 12, 1994 Limit Hold'em $200 + 30
Jul 13, 1994 Omaha $200 + 30
Jul 13, 1994 7 Card Stud $100 + 20
Jul 14, 1994 1/2 7 Card Stud, 1/2 Hold'em $200 + 30
Jul 15, 1994 7 Card Stud $200 + 30
Jul 16, 1994 Limit Hold'em $200 + 30
Jul 17, 1994 Omaha Hi/Lo $200 + 30
Jul 18, 1994 7 Card Stud Hi/Lo $200 + 30
Jul 19, 1994 No Limit Hold'em $100 + 20
Jul 20, 1994 Limit Hold'em $200 + 30
Jul 21, 1994 Omaha Hi/Lo $200 + 30
Jul 22, 1994 1/2 Hold'em, 1/2 Omaha Hi/Lo $200 + 30
Jul 23, 1994 Limit Hold'em $200 + 30
Jul 24, 1994 No Limit Hold'em $500 + 30
Jul 19, 1994 Limit Hold'em $100 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Randy Holland $27,954
2nd Thomas Marvin $13,666
3rd Tommy Polk $6,833
4th Tex Morgan $3,417
5th Jorge Shahrezay $2,485
6th Mark Abousharkh $2,174
7th Jim McDermott $1,864
8th Alan Young $1,553
9th Kenny Chung $1,242
10th Ron Frunz $932