Tournament Information

Tournament: Carnivale of Poker
Date: Jan 3, 1998
Venue: Rio Hotel and Casino Las Vegas, NV, United States
Event: Limit Hold'em (Jan 21, 1998)
Buy-in: $500 + $40
Prize: $123,000
Entries: 246

Other Events

Jan 3, 1998 Limit Hold'em $500 + 40
Jan 4, 1998 No Limit Hold'em $500 + 40
Jan 5, 1998 Limit Hold'em $500 + 40
Jan 6, 1998 Pot Limit Hold'em $500 + 40
Jan 7, 1998 Seven Card Stud $500 + 40
Jan 8, 1998 Seven Card Stud 8 or Better $500 + 40
Jan 9, 1998 Omaha 8 or Better $500 + 40
Jan 10, 1998 Limit Hold'em $1,000 + 60
Jan 11, 1998 No Limit Hold'em $1,000 + 60
Jan 12, 1998 Pot Limit Omaha $500 + 40
Jan 13, 1998 Pot Limit Hold'em $1,000 + 60
Jan 14, 1998 Seven Card Stud $1,000 + 60
Jan 15, 1998 Seven Card Stud 8 or Better $1,000 + 60
Jan 16, 1998 Omaha 8 or Better $1,000 + 60
Jan 17, 1998 Limit Hold'em $1,500 + 70
Jan 18, 1998 No Limit Hold'em $1,000 + 60
Jan 19, 1998 Pot Limit Hold'em $1,000 + 60
Jan 20, 1998 Pot Limit Omaha $1,000 + 60
Jan 21, 1998 Limit Hold'em $500 + 40
Jan 22, 1998 Championship Event - No Limit Hold'em $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Barry Shulman $44,895
2nd Peter "Pete the Greek" Vilandos $23,370
3rd Harry Thomas $11,685
4th Ray Rumler $7,995
5th Don Barton $5,535
6th Andre Boyer $4,305
7th Dave Russell $3,075
8th Herb Potter $2,460
9th Daniel "Dan" Heimiller $1,968