Tournament Information

Tournament: Carnivale of Poker
Date: Jan 3, 1998
Venue: Rio Hotel and Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jan 4, 1998)
Buy-in: $500 + $40
Prize: $178,000
Entries: 356

Other Events

Jan 3, 1998 Limit Hold'em $500 + 40
Jan 4, 1998 No Limit Hold'em $500 + 40
Jan 5, 1998 Limit Hold'em $500 + 40
Jan 6, 1998 Pot Limit Hold'em $500 + 40
Jan 7, 1998 Seven Card Stud $500 + 40
Jan 8, 1998 Seven Card Stud 8 or Better $500 + 40
Jan 9, 1998 Omaha 8 or Better $500 + 40
Jan 10, 1998 Limit Hold'em $1,000 + 60
Jan 11, 1998 No Limit Hold'em $1,000 + 60
Jan 12, 1998 Pot Limit Omaha $500 + 40
Jan 13, 1998 Pot Limit Hold'em $1,000 + 60
Jan 14, 1998 Seven Card Stud $1,000 + 60
Jan 15, 1998 Seven Card Stud 8 or Better $1,000 + 60
Jan 16, 1998 Omaha 8 or Better $1,000 + 60
Jan 17, 1998 Limit Hold'em $1,500 + 70
Jan 18, 1998 No Limit Hold'em $1,000 + 60
Jan 19, 1998 Pot Limit Hold'em $1,000 + 60
Jan 20, 1998 Pot Limit Omaha $1,000 + 60
Jan 21, 1998 Limit Hold'em $500 + 40
Jan 22, 1998 Championship Event - No Limit Hold'em $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Layne Flack $64,970
2nd John Inashima $33,820
3rd Kelly Samson $16,910
4th Jack Fox $11,570
5th Billy Thomas $8,010
6th Robert Cooke $6,230
7th Johnny "Oklahoma" Hale $4,450
8th Vafa Kamali $3,560
9th Danny Newman $2,848