Tournament Information

Tournament: Carnivale of Poker
Date: Jan 3, 1998
Venue: Rio Hotel and Casino Las Vegas, NV, United States
Event: Seven Card Stud (Jan 14, 1998)
Buy-in: $1,000 + $60
Prize: $116,000
Entries: 116

Other Events

Jan 3, 1998 Limit Hold'em $500 + 40
Jan 4, 1998 No Limit Hold'em $500 + 40
Jan 5, 1998 Limit Hold'em $500 + 40
Jan 6, 1998 Pot Limit Hold'em $500 + 40
Jan 7, 1998 Seven Card Stud $500 + 40
Jan 8, 1998 Seven Card Stud 8 or Better $500 + 40
Jan 9, 1998 Omaha 8 or Better $500 + 40
Jan 10, 1998 Limit Hold'em $1,000 + 60
Jan 11, 1998 No Limit Hold'em $1,000 + 60
Jan 12, 1998 Pot Limit Omaha $500 + 40
Jan 13, 1998 Pot Limit Hold'em $1,000 + 60
Jan 14, 1998 Seven Card Stud $1,000 + 60
Jan 15, 1998 Seven Card Stud 8 or Better $1,000 + 60
Jan 16, 1998 Omaha 8 or Better $1,000 + 60
Jan 17, 1998 Limit Hold'em $1,500 + 70
Jan 18, 1998 No Limit Hold'em $1,000 + 60
Jan 19, 1998 Pot Limit Hold'em $1,000 + 60
Jan 20, 1998 Pot Limit Omaha $1,000 + 60
Jan 21, 1998 Limit Hold'em $500 + 40
Jan 22, 1998 Championship Event - No Limit Hold'em $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Pete Dixon $46,400
2nd Stan Goldstein $23,200
3rd Jim Brenner $11,600
4th Ted Forrest $7,540
5th David "Carrion" Chiu $5,800
6th Tom McEvoy $4,060
7th Howard Tolman $3,480
8th Fred Brown $2,320