Tournament Information

Date: Nov 26 - Dec 14, 2001
Venue: Trump Taj Mahal Atlantic City, NJ, United States
Event: Limit Omaha Hi/Lo (Dec 3, 2001)
Buy-in: $500 + $40
Prize: $58,500
Entries: 117

Other Events

Nov 26, 2001 Limit Hold'em $300 + 30
Nov 27, 2001 Seven Card Stud $300 + 30
Nov 28, 2001 No Limit Hold'em $300 + 30
Nov 29, 2001 Seven Card Stud $500 + 40
Nov 30, 2001 Limit Hold'em $500 + 40
Dec 1, 2001 Seven Card Stud Hi/Lo $500 + 40
Dec 2, 2001 No Limit Hold'em $500 + 40
Dec 3, 2001 Limit Omaha Hi/Lo $500 + 40
Dec 4, 2001 Seven Card Stud $500 + 40
Dec 5, 2001 Limit Hold'em $1,000 + 60
Dec 6, 2001 Seven Card Stud $1,000 + 60
Dec 7, 2001 No Limit Hold'em $1,000 + 60
Dec 8, 2001 Omaha Hi/Lo $1,000 + 60
Dec 9, 2001 Seven Card Stud $4,000 + 100
Dec 10, 2001 Limit Hold'em $500 + 40
Dec 11, 2001 No Limit Hold'em $500 + 40
Dec 14, 2001 No Limit Hold'em Championship $7,500 + 100

Event Results

Place Player Prize GPI PoY 2023
1st John Anthony "Miami" Cernuto $22,815
2nd Ricardo Festejo $11,700
3rd Greg Lilley $5,850
4th Dale "El Matador" Phillips $3,510
5th Bruce Cohen $2,632
6th Brian Strahl $2,047
7th Charles Boncich $1,462
8th Greg Fondacaro $1,170
9th Mariealena Calabrese $838