Tournament Information
Tournament:
2001 United States Poker Championship
Date:
Nov 26 - Dec 14, 2001
Venue:
Trump Taj Mahal
Atlantic City, NJ, United States
Event:
Seven Card Stud (Nov 29, 2001)
Buy-in:
$500 + $40
Prize:
$76,000
Entries:
152
Other Events
Nov 26, 2001 | Limit Hold'em | $300 + 30 |
Nov 27, 2001 | Seven Card Stud | $300 + 30 |
Nov 28, 2001 | No Limit Hold'em | $300 + 30 |
Nov 29, 2001 | Seven Card Stud | $500 + 40 |
Nov 30, 2001 | Limit Hold'em | $500 + 40 |
Dec 1, 2001 | Seven Card Stud Hi/Lo | $500 + 40 |
Dec 2, 2001 | No Limit Hold'em | $500 + 40 |
Dec 3, 2001 | Limit Omaha Hi/Lo | $500 + 40 |
Dec 4, 2001 | Seven Card Stud | $500 + 40 |
Dec 5, 2001 | Limit Hold'em | $1,000 + 60 |
Dec 6, 2001 | Seven Card Stud | $1,000 + 60 |
Dec 7, 2001 | No Limit Hold'em | $1,000 + 60 |
Dec 8, 2001 | Omaha Hi/Lo | $1,000 + 60 |
Dec 9, 2001 | Seven Card Stud | $4,000 + 100 |
Dec 10, 2001 | Limit Hold'em | $500 + 40 |
Dec 11, 2001 | No Limit Hold'em | $500 + 40 |
Dec 14, 2001 | No Limit Hold'em Championship | $7,500 + 100 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Chris Reslock | $30,400 | — | — | |
2nd | Paul Darden | $15,200 | — | — | |
3rd | Daniel Avena | $7,600 | — | — | |
4th | Greg Fondacaro | $4,560 | — | — | |
5th | Wayne Masciarella | $3,800 | — | — | |
6th | Fotios Kotsakis | $3,040 | — | — | |
7th | Frank Rasile | $2,280 | — | — | |
8th | Michael Chaplar | $1,520 | — | — | |
9th | Angelo Ken Wedra | $1,064 | — | — |