Tournament Information
Tournament:
32nd World Series of Poker - WSOP 2001
Date:
Apr 20 - May 19, 2001
Venue:
Binions
Las Vegas, NV, United States
Event:
Omaha Hi-Lo Split Eight or Better (May 11, 2001)
Buy-in:
$5,000 + $150
Prize:
$518,950
Entries:
107
Other Events
Apr 20, 2001 | Casino Employees (Limit Hold'em) | $500 + 50 |
Apr 21, 2001 | Texas Hold'em (limit) | $2,000 + 100 |
Apr 22, 2001 | Omaha Hi-Lo Split Eight or Better | $1,500 + 90 |
Apr 23, 2001 | Seven Card Stud | $1,500 + 90 |
Apr 24, 2001 | Texas Hold'em (no limit) | $2,000 + 100 |
Apr 25, 2001 | Omaha (limit) | $1,500 + 90 |
Apr 26, 2001 | Seven Card Stud Hi-Lo Split Eight or Better | $1,500 + 90 |
Apr 27, 2001 | Omaha (pot limit) | $1,500 + 90 |
Apr 28, 2001 | S.H.O.E. | $2,000 + 100 |
Apr 29, 2001 | Texas Hold'em (limit) | $3,000 + 120 |
Apr 30, 2001 | Seven Card Stud | $2,500 + 100 |
May 1, 2001 | Texas Hold'em (pot limit) | $2,000 + 100 |
May 2, 2001 | Razz | $1,500 + 90 |
May 3, 2001 | Omaha (pot limit) | $2,500 + 100 |
May 4, 2001 | Seven Card Stud Hi-Lo Split Eight or Better | $2,500 + 100 |
May 5, 2001 | Limit Ace to Five Draw | $1,500 + 90 |
May 6, 2001 | Omaha Hi-Lo Split Eight or Better | $2,500 + 100 |
May 7, 2001 | No Limit Deuce to Seven Draw | $5,000 + 150 |
May 7, 2001 | The Seniors' Championship | $1,000 + 75 |
May 8, 2001 | Texas Hold'em (pot limit) | $3,000 + 120 |
May 9, 2001 | Seven Card Stud | $5,000 + 150 |
May 10, 2001 | Texas Hold'em (no limit) | $3,000 + 120 |
May 11, 2001 | Omaha Hi-Lo Split Eight or Better | $5,000 + 150 |
May 12, 2001 | Texas Hold'em (limit) | $5,000 + 150 |
May 13, 2001 | Women's Championship | $1,000 + 75 |
May 14 - 18, 2001 | Championship Event - No Limit Hold'em | $10,000 |
May 13, 2001 | Charity - No Limit Hold'em |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Scotty Nguyen | $207,580 | — | — | |
2nd | Phil "The Poker Brat" Hellmuth | $103,785 | — | — | |
3rd | John Bonetti | $51,895 | — | — | |
4th | Brian Nadell | $31,135 | — | — | |
5th | Mike Wattel | $23,335 | — | — | |
6th | Phil Ivey | $18,165 | — | — | |
7th | Harry Fitzpatrick | $12,975 | — | — | |
8th | Thomas John "T.J." Cloutier | $10,380 | — | — | |
9th | Chau Tu Giang | $8,305 | — | — | |
10th | Michael Keiner | $6,225 | — | — | |
11th | Greg Mascio | $6,225 | — | — | |
12th | Harry Thomas | $6,225 | — | — | |
13th | Sandy Blecker | $5,710 | — | — | |
14th | John McIntosh | $5,710 | — | — | |
15th | Tony Fay | $5,710 | — | — | |
16th | Allen "Chainsaw" Kessler | $5,710 | — | — | |
17th | Frank Henderson | $5,710 | — | — | |
18th | Rob Hollink | $5,710 | — | — |