Tournament Information
Tournament:
2004 Legends of Poker
Date:
Jul 29 - Sep 5, 2004
Venue:
Bicycle Casino
Los Angeles, CA, United States
Event:
Limit Hold'em (Aug 15, 2004)
Buy-in:
$500 + $40
Prize:
$122,500
Entries:
245
Other Events
Jul 28, 2004 | No Limit Hold'em - Casino Employees | $100 + 20 |
Jul 29, 2004 | Limit Hold'em | $100 + 20 |
Jul 30, 2004 | Omaha | $300 + 30 |
Jul 31, 2004 | No Limit Hold'em | $300 + 30 |
Aug 1, 2004 | Limit Hold'em | $300 + 30 |
Aug 2, 2004 | No Limit Hold'em | $300 + 30 |
Aug 3, 2004 | No Limit Hold'em Shootout | $500 + 40 |
Aug 4, 2004 | Seven Card Stud | $300 + 30 |
Aug 5, 2004 | Limit Hold'em | $300 + 30 |
Aug 6, 2004 | Pot Limit Hold'em | $300 + 30 |
Aug 7, 2004 | Limit Hold'em | $300 + 30 |
Aug 8, 2004 | No Limit Hold'em | $500 + 40 |
Aug 9, 2004 | Seven Card Stud Hi/Lo | $500 + 40 |
Aug 10, 2004 | No Limit Hold'em | $300 + 30 |
Aug 11, 2004 | Omaha Hi/Lo | $500 + 40 |
Aug 12, 2004 | Lowball World Championship | $500 + 40 |
Aug 13, 2004 | Seven Card Stud | $300 + 30 |
Aug 14, 2004 | No Limit Hold'em | $200 + 25 |
Aug 15, 2004 | Limit Hold'em | $500 + 40 |
Aug 16, 2004 | E.O. World Championship | $500 + 40 |
Aug 18, 2004 | No Limit Hold'em | $500 + 40 |
Aug 19, 2004 | H.O.E | $500 + 40 |
Aug 20, 2004 | Pot Limit Hold 'Em | $500 + 40 |
Aug 22, 2004 | No Limit Hold'em - Final Day | $1,500 + 80 |
Aug 22, 2004 | Limit Hold'em | $1,000 + 60 |
Aug 23, 2004 | No Limit Hold'em | $1,000 + 60 |
Aug 24, 2004 | No Limit Hold'em | $500 + 40 |
Aug 26, 2004 | Mariani/Buss Open - 1/2 Hold 'Em & 1/2 Seven Card Stud | $3,000 + 100 |
Aug 28 - 31, 2004 |
![]() |
$5,000 + 150 |
Aug 31, 2004 | Ladies No Limit Hold'em | $100 + 20 |
Aug 31, 2004 | No Limit Hold'em | $100 + 20 |
Sep 1, 2004 | No Limit Hold'em | $100 + 20 |
Sep 2, 2004 | No Limit Hold'em | $100 + 20 |
Sep 4, 2004 | No Limit Hold'em | $100 + 20 |
Sep 1, 2004 | WPTS Ladies Night Out - WPT Invitational | |
Sep 3, 2004 | No Limit Hold'em | $100 + 20 |
Sep 5, 2004 | No Limit Hold'em | $100 + 20 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | David "The Dragon" Pham | $45,940 | — | — | |
2nd | John Phi Nguyen | $23,275 | — | — | |
3rd | Mario "Super Mario" Esquerra | $11,640 | — | — | |
4th | Coung Phan | $7,965 | — | — | |
5th | Travis Dang | $5,515 | — | — | |
6th | David Levi | $4,290 | — | — | |
7th | Barry Greenstein | $3,065 | — | — | |
8th | Joey Flores | $2,455 | — | — | |
9th | Sirous Baghchehsaraie | $1,840 | — | — | |
10th | Ron Faltinsky | $1,545 | — | — | |
11th | Salah Alsayegh | $1,545 | — | — | |
12th | Walter Pineda | $1,545 | — | — | |
13th | Eliot Ostrow | $1,240 | — | — | |
14th | Lich Bui | $1,240 | — | — | |
15th | Jimmy Tran | $1,240 | — | — | |
16th | Randy Carter | $935 | — | — | |
17th | Vinh "David" Truong | $935 | — | — | |
18th | Scott Downes | $935 | — | — | |
19th | Rahman Vace | $595 | — | — | |
20th | Vatsa Shankam | $595 | — | — | |
21st | Jeff Mullholland | $595 | — | — | |
22nd | Ming Huang | $595 | — | — | |
23rd | Beverley Kruskol | $595 | — | — | |
24th | Wing Wong | $595 | — | — | |
25th | Desmond Portano | $595 | — | — | |
26th | Xao Tcha | $595 | — | — | |
27th | Larry Ziman | $595 | — | — |