Tournament Information

Date: Feb 27 - Mar 23, 2004
Venue: Bicycle Casino Los Angeles, CA, United States
Event: Limit Hold'em (Mar 7, 2004)
Buy-in: $300 + $30
Prize: $72,900
Entries: 243

Other Events

Feb 27, 2004 No Limit Hold'em $50 + 10
Feb 28, 2004 Limit Hold'em $100 + 20
Feb 29, 2004 No Limit Hold'em $100 + 20
Mar 1, 2004 Limit/No Limit Hold'em Shootout $100 + 20
Mar 2, 2004 Half Omaha Hi/Lo & Half Seven Card Stud Hi/Lo $100 + 20
Mar 3, 2004 No Limit Hold'em $100 + 20
Mar 4, 2004 Seven Card Stud Hi/Lo $100 + 20
Mar 5, 2004 Omaha Hi/Lo $100 + 20
Mar 6, 2004 No Limit Hold'em $100 + 20
Mar 7, 2004 Limit Hold'em $300 + 30
Mar 8, 2004 Seven Card Stud Hi/Lo $300 + 30
Mar 9, 2004 Pot Limit Hold'em $300 + 30
Mar 10, 2004 No Limit Hold'em $300 + 30
Mar 11, 2004 Seven Card Stud $300 + 30
Mar 12, 2004 Omaha Hi/Lo $300 + 30
Mar 13, 2004 Limit Hold'em $300 + 30
Mar 14, 2004 No Limit Hold'em $300 + 30
Mar 15, 2004 Pot Limit Hold'em $500 + 40
Mar 16, 2004 Half Omaha Hi/Lo & Half Seven Card Stud Hi/Lo $500 + 40
Mar 17, 2004 Limit Hold'em $500 + 40
Mar 18, 2004 Seven Card Stud Hi/Lo $500 + 40
Mar 19, 2004 Omaha Hi/Lo $500 + 40
Mar 20, 2004 No Limit Hold'em $1,000 + 60
Mar 21, 2004 Limit Hold'em $1,000 + 60
Mar 22, 2004 No Limit Hold'em Championship $2,500 + 100
Mar 23, 2004 H.O.S.E. Points Playoff $100

Event Results

Place Player Prize GPI PoY 2023
1st Ellix Powers $27,335
2nd Ernest Scherer $13,850
3rd Quan Tran $6,925
4th Hasan Habib $4,740
5th Tony Grand $3,280
6th Charlie Sayles $2,550
7th David Smira $1,825
8th Huy Lu $1,460
9th Chris "The Armenian Express" Grigorian $1,095
10th Emad Rayyan $910
11th Angel Juarez $910
12th Seng Tran $910
13th Brian Shin $730
14th Frederic Umel $730
15th Rich McDermott $730
16th Keith Sahara $545
17th Vince Tran $545
18th Joe Joecar $545
19th Benjamin Lin $365
20th Gary Scharkov $365
21st Frank Rite $365
22nd Billy Jay $365
23rd Hank Sparks $365
24th Paul Bracciodieta $365
25th Benny Wan $365
26th Julio Anicete $365
27th Mark Gierich $365