Tournament Information

Date: Mar 10 - Apr 1, 2005
Venue: Grand Sierra Resort Reno, NV, United States
Event: Omaha Hi/Lo (Mar 21, 2005)
Buy-in: $300 + $30
Prize: $37,539
Entries: 129

Other Events

Mar 13, 2005 Dual Event Final
Mar 13, 2005 Limit Hold'em $500 + 50
Mar 14, 2005 Pot Limit Hold'em $500 + 50
Mar 15, 2005 Pot Limit Omaha $500 + 50
Mar 16, 2005 Limit Hold'em $500 + 50
Mar 17, 2005 No Limit Hold'em $500 + 50
Mar 18, 2005 Pot Limit Hold'em $500 + 50
Mar 19 - 20, 2005 No Limit Hold'em $1,000 + 60
Mar 20, 2005 Limit Hold'em $200 + 250
Mar 20, 2005 No Limit Hold'em $200 + 25
Mar 21, 2005 Omaha Hi/Lo $300 + 30
Mar 21, 2005 No Limit Hold'em $200 + 25
Mar 22, 2005 Seven Card Stud $300 + 30
Mar 22, 2005 No Limit Hold'em $200 + 25
Mar 23, 2005 No Limit Hold'em $300 + 30
Mar 23, 2005 No Limit Hold'em (2) $200 + 25
Mar 24, 2005 Pot Limit Omaha $300 + 30
Mar 24, 2005 No Limit Hold'em $200 + 25
Mar 25, 2005 Limit Hold'em $500 + 50
Mar 26 - 27, 2005 No Limit Hold'em $1,000 + 60
Mar 27 - 28, 2005 No Limit Hold'em $1,500 + 80
Mar 27, 2005 Ladies No Limit Hold'em $300 + 30
Mar 29 - Apr 1, 2005 Championship Event - No Limit Hold'em $5,000 + 100
Mar 16, 2005 No Limit Hold'em $200
Mar 14, 2005 No Limit Hold'em $200 + 25
Mar 14, 2005 No Limit Hold'em (2) $200 + 20
Mar 16, 2005 No Limit Hold'em (2) $200 + 25
Mar 17, 2005 No Limit Hold'em (2) $100 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Brent Carter $15,018
2nd Sarge Baza $7,508
3rd Nicolas Fradet $3,754
4th Damon Kaufman $2,252
5th Jean-Francois Guay $1,689
6th Paul Brenner $1,314
7th Rick Passalacqua $938
8th Hany Sukkary $751
9th GB Smith $601
10th Frank Okasaki $450
11th Andy Karon $450
12th Dave Davenport $450
13th Don Vines $413
14th Micah Rousey $413
15th Winston Jones $413
16th Chris Warner $375
17th Johnny Myers $375
18th Mike Morrison $375