Tournament Information

Date: May 28 - Jul 10, 2005
Venue: Palms Las Vegas, NV, United States
Event: No Limit Hold'em (4) (Jul 9, 2005)
Buy-in: $100 + $20
Prize: $12,804
Entries: 132

Other Events

May 28, 2005 No Limit Hold'em $200 + 30
May 28, 2005 No Limit Hold'em (2) $200 + 30
May 29, 2005 No Limit Hold'em $200 + 30
May 29, 2005 No Limit Hold'em (2) $200 + 30
May 30, 2005 No Limit Hold'em $200 + 30
May 30, 2005 No Limit Hold'em (2) $200 + 30
May 31, 2005 No Limit Hold'em $500 + 50
May 31, 2005 No Limit Hold'em (2) $200 + 30
Jun 1, 2005 No Limit Hold'em $500 + 50
Jun 1, 2005 No Limit Hold'em (2) $200 + 30
Jun 2, 2005 No Limit Hold'em $200 + 30
Jun 2, 2005 No Limit Hold'em (2) $200 + 30
Jun 3, 2005 No Limit Hold'em $200 + 30
Jun 3, 2005 No Limit Hold'em (2) $200 + 30
Jun 4, 2005 No Limit Hold'em $200 + 30
Jun 4, 2005 No Limit Hold'em (2) $200 + 30
Jun 5, 2005 No Limit Hold'em $200 + 30
Jun 5, 2005 No Limit Hold'em (2) $200 + 30
Jun 6, 2005 No Limit Hold'em $500 + 50
Jun 6, 2005 No Limit Hold'em (2) $200 + 30
Jun 7, 2005 No Limit Hold'em $200 + 30
Jun 7, 2005 No Limit Hold'em (2) $200 + 30
Jun 8, 2005 No Limit Hold'em $200 + 30
Jun 8, 2005 No Limit Hold'em (2) $200 + 30
Jun 9, 2005 No Limit Hold'em $500 + 50
Jun 9, 2005 No Limit Hold'em (2) $200 + 30
Jun 10, 2005 No Limit Hold'em $200 + 30
Jun 10, 2005 No Limit Hold'em (2) $200 + 30
Jun 11, 2005 No Limit Hold'em $200 + 30
Jun 11, 2005 No Limit Hold'em (2) $200 + 30
Jun 12, 2005 No Limit Hold'em $200 + 30
Jun 12, 2005 No Limit Hold'em (2) $200 + 30
Jun 13, 2005 No Limit Hold'em $500 + 50
Jun 13, 2005 No Limit Hold'em (2) $200 + 30
Jun 14, 2005 No Limit Hold'em $200 + 30
Jun 14, 2005 No Limit Hold'em (2) $200 + 30
Jun 15, 2005 No Limit Hold'em $500 + 50
Jun 15, 2005 No Limit Hold'em (2) $200 + 30
Jun 16, 2005 No Limit Hold'em $200 + 30
Jun 16, 2005 No Limit Hold'em (2) $200 + 30
Jun 17, 2005 No Limit Hold'em $200 + 30
Jun 17, 2005 No Limit Hold'em (2) $200 + 30
Jun 18, 2005 No Limit Hold'em $200 + 30
Jun 18, 2005 No Limit Hold'em (2) $200 + 30
Jun 19, 2005 No Limit Hold'em $500 + 50
Jun 19, 2005 No Limit Hold'em (2) $200 + 30
Jun 20, 2005 No Limit Hold'em $500 + 50
Jun 20, 2005 No Limit Hold'em (2) $200 + 30
Jun 21, 2005 No Limit Hold'em $100 + 20
Jun 21, 2005 No Limit Hold'em (2) $100 + 20
Jun 22, 2005 No Limit Hold'em $200 + 30
Jun 22, 2005 No Limit Hold'em (2) $200 + 30
Jun 23, 2005 No Limit Hold'em $500 + 50
Jun 23, 2005 No Limit Hold'em (2) $200 + 30
Jun 24, 2005 No Limit Hold'em $200 + 30
Jun 24, 2005 No Limit Hold'em (2) $200 + 30
Jun 25, 2005 No Limit Hold'em $200 + 30
Jun 25, 2005 No Limit Hold'em (2) $200 + 30
Jun 26, 2005 No Limit Hold'em $500 + 50
Jun 26, 2005 No Limit Hold'em (2) $200 + 30
Jun 27, 2005 No Limit Hold'em $500 + 50
Jun 27, 2005 No Limit Hold'em (2) $200 + 30
Jun 28, 2005 No Limit Hold'em $200 + 30
Jun 28, 2005 No Limit Hold'em (2) $200 + 30
Jun 29, 2005 No Limit Hold'em $500 + 50
Jun 29, 2005 No Limit Hold'em (2) $200 + 30
Jun 30, 2005 No Limit Hold'em $500 + 50
Jun 30, 2005 No Limit Hold'em (2) $200 + 30
Jul 1, 2005 No Limit Hold'em $200 + 30
Jul 1, 2005 No Limit Hold'em (2) $200 + 30
Jul 2, 2005 No Limit Hold'em $200 + 30
Jul 2, 2005 No Limit Hold'em (2) $200 + 30
Jul 3, 2005 No Limit Hold'em $500 + 50
Jul 3, 2005 No Limit Hold'em (2) $200 + 30
Jul 4, 2005 No Limit Hold'em $200 + 30
Jul 4, 2005 No Limit Hold'em (2) $200 + 30
Jul 5, 2005 No Limit Hold'em $200 + 30
Jul 5, 2005 No Limit Hold'em (2) $200 + 30
Jul 6, 2005 No Limit Hold'em $200 + 30
Jul 6, 2005 No Limit Hold'em (2) $200 + 30
Jul 7, 2005 No Limit Hold'em $200 + 30
Jul 7, 2005 No Limit Hold'em (2) $200 + 30
Jul 8, 2005 No Limit Hold'em $1,000 + 60
Jul 8, 2005 No Limit Hold'em (2) $200 + 30
Jul 9, 2005 No Limit Hold'em $1,000 + 60
Jul 9, 2005 No Limit Hold'em (2) $200 + 30
Jul 10, 2005 No Limit Hold'em $1,000 + 60
Jul 10, 2005 No Limit Hold'em (2) $200 + 30
Jun 11, 2005 No Limit Hold'em (3) $300
Jun 12, 2005 No Limit Hold'em (3) $100 + 20
Jun 12, 2005 No Limit Hold'em (4) $300 + 30
Jun 13, 2005 No Limit Hold'em (3) $100 + 20
Jun 13, 2005 No Limit Hold'em (4) $300 + 30
Jun 14, 2005 No Limit Hold'em (3) $100 + 20
Jun 14, 2005 No Limit Hold'em (4) $300 + 30
Jun 15, 2005 No Limit Hold'em (4) $100 + 20
Jun 15, 2005 No Limit Hold'em (3) $300 + 30
Jun 16, 2005 No Limit Hold'em (4) $100 + 20
Jun 16, 2005 No Limit Hold'em (3) $300 + 30
Jun 17, 2005 No Limit Hold'em (3) $300 + 30
Jun 17, 2005 No Limit Hold'em (4) $100 + 20
Jun 18, 2005 No Limit Hold'em (3) $100 + 20
Jun 19, 2005 No Limit Hold'em (3) $100 + 20
Jun 20, 2005 No Limit Hold'em (3) $100 + 20
Jun 20, 2005 No Limit Hold'em (4) $100 + 20
Jun 21, 2005 No Limit Hold'em (4) $200 + 30
Jun 21, 2005 No Limit Hold'em (3) $500 + 40
Jun 22, 2005 No Limit Hold'em (4) $100 + 20
Jun 22, 2005 No Limit Hold'em (3) $100 + 20
Jun 23, 2005 No Limit Hold'em (4) $100 + 20
Jun 23, 2005 No Limit Hold'em (3) $100 + 20
Jun 24, 2005 No Limit Hold'em (4) $100 + 20
Jun 24, 2005 No Limit Hold'em (3) $100 + 20
Jun 25, 2005 No Limit Hold'em (4) $100 + 20
Jun 25, 2005 No Limit Hold'em (3) $100 + 20
Jun 26, 2005 No Limit Hold'em (4) $100 + 20
Jun 26, 2005 No Limit Hold'em (3) $100 + 20
Jun 27, 2005 No Limit Hold'em (4) $100 + 20
Jun 27, 2005 No Limit Hold'em (3) $100 + 20
Jun 28, 2005 No Limit Hold'em (4) $100 + 20
Jun 28, 2005 No Limit Hold'em (3) $100 + 20
Jun 29, 2005 No Limit Hold'em (4) $100 + 20
Jun 29, 2005 No Limit Hold'em (3) $100 + 20
Jun 30, 2005 No Limit Hold'em (3) $100 + 20
Jun 30, 2005 No Limit Hold'em (4) $100 + 20
Jul 1, 2005 No Limit Hold'em (4) $100 + 20
Jul 1, 2005 No Limit Hold'em (3) $100 + 20
Jul 2, 2005 No Limit Hold'em (4) $100 + 20
Jul 2, 2005 No Limit Hold'em (3) $100 + 20
Jul 3, 2005 No Limit Hold'em (4) $100 + 20
Jul 3, 2005 No Limit Hold'em (3) $100 + 20
Jul 4, 2005 No Limit Hold'em (4) $100 + 20
Jul 4, 2005 No Limit Hold'em (3) $100 + 20
Jul 5, 2005 No Limit Hold'em (4) $100 + 20
Jul 5, 2005 No Limit Hold'em (3) $100 + 20
Jul 6, 2005 No Limit Hold'em (4) $100 + 20
Jul 6, 2005 No Limit Hold'em (3) $100 + 20
Jul 7, 2005 No Limit Hold'em (3) $100 + 20
Jul 7, 2005 No Limit Hold'em (4) $100 + 20
Jul 8, 2005 No Limit Hold'em (3) $100 + 20
Jul 8, 2005 No Limit Hold'em (4) $100 + 20
Jul 9, 2005 No Limit Hold'em (3) $100 + 20
Jul 9, 2005 No Limit Hold'em (4) $100 + 20
Jul 10, 2005 No Limit Hold'em (3) $100 + 20
Jul 10, 2005 No Limit Hold'em (4) $100 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Raymond Davis $5,109
2nd David Frechette $2,560
3rd Klinten Griffin $1,280
4th Cole Braun $830
5th Jason Peevg $640
6th Jeff Topacio $450
7th Daniel Henriquez $320
8th Joel Fuji $255
9th Eric Williams $190