Tournament Information

Date: Jan 19 - Feb 24, 2006
Venue: Commerce Casino Los Angeles, CA, United States
Event: No Limit Hold'em (Feb 6, 2006)
Buy-in: $1,455 + $125
Prize: $357,930
Entries: 246

Other Events

Jan 19, 2006 No Limit Hold'em $294 + 36
Jan 20, 2006 Limit Hold'em $294 + 36
Jan 21, 2006 No Limit Hold'em $294 + 36
Jan 22, 2006 Limit Omaha Hi/Lo $485 + 55
Jan 23, 2006 Limit 7 Card Stud $485 + 55
Jan 24, 2006 No Limit Hold'em $485 + 55
Jan 25, 2006 No Limit Hold'em Shootout $485 + 55
Jan 26, 2006 No Limit Hold'em $485 + 55
Jan 27, 2006 Limit Hold'em $970 + 90
Jan 28, 2006 Ladies No Limit Hold'em $485 + 55
Jan 29, 2006 Limit 7 Card Stud Hi/Lo $970 + 90
Jan 30, 2006 No Limit Hold'em $970 + 90
Jan 31, 2006 Limit Omaha Hi/Lo $970 + 90
Feb 1, 2006 Limit 7 Card Stud $970 + 90
Feb 2, 2006 No Limit Hold'em $970 + 90
Feb 3, 2006 Limit Hold'em $970 + 90
Feb 4, 2006 No Limit Hold'em $294 + 36
Feb 5, 2006 No Limit Hold'em Shootout $970 + 90
Feb 6, 2006 No Limit Hold'em $1,455 + 125
Feb 7, 2006 Pot Limit Hold'em $1,455 + 125
Feb 8, 2006 No Limit Hold'em $1,455 + 125
Feb 9, 2006 Limit Hold'em $2,425 + 165
Feb 10, 2006 No Limit Hold'em $2,425 + 165
Feb 11, 2006 Limit Hold'em $1,455 + 125
Feb 12, 2006 No Limit Hold'em Shootout $485 + 55
Feb 13, 2006 No Limit Hold'em $485 + 55
Feb 14, 2006 Tag Team No Limit Hold'em $485 + 55
Feb 16 - 21, 2006 Championship Event - No Limit Hold'em $9,600 + 400
Feb 22 - 23, 2006 WPT Invitiational - No Limit Hold'em

Event Results

Place Player Prize GPI PoY 2023
1st Can Kim Hua $132,432
2nd Graham Duke $68,007
3rd Frank Sinopoli $34,003
4th Carlos Fuentes $21,476
5th Shawn Buchanan $16,107
6th Paul Vinci $12,528
7th Jeffrey William Yoak $8,948
8th Makram Merhom $7,159
9th Agop "Jack" Boghossian $5,727
10th Hung Van La $4,295
11th Norm Wheatcroft $4,295
12th An Lu $4,295
13th Tony Abesamis $3,579
14th Van Nguyen $3,579
15th Allan Stonum $3,579
16th Robert Roter $2,863
17th Tom Macey $2,863
18th Paul Roy $2,863
19th Jae Yoon Chung $2,148
20th Roland Weedon $2,148
21st Evelyn Ng $2,148
22nd Wes Self $2,148
23rd Man Le $2,148
24th Karga Holt $2,148
25th Tumar Feldmann $2,148
26th Ryan Kallberg $2,148
27th Saifuddin Ahmad $2,148