Tournament Information

Date: Mar 9 - 30, 2006
Venue: Grand Sierra Resort Reno, NV, United States
Event: No Limit Hold'em (Mar 10, 2006)
Buy-in: $300 + $30
Prize: $78,126
Entries: 286

Other Events

Mar 9, 2006 No Limit Hold'em $200 + 25
Mar 10, 2006 No Limit Hold'em $300 + 30
Mar 11, 2006 No Limit Hold'em $500 + 50
Mar 12, 2006 No Limit Hold'em $300 + 30
Mar 13, 2006 No Limit Hold'em $300 + 30
Mar 14, 2006 No Limit Hold'em $300 + 30
Mar 15, 2006 Omaha Hi/Lo $300 + 30
Mar 16, 2006 Limit Hold'em $300 + 30
Mar 17, 2006 No Limit Hold'em $500 + 50
Mar 18, 2006 No Limit Hold'em $500 + 50
Mar 18, 2006 Ladies No Limit Hold'em $100 + 25
Mar 19, 2006 No Limit Hold'em $500 + 50
Mar 20, 2006 No Limit Hold'em $300 + 30
Mar 21, 2006 Limit Hold'em $300 + 30
Mar 22, 2006 Omaha Hi/Lo $300 + 30
Mar 23, 2006 No Limit Hold'em $500 + 50
Mar 24 - 25, 2006 No Limit Hold'em $1,000 + 60
Mar 25 - 26, 2006 No Limit Hold'em $2,000 + 80
Mar 27 - 30, 2006 Championship Event - No Limit Hold'em $5,000 + 100
Mar 10, 2006 No Limit Hold'em (2) $200 + 25
Mar 11, 2006 No Limit Hold'em (2) $200 + 25
Mar 12, 2006 No Limit Hold'em (2) $200 + 25
Mar 13, 2006 No Limit Hold'em (2) $200 + 25
Mar 14, 2006 No Limit Hold'em (2) $200 + 25
Mar 15, 2006 No Limit Hold'em $200 + 25
Mar 16, 2006 No Limit Hold'em $200 + 25
Mar 17, 2006 No Limit Hold'em (2) $200 + 25
Mar 18, 2006 No Limit Hold'em (2) $200 + 25
Mar 19, 2006 No Limit Hold'em (2) $200 + 25
Mar 20, 2006 No Limit Hold'em (2) $200 + 25
Mar 21, 2006 No Limit Hold'em $200 + 25
Mar 22, 2006 No Limit Hold'em $200 + 25
Mar 23, 2006 No Limit Hold'em (2) $200 + 25
Mar 24, 2006 No Limit Hold'em (2) $200 + 25
Mar 25, 2006 No Limit Hold'em (2) $200 + 25
Mar 26, 2006 No Limit Hold'em $200 + 25
Mar 28, 2006 No Limit Hold'em $200 + 25
Mar 29, 2006 No Limit Hold'em $200 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Charlie Ng $28,903
2nd Danny Dorsey $14,844
3rd Mark Kay $7,422
4th Bobby Brown $4,688
5th James English $3,516
6th Eric Morikawa $2,734
7th Ted Cupp $1,953
8th Ted McNeely $1,563
9th Stan Zielinski $1,250
10th Bob Georgiou $938
11th Daniel Mogavero $938
12th Willis Johnson $938
13th Christopher Tryba $781
14th David Bannister $781
15th Steve Liebenthal $781
16th Frank Steward $625
17th Krisha Augerot $625
18th Howard "Tahoe" Andrew $625
19th Christian Leinhos $469
20th Jason Stern $469
21st Nick Finamore $469
22nd Paul Carroll $469
23rd Brett Thomas $469
24th Adam Michener $469
25th Jared Smith $469
26th Sue Daron $469
27th Adam Bachrach $469