Tournament Information

Date: Mar 28 - Apr 2, 2007
Venue: Monte Carlo Bay Hotel & Resort Monte Carlo, Monaco
Event: No Limit Hold'em - EPT Grand Final (Mar 28 - Apr 2, 2007)
Buy-in: 10,000
Prize: 6,636,400
Entries: 706

Other Events

Mar 28 - Apr 2, 2007 PSLIVE No Limit Hold'em - EPT Grand Final €10,000
Mar 30 - 31, 2007 No Limit Hold'em €500 + 50
Mar 31, 2007 No Limit Hold'em €250 + 20
Apr 1, 2007 No Limit Hold'em €1,000 + 60
Apr 2, 2007 No Limit Hold'em €500 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Gavin Griffin $2,434,060 €1,825,010
2nd Marc "Myst" Karam $1,416,175 €1,061,820
3rd Søren Kongsgaard Nielsen $814,305 €610,550
4th Kristian Kjondal $628,424 €471,180
5th Joshua Prager $522,219 €391,550
6th Steve Jelinek $407,146 €305,270
7th Andy Black $318,640 €238,910
8th Ram "Crazy Horse" Vaswani $212,422 €159,270
9th Eric van der Burg $132,772 €99,550
10th Alexander Kim $132,772 €99,550
11th Carlos "The Matador" Mortensen $88,505 €66,360
12th David Peters $88,505 €66,360
13th Peter Giordano $66,379 €49,770
14th Jan Veit $66,379 €49,770
15th Phillip Hilm $53,108 €39,820
16th Christian Neirinck $53,108 €39,820
17th Kristof de Smedt $44,252 €33,180
18th Dean Sanders $44,252 €33,180
19th Roi Elmaliah $44,252 €33,180
20th Lars Eidissen $44,252 €33,180
21st Simon Johansson $44,252 €33,180
21st Antony Lellouche $44,252 €33,180
22nd Shane Reihill $44,252 €33,180
23rd Johannes Strassmann $44,252 €33,180
25th Christopher Ulsrud $35,410 €26,550
26th Ben Callinan $35,410 €26,550
27th Jacob Larsson $35,410 €26,550
28th Herman Zango $35,410 €26,550
29th Josh Arieh $35,410 €26,550
30th Richard Waters $35,410 €26,550
31st Cristinel Dumitru $35,410 €26,550
32nd Dave Mobbs $35,410 €26,550
33rd Chad "Downtown" Brown $30,982 €23,230
34th Thomas Wahlroos $30,982 €23,230
35th Joe "The Elegance" Beevers $30,982 €23,230
36th Sergei Altbregin $30,982 €23,230
37th Ernst Hermans $30,982 €23,230
38th Richard Herbert $30,982 €23,230
39th Nick Goodall $30,982 €23,230
40th Oscar "La Pua" Blanco Carrasco $30,982 €23,230
41st Gunnar Ostebrod $26,554 €19,910
42nd Atanas Gueorguiev $26,554 €19,910
43rd Jesse Steinberg $26,554 €19,910
44th Fadi Kamar $26,554 €19,910
45th Vladimir Troyanovskiy $26,554 €19,910
46th Halldor Mar Sverrisson $26,554 €19,910
47th Balazs Biri $26,554 €19,910
48th Hans Eskilsson $26,554 €19,910
49th David Sonelin $22,126 €16,590
50th Nicolas Ragot $22,126 €16,590
51st Thomas Bihl $22,126 €16,590
52nd Ouri Cohen $22,126 €16,590
53rd Hans Ari Vars $22,126 €16,590
54th Patrick Martenson $22,126 €16,590
55th Age Spets $22,126 €16,590
56th Sascha Biorac $22,126 €16,590
57th William Hill $17,698 €13,270
58th David Sykes $17,698 €13,270
59th Rayan Nathan $17,698 €13,270
60th Johnny Lodden $17,698 €13,270
61st Xuyen "Bad Girl" Pham $17,698 €13,270
62nd Jonathan "FieryJustice" Little $17,698 €13,270
63rd Anthony Chatelain $17,698 €13,270
64th Eli "Rocky" Marciano $17,698 €13,270