Tournament Information

Date: Jan 3 - 25, 2007
Venue: Gold Strike Casino Resort Tunica, MS, United States
Event: No Limit Hold'em (Jan 17, 2007)
Buy-in: $500 + $50
Prize: $52,278
Entries: 110

Other Events

Jan 4, 2007 No Limit Hold'em $500
Jan 5, 2007 Pot Limit Omaha $500
Jan 6, 2007 No Limit Hold'em $500
Jan 7, 2007 Limit Hold'em $500
Jan 7, 2007 Seven Card Stud $500
Jan 8, 2007 Omaha 8 or Better $500
Jan 9, 2007 No Limit Hold'em $500
Jan 10, 2007 No Limit Hold'em - Shootout $500
Jan 11, 2007 No Limit Hold'em $1,000
Jan 11, 2007 Seven Card Stud 8 or Better $500
Jan 12, 2007 Pot Limit Hold'em $100
Jan 13, 2007 No Limit Hold'em $1,000
Jan 14, 2007 Limit Hold'em $100
Jan 15, 2007 Pot Limit Omaha $100
Jan 16, 2007 No Limit Hold'em $1,500
Jan 17, 2007 No Limit Hold'em $2,500
Jan 18, 2007 No Limit Hold'em - 6 Handed $2,000
Jan 19, 2007 Pot Limit Omaha - Championship $5,000
Jan 20, 2007 Ladies No Limit Hold'em $300
Jan 21 - 25, 2007 Main Event - No Limit Hold'em $10,000
Jan 3, 2007 No Limit Hold'em $200 + 30
Jan 4, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 5, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 6, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 7, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 8, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 9, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 10, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 11, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 12, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 13, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 15, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 16, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 16, 2007 No Limit Hold'em $300 + 40
Jan 17, 2007 No Limit Hold'em (Evening) $300 + 40
Jan 17, 2007 No Limit Hold'em $500 + 50
Jan 18, 2007 No Limit Hold'em $500 + 50
Jan 19, 2007 No Limit Hold'em $500 + 50
Jan 21, 2007 No Limit Hold'em $500 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Mark Wilds $13,988
2nd William Gordon $7,994
3rd James Markowski $4,796
4th Nick Blackburn $3,296
5th Larry Daigle $2,884
6th Eric Ray Davis $2,472
7th William Gebera $2,060
8th Blaise Ingoglia $1,648
9th Allen Carter $1,236